#10 Dean Kennedy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 08, 2012  THIEL  15  72  0  25  0  0  0  0  11-17-0  151  2  50  0  0  0  0  0  0  0  0  72 
Sep 15, 2012  at St. John Fisher  7  10  0  6  0  0  0  0  27-41-1  273  2  39  0  0  0  0  0  0  0  0  10 
Sep 22, 2012  at Springfield  11  47  0  15  0  0  0  0  16-33-2  192  1  24  0  0  0  0  0  0  0  0  47 
Sep 29, 2012  ST. LAWRENCE  10  35  2  23  0  0  0  0  14-28-1  345  1  80  0  0  0  0  0  0  0  0  35 
Oct 06, 2012  at Merchant Marine  6  65  1  27  0  0  0  0  19-24-0  247  1  30  0  0  0  0  0  0  0  0  65 
Oct 13, 2012  RENSSELAER  10  14  0  14  0  0  0  0  18-31-1  278  1  46  0  0  0  0  0  0  0  0  14 
Oct 20, 2012  at Union (NY)  14  4  0  12  0  0  0  0  25-45-4  181  1  25  0  0  0  0  0  0  0  0  4 
Nov 03, 2012  WPI  10  35  0  16  1  37  0  37  12-26-0  136  3  27  0  0  0  0  0  0  0  0  72 
Nov 10, 2012  at Hobart  10  -3  0  12  0  0  0  0  23-44-0  220  3  38  0  0  0  0  0  0  0  0  -3 
Totals     93  279  3  27  1  37  0  37  165-289-9  2023  15  80  0  0  0  0  0  0  0  0  316 

Games played: 9
Avg per rush: 3.0
Avg per catch: 37.0
Pass efficiency: 126.79
All purpose avg/game: 35.1
Total offense avg/gm: 255.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 08, 2012  THIEL  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2012  at St. John Fisher  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  at Springfield  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2012  ST. LAWRENCE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Oct 06, 2012  at Merchant Marine  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 13, 2012  RENSSELAER  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  at Union (NY)  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  WPI  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  at Hobart  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2012  THIEL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at St. John Fisher  1  32  32.0  32  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  at Springfield  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  ST. LAWRENCE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  at Merchant Marine  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  RENSSELAER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at Union (NY)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  WPI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  at Hobart  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  32  32.0  32  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0