Rochester

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ROC  OPP 
SCORING  225  237 
   Points Per Game  25.0  26.3 
   Points Off Turnovers  36  56 
FIRST DOWNS  201  158 
   Rushing  98  85 
   Passing  91  60 
   Penalty  12  13 
RUSHING YARDAGE  1669  1725 
   Yards gained rushing  1891  1923 
   Yards lost rushing  222  198 
   Rushing Attempts  405  420 
   Average Per Rush  4.1  4.1 
   Average Per Game  185.4  191.7 
   TDs Rushing  18  20 
PASSING YARDAGE  2075  1281 
   Comp-Att-Int  179-317-11  110-209-6 
   Average Per Pass  6.5  6.1 
   Average Per Catch  11.6  11.6 
   Average Per Game  230.6  142.3 
   TDs Passing  13  10 
TOTAL OFFENSE  3744  3006 
   Total Plays  722  629 
   Average Per Play  5.2  4.8 
   Average Per Game  416.0  334.0 
KICK RETURNS: #-Yards  41-725  37-751 
PUNT RETURNS: #-Yards  20-119  13-90 
INT RETURNS: #-Yards  6-24  11-76 
KICK RETURN AVERAGE  17.7  20.3 
PUNT RETURN AVERAGE  5.9  6.9 
INT RETURN AVERAGE  4.0  6.9 
FUMBLES-LOST  19-13  16-9 
PENALTIES-Yards  45-423  53-402 
   Average Per Game  47.0  44.7 
PUNTS-Yards  41-1298  52-1811 
   Average Per Punt  31.7  34.8 
   Net punt average  27.0  31.8 
KICKOFFS-Yards  42-2120  45-2398 
   Average Per Kick  50.5  53.3 
   Net kick average  31.4  35.5 
TIME OF POSSESSION/Game  28:57  31:03 
3RD-DOWN Conversions  70/153  57/139 
   3rd-Down Pct  46%  41% 
4TH-DOWN Conversions  15/30  7/21 
   4th-Down Pct  50%  33% 
SACKS BY-Yards  15-82  18-118 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  32  32 
FIELD GOALS-ATTEMPTS  2-5  4-4 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (24-40) 60%  (25-31) 81% 
RED-ZONE TOUCHDOWNS  (22-40) 55%  (22-31) 71% 
PAT-ATTEMPTS  (21-28) 75%  (31-32) 97% 
ATTENDANCE  6900  6686 
   Games/Avg Per Game  4/1725  5/1337 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Rochester  47  58  62  58  225 
Opponents  58  73  62  44  237 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dean Kennedy   9  115  788  143  645  5.6  6  69  71.7 
Myles Allen   9  106  463  19  444  4.2  7  57  49.3 
Devin White   9  70  240  10  230  3.3  1  23  25.6 
Nick Perpignan   9  58  233  19  214  3.7  3  29  23.8 
Shane Saucier   9  44  140  12  128  2.9  1  17  14.2 
Thomas Hayes   8  1  15  0  15  15.0  0  15  1.9 
Derek Wager   9  1  7  0  7  7.0  0  7  0.8 
Brandon Passalacqua  5  1  5  0  5  5.0  0  5  1.0 
Jordan Golinowski  3  3  0  8  -8  -2.7  0  0  -2.7 
TEAM   7  6  0  11  -11  -1.8  0  0  -1.6 
Total..........  9  405  1891  222  1669  4.1  18  69  185.4 
Opponents......  9  420  1923  198  1725  4.1  20  70  191.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dean Kennedy   9  117.0  171-302-11  56.6  1921  13  80  213.4 
Jordan Golinowski  3  128.5  7-11-0  63.6  85  0  21  28.3 
Garrett Kesel   7  679.6  1-1-0  100.0  69  0  69  9.9 
Derek Wager   9  0.0  0-1-0  0.0  0  0  0  0.0 
Mason Parmelee   9  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  118.0  179-317-11  56.5  2075  13  80  230.6 
Opponents......  9  114.2  110-209-6  52.6  1281  10  64  142.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas Hayes   8  52  591  11.4  5  38  73.9 
Derek Wager   9  31  504  16.3  5  80  56.0 
Willie Roberson  9  22  202  9.2  0  36  22.4 
Garrett Kesel   7  11  78  7.1  1  20  11.1 
Adam Schempp   9  10  135  13.5  0  21  15.0 
Nick Perpignan   9  10  79  7.9  0  14  8.8 
Farid Adenuga   8  8  100  12.5  0  41  12.5 
Mason Parmelee   9  7  105  15.0  0  34  11.7 
Devin White   9  7  71  10.1  0  31  7.9 
Justin Redfern   3  5  68  13.6  1  42  22.7 
Myles Allen   9  5  54  10.8  0  28  6.0 
Shane Saucier   9  5  22  4.4  0  7  2.4 
Kenneth Apostolakos  1  3  42  14.0  0  20  42.0 
Tony Ortega   9  2  18  9.0  1  16  2.0 
Brandon Young   4  1  6  6.0  0  6  1.5 
Total..........  9  179  2075  11.6  13  80  230.6 
Opponents......  9  110  1281  11.6  10  64  142.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Derek Wager   14  63  4.5  0  17 
Willie Roberson  4  33  8.2  0  20 
Michael Brown   1  0  0.0  0  0 
Matthew Pisano   1  23  23.0  1  23 
Total..........  20  119  5.9  1  23 
Opponents......  13  90  6.9  0  15 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ani Okeke Ewo   2  14  7.0  0  9 
Zach Cicero   1  0  0.0  0  0 
Ugwu Okeke Ewo   1  9  9.0  0  9 
Jordan Honjiyo   1  1  1.0  0  1 
R.J. Borgolini   1  0  0.0  0  0 
Total..........  6  24  4.0  0  9 
Opponents......  11  76  6.9  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Willie Roberson  19  362  19.1  0  39 
Nick Perpignan   9  154  17.1  0  25 
Farid Adenuga   9  179  19.9  0  30 
TEAM   1  0  0.0  0  0 
David Wolff   1  4  4.0  0  4 
Derek Wager   1  24  24.0  0  24 
Adam Schempp   1  2  2.0  0  2 
Total..........  41  725  17.7  0  39 
Opponents......  37  751  20.3  0  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Tony Ortega   1  14  14.0  0  14 
Total..........  1  14  14.0  0  14 
Opponents......  2  58  29.0  1  45 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Myles Allen   7  0-0  0-0  1-1  0  0-0  0  0  44 
Dean Kennedy   6  0-0  0-0  1-1  0  1-1  0  0  38 
Thomas Hayes   5  0-0  0-0  0-0  0  0-0  0  0  30 
Derek Wager   5  0-0  0-0  0-0  0  0-0  0  0  30 
Mark Torosian   0  2-5  19-23  0-0  0  0-0  0  0  25 
Nick Perpignan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Matthew Pisano   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Redfern   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devin White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shane Saucier   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tony Ortega   1  0-0  0-0  0-0  0  0-0  0  0  6 
Garrett Kesel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthew Pasternak  0  0-0  2-4  0-0  0  0-0  0  0  2 
Willie Roberson  0  0-0  0-0  0-0  1  0-0  0  0  2 
Jacob Milberger  0  0-0  0-0  0-1  0  0-0  0  0  0 
Andrew Haber   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  32  2-5  21-28  2-3  1  1-1  0  0  225 
Opponents......  32  4-4  31-32  0-0  0  0-0  0  1  237 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dean Kennedy   9  417  645  1921  2566  285.1 
Myles Allen   9  106  444  0  444  49.3 
Devin White   9  70  230  0  230  25.6 
Nick Perpignan   9  58  214  0  214  23.8 
Shane Saucier   9  44  128  0  128  14.2 
Jordan Golinowski  3  14  -8  85  77  25.7 
Garrett Kesel   7  1  0  69  69  9.9 
Thomas Hayes   8  1  15  0  15  1.9 
Derek Wager   9  2  7  0  7  0.8 
Brandon Passalacqua  5  1  5  0  5  1.0 
TEAM   7  7  -11  0  -11  -1.6 
Total..........  9  722  1669  2075  3744  416.0 
Opponents......  9  629  1725  1281  3006  334.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mark Torosian   2-5  40.0  0-0  2-3  0-2  0-0  0-0  25  0 

FG SEQUENCE  Rochester  Opponents 
Thiel  -  (30),(21) 
Gallaudet  -  - 
Springfield  -  - 
St. Lawrence  (25),37  - 
Alfred St.  -  - 
Rensselaer  38,(25)  (48) 
Union (NY)  27  - 
WPI  -  (20) 
Hobart  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mason Parmelee   32  1132  35.4  56  3  4  6  2  1 
Jeff Weinfeld   4  96  24.0  44  1  0  0  0  1 
TEAM   2  0  0.0  0  0  0  0  0  0 
Garrett Kesel   2  42  21.0  42  1  0  0  0  0 
Dean Kennedy   1  28  28.0  28  0  0  1  0  0 
Total..........  41  1298  31.7  56  5  4  7  2  2 
Opponents......  52  1811  34.8  56  2  5  12  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Matthew Pasternak  42  2120  50.5  2  1 
Total..........  42  2120  50.5  2  1  20.3  31.4  33 
Opponents......  45  2398  53.3  3  0  17.7  35.5  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dean Kennedy   9  645  0  0  0  0  645  71.7 
Thomas Hayes   8  15  591  0  0  0  606  75.8 
Derek Wager   9  7  504  63  24  0  598  66.4 
Willie Roberson  9  0  202  33  362  0  597  66.3 
Myles Allen   9  444  54  0  0  0  498  55.3 
Nick Perpignan   9  214  79  0  154  0  447  49.7 
Devin White   9  230  71  0  0  0  301  33.4 
Farid Adenuga   8  0  100  0  179  0  279  34.9 
Shane Saucier   9  128  22  0  0  0  150  16.7 
Adam Schempp   9  0  135  0  2  0  137  15.2 
Mason Parmelee   9  0  105  0  0  0  105  11.7 
Garrett Kesel   7  0  78  0  0  0  78  11.1 
Justin Redfern   3  0  68  0  0  0  68  22.7 
Kenneth Apostolakos  1  0  42  0  0  0  42  42.0 
Matthew Pisano   9  0  0  23  0  0  23  2.6 
Tony Ortega   9  0  18  0  0  0  18  2.0 
Ani Okeke Ewo   8  0  0  0  0  14  14  1.8 
Ugwu Okeke Ewo   8  0  0  0  0  9  9  1.1 
Brandon Young   4  0  6  0  0  0  6  1.5 
Brandon Passalacqua  5  5  0  0  0  0  5  1.0 
David Wolff   9  0  0  0  4  0  4  0.4 
Jordan Honjiyo   9  0  0  0  0  1  1  0.1 
Jordan Golinowski  3  -8  0  0  0  0  -8  -2.7 
TEAM   7  -11  0  0  0  0  -11  -1.6 
Total..........  9  1669  2075  119  725  24  4612  512.4 
Opponents......  9  1725  1281  90  751  76  3923  435.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Tony Ortega   9  69  23  92   11.5 - 37   2.5 - 15    . 5  5  1  1 - 14 1  .  . 
44  Zach Cicero   9  45  17  62   .     .    1 - 0 1  2  2     . .  .  . 
39  Thomas Marone   9  45  10  55   5.5 - 9   2.0 - 3    . 1  1  .     . .  .  . 
90  James Barrett   9  42  10  52   11.5 - 57   7.5 - 47    . 3  3  4  2 - 0 3  .  . 
28  R.J. Borgolini   9  43  3  46   3.0 - 5  .    1 - 0 6  7  .  2 - 0 1  .  . 
42  Shawn Burke   9  31  13  44   6.0 - 19   2.5 - 10    . 2  2  .     . 1  .  . 
12  Jordan Honjiyo   9  30  12  42   2.0 - 11  .    1 - 1 5  6  .     . .  .  . 
99  Matt Mender   9  27  11  38   2.0 - 4  .       . .  .  1  1 - 0 1  .  . 
98  Kristopher Scharles  9  28  8  36   8.0 - 22   1.0 - 7    . .  .  .     . .  .  . 
4   Ugwu Okeke Ewo   8  29  6  35   1.0 - 1  .    1 - 9 2  3  .  1 - 0 .  .  . 
21  Ani Okeke Ewo   8  22  1  23   .     .    2 - 14 3  5  .     . 1  .  . 
22  Dan Gaillard   9  20  2  22   2.0 - 3  .       . .  .  .     . .  .  . 
49  David Wolff   9  11  5  16   .     .       . .  .  .     . .  .  . 
34  Chris Merenich   8  7  3  10   .     .       . .  .  .     . .  1  . 
29  Matthew Pisano   9  5  2  7   .     .       . .  .  .     . .  .  . 
41  Zachariah Tredenick  7  6  1  7   .     .       . .  .  .     . 1  .  . 
31  Kevin Brooks   7  4  2  6   .     .       . .  .  .     . .  .  . 
95  Chris Martin   6  1  4  5   0.5 - 0  .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   7  3  2  5   .     .       . .  .  .     . 1  .  . 
92  Kevin Peklar   7  3  1  4   .     .       . .  .  .     . .  .  . 
30  R.J. Morrow   7  4  .  4   .     .       . .  .  .     . .  .  . 
27  Daniel Bogucki   7  4  .  4   .     .       . .  .  .     . .  .  . 
8   Kevin DeFranco   7  2  1  3   .     .       . .  .  .     . .  .  . 
85  Matthew Pasternak  9  2  .  2   .     .       . .  .  .     . .  .  . 
32  Myles Allen   9  2  .  2   .     .       . .  .  .     . .  .  . 
54  Niko Kollias   6  2  .  2   1.0 - 1  .       . .  .  .     . .  .  . 
20  Devin White   9  2  .  2   .     .       . .  .  .     . .  .  . 
33  Pat Walch   7  2  .  2   1.0 - 17  .       . .  .  .     . .  .  . 
38  Mitchell Penrod  4  2  .  2   .     .       . .  .  .     . .  .  . 
40  Shane Saucier   9  .  1  1   .     .       . .  .  .     . .  .  . 
82  Adam Schempp   9  1  .  1   .     .       . .  .  .     . .  .  . 
3   Mason Parmelee   9  1  .  1   .     .       . .  .  .     . .  .  . 
10  Dean Kennedy   9  1  .  1   .     .       . .  .  .     . .  .  . 
7   Garrett Kesel   7  1  .  1   .     .       . .  .  .     . .  .  . 
9   Farid Adenuga   8  1  .  1   .     .       . .  .  .     . .  .  . 
26  Nick Perpignan   9  1  .  1   .     .       . .  .  .     . .  .  . 
72  Trevor Robinson  9  1  .  1   .     .       . .  .  .     . .  .  . 
2   Willie Roberson  9  1  .  1   .     .       . .  .  .     . .  .  . 
15  Jacob Milberger  8  1  .  1   .     .       . .  .  .     . .  .  . 
23  Brandon Passalacqua  5  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
91  Joseph Gorman   3  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  9  503  138  641   56 - 187  15 - 82 6 - 24 28  34  8  9 - 14 10  1  . 
  Opponents......  9  541  163  704   60 - 205  18 - 118 11 - 76 29  40  22  13 - 58 10  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-4)  (3-1)  (2-3)  (0-0) 
CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 14, 2013 at Thiel                    W      28-27    1200
 Sep 21, 2013 at Gallaudet                  L    13-37     530
*Sep 28, 2013    SPRINGFIELD              W      36-35     775
*Oct 05, 2013 at St. Lawrence               L    10-14    1945
 Oct 12, 2013    ALFRED ST.               W      38-13    3125
*Oct 19, 2013 at Rensselaer               W      37-31    1491
*Oct 26, 2013    UNION (NY)               W      21-7      400
*Nov 09, 2013 at WPI                        L    21-31    1520
*Nov 16, 2013    #7 HOBART                  L    21-42    2600

TEAM STATISTICS  ROC  OPP 
FIRST DOWNS  201  158 
   Rushing  98  85 
   Passing  91  60 
   Penalty  12  13 
RUSHING YARDAGE  1669  1725 
   Rushing Attempts  405  420 
   Average Per Rush  4.1  4.1 
   Average Per Game  185.4  191.7 
   TDs Rushing  18  20 
PASSING YARDAGE  2075  1281 
   Comp-Att-Int  179-317-11  110-209-6 
   Average Per Pass  6.5  6.1 
   Average Per Catch  11.6  11.6 
   Average Per Game  230.6  142.3 
   TDs Passing  13  10 
TOTAL OFFENSE  3744  3006 
   Average Per Play  5.2  4.8 
   Average Per Game  416.0  334.0 
KICK RETURNS: #-Yards  41-725  37-751 
PUNT RETURNS: #-Yards  20-119  13-90 
INT RETURNS: #-Yards  6-24  11-76 
FUMBLES-LOST  19-13  16-9 
PENALTIES-Yards  45-423  53-402 
PUNTS-AVG  41-31.7  52-34.8 
TIME OF POSSESSION/Game  28:57  31:03 
3RD-DOWN Conversions  70/153  57/139 
4TH-DOWN Conversions  15/30  7/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Rochester  47  58  62  58  225 
Opponents  58  73  62  44  237 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dean Kennedy   9  115  788  143  645  5.6  6  69  71.7 
Myles Allen   9  106  463  19  444  4.2  7  57  49.3 
Devin White   9  70  240  10  230  3.3  1  23  25.6 
Nick Perpignan   9  58  233  19  214  3.7  3  29  23.8 
Shane Saucier   9  44  140  12  128  2.9  1  17  14.2 
Thomas Hayes   8  1  15  0  15  15.0  0  15  1.9 
Derek Wager   9  1  7  0  7  7.0  0  7  0.8 
Brandon Passalacqua  5  1  5  0  5  5.0  0  5  1.0 
Total..........  9  405  1891  222  1669  4.1  18  69  185.4 
Opponents......  9  420  1923  198  1725  4.1  20  70  191.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dean Kennedy   9  117.0  171-302-11  56.6  1921  13  80  213.4 
Jordan Golinowski  3  128.5  7-11-0  63.6  85  0  21  28.3 
Garrett Kesel   7  679.6  1-1-0  100.0  69  0  69  9.9 
Derek Wager   9  0.0  0-1-0  0.0  0  0  0  0.0 
Mason Parmelee   9  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  118.0  179-317-11  56.5  2075  13  80  230.6 
Opponents......  9  114.2  110-209-6  52.6  1281  10  64  142.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas Hayes   8  52  591  11.4  5  38  73.9 
Derek Wager   9  31  504  16.3  5  80  56.0 
Willie Roberson  9  22  202  9.2  0  36  22.4 
Garrett Kesel   7  11  78  7.1  1  20  11.1 
Adam Schempp   9  10  135  13.5  0  21  15.0 
Nick Perpignan   9  10  79  7.9  0  14  8.8 
Farid Adenuga   8  8  100  12.5  0  41  12.5 
Mason Parmelee   9  7  105  15.0  0  34  11.7 
Devin White   9  7  71  10.1  0  31  7.9 
Justin Redfern   3  5  68  13.6  1  42  22.7 
Myles Allen   9  5  54  10.8  0  28  6.0 
Shane Saucier   9  5  22  4.4  0  7  2.4 
Kenneth Apostolakos  1  3  42  14.0  0  20  42.0 
Tony Ortega   9  2  18  9.0  1  16  2.0 
Brandon Young   4  1  6  6.0  0  6  1.5 
Total..........  9  179  2075  11.6  13  80  230.6 
Opponents......  9  110  1281  11.6  10  64  142.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mark Torosian   2-5  40.0  0-0  2-3  0-2  0-0  0-0  25  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Myles Allen   7  0-0  0-0  1-1  0  0-0  0  0  44 
Dean Kennedy   6  0-0  0-0  1-1  0  1-1  0  0  38 
Derek Wager   5  0-0  0-0  0-0  0  0-0  0  0  30 
Thomas Hayes   5  0-0  0-0  0-0  0  0-0  0  0  30 
Mark Torosian   0  2-5  19-23  0-0  0  0-0  0  0  25 
Nick Perpignan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Matthew Pisano   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tony Ortega   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shane Saucier   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devin White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Redfern   1  0-0  0-0  0-0  0  0-0  0  0  6 
Garrett Kesel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthew Pasternak  0  0-0  2-4  0-0  0  0-0  0  0  2 
Willie Roberson  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  32  2-5  21-28  2-3  1  1-1  0  0  225 
Opponents......  32  4-4  31-32  0-0  0  0-0  0  1  237 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ani Okeke Ewo   2  14  7.0  0  9 
R.J. Borgolini   1  0  0.0  0  0 
Ugwu Okeke Ewo   1  9  9.0  0  9 
Zach Cicero   1  0  0.0  0  0 
Jordan Honjiyo   1  1  1.0  0  1 
Total..........  6  24  4.0  0  9 
Opponents......  11  76  6.9  1  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mason Parmelee   32  1132  35.4  56  3  4  6  2  1 
Jeff Weinfeld   4  96  24.0  44  1  0  0  0  1 
TEAM   2  0  0.0  0  0  0  0  0  0 
Garrett Kesel   2  42  21.0  42  1  0  0  0  0 
Dean Kennedy   1  28  28.0  28  0  0  1  0  0 
Total..........  41  1298  31.7  56  5  4  7  2  2 
Opponents......  52  1811  34.8  56  2  5  12  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Derek Wager   14  63  4.5  0  17 
Willie Roberson  4  33  8.2  0  20 
Matthew Pisano   1  23  23.0  1  23 
Michael Brown   1  0  0.0  0  0 
Total..........  20  119  5.9  1  23 
Opponents......  13  90  6.9  0  15 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Willie Roberson  19  362  19.1  0  39 
Nick Perpignan   9  154  17.1  0  25 
Farid Adenuga   9  179  19.9  0  30 
TEAM   1  0  0.0  0  0 
David Wolff   1  4  4.0  0  4 
Derek Wager   1  24  24.0  0  24 
Adam Schempp   1  2  2.0  0  2 
Total..........  41  725  17.7  0  39 
Opponents......  37  751  20.3  0  94 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dean Kennedy   9  645  0  0  0  0  645  71.7 
Thomas Hayes   8  15  591  0  0  0  606  75.8 
Derek Wager   9  7  504  63  24  0  598  66.4 
Willie Roberson  9  0  202  33  362  0  597  66.3 
Myles Allen   9  444  54  0  0  0  498  55.3 
Total..........  9  1669  2075  119  725  24  4612  512.4 
Opponents......  9  1725  1281  90  751  76  3923  435.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dean Kennedy   9  417  645  1921  2566  285.1 
Myles Allen   9  106  444  0  444  49.3 
Devin White   9  70  230  0  230  25.6 
Nick Perpignan   9  58  214  0  214  23.8 
Shane Saucier   9  44  128  0  128  14.2 
Total..........  9  722  1669  2075  3744  416.0 
Opponents......  9  629  1725  1281  3006  334.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Tony Ortega   9  69  23  92   11.5 - 37   2.5 - 15    . 5  5  1  1 - 14 1  .  . 
44  Zach Cicero   9  45  17  62   .     .    1 - 0 1  2  2     . .  .  . 
39  Thomas Marone   9  45  10  55   5.5 - 9   2.0 - 3    . 1  1  .     . .  .  . 
90  James Barrett   9  42  10  52   11.5 - 57   7.5 - 47    . 3  3  4  2 - 0 3  .  . 
28  R.J. Borgolini   9  43  3  46   3.0 - 5  .    1 - 0 6  7  .  2 - 0 1  .  . 
  Total..........  9  503  138  641   56 - 187  15 - 82 6 - 24 28  34  8  9 - 14 10  1  . 
  Opponents......  9  541  163  704   60 - 205  18 - 118 11 - 76 29  40  22  13 - 58 10  3  1