#11 Jeff Weinfeld
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 13, 2014  at Alfred St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  GALLAUDET  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Springfield  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  ST. LAWRENCE  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Merchant Marine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  RENSSELAER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Union (NY)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  WPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Hobart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9
Pass efficiency: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 13, 2014  at Alfred St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  GALLAUDET  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Springfield  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  ST. LAWRENCE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Merchant Marine  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  RENSSELAER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at Union (NY)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  WPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Hobart  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2014  at Alfred St.  2  70  35.0  39  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  GALLAUDET  5  160  32.0  37  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Springfield  4  135  33.8  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  ST. LAWRENCE  8  252  31.5  39  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Merchant Marine  2  55  27.5  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  RENSSELAER  5  131  26.2  34  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Union (NY)  5  193  38.6  50  1  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  WPI  2  64  32.0  34  1  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Hobart  8  230  28.8  36  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     41  1290  31.5  50  2  1  10  1  9  0-0  0  0  0  0  0.0  0  0