#12 Justin Redfern
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 12, 2015  at Catholic  1  -1  0  0  0  0  0  0  1-2-0  4  0  4  0  0  0  0  0  0  0  0  -1 
Sep 19, 2015  ALFRED ST.  6  55  0  27  0  0  0  0  3-3-0  25  1  11  0  0  0  0  0  0  0  0  55 
Sep 26, 2015  SPRINGFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at St. Lawrence  1  -4  0  0  0  0  0  0  3-5-0  0  0  5  0  0  0  0  0  0  0  0  -4 
Oct 10, 2015  MERCHANT MARINE  6  -13  0  2  0  0  0  0  16-29-1  166  0  17  0  0  0  0  0  0  0  0  -13 
Oct 17, 2015  at Rensselaer  4  18  0  10  0  0  0  0  17-34-3  224  1  49  0  0  0  0  0  0  0  0  18 
Oct 24, 2015  UNION (NY)  5  41  0  25  0  0  0  0  21-35-0  384  4  67  0  0  0  0  0  0  0  0  41 
Nov 07, 2015  at WPI  6  48  1  10  0  0  0  0  29-45-1  329  2  40  0  0  0  0  0  0  0  0  48 
Nov 14, 2015  HOBART  8  44  0  17  0  0  0  0  16-27-1  194  2  27  0  0  0  0  0  0  0  0  44 
Totals     37  188  1  27  0  0  0  0  106-180-6  1326  10  67  0  0  0  0  0  0  0  0  188 

Games: 9
Avg/rush: 5.1
Pass effic: 132.44
All purpose avg/game: 20.9
Total offense avg/gm: 168.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 12, 2015  at Catholic  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  ALFRED ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  SPRINGFIELD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at St. Lawrence  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  MERCHANT MARINE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at Rensselaer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  UNION (NY)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at WPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 14, 2015  HOBART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 2015  at Catholic  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  ALFRED ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  SPRINGFIELD  1  37  37.0  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at St. Lawrence  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  MERCHANT MARINE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at Rensselaer  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  UNION (NY)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at WPI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  HOBART  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  37  37.0  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0