#11 Josh Brown
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 09, 2017  at Carnegie Mellon  11  12  0  7  0  0  0  0  6-12-1  67  2  16  0  0  0  0  0  0  0  0  12 
Sep 23, 2017  at Alfred  1  5  0  5  0  0  0  0  1-4-0  20  0  20  0  0  0  0  0  0  0  0  5 
Sep 30, 2017  at Becker  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  ITHACA  14  67  1  15  0  0  0  0  11-19-1  80  0  17  0  0  0  0  0  0  0  0  67 
Oct 14, 2017  UNION (NY)  19  17  0  13  0  0  0  0  14-34-6  139  0  37  0  0  0  0  0  0  0  0  17 
Oct 21, 2017  at St. Lawrence  13  -24  0  11  0  0  0  0  11-23-0  131  0  48  0  0  0  0  0  0  0  0  -24 
Nov 04, 2017  at Rensselaer  9  21  0  22  0  0  0  0  9-17-2  74  0  22  0  0  0  0  0  0  0  0  21 
Nov 11, 2017  HOBART  10  8  0  13  0  0  0  0  12-27-1  140  2  34  0  0  0  0  0  0  0  0  8 
Totals     77  106  1  22  0  0  0  0  64-136-11  651  4  48  0  0  0  0  0  0  0  0  106 

Games: 8
Avg/rush: 1.4
Pass effic: 80.80
All purpose avg/game: 13.2
Total offense avg/gm: 94.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 09, 2017  at Carnegie Mellon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  at Alfred  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at Becker  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  ITHACA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 14, 2017  UNION (NY)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  at St. Lawrence  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  at Rensselaer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  HOBART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 09, 2017  at Carnegie Mellon  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  at Alfred  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at Becker  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  ITHACA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  UNION (NY)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  at St. Lawrence  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  at Rensselaer  1  17  17.0  17  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  HOBART  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  17  17.0  17  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0