#96 Paul Mokrzycki
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 09, 2017  at Carnegie Mellon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  ALFRED STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at Alfred  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Becker  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  ITHACA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  UNION (NY)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  at St. Lawrence  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  at Rensselaer  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  HOBART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 09, 2017  at Carnegie Mellon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  ALFRED STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  at Alfred  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at Becker  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  ITHACA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  UNION (NY)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  at St. Lawrence  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 04, 2017  at Rensselaer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 11, 2017  HOBART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 09, 2017  at Carnegie Mellon  7  293  41.9  46  0  1  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  ALFRED STATE  5  193  38.6  53  0  2  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  at Alfred  5  203  40.6  53  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at Becker  2  72  36.0  38  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  ITHACA  5  237  47.4  55  2  1  0  3  0  0-0  0  0  2  108  54.0  0  0 
Oct 14, 2017  UNION (NY)  8  274  34.2  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  at St. Lawrence  7  259  37.0  57  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  at Rensselaer  5  217  43.4  53  1  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  HOBART  6  162  27.0  35  0  0  1  0  2  0-0  0  0  1  30  30.0  0  0 
Totals     50  1910  38.2  57  3  4  6  8  11  0-0  0  0  3  138  46.0  0  0