#10 Matt Gallagher | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | at Case Western Reserve | 4 | -1 | 0 | 11 | 0 | 0 | 0 | 0 | 18-35-1 | 208 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Sep 15, 2018 | at Alfred State | 3 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 22-38-1 | 238 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Sep 22, 2018 | EMORY & HENRY | 5 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 12-26-1 | 144 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 06, 2018 | ST. LAWRENCE | 5 | -16 | 0 | 7 | 0 | 0 | 0 | 0 | 21-36-1 | 278 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Oct 13, 2018 | at Hobart | 5 | -25 | 0 | 7 | 0 | 0 | 0 | 0 | 10-19-1 | 78 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Oct 20, 2018 | at Ithaca | 9 | -20 | 0 | 8 | 0 | 0 | 0 | 0 | 25-46-2 | 242 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Nov 03, 2018 | at Union (NY) | 4 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 11-20-0 | 136 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -36 |
Nov 10, 2018 | ALFRED | 2 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 20-28-1 | 204 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Totals | 37 | -128 | 1 | 12 | 0 | 0 | 0 | 0 | 139-248-8 | 1528 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -128 |
Games: 8 Avg/rush: -3.5 Pass effic: 114.66 All purpose avg/game: -16.0 Total offense avg/gm: 175.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Case Western Reserve | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at Alfred State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | EMORY & HENRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 06, 2018 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at Hobart | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Ithaca | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | at Union (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | ALFRED | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |