Scoring Summary |
Rochester (1-8,0-5) vs. Union (NY) (6-2,2-2)
Date: Nov 03, 2018 Site: Schenectady, NY Stadium: Frank Bailey Field Attendance: 561
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rochester | 0 | 0 | 0 | 14 | 14 |
Union (NY) | 14 | 7 | 14 | 0 | 35 |
SCORING SUMMARY | ROC -UNION | |||
1st | 11:40 | UNION | Andre Ross jr. 2 yd pass from Will Bellamy (Marcos Rodriguez kick) | |
7 plays, 72 yards, TOP 3:20 | 0 - 7 | |||
01:57 | UNION | Travis Demby 9 yd run (Marcos Rodriguez kick) | ||
13 plays, 68 yards, TOP 7:51 | 0 - 14 | |||
2nd | 05:04 | UNION | Ike Irabor 9 yd run (Marcos Rodriguez kick) | |
15 plays, 77 yards, TOP 9:07 | 0 - 21 | |||
3rd | 09:24 | UNION | Ike Irabor 43 yd run (Marcos Rodriguez kick) | |
7 plays, 91 yards, TOP 3:35 | 0 - 28 | |||
05:43 | UNION | Packy Brown 5 yd pass from Will Bellamy (Marcos Rodriguez kick) | ||
4 plays, 27 yards, TOP 2:03 | 0 - 35 | |||
4th | 12:53 | ROC | Henry Josephson 4 yd pass from Matt Gallagher (Dawson Klinger kick) | |
11 plays, 80 yards, TOP 4:35 | 7 - 35 | |||
01:07 | ROC | Stephen Glinski 10 yd pass from Josh Brown (Dawson Klinger kick) | ||
13 plays, 69 yards, TOP 5:29 | 14 - 35 |
Kickoff time: 1:00 pm End of Game: 3:10 pm Total elapsed time: 2:10 Referee: Kenny Harris Umpire: Mike Murray Linesman: George Clark Line judge: Mike Fursman Back judge: Joe Reed Field judge: Luke Nadzadi Side judge: John Sculli Temperature: 44 deg Wind: 13 NNW Weather: Overcast |
Team Statistics |
Team Totals | ROC | UNION |
FIRST DOWNS | 15 | 24 |
Rushing | 3 | 16 |
Passing | 11 | 4 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 39 | 299 |
Rushing Attempts | 23 | 46 |
Average Per Rush | 1.7 | 6.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 82 | 309 |
Yards Lost Rushing | 43 | 10 |
NET YARDS PASSING | 184 | 85 |
Completions-Attempts-Int | 19-31-0 | 14-15-0 |
Average Per Attempt | 5.9 | 5.7 |
Average Per Completion | 9.7 | 6.1 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 223 | 384 |
Total offense plays | 54 | 61 |
Average Gain Per Play | 4.1 | 6.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 5-49 | 6-32 |
PUNTS-YARDS | 5-164 | 1-49 |
Average Yards Per Punt | 32.8 | 49.0 |
Net Yards Per Punt | 32.8 | 29.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-175 | 6-342 |
Average Yards Per Kickoff | 58.3 | 57.0 |
Net Yards Per Kickoff | 48.3 | 42.8 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-60-0 | 3-30-0 |
Average Per Return | 15.0 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:00 | 36:00 |
1st Quarter | 3:49 | 11:11 |
2nd Quarter | 5:28 | 9:32 |
3rd Quarter | 7:07 | 7:53 |
4th Quarter | 7:36 | 7:24 |
Third-Down Conversions | 3 of 12 | 6 of 8 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 4-4 |
Touchdowns | 2-3 | 4-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 0-0 | 5-39 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rochester-None. Union (NY)-Joseph Ferreira 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROC | 1st | V25 | 11:34 | Kickoff | V33 | 09:48 | Punt | 3-8 | 1:46 | ||
ROC | 1st | V24 | 01:52 | Kickoff | V46 | 14:11 | Punt | 5-22 | 2:41 | ||
ROC | 2nd | V35 | 05:04 | Kickoff | H17 | 00:25 | Missed FG | 12-48 | 4:39 | # | |
ROC | 3rd | V35 | 14:52 | Kickoff | H47 | 12:59 | Punt | 5-18 | 1:53 | ||
ROC | 3rd | V25 | 09:24 | Kickoff | V09 | 07:46 | Punt | 3--16 | 1:38 | ||
ROC | 3rd | V19 | 05:36 | Kickoff | V13 | 04:43 | Punt | 3--6 | 0:53 | ||
ROC | 3rd | V20 | 02:28 | Punt | H00 | 12:53 | * | TOUCHDOWN | 11-80 | 4:35 | # |
ROC | 4th | V31 | 06:36 | Downs | H00 | 01:07 | * | TOUCHDOWN | 13-69 | 5:29 | # |
UNION | 1st | H28 | 15:00 | Kickoff | V00 | 11:40 | * | TOUCHDOWN | 7-72 | 3:20 | # |
UNION | 1st | H32 | 09:48 | Punt | V00 | 01:57 | * | TOUCHDOWN | 13-68 | 7:51 | # |
UNION | 2nd | H23 | 14:11 | Punt | V00 | 05:04 | * | TOUCHDOWN | 15-77 | 9:07 | # |
UNION | 2nd | H20 | 00:25 | Missed FG | H25 | 00:00 | End of half | 1-5 | 0:25 | ||
UNION | 3rd | H09 | 12:59 | Punt | V00 | 09:24 | * | TOUCHDOWN | 7-91 | 3:35 | |
UNION | 3rd | V27 | 07:46 | Punt | V00 | 05:43 | * | TOUCHDOWN | 4-27 | 2:03 | # |
UNION | 3rd | H45 | 04:43 | Punt | V49 | 02:28 | Punt | 3-6 | 2:15 | ||
UNION | 4th | H16 | 12:49 | Kickoff | V31 | 06:36 | Downs | 10-53 | 6:13 | ||
UNION | 4th | H06 | 01:07 | Kickoff | H08 | 00:00 | End of half | 1-2 | 1:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rochester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:49 | 05:28 | 07:07 | 07:36 | 09:17 | 14:43 | 24:00 | ||
3rd Down Conversions | 0/1 | 2/4 | 1/4 | 0/3 | 2/5 | 1/7 | 3/12 | ||
Average field position | V24 | V35 | V24 | V31 | V28 | V26 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Union (NY) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:11 | 09:32 | 07:53 | 07:24 | 20:43 | 15:17 | 36:00 | ||
3rd Down Conversions | 2/2 | 3/3 | 1/2 | 0/1 | 5/5 | 1/3 | 6/8 | ||
Average field position | H30 | H21 | H42 | H11 | H25 | H29 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNION | 1st | H28 | 15:00 | Kickoff | V00 | 11:40 | * | TOUCHDOWN | 7-72 | 3:20 | # |
ROC | 1st | V25 | 11:34 | Kickoff | V33 | 09:48 | Punt | 3-8 | 1:46 | ||
UNION | 1st | H32 | 09:48 | Punt | V00 | 01:57 | * | TOUCHDOWN | 13-68 | 7:51 | # |
ROC | 1st | V24 | 01:52 | Kickoff | V46 | 14:11 | Punt | 5-22 | 2:41 | ||
UNION | 2nd | H23 | 14:11 | Punt | V00 | 05:04 | * | TOUCHDOWN | 15-77 | 9:07 | # |
ROC | 2nd | V35 | 05:04 | Kickoff | H17 | 00:25 | Missed FG | 12-48 | 4:39 | # | |
UNION | 2nd | H20 | 00:25 | Missed FG | H25 | 00:00 | End of half | 1-5 | 0:25 | ||
ROC | 3rd | V35 | 14:52 | Kickoff | H47 | 12:59 | Punt | 5-18 | 1:53 | ||
UNION | 3rd | H09 | 12:59 | Punt | V00 | 09:24 | * | TOUCHDOWN | 7-91 | 3:35 | |
ROC | 3rd | V25 | 09:24 | Kickoff | V09 | 07:46 | Punt | 3--16 | 1:38 | ||
UNION | 3rd | V27 | 07:46 | Punt | V00 | 05:43 | * | TOUCHDOWN | 4-27 | 2:03 | # |
ROC | 3rd | V19 | 05:36 | Kickoff | V13 | 04:43 | Punt | 3--6 | 0:53 | ||
UNION | 3rd | H45 | 04:43 | Punt | V49 | 02:28 | Punt | 3-6 | 2:15 | ||
ROC | 3rd | V20 | 02:28 | Punt | H00 | 12:53 | * | TOUCHDOWN | 11-80 | 4:35 | # |
UNION | 4th | H16 | 12:49 | Kickoff | V31 | 06:36 | Downs | 10-53 | 6:13 | ||
ROC | 4th | V31 | 06:36 | Downs | H00 | 01:07 | * | TOUCHDOWN | 13-69 | 5:29 | # |
UNION | 4th | H06 | 01:07 | Kickoff | H08 | 00:00 | End of half | 1-2 | 1:07 |
Defensive Statistics |
## | Rochester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Caden Cole | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
8 | Christian Marini | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
45 | Grant Meyerson | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
31 | Millan Verma | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
57 | Tim Mascari | 4 | 2 | 6 | 2.5/8 | . | . | . | . | . | . | . |
44 | Noah Barnard | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
92 | Nick Petruzziello | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
21 | Adam Baghi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
34 | Cole McHugh | . | 4 | 4 | . | . | . | . | . | . | . | . |
26 | Robert Grant | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Davis Friedman | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Robert Dromsky-Reed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Troy Warner | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
99 | Devin Woodyard | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Deon Willis | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Jack Dippolito | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
85 | Justin Daul | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Ryan Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Union (NY) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Hunter Ordukhanyan | 3 | 2 | 5 | 2.0/2 | . | . | . | . | . | . | . |
32 | Evan Gilland | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
2B | Cam Adams | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
98 | Riley O'Connell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
41 | Vincent DiCaterino | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
27 | Dante Scott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Hunter Constable | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Andrew Kielar | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
9A | St.Pierre | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Colin Lama | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Marc Zazzaro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2A | Corey Tines | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Jack Reilly | 1 | 1 | 2 | 1.0/6 | . | . | . | 3 | . | 1.0/6 | . |
55 | Daniel Gioioso | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
38 | Sebastian Lubrano | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | Paul Chambers | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Tucker Newman | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | George Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Harrison Parsons | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
2C | Cass Knox | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Joe Vanderhoof | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Michael Polansky | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Phil Panici | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
90 | Seth Bartkoski | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
99 | Tim Guinee | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Rochester: 4-Jordan Caviness, 6-Tyler Tanen, 9-Chris Penman, 10-Matt Gallagher, 13-Stephen Glinski, 14-Henry Josephson, 16-Joshua Liao, 18-Jack Collins, 19-Jimmy D'Iorio, 22-Austin Carr, 25-Damon Yargeau, 28-Deon Willis, 35-R. Dromsky-Reed, 36-Ryan Bell, 41-Dawson Klinger, 42-Davis Friedman, 55-Cliff Joseph, 56-James Carl, 66-Williams-Pedro, 68-Arin Samad, 71-Ryan Cocuzzo, 85-Justin Daul, 90-Nuradean Ashkar, 91-Troy Warner, 92-N. Petruzziello, 97-Jerrell Gray, 98-Aaron Gallay. |
Union (NY): 1A-Q. Poteralski, 2A-Corey Tines, 2C-Cass Knox, 2B-Cam Adams, 3-Travis Demby, 5-Dj Martin, 9A-St.Pierre, 11-John Germinerio, 16-Daniel Gottlieb, 18-Justin Faia, 19-Dan Sullivan, 24-L. Hendricks, 27-Dante Scott, 28-C. FItzgerald, 29-Marc Zazzaro, 30-Joseph Ferreira, 31-H. Constable, 34-Anthony Sarullo, 35-Alex Doolin, 37-H. Parsons, 39-Kyle Goldman, 44-Derek Khnaizir, 45-Andrew Kielar, 47-M. Polansky, 48-Jasper Chew, 50-Daniel Cox, 52-M. Rodriguez, 55-Daniel Gioioso, 57-Will Halpin iii, 58-Teddy Hood, 63-Zac Christian, 69-Mike Curran, 70-Stephen Crevani, 75-Dj Bourque jr., 80-Joshua Shrestha, 84-Spencer Crystal, 86-Robbie Hermann, 89-Andrew Sheahan, 90-Seth Bartkoski, 92-Jack Stenson, 94-Ryan Schaenman, 95-George Reed, 98-Riley O'Connell, 99-Tim Guinee. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rochester........... 0 0 0 14 - 14 Record: (1-8,0-5) Union (NY).......... 14 7 14 0 - 35 Record: (6-2,2-2) Scoring Summary: 1st 11:40 UNION - Andre Ross jr. 2 yd pass from Will Bellamy (Marcos Rodriguez kick), 7-72 3:20, ROC 0 - UNION 7 01:57 UNION - Travis Demby 9 yd run (Marcos Rodriguez kick), 13-68 7:51, ROC 0 - UNION 14 2nd 05:04 UNION - Ike Irabor 9 yd run (Marcos Rodriguez kick), 15-77 9:07, ROC 0 - UNION 21 3rd 09:24 UNION - Ike Irabor 43 yd run (Marcos Rodriguez kick), 7-91 3:35, ROC 0 - UNION 28 05:43 UNION - Packy Brown 5 yd pass from Will Bellamy (Marcos Rodriguez kick), 4-27 2:03, ROC 0 - UNION 35 4th 12:53 ROC - Henry Josephson 4 yd pass from Matt Gallagher (Dawson Klinger kick), 11-80 4:35, ROC 7 - UNION 35 01:07 ROC - Stephen Glinski 10 yd pass from Josh Brown (Dawson Klinger kick), 13-69 5:29, ROC 14 - UNION 35 ROC UNION FIRST DOWNS................... 15 24 RUSHES-YARDS (NET)............ 23-39 46-299 PASSING YDS (NET)............. 184 85 Passes Att-Comp-Int........... 31-19-0 15-14-0 TOTAL OFFENSE PLAYS-YARDS..... 54-223 61-384 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-60 3-30 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-32.8 1-49.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 5-49 6-32 Possession Time............... 24:00 36:00 Third-Down Conversions........ 3 of 12 6 of 8 Fourth-Down Conversions....... 2 of 2 0 of 1 Red-Zone Scores-Chances....... 2-3 4-4 Sacks By: Number-Yards........ 0-0 5-39 RUSHING: Rochester-Damon Yargeau 15-54; Josh Brown 4-21; Matt Gallagher 4-minus 36. Union (NY)-Ike Irabor 18-175; Travis Demby 15-77; Derek Khnaizir 7-34; Joseph Ferreira 5-8; Kyle Goldman 1-5. PASSING: Rochester-Matt Gallagher 11-20-0-136; Josh Brown 8-11-0-48. Union (NY)-Will Bellamy 13-14-0-83; John Germinerio 1-1-0-2. RECEIVING: Rochester-Noah Shinaman 8-83; Dan Diaz 6-52; Stephen Glinski 2-23; Daniel DiLoreto 2-22; Henry Josephson 1-4. Union (NY)-Griffin Beal 5-40; Andre Ross jr. 4-18; Joshua Shrestha 2-16; Packy Brown 1-5; Ike Irabor 1-4; Andrew Sheahan 1-2. INTERCEPTIONS: Rochester-None. Union (NY)-None. FUMBLES: Rochester-None. Union (NY)-Joseph Ferreira 1-0. Stadium: Frank Bailey Field Attendance: 561 Kickoff time: 1:00 pm End of Game: 3:10 pm Total elapsed time: 2:10 Officials: Referee: Kenny Harris; Umpire: Mike Murray; Linesman: George Clark; Line judge: Mike Fursman; Back judge: Joe Reed; Field judge: Luke Nadzadi; Side judge: John Sculli; Temperature: 44 deg Wind: 13 NNW Weather: Overcast |
Play-by-Play Summary |
Rochester wins coin toss. Defers to the 2nd half. Union will receive | |||
Roc | 1-10 | at Roc35 | ROC ball on ROC35. |
Dawson Klinger kickoff 57 yards to the UNION8, Griffin Beal return 20 yards to the UNION28 (Grant Meyerson). | |||
Union | 1-10 | at Union28 | Ike Irabor rush for 4 yards to the UNION32 (Caden Cole). |
Union | 2-6 | at Union32 | PENALTY UNION false start 5 yards to the UNION27. |
Union | 2-11 | at Union27 | Ike Irabor rush for 45 yards to the ROC28, 1ST DOWN UNION, out-of-bounds (;Millan Verma). |
Union | 1-10 | at Roc28 | Travis Demby rush for 12 yards to the ROC16, 1ST DOWN UNION (Adam Baghi). |
Union | 1-10 | at Roc16 | Will Bellamy pass complete to Andre Ross jr. for 7 yards to the ROC9 (Caden Cole). |
Union | 2-3 | at Roc09 | Travis Demby rush for 5 yards to the ROC4, 1ST DOWN UNION (Noah Barnard). |
Union | 1-G | at Roc04 | Timeout Rochester, clock 12:17. |
Union | 1-G | at Roc04 | Ike Irabor rush for 2 yards to the ROC2 (Noah Barnard). |
Union | 2-G | at Roc02 | Will Bellamy pass complete to Andre Ross jr. for 2 yards to the ROC0, TOUCHDOWN, clock 11:40. |
M. Rodriguez kick attempt good. | |||
Union (NY) 7, Rochester 0 | |||
Drive: 7 plays, 72 yards, TOP 03:26 | |||
Will Halpin iii kickoff 53 yards to the ROC12, Dan Diaz return 13 yards to the ROC25 (V. DiCaterino). | |||
Roc | 1-10 | at Roc25 | ROCHESTER drive start at 11:34. |
Roc | 1-10 | at Roc25 | Matt Gallagher pass complete to Dan Diaz for 7 yards to the ROC32 (Evan Gilland). |
Roc | 2-3 | at Roc32 | Damon Yargeau rush for 2 yards to the ROC34 (H. Ordukhanyan). |
Roc | 3-1 | at Roc34 | Damon Yargeau rush for loss of 1 yard to the ROC33 (H. Ordukhanyan). |
Roc | 4-2 | at Roc33 | Josh Brown punt 35 yards to the UNION32, downed. |
Drive: 3 plays, 8 yards, TOP 01:46 | |||
Union | 1-10 | at Union32 | UNION (NY) drive start at 09:48. |
Union | 1-10 | at Union32 | Will Bellamy pass complete to Griffin Beal for 8 yards to the UNION40 (Caden Cole;Adam Baghi), PENALTY UNION holding 9 yards to the UNION23, NO PLAY. |
Union | 1-19 | at Union23 | Travis Demby rush for 10 yards to the UNION33 (Cole McHugh;C. Marini). |
Union | 2-9 | at Union33 | Ike Irabor rush for 7 yards to the UNION40 (Devin Woodyard;C. Marini). |
Union | 3-2 | at Union40 | Ike Irabor rush for 3 yards to the UNION43, 1ST DOWN UNION (C. Marini;Caden Cole). |
Union | 1-10 | at Union43 | Will Bellamy pass complete to Griffin Beal for 3 yards to the UNION46 (Robert Grant). |
Union | 2-7 | at Union46 | Will Bellamy pass complete to Ike Irabor for 4 yards to the 50 yardline (Caden Cole;Adam Baghi). |
Union | 3-3 | at Union50 | Will Bellamy pass complete to Andre Ross jr. for 3 yards to the ROC47, 1ST DOWN UNION (Grant Meyerson). |
Union | 1-10 | at Roc47 | Travis Demby rush for 12 yards to the ROC35 (Caden Cole), PENALTY UNION illegal formation 5 yards to the UNION48, NO PLAY. |
Union | 1-15 | at Union48 | Will Bellamy pass incomplete to Andre Ross jr.. |
Union | 2-15 | at Union48 | Ike Irabor rush for 20 yards to the ROC32, 1ST DOWN UNION (Adam Baghi;Millan Verma). |
Union | 1-10 | at Roc32 | Ike Irabor rush for 6 yards to the ROC26 (Tim Mascari;Grant Meyerson). |
Union | 2-4 | at Roc26 | Ike Irabor rush for 5 yards to the ROC21, 1ST DOWN UNION (C. Marini). |
Union | 1-10 | at Roc21 | Will Bellamy pass complete to Griffin Beal for 10 yards to the ROC11, 1ST DOWN UNION, out-of-bounds (Adam Baghi). |
Union | 1-10 | at Roc11 | Travis Demby rush for 2 yards to the ROC9 (Troy Warner;N. Petruzziello). |
Union | 2-8 | at Roc09 | Travis Demby rush for 9 yards to the ROC0, 1ST DOWN UNION, TOUCHDOWN, clock 01:57. |
M. Rodriguez kick attempt good. | |||
Union (NY) 14, Rochester 0 | |||
Drive: 13 plays, 68 yards, TOP 07:56 | |||
Will Halpin iii kickoff 51 yards to the ROC14, Dan Diaz return 10 yards to the ROC24 (V. DiCaterino). | |||
Roc | 1-10 | at Roc24 | ROCHESTER drive start at 01:52. |
Roc | 1-10 | at Roc24 | Damon Yargeau rush for 2 yards to the ROC26 (H. Ordukhanyan;Jack Reilly). |
Roc | 2-8 | at Roc26 | Matt Gallagher pass complete to Daniel DiLoreto for 13 yards to the ROC39, 1ST DOWN ROC (S. Lubrano;Joe Vanderhoof). |
Roc | 1-10 | at Roc39 | Matt Gallagher sacked for loss of 6 yards to the ROC33 (Jack Reilly). |
Roc | 2-16 | at Roc33 | Damon Yargeau rush for 3 yards to the ROC36 (Daniel Gioioso). |
Drive: 4 plays, 12 yards, TOP 02:41 | |||
Union (NY) 14, Rochester 0 |
Roc | 3-13 | at Roc36 | Start of 2nd quarter, clock 15:00. |
Roc | 3-13 | at Roc36 | Matt Gallagher pass complete to Noah Shinaman for 10 yards to the ROC46 (Evan Gilland). |
Roc | 4-3 | at Roc46 | Josh Brown punt 31 yards to the UNION23, out-of-bounds. |
Drive: 5 plays, 22 yards, TOP 02:41 | |||
Union | 1-10 | at Union23 | UNION (NY) drive start at 14:11. |
Union | 1-10 | at Union23 | Ike Irabor rush for 1 yard to the UNION24 (Caden Cole), PENALTY UNION holding 10 yards to the UNION13, NO PLAY. |
Union | 1-20 | at Union13 | Ike Irabor rush for 2 yards to the UNION15 (Noah Barnard;C. Marini). |
Union | 2-18 | at Union15 | Will Bellamy pass incomplete to Griffin Beal, PENALTY ROC pass interference 15 yards to the UNION30, 1ST DOWN UNION, NO PLAY. |
Union | 1-10 | at Union30 | Travis Demby rush for 4 yards to the UNION34 (Millan Verma). |
Union | 2-6 | at Union34 | Travis Demby rush for 8 yards to the UNION42, 1ST DOWN UNION (Caden Cole). |
Union | 1-10 | at Union42 | Travis Demby rush for 11 yards to the ROC47, 1ST DOWN UNION (N. Petruzziello;Caden Cole). |
Union | 1-10 | at Roc47 | Ike Irabor rush for 2 yards to the ROC45 (Noah Barnard;N. Petruzziello). |
Union | 2-8 | at Roc45 | Ike Irabor rush for 10 yards to the ROC35, 1ST DOWN UNION (R. Dromsky-Reed;Cole McHugh). |
Union | 1-10 | at Roc35 | Will Bellamy pass complete to Griffin Beal for 5 yards to the ROC30 (R. Dromsky-Reed). |
Union | 2-5 | at Roc30 | Ike Irabor rush for 4 yards to the ROC26 (Grant Meyerson). |
Union | 3-1 | at Roc26 | Ike Irabor rush for 1 yard to the ROC25, 1ST DOWN UNION (N. Petruzziello;Caden Cole). |
Union | 1-10 | at Roc25 | Travis Demby rush for 3 yards to the ROC22 (Millan Verma;N. Petruzziello). |
Union | 2-7 | at Roc22 | Will Bellamy pass complete to Andre Ross jr. for 6 yards to the ROC16 (Adam Baghi). |
Union | 3-1 | at Roc16 | Travis Demby rush for 10 yards to the ROC6, 1ST DOWN UNION (Cole McHugh;Millan Verma). |
Union | 1-G | at Roc06 | Travis Demby rush for loss of 4 yards to the ROC10 (Tim Mascari). |
Union | 2-G | at Roc10 | Ike Irabor rush for 1 yard to the ROC9 (Noah Barnard;Caden Cole). |
Union | 3-G | at Roc09 | Ike Irabor rush for 9 yards to the ROC0, TOUCHDOWN, clock 05:04. |
M. Rodriguez kick attempt good. | |||
Union (NY) 21, Rochester 0 | |||
Drive: 15 plays, 77 yards, TOP 09:07 | |||
Will Halpin iii kickoff 50 yards to the ROC15, out-of-bounds, ROC ball on ROC35. | |||
Roc | 1-10 | at Roc35 | ROCHESTER drive start at 05:04. |
Roc | 1-10 | at Roc35 | Matt Gallagher pass complete to Dan Diaz for 11 yards to the ROC46, 1ST DOWN ROC (St.Pierre). |
Roc | 1-10 | at Roc46 | Matt Gallagher pass complete to Dan Diaz for 13 yards to the UNION41, 1ST DOWN ROC, out-of-bounds (St.Pierre). |
Roc | 1-10 | at Union41 | Matt Gallagher pass incomplete. |
