#36 Ben Schwartz
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  CASE WESTERN RESERVE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Endicott  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  ALFRED STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Alfred  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Rensselaer  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Buffalo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  ITHACA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at St. Lawrence  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  HOBART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  CASE WESTERN RESERVE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Endicott  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  ALFRED STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Alfred  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  at Rensselaer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at Buffalo State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  ITHACA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  at St. Lawrence  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  HOBART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  CASE WESTERN RESERVE  2  61  30.5  35  1  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Endicott  6  235  39.2  49  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  ALFRED STATE  4  143  35.8  39  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Alfred  7  265  37.9  43  0  0  2  0  4  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  at Rensselaer  5  177  35.4  46  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at Buffalo State  3  91  30.3  32  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  ITHACA  8  263  32.9  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at St. Lawrence  6  166  27.7  37  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  HOBART  8  226  28.2  36  0  0  4  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     49  1627  33.2  49  1  0  16  0  12  0-0  0  0  0  0  0.0  0  0