Scoring Summary |
Union (NY) (5-0,2-0) vs. Rochester (0-6,0-2)
Date: Oct 12, 2019 Site: Rochester, NY Stadium: Fauver Stadium Attendance: 298
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Union (NY) | 14 | 20 | 10 | 3 | 47 |
Rochester | 10 | 2 | 0 | 7 | 19 |
SCORING SUMMARY | UNION -ROC | |||
1st | 13:21 | UNION | Ike Irabor 4 yd run (Marcos Rodriguez kick) | |
5 plays, 41 yards, TOP 1:39 | 7 - 0 | |||
03:42 | ROC | Dawson Klinger 29 yd field goal | ||
5 plays, 7 yards, TOP 2:18 | 7 - 3 | |||
01:59 | ROC | Derek Bufano 2 yd run (Dawson Klinger kick) | ||
5 plays, 29 yards, TOP 1:26 | 7 - 10 | |||
00:21 | UNION | Joseph Ferreira 3 yd run (Marcos Rodriguez kick) | ||
5 plays, 77 yards, TOP 1:32 | 14 - 10 | |||
2nd | 11:02 | UNION | Joseph Ferreira 46 yd pass from William Bellamy (Marcos Rodriguez kick) | |
2 plays, 60 yards, TOP 0:38 | 21 - 10 | |||
06:19 | UNION | Griffin Beal 13 yd pass from William Bellamy (Marcos Rodriguez kick blockd) | ||
2 plays, 18 yards, TOP 0:46 | 27 - 10 | |||
06:19 | ROC | Robert Grant PAT return | ||
27 - 12 | ||||
00:48 | UNION | Ike Irabor 3 yd run (Marcos Rodriguez kick) | ||
6 plays, 25 yards, TOP 1:49 | 34 - 12 | |||
3rd | 12:53 | UNION | Ike Irabor 30 yd run (Marcos Rodriguez kick) | |
2 plays, 34 yards, TOP 0:42 | 41 - 12 | |||
02:45 | UNION | Marcos Rodriguez 29 yd field goal | ||
5 plays, 46 yards, TOP 2:33 | 44 - 12 | |||
4th | 12:31 | ROC | Justin Daul 6 yd pass from Derek Bufano (Dawson Klinger kick) | |
12 plays, 65 yards, TOP 5:14 | 44 - 19 | |||
05:35 | UNION | Marcos Rodriguez 27 yd field goal | ||
7 plays, 21 yards, TOP 3:21 | 47 - 19 |
Kickoff time: 12:05 pm End of Game: 2:41 pm Total elapsed time: 2:36 Referee: David Scott Umpire: B. Van Nort Linesman: George Clark Line judge: Scott Hopkins Back judge: A. Costanza Field judge: Doug Camp Side judge: Chris Chapman Temperature: 57 deg. Wind: SW 6 Weather: Cloudy |
Team Statistics |
Team Totals | UNION | ROC |
FIRST DOWNS | 13 | 21 |
Rushing | 5 | 7 |
Passing | 8 | 11 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 122 | 121 |
Rushing Attempts | 26 | 54 |
Average Per Rush | 4.7 | 2.2 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 138 | 170 |
Yards Lost Rushing | 16 | 49 |
NET YARDS PASSING | 242 | 160 |
Completions-Attempts-Int | 14-23-1 | 22-36-4 |
Average Per Attempt | 10.5 | 4.4 |
Average Per Completion | 17.3 | 7.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 364 | 281 |
Total offense plays | 49 | 90 |
Average Gain Per Play | 7.4 | 3.1 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 6-58 | 6-60 |
PUNTS-YARDS | 5-194 | 6-186 |
Average Yards Per Punt | 38.8 | 31.0 |
Net Yards Per Punt | 37.4 | 31.0 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 5 |
KICKOFFS-YARDS | 9-488 | 4-235 |
Average Yards Per Kickoff | 54.2 | 58.8 |
Net Yards Per Kickoff | 41.8 | 29.8 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-7-0 |
Average Per Return | 0.0 | 1.8 |
Kickoff returns: Number-Yds-TD | 4-116-0 | 8-112-0 |
Average Per Return | 29.0 | 14.0 |
Interceptions: Number-Yds-TD | 4-41-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:54 | 38:06 |
1st Quarter | 5:03 | 9:57 |
2nd Quarter | 6:33 | 8:27 |
3rd Quarter | 4:38 | 10:22 |
4th Quarter | 5:40 | 9:20 |
Third-Down Conversions | 2 of 9 | 3 of 19 |
Fourth-Down Conversions | 0 of 0 | 4 of 5 |
Red-Zone Scores-Chances | 6-6 | 3-4 |
Touchdowns | 4-6 | 2-4 |
Field goals | 2-6 | 1-4 |
Sacks By: Number-Yards | 2-12 | 2-13 |
PAT Kicks | 5-6 | 2-2 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 16 | 12 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Union (NY)-Ike Irabor 1-1. Rochester-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNION | 1st | R41 | 15:00 | Kickoff | R00 | 13:21 | * | TOUCHDOWN | 5-41 | 1:39 | # |
UNION | 1st | U19 | 10:51 | Punt | U15 | 09:31 | Punt | 3--4 | 1:20 | ||
UNION | 1st | U09 | 06:09 | Interception | U19 | 06:00 | Fumble | 1-10 | 0:09 | ||
UNION | 1st | U27 | 03:33 | Kickoff | U27 | 03:25 | Interception | 1-0 | 0:08 | ||
UNION | 1st | U23 | 01:53 | Kickoff | R00 | 00:21 | * | TOUCHDOWN | 5-77 | 1:32 | # |
UNION | 2nd | U40 | 11:40 | Punt | R00 | 11:02 | * | TOUCHDOWN | 2-60 | 0:38 | |
UNION | 2nd | U48 | 10:05 | Punt | U44 | 08:37 | Punt | 3--4 | 1:28 | ||
UNION | 2nd | R18 | 07:05 | Interception | R00 | 06:19 | * | TOUCHDOWN | 2-18 | 0:46 | # |
UNION | 2nd | R46 | 04:56 | Punt | R49 | 03:04 | Punt | 3--3 | 1:52 | ||
UNION | 2nd | R25 | 02:37 | Interception | R00 | 00:48 | * | TOUCHDOWN | 6-25 | 1:49 | # |
UNION | 3rd | R34 | 13:35 | Punt | R00 | 12:53 | * | TOUCHDOWN | 2-34 | 0:42 | |
UNION | 3rd | U37 | 07:46 | Downs | U46 | 06:23 | Punt | 3-9 | 1:23 | ||
UNION | 3rd | U42 | 05:18 | Punt | R12 | 02:45 | * | FIELD GOAL | 5-46 | 2:33 | # |
UNION | 4th | U37 | 12:21 | Kickoff | U46 | 10:12 | Punt | 3-9 | 2:09 | ||
UNION | 4th | R31 | 08:56 | Interception | R10 | 05:35 | * | FIELD GOAL | 7-21 | 3:21 | # |
ROC | 1st | R25 | 13:14 | Kickoff | R43 | 10:51 | Punt | 6-18 | 2:23 | ||
ROC | 1st | R49 | 09:31 | Punt | U31 | 06:09 | Interception | 9-20 | 3:22 | ||
ROC | 1st | U19 | 06:00 | Fumble | U12 | 03:42 | * | FIELD GOAL | 5-7 | 2:18 | # |
ROC | 1st | U29 | 03:25 | Interception | U00 | 01:59 | * | TOUCHDOWN | 5-29 | 1:26 | # |
ROC | 1st | R16 | 00:15 | Kickoff | R27 | 11:40 | Punt | 8-11 | 3:35 | ||
ROC | 2nd | R21 | 10:53 | Kickoff | R20 | 10:05 | Punt | 3--1 | 0:48 | ||
ROC | 2nd | R15 | 08:37 | Punt | U47 | 07:05 | Interception | 5-38 | 1:32 | ||
ROC | 2nd | R25 | 06:10 | Kickoff | R17 | 04:56 | Punt | 3--8 | 1:14 | ||
ROC | 2nd | R09 | 03:04 | Punt | R12 | 02:37 | Interception | 3-3 | 0:27 | ||
ROC | 2nd | R20 | 00:42 | Kickoff | R21 | 00:00 | End of half | 1-1 | 0:42 | ||
ROC | 3rd | R27 | 14:54 | Kickoff | R24 | 13:35 | Punt | 3--3 | 1:19 | ||
ROC | 3rd | R17 | 12:47 | Kickoff | U37 | 07:46 | Downs | 12-46 | 5:01 | # | |
ROC | 3rd | R26 | 06:23 | Punt | R29 | 05:18 | Punt | 3-3 | 1:05 | ||
ROC | 3rd | R35 | 02:45 | Kickoff | U00 | 12:31 | * | TOUCHDOWN | 12-65 | 5:14 | # |
ROC | 4th | R12 | 10:12 | Punt | R18 | 08:56 | Interception | 3-6 | 1:16 | ||
ROC | 4th | R31 | 05:27 | Kickoff | U20 | 00:00 | End of half | 10-49 | 5:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Union (NY) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:03 | 06:33 | 04:38 | 05:40 | 11:36 | 10:18 | 21:54 | ||
3rd Down Conversions | 0/1 | 1/3 | 0/2 | 1/3 | 1/4 | 1/5 | 2/9 | ||
Average field position | U27 | R41 | U48 | R47 | U43 | U50 | U45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rochester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:57 | 08:27 | 10:22 | 09:20 | 18:24 | 19:42 | 38:06 | ||
3rd Down Conversions | 1/5 | 1/6 | 1/4 | 0/4 | 2/11 | 1/8 | 3/19 | ||
Average field position | R48 | R18 | R26 | R21 | R33 | R24 | R30 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 3/3 | 1/1 | 3/4 | 4/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNION | 1st | R41 | 15:00 | Kickoff | R00 | 13:21 | * | TOUCHDOWN | 5-41 | 1:39 | # |
ROC | 1st | R25 | 13:14 | Kickoff | R43 | 10:51 | Punt | 6-18 | 2:23 | ||
UNION | 1st | U19 | 10:51 | Punt | U15 | 09:31 | Punt | 3--4 | 1:20 | ||
ROC | 1st | R49 | 09:31 | Punt | U31 | 06:09 | Interception | 9-20 | 3:22 | ||
UNION | 1st | U09 | 06:09 | Interception | U19 | 06:00 | Fumble | 1-10 | 0:09 | ||
ROC | 1st | U19 | 06:00 | Fumble | U12 | 03:42 | * | FIELD GOAL | 5-7 | 2:18 | # |
UNION | 1st | U27 | 03:33 | Kickoff | U27 | 03:25 | Interception | 1-0 | 0:08 | ||
ROC | 1st | U29 | 03:25 | Interception | U00 | 01:59 | * | TOUCHDOWN | 5-29 | 1:26 | # |
UNION | 1st | U23 | 01:53 | Kickoff | R00 | 00:21 | * | TOUCHDOWN | 5-77 | 1:32 | # |
ROC | 1st | R16 | 00:15 | Kickoff | R27 | 11:40 | Punt | 8-11 | 3:35 | ||
UNION | 2nd | U40 | 11:40 | Punt | R00 | 11:02 | * | TOUCHDOWN | 2-60 | 0:38 | |
ROC | 2nd | R21 | 10:53 | Kickoff | R20 | 10:05 | Punt | 3--1 | 0:48 | ||
UNION | 2nd | U48 | 10:05 | Punt | U44 | 08:37 | Punt | 3--4 | 1:28 | ||
ROC | 2nd | R15 | 08:37 | Punt | U47 | 07:05 | Interception | 5-38 | 1:32 | ||
UNION | 2nd | R18 | 07:05 | Interception | R00 | 06:19 | * | TOUCHDOWN | 2-18 | 0:46 | # |
ROC | 2nd | R25 | 06:10 | Kickoff | R17 | 04:56 | Punt | 3--8 | 1:14 | ||
UNION | 2nd | R46 | 04:56 | Punt | R49 | 03:04 | Punt | 3--3 | 1:52 | ||
ROC | 2nd | R09 | 03:04 | Punt | R12 | 02:37 | Interception | 3-3 | 0:27 | ||
UNION | 2nd | R25 | 02:37 | Interception | R00 | 00:48 | * | TOUCHDOWN | 6-25 | 1:49 | # |
ROC | 2nd | R20 | 00:42 | Kickoff | R21 | 00:00 | End of half | 1-1 | 0:42 | ||
ROC | 3rd | R27 | 14:54 | Kickoff | R24 | 13:35 | Punt | 3--3 | 1:19 | ||
UNION | 3rd | R34 | 13:35 | Punt | R00 | 12:53 | * | TOUCHDOWN | 2-34 | 0:42 | |
ROC | 3rd | R17 | 12:47 | Kickoff | U37 | 07:46 | Downs | 12-46 | 5:01 | # | |
UNION | 3rd | U37 | 07:46 | Downs | U46 | 06:23 | Punt | 3-9 | 1:23 | ||
ROC | 3rd | R26 | 06:23 | Punt | R29 | 05:18 | Punt | 3-3 | 1:05 | ||
UNION | 3rd | U42 | 05:18 | Punt | R12 | 02:45 | * | FIELD GOAL | 5-46 | 2:33 | # |
ROC | 3rd | R35 | 02:45 | Kickoff | U00 | 12:31 | * | TOUCHDOWN | 12-65 | 5:14 | # |
UNION | 4th | U37 | 12:21 | Kickoff | U46 | 10:12 | Punt | 3-9 | 2:09 | ||
ROC | 4th | R12 | 10:12 | Punt | R18 | 08:56 | Interception | 3-6 | 1:16 | ||
UNION | 4th | R31 | 08:56 | Interception | R10 | 05:35 | * | FIELD GOAL | 7-21 | 3:21 | # |
ROC | 4th | R31 | 05:27 | Kickoff | U20 | 00:00 | End of half | 10-49 | 5:27 |
Defensive Statistics |
## | Union (NY) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Cass Knox | 4 | 8 | 12 | 1.5/8 | . | . | . | 1 | . | 1.0/8 | . |
47 | Michael Polansky | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
32 | Evan Gilland | 3 | 6 | 9 | 1.0/3 | . | . | . | . | . | . | . |
43 | Colin Lama | 4 | 4 | 8 | 1.5/4 | . | . | 1-37 | . | . | . | . |
95 | George Reed | 2 | 6 | 8 | 2.0/5 | . | . | . | 1 | . | 1.0/4 | . |
53 | Thomas Cavallo | 6 | . | 6 | . | . | . | . | . | . | . | . |
26 | Christian Maiz | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
29 | Marc Zazzaro | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
8 | Jimaar Edwards | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
9 | Austin St. Pierre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | Daniel Gioioso | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
28 | Connor Fitzgerald | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
49 | Joe Vanderhoof | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
36 | B. Scadlock | 3 | . | 3 | . | . | . | . | . | . | . | . |
46 | Maxx Jakeway | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Austin Dodes | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Jack Flanagan | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
1A | Chambers, Paul | 2 | . | 2 | . | . | . | 1-1 | . | . | . | . |
41 | Vincent DiCaterino | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
38 | TJ Gayle | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Julian Banerji | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
90 | Seth Bartkoski | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Tim Guinee | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Dante Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Cam Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Seamus O'Hora | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Robbie Hermann | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Rochester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
92 | Nick Petruzziello | 3 | 3 | 6 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
24 | Caden Cole | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
40 | Adam Huewe | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
42 | Davis Friedman | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
43 | Mikey Porter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | Deon Willis | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
47 | Mike McDonough | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
1 | Robert Grant | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Noah Shinaman | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Troy Warner | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Braydon Bush | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Jordan Caviness | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
30 | Joey Moore | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
93 | Jack Dippolito | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Aaron Gallay | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Damon Montgomery | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
79 | Bradley Beckwith | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
44 | Najeeb Awad | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Derek Bufano | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Noah Braid | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Seif Awad | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Devin Woodyard | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Union (NY): 6-Ryan Sullivan, 7-Will Sirmon IV, 8-Jimaar Edwards, 9A-Finn Duran, 10-B. Mitchell, 11-John Germinerio, 14-Matt Cerminaro, 18-Justin Faia, 20-Cam Adams, 22-Joseph Ferreira, 23-Griff Wallner, 25-Austin Dodes, 26-Christian Maiz, 27-Dante Scott, 28-C. Fitzgerald, 29-Marc Zazzaro, 30-Julian Banerji, 37-H. Parsons, 38-TJ Gayle, 40-Will Russo, 42-Emilio Camou, 46-Maxx Jakeway, 47-M. Polansky, 50-Daniel Cox, 51-Stan Koss, 52-M. Rodriguez, 53-Thomas Cavallo, 57-Will Halpin III, 61-Ryan Rockenbach, 63-Zac Christian, 70-Stephen Crevani, 72-Turner Geenty, 73-Kevin Dewing, 81-Elias Ottens, 85-Kevin Rabacs, 86-Robbie Hermann, 90-Seth Bartkoski, 92-Jack Stenson, 93-Jack Flanagan, 94-Seamus O'Hora. |
Rochester: 4-Jordan Caviness, 9-Chris Penman, 11-Ryan Boyce, 12-Jared Drake, 14-Henry Josephson, 17-Liam McManus, 18-Jack Collins, 27-Abdul Bah, 30-Joey Moore, 31-James Bentayou, 35-R. Dromsky-Reed, 38-Tom Heslin, 39-Carter Forbes, 41-Dawson Klinger, 42-Davis Friedman, 43-Mikey Porter, 44-Najeeb Awad, 47-Mike McDonough, 48-Tommy Wunder, 54-Noah Barnard, 55-Cliff Joseph, 56-James Carl, 57-Noah Braid, 59-Sam Vercillo, 64-Eddie Niles, 70-P. Engelking, 79-B. Beckwith, 80-Kyle Szokoli, 84-Liam Murray, 86-Robert Kollmer, 89-Steven Spirakis, 90-Xavier Green, 93-Jack Dippolito, 98-Aaron Gallay. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Union (NY).......... 14 20 10 3 - 47 Record: (5-0,2-0) Rochester........... 10 2 0 7 - 19 Record: (0-6,0-2) Scoring Summary: 1st 13:21 UNION - Ike Irabor 4 yd run (Marcos Rodriguez kick), 5-41 1:39, UNION 7 - ROC 0 03:42 ROC - Dawson Klinger 29 yd field goal, 5-7 2:18, UNION 7 - ROC 3 01:59 ROC - Derek Bufano 2 yd run (Dawson Klinger kick), 5-29 1:26, UNION 7 - ROC 10 00:21 UNION - Joseph Ferreira 3 yd run (Marcos Rodriguez kick), 5-77 1:32, UNION 14 - ROC 10 2nd 11:02 UNION - Joseph Ferreira 46 yd pass from William Bellamy (Marcos Rodriguez kick), 2-60 0:38, UNION 21 - ROC 10 06:19 UNION - Griffin Beal 13 yd pass from William Bellamy (Marcos Rodriguez kick blockd), 2-18 0:46, UNION 27 - ROC 10 06:19 ROC - Robert Grant PAT return, , UNION 27 - ROC 12 00:48 UNION - Ike Irabor 3 yd run (Marcos Rodriguez kick), 6-25 1:49, UNION 34 - ROC 12 3rd 12:53 UNION - Ike Irabor 30 yd run (Marcos Rodriguez kick), 2-34 0:42, UNION 41 - ROC 12 02:45 UNION - Marcos Rodriguez 29 yd field goal, 5-46 2:33, UNION 44 - ROC 12 4th 12:31 ROC - Justin Daul 6 yd pass from Derek Bufano (Dawson Klinger kick), 12-65 5:14, UNION 44 - ROC 19 05:35 UNION - Marcos Rodriguez 27 yd field goal, 7-21 3:21, UNION 47 - ROC 19 UNION ROC FIRST DOWNS................... 13 21 RUSHES-YARDS (NET)............ 26-122 54-121 PASSING YDS (NET)............. 242 160 Passes Att-Comp-Int........... 23-14-1 36-22-4 TOTAL OFFENSE PLAYS-YARDS..... 49-364 90-281 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-7 Kickoff Returns-Yards......... 4-116 8-112 Interception Returns-Yards.... 4-41 1-0 Punts (Number-Avg)............ 5-38.8 6-31.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 6-58 6-60 Possession Time............... 21:54 38:06 Third-Down Conversions........ 2 of 9 3 of 19 Fourth-Down Conversions....... 0 of 0 4 of 5 Red-Zone Scores-Chances....... 6-6 3-4 Sacks By: Number-Yards........ 2-12 2-13 RUSHING: Union (NY)-Ike Irabor 11-84; Joseph Ferreira 7-39; Griff Wallner 6-12; William Bellamy 2-minus 13. Rochester-Sean Mannion 25-104; Tom Heslin 14-24; James Bentayou 5-12; Derek Bufano 6-4; Tyler Tanen 2-0; Robert Grant 1-minus 2; TEAM 1-minus 21. PASSING: Union (NY)-William Bellamy 12-20-1-224; John Germinerio 2-3-0-18. Rochester-Derek Bufano 22-36-4-160. RECEIVING: Union (NY)-Griffin Beal 4-44; Andre Ross Jr. 3-102; Ike Irabor 2-21; Griff Wallner 2-18; Will Sirmon IV 2-11; Joseph Ferreira 1-46. Rochester-Noah Shinaman 6-59; Tyler Tanen 4-23; Henry Josephson 3-37; Justin Daul 3-24; Dan Diaz 2-10; Kyle Szokoli 1-5; Tom Heslin 1-4; Ryan Boyce 1-2; Sean Mannion 1-minus 4. INTERCEPTIONS: Union (NY)-Colin Lama 1-37; Julian Banerji 1-3; Chambers, Paul 1-1; Joe Vanderhoof 1-0. Rochester-Jordan Caviness 1-0. FUMBLES: Union (NY)-Ike Irabor 1-1. Rochester-TEAM 1-0. Stadium: Fauver Stadium Attendance: 298 Kickoff time: 12:05 pm End of Game: 2:41 pm Total elapsed time: 2:36 Officials: Referee: David Scott; Umpire: B. Van Nort; Linesman: George Clark; Line judge: Scott Hopkins; Back judge: A. Costanza; Field judge: Doug Camp; Side judge: Chris Chapman; Temperature: 57 deg. Wind: SW 6 Weather: Cloudy |
Play-by-Play Summary |
UR wins the toss and will defer to 2nd half. | |||
Union | 1-10 | at Union35 | ROC ball on ROC35. |
41-Dawson Klinger kickoff 21 yards to the UNION44, on-side kick, recovered by ROC 1-Robert Grant on UNION44, PENALTY ROC offside 5 yards to the ROC30, NO PLAY. | |||
41-Dawson Klinger kickoff 57 yards to the UNION13, 85-Kevin Rabacs return 46 yards to the ROC41 (44-Najeeb Awad). | |||
Union | 1-10 | at Roc41 | 15-William Bellamy pass complete to 7-Will Sirmon IV for 6 yards to the ROC35, out-of-bounds. |
Union | 2-4 | at Roc35 | 15-William Bellamy pass complete to 7-Will Sirmon IV for 5 yards to the ROC30, 1ST DOWN UNION (23-Damon Montgomery). |
Union | 1-10 | at Roc30 | 15-William Bellamy pass incomplete to 13-Griffin Beal. |
Union | 2-10 | at Roc30 | 15-William Bellamy pass complete to 13-Griffin Beal for 26 yards to the ROC4, 1ST DOWN UNION (20-Braydon Bush;40-Adam Huewe). |
Union | 1-G | at Roc04 | 1-Ike Irabor rush for 4 yards to the ROC0, TOUCHDOWN, clock 13:21. |
52-Marcos Rodriguez kick attempt good. | |||
Union (NY) 7, Rochester 0 | |||
Drive: 5 plays, 41 yards, TOP 01:46 | |||
57-Will Halpin III kickoff 56 yards to the ROC9, 3-Dan Diaz return 16 yards to the ROC25 (28-Connor Fitzgerald;47-Michael Polansky). | |||
Roc | 1-10 | at Roc25 | ROCHESTER drive start at 13:14. |
Roc | 1-10 | at Roc25 | 6-Tyler Tanen rush for loss of 1 yard to the ROC24 (95-George Reed). |
Roc | 2-11 | at Roc24 | 19-Derek Bufano rush for 7 yards to the ROC31 (32-Evan Gilland;41-Vincent DiCaterino). |
Roc | 3-4 | at Roc31 | 19-Derek Bufano pass complete to 6-Tyler Tanen for 6 yards to the ROC37, 1ST DOWN ROC (9-Austin St. Pierre). |
Roc | 1-10 | at Roc37 | 5-Sean Mannion rush for 8 yards to the ROC45 (9-Austin St. Pierre). |
Roc | 2-2 | at Roc45 | 1-Robert Grant rush for loss of 2 yards to the ROC43 (41-Vincent DiCaterino). |
Roc | 3-4 | at Roc43 | 19-Derek Bufano pass incomplete to 86-Robert Kollmer. |
Roc | 4-4 | at Roc43 | 89-Steven Spirakis punt 38 yards to the UNION19, out-of-bounds. |
Drive: 6 plays, 18 yards, TOP 02:23 | |||
Union | 1-10 | at Union19 | UNION (NY) drive start at 10:51. |
Union | 1-10 | at Union19 | 15-William Bellamy pass complete to 13-Griffin Beal for no gain to the UNION19 (1-Robert Grant). |
Union | 2-10 | at Union19 | 15-William Bellamy pass incomplete to 2-Andre Ross Jr. (99-Devin Woodyard). |
Union | 3-10 | at Union19 | 15-William Bellamy sacked for loss of 4 yards to the UNION15 (92-Nick Petruzziello). |
Union | 4-14 | at Union15 | 57-Will Halpin III punt 41 yards to the ROC44, 3-Dan Diaz return 5 yards to the ROC49 (36-B. Scadlock). |
Drive: 3 plays, minus 4 yards, TOP 01:20 | |||
Roc | 1-10 | at Roc49 | ROCHESTER drive start at 09:31. |
Roc | 1-10 | at Roc49 | 19-Derek Bufano pass complete to 11-Ryan Boyce for 2 yards to the UNION49 (24-Cass Knox). |
