Scoring Summary |
Union (NY) (7-0,4-0) vs. Rochester (2-5,1-3)
Date: Oct 23, 2021 Site: Rochester, NY Stadium: Fauver Stadium Attendance: 275
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Union (NY) | 14 | 14 | 7 | 0 | 35 |
Rochester | 0 | 0 | 7 | 2 | 9 |
SCORING SUMMARY | UNION -ROC | |||
1st | 07:21 | UNION | Ike Irabor 4 yd run (Andrew Lau kick) | |
12 plays, 73 yards, TOP 5:38 | 7 - 0 | |||
00:58 | UNION | Ike Irabor 3 yd run (Andrew Lau kick) | ||
10 plays, 62 yards, TOP 4:49 | 14 - 0 | |||
2nd | 08:44 | UNION | Jon. Anderson 6 yd run (Andrew Lau kick) | |
14 plays, 57 yards, TOP 6:46 | 21 - 0 | |||
00:37 | UNION | Andre Ross Jr. 9 yd pass from William Bellamy (Andrew Lau kick) | ||
8 plays, 92 yards, TOP 4:05 | 28 - 0 | |||
3rd | 07:43 | UNION | Finn Duran 25 yd pass from William Bellamy (Andrew Lau kick) | |
15 plays, 75 yards, TOP 7:17 | 35 - 0 | |||
02:16 | ROC | Ryan Pasquali 5 yd pass from Sean Casey (Shane Bombace kick) | ||
16 plays, 59 yards, TOP 5:17 | 35 - 7 | |||
4th | 12:51 | ROC | Bradley Beckwith safety | |
35 - 9 |
Kickoff time: 12:00 pm End of Game: 2:27 pm Total elapsed time: 2:27 Referee: Lance Daeffler Umpire: Robert Murray Linesman: Nick Fillion Line judge: Kevin Sharp Back judge: Darin Tyson Field judge: Luke Nadzadi Side judge: Ryan Kreps Temperature: 50 deg. Wind: Calm Weather: Overcast |
Team Statistics |
Team Totals | UNION | ROC |
FIRST DOWNS | 24 | 14 |
Rushing | 16 | 4 |
Passing | 8 | 6 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 231 | 57 |
Rushing Attempts | 51 | 31 |
Average Per Rush | 4.5 | 1.8 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 238 | 81 |
Yards Lost Rushing | 7 | 24 |
NET YARDS PASSING | 223 | 75 |
Completions-Attempts-Int | 18-22-0 | 11-28-2 |
Average Per Attempt | 10.1 | 2.7 |
Average Per Completion | 12.4 | 6.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 454 | 132 |
Total offense plays | 73 | 59 |
Average Gain Per Play | 6.2 | 2.2 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 10-120 | 3-25 |
PUNTS-YARDS | 0-0 | 3-125 |
Average Yards Per Punt | 0.0 | 41.7 |
Net Yards Per Punt | 0.0 | 41.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-398 | 2-103 |
Average Yards Per Kickoff | 56.9 | 51.5 |
Net Yards Per Kickoff | 42.3 | 41.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 24 |
Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
Average Per Return | 2.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-21-0 | 6-102-0 |
Average Per Return | 21.0 | 17.0 |
Interceptions: Number-Yds-TD | 2-1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:10 | 23:50 |
1st Quarter | 10:57 | 4:03 |
2nd Quarter | 10:21 | 4:39 |
3rd Quarter | 8:15 | 6:45 |
4th Quarter | 6:37 | 8:23 |
Third-Down Conversions | 13 of 16 | 5 of 15 |
Fourth-Down Conversions | 2 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 4-5 | 1-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 2-10 | 0-0 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Union (NY)-Will Sirmon IV 1-1; Ike Irabor 1-0. Rochester-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNION | 1st | U27 | 12:59 | Punt | R00 | 07:21 | * | TOUCHDOWN | 12-73 | 5:38 | # |
UNION | 1st | U38 | 05:47 | Punt | R00 | 00:58 | * | TOUCHDOWN | 10-62 | 4:49 | # |
UNION | 1st | U43 | 00:30 | Interception | R00 | 08:44 | * | TOUCHDOWN | 14-57 | 6:46 | # |
UNION | 2nd | U08 | 04:42 | Punt | R00 | 00:37 | * | TOUCHDOWN | 8-92 | 4:05 | # |
UNION | 3rd | U25 | 15:00 | Kickoff | R00 | 07:43 | * | TOUCHDOWN | 15-75 | 7:17 | |
UNION | 3rd | U28 | 02:08 | Kickoff | U50 | 01:18 | Fumble | 2-22 | 0:50 | ||
UNION | 4th | U01 | 12:54 | Downs | U00 | 12:51 | * | SAFETY | 1--1 | 0:03 | |
UNION | 4th | U50 | 11:14 | Downs | R14 | 07:08 | Downs | 7-36 | 4:06 | # | |
UNION | 4th | U24 | 02:28 | Interception | U47 | 00:00 | End of half | 4-23 | 2:28 | ||
ROC | 1st | R35 | 15:00 | Kickoff | R31 | 12:59 | Punt | 3--4 | 2:01 | ||
ROC | 1st | R20 | 07:14 | Kickoff | R19 | 05:47 | Punt | 3--1 | 1:27 | ||
ROC | 1st | R22 | 00:50 | Kickoff | R22 | 00:30 | Interception | 2-0 | 0:20 | ||
ROC | 2nd | R31 | 08:34 | Kickoff | U46 | 04:42 | Punt | 9-23 | 3:52 | ||
ROC | 2nd | R27 | 00:31 | Kickoff | R23 | 00:00 | End of half | 1--4 | 0:31 | ||
ROC | 3rd | R41 | 07:33 | Kickoff | U00 | 02:16 | * | TOUCHDOWN | 16-59 | 5:17 | # |
ROC | 3rd | U45 | 01:18 | Fumble | U01 | 12:54 | Downs | 9-44 | 3:24 | # | |
ROC | 4th | R42 | 12:42 | Kickoff | R50 | 11:14 | Downs | 4-8 | 1:28 | ||
ROC | 4th | R14 | 07:08 | Downs | U24 | 02:28 | Interception | 12-62 | 4:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Union (NY) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:57 | 10:21 | 08:15 | 06:37 | 21:18 | 14:52 | 36:10 | ||
3rd Down Conversions | 4/4 | 6/6 | 1/3 | 2/3 | 10/10 | 3/6 | 13/16 | ||
Average field position | U36 | U08 | U26 | U25 | U29 | U25 | U27 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rochester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:03 | 04:39 | 06:45 | 08:23 | 08:42 | 15:08 | 23:50 | ||
3rd Down Conversions | 0/2 | 2/3 | 1/5 | 2/5 | 2/5 | 3/10 | 5/15 | ||
Average field position | R25 | R29 | R48 | R28 | R27 | R38 | R31 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/2 | 0/0 | 2/4 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROC | 1st | R35 | 15:00 | Kickoff | R31 | 12:59 | Punt | 3--4 | 2:01 | ||
UNION | 1st | U27 | 12:59 | Punt | R00 | 07:21 | * | TOUCHDOWN | 12-73 | 5:38 | # |
ROC | 1st | R20 | 07:14 | Kickoff | R19 | 05:47 | Punt | 3--1 | 1:27 | ||
UNION | 1st | U38 | 05:47 | Punt | R00 | 00:58 | * | TOUCHDOWN | 10-62 | 4:49 | # |
ROC | 1st | R22 | 00:50 | Kickoff | R22 | 00:30 | Interception | 2-0 | 0:20 | ||
UNION | 1st | U43 | 00:30 | Interception | R00 | 08:44 | * | TOUCHDOWN | 14-57 | 6:46 | # |
ROC | 2nd | R31 | 08:34 | Kickoff | U46 | 04:42 | Punt | 9-23 | 3:52 | ||
UNION | 2nd | U08 | 04:42 | Punt | R00 | 00:37 | * | TOUCHDOWN | 8-92 | 4:05 | # |
ROC | 2nd | R27 | 00:31 | Kickoff | R23 | 00:00 | End of half | 1--4 | 0:31 | ||
UNION | 3rd | U25 | 15:00 | Kickoff | R00 | 07:43 | * | TOUCHDOWN | 15-75 | 7:17 | |
ROC | 3rd | R41 | 07:33 | Kickoff | U00 | 02:16 | * | TOUCHDOWN | 16-59 | 5:17 | # |
UNION | 3rd | U28 | 02:08 | Kickoff | U50 | 01:18 | Fumble | 2-22 | 0:50 | ||
ROC | 3rd | U45 | 01:18 | Fumble | U01 | 12:54 | Downs | 9-44 | 3:24 | # | |
UNION | 4th | U01 | 12:54 | Downs | U00 | 12:51 | * | SAFETY | 1--1 | 0:03 | |
ROC | 4th | R42 | 12:42 | Kickoff | R50 | 11:14 | Downs | 4-8 | 1:28 | ||
UNION | 4th | U50 | 11:14 | Downs | R14 | 07:08 | Downs | 7-36 | 4:06 | # | |
ROC | 4th | R14 | 07:08 | Downs | U24 | 02:28 | Interception | 12-62 | 4:40 | ||
UNION | 4th | U24 | 02:28 | Interception | U47 | 00:00 | End of half | 4-23 | 2:28 |
Defensive Statistics |
## | Union (NY) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Daniel Gioioso | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
38 | Aiden Markoff | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | Jimaar Edwards | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
45 | Tim Coyle | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
31 | Dean Gendels | 3 | . | 3 | . | . | . | . | . | . | . | . |
53 | Tommy Cavallo | 2 | 1 | 3 | 1.5/1 | . | . | . | 2 | . | . | . |
59 | Cole DaSilva | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
43 | Colin Lama | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Seth Bartkoski | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
10 | Brandon Mitchell | 2 | . | 2 | 1.0/1 | . | . | 1-5 | . | . | . | . |
95 | E. VanderBrink | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
46 | Cam Adams | 2 | . | 2 | . | . | . | . | . | . | . | . |
3B | Miguel Rodriguez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | A. St.Pierre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Diavon Clements | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
13 | Jake Ciocca | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Jack Flanagan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
37 | Liam Hoye | 1 | . | 1 | . | . | . | . | . | . | . | . |
7A | Spencer Goldstien | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Will Sirmon IV | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Robbie Hermann | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Christian Maiz | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
42 | Emilio Camou | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Jacob Vanderhoof | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Connor Fitzgerald | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Jaden Duncan | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Naz Armor | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Rick Cezaire | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
2A | Azarai Lewis | . | . | . | . | . | . | 1--4 | . | . | . | . |
## | Rochester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Jack Yensel | 7 | 5 | 12 | 1.0/2 | . | . | . | . | . | . | . |
99 | Bradley Beckwith | 6 | 5 | 11 | 2.0/2 | . | . | . | . | . | . | . |
4 | Abdul Bah | 4 | 4 | 8 | 1.0/1 | 1 | . | . | 1 | . | . | . |
0 | Nick Petruzziello | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
44 | Noah Braid | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
2D | Carter Forbes | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
7 | Simon Weeren | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
32 | Keyden Snow | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
93 | Jack Dippolito | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
24 | Caden Cole | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
20 | Braydon Bush | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
34 | Seif Awad | 1 | 3 | 4 | 1.5/2 | . | 1-5 | . | . | . | . | . |
25 | Damon Yargeau | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Dan Shaughnessy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | Alex Ortiz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Cole McHugh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Andy Kristian | . | 2 | 2 | . | . | . | . | . | . | . | . |
83 | Ethan Herbold | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Luke Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Troy Warner | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Nolan Ragland | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Union (NY): 2B-Conor McVey, 3B-Mi. Rodriguez, 4A-S. Sullivan, 5-Calahan Kieley, 6-Jaden Duncan, 7A-S. Goldstien, 7-Will Sirmon IV, 8-Jimaar Edwards, 9A-Finn Duran, 10-B. Mitchell, 11-Kevin Rabacs, 13-Jake Ciocca, 14-Matt Cerminaro, 16-Donovan Pacatte, 19-Andrew Lau, 20-Jon Rust, 21-Vinny DiFilippo, 22-J. Vanderhoof, 23-Griff Wallner, 26-Christian Maiz, 31-Dean Gendels, 32-Jon. Anderson, 36-Emmanuel Green, 37-Liam Hoye, 38-Aiden Markoff, 42-Emilio Camou, 45-Tim Coyle, 56-Charlie Ryan, 58-Omar Mohamed, 59-Cole DaSilva, 61-Ryan Rockenbach, 72-Dionis Polanco, 80-Joshua Shrestha, 81-Aidan Donnelly, 84-Joe Zuvich, 86-Robbie Hermann, 89-Garrett Cafaro, 95-E. VanderBrink, 96-Naz Armor, 99-Rick Cezaire. |
Rochester: 1-E. Underwood, 2-Noah Shinaman, 4-Abdul Bah, 5-Ryan Eamer, 9-Chris Penman, 14-J.B. Mills, 15-Sean Casey, 21-Will Varney, 25-Damon Yargeau, 27-Nyme Hussain, 29-Joe Butler, 32-Keyden Snow, 38-Alex Wing, 39-A. Iannacci, 45-Nolan Ragland, 48-Tommy Wunder, 52-Andy Kristian, 53-Dan Shaughnessy, 54-Cole McHugh, 55-J.T. Monahan, 56-James Carl, 58-Joe DeBonis, 72-Shane Bombace, 74-Mason Frank, 80-Braden Greif, 81-Tom Tommaso, 83-Ethan Herbold, 91-Troy Warner. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Union (NY).......... 14 14 7 0 - 35 Record: (7-0,4-0) Rochester........... 0 0 7 2 - 9 Record: (2-5,1-3) Scoring Summary: 1st 07:21 UNION - Ike Irabor 4 yd run (Andrew Lau kick), 12-73 5:38, UNION 7 - ROC 0 00:58 UNION - Ike Irabor 3 yd run (Andrew Lau kick), 10-62 4:49, UNION 14 - ROC 0 2nd 08:44 UNION - Jon. Anderson 6 yd run (Andrew Lau kick), 14-57 6:46, UNION 21 - ROC 0 00:37 UNION - Andre Ross Jr. 9 yd pass from William Bellamy (Andrew Lau kick), 8-92 4:05, UNION 28 - ROC 0 3rd 07:43 UNION - Finn Duran 25 yd pass from William Bellamy (Andrew Lau kick), 15-75 7:17, UNION 35 - ROC 0 02:16 ROC - Ryan Pasquali 5 yd pass from Sean Casey (Shane Bombace kick), 16-59 5:17, UNION 35 - ROC 7 4th 12:51 ROC - Bradley Beckwith safety, , UNION 35 - ROC 9 UNION ROC FIRST DOWNS................... 24 14 RUSHES-YARDS (NET)............ 51-231 31-57 PASSING YDS (NET)............. 223 75 Passes Att-Comp-Int........... 22-18-0 28-11-2 TOTAL OFFENSE PLAYS-YARDS..... 73-454 59-132 Fumble Returns-Yards.......... 0-0 1-5 Punt Returns-Yards............ 1-2 0-0 Kickoff Returns-Yards......... 1-21 6-102 Interception Returns-Yards.... 2-1 0-0 Punts (Number-Avg)............ 0-0.0 3-41.7 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 10-120 3-25 Possession Time............... 36:10 23:50 Third-Down Conversions........ 13 of 16 5 of 15 Fourth-Down Conversions....... 2 of 3 2 of 4 Red-Zone Scores-Chances....... 4-5 1-2 Sacks By: Number-Yards........ 2-10 0-0 RUSHING: Union (NY)-Ike Irabor 18-86; Jon. Anderson 16-78; Jon Rust 7-47; Conor McVey 5-11; Griff Wallner 5-9. Rochester-Daniel Papantonis 15-50; Sean Casey 3-6; Elijah Underwood 2-5; Peyton Monaco 1-4; Ryan Eamer 2-minus 1; Ryan Rose 5-minus 1; Will Varney 2-minus 2; TEAM 1-minus 4. PASSING: Union (NY)-William Bellamy 18-22-0-223. Rochester-Sean Casey 4-15-0-23; Ryan Eamer 6-9-2-41; Ryan Rose 1-4-0-11. RECEIVING: Union (NY)-Andre Ross Jr. 6-86; Finn Duran 3-45; Ike Irabor 3-33; Avery Turton 2-20; Will Sirmon IV 1-27; Robbie Hermann 1-8; Joshua Shrestha 1-6; Robbie Tolbert 1-minus 2. Rochester-Ryan Pasquali 5-35; Ethan Herbold 2-16; Elijah Underwood 2-10; Daniel Papantonis 1-11; Chris Penman 1-3. INTERCEPTIONS: Union (NY)-Brandon Mitchell 1-5; Azarai Lewis 1-minus 4. Rochester-None. FUMBLES: Union (NY)-Will Sirmon IV 1-1; Ike Irabor 1-0. Rochester-None. Stadium: Fauver Stadium Attendance: 275 Kickoff time: 12:00 pm End of Game: 2:27 pm Total elapsed time: 2:27 Officials: Referee: Lance Daeffler; Umpire: Robert Murray; Linesman: Nick Fillion; Line judge: Kevin Sharp; Back judge: Darin Tyson; Field judge: Luke Nadzadi; Side judge: Ryan Kreps; Temperature: 50 deg. Wind: Calm Weather: Overcast |
Play-by-Play Summary |
UR wins the coin toss and will receive at South end. | |||
19-Andrew Lau kickoff 59 yards to the ROC6, out-of-bounds, ROC ball on ROC35. | |||
Roc | 1-10 | at Roc35 | 23-D. Papantonis rush for no gain to the ROC35 (55-Daniel Gioioso;93-Jack Flanagan). |
Roc | 2-10 | at Roc35 | 10-Ryan Rose rush for 3 yards to the ROC38 (55-Daniel Gioioso;43-Colin Lama). |
Roc | 3-7 | at Roc38 | 10-Ryan Rose sacked for loss of 7 yards to the ROC31 (90-Seth Bartkoski). |
Roc | 4-14 | at Roc31 | 38-Alex Wing punt 42 yards to the UNION27, out-of-bounds. |
Drive: 3 plays, minus 4 yards, TOP 02:01 | |||
Union | 1-10 | at Union27 | UNION (NY) drive start at 12:59. |
Union | 1-10 | at Union27 | 15-William Bellamy pass complete to 1-Ike Irabor for 11 yards to the UNION38, 1ST DOWN UNION (19-Jack Yensel). |
Union | 1-10 | at Union38 | 1-Ike Irabor rush for 1 yard to the UNION39 (2D-Carter Forbes). |
Union | 2-9 | at Union39 | 1-Ike Irabor rush for 5 yards to the UNION44, out-of-bounds (0-N. Petruzziello). |
Union | 3-4 | at Union44 | 1-Ike Irabor rush for 4 yards to the UNION48, 1ST DOWN UNION (34-Seif Awad;99-B. Beckwith). |
Union | 1-10 | at Union48 | 1-Ike Irabor rush for 2 yards to the 50 yardline (99-B. Beckwith). |
Union | 2-8 | at Union50 | 15-William Bellamy pass complete to 3A-Avery Turton for 5 yards to the ROC45, out-of-bounds (20-Braydon Bush). |
Union | 3-3 | at Roc45 | 32-Jon. Anderson rush for 12 yards to the ROC33, 1ST DOWN UNION, out-of-bounds (19-Jack Yensel). |
Union | 1-10 | at Roc33 | 32-Jon. Anderson rush for 7 yards to the ROC26 (53-Dan Shaughnessy;20-Braydon Bush). |
Union | 2-3 | at Roc26 | 32-Jon. Anderson rush for 3 yards to the ROC23, 1ST DOWN UNION (53-Dan Shaughnessy;93-Jack Dippolito). |
Union | 1-10 | at Roc23 | 15-William Bellamy pass complete to 3A-Avery Turton for 15 yards to the ROC8, 1ST DOWN UNION (19-Jack Yensel). |
Union | 1-G | at Roc08 | 32-Jon. Anderson rush for 4 yards to the ROC4 (2D-Carter Forbes;24-Caden Cole). |
Union | 2-G | at Roc04 | 1-Ike Irabor rush for 4 yards to the ROC0, TOUCHDOWN, clock 07:21. |
19-Andrew Lau kick attempt good. | |||
Union (NY) 7, Rochester 0 | |||
Drive: 12 plays, 73 yards, TOP 05:45 | |||
19-Andrew Lau kickoff 59 yards to the ROC6, 9-Chris Penman return 14 yards to the ROC20 (38-Aiden Markoff). | |||
Roc | 1-10 | at Roc20 | ROCHESTER drive start at 07:14. |
Roc | 1-10 | at Roc20 | PENALTY ROC delay of game 5 yards to the ROC15. |
Roc | 1-15 | at Roc15 | 23-D. Papantonis rush for no gain to the ROC15 (93-Jack Flanagan). |
Roc | 2-15 | at Roc15 | 23-D. Papantonis rush for 4 yards to the ROC19 (43-Colin Lama). |
Roc | 3-11 | at Roc19 | 15-Sean Casey pass incomplete to 11-Peyton Monaco. |
Roc | 4-11 | at Roc19 | 38-Alex Wing punt 43 yards to the UNION38, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 01:27 | |||
Union | 1-10 | at Union38 | UNION (NY) drive start at 05:47. |
Union | 1-10 | at Union38 | 15-William Bellamy pass complete to 86-Robbie Hermann for 8 yards to the UNION46 (19-Jack Yensel). |
Union | 2-2 | at Union46 | 15-William Bellamy pass complete to 1-Ike Irabor for 21 yards to the ROC33, 1ST DOWN UNION, out-of-bounds (19-Jack Yensel;93-Jack Dippolito). |
Union | 1-10 | at Roc33 | 15-William Bellamy pass complete to 2-Andre Ross Jr. for 4 yards to the ROC29 (19-Jack Yensel), PENALTY UNION holding (86-Robbie Hermann) 10 yards to the ROC39. |
Union | 1-16 | at Roc39 | 1st and 16. |
Union | 1-16 | at Roc39 | 15-William Bellamy pass complete to 5A-Robbie Tolbert for loss of 2 yards to the ROC41 (19-Jack Yensel). |
Union | 2-18 | at Roc41 | 15-William Bellamy pass complete to 9A-Finn Duran for 11 yards to the ROC30 (32-Keyden Snow). |
Union | 3-7 | at Roc30 | 15-William Bellamy pass complete to 2-Andre Ross Jr. for 10 yards to the ROC20, 1ST DOWN UNION (18-Alex Ortiz). |
Union | 1-10 | at Roc20 | 1-Ike Irabor rush for 4 yards to the ROC16 (0-N. Petruzziello;24-Caden Cole). |
Union | 2-6 | at Roc16 | 1-Ike Irabor rush for 3 yards to the ROC13 (93-Jack Dippolito;99-B. Beckwith). |
Union | 3-3 | at Roc13 | Timeout Rochester, clock 01:15. |
Union | 3-3 | at Roc13 | 1-Ike Irabor rush for 10 yards to the ROC3, 1ST DOWN UNION (32-Keyden Snow;19-Jack Yensel). |
Union | 1-G | at Roc03 | 1-Ike Irabor rush for 3 yards to the ROC0, TOUCHDOWN, clock 00:58. |
19-Andrew Lau kick attempt good. | |||
Union (NY) 14, Rochester 0 | |||
Drive: 10 plays, 62 yards, TOP 04:57 | |||
19-Andrew Lau kickoff 57 yards to the ROC8, 9-Chris Penman return 14 yards to the ROC22 (7-Will Sirmon IV). | |||
Roc | 1-10 | at Roc22 | ROCHESTER drive start at 00:50. |
Roc | 1-10 | at Roc22 | 5-Ryan Eamer pass incomplete to 2-Noah Shinaman (3-Diavon Clements). |
Roc | 2-10 | at Roc22 | 5-Ryan Eamer pass intercepted by 2A-Azarai Lewis at the ROC38, 2A-Azarai Lewis return -4 yards to the ROC42 (62-Luke Wilson), PENALTY UNION personal foul (9-A. St.Pierre) 15 yards to the UNION43, 1st and 10, UNION ball on UNION43. |
Drive: 2 plays, 0 yards, TOP 00:20 | |||
Union | 1-10 | at Union43 | UNION (NY) drive start at 00:30. |
#9 A. St. Pierre DQ'd for targeting | |||
Union | 1-10 | at Union43 | 1-Ike Irabor rush for 4 yards to the UNION47 (52-Andy Kristian;7-Simon Weeren). |
Drive: 1 plays, 4 yards, TOP 06:56 | |||
Union (NY) 14, Rochester 0 |
Union | 2-6 | at Union47 | Start of 2nd quarter, clock 15:00. |
Union | 2-6 | at Union47 | 32-Jon. Anderson rush for 2 yards to the UNION49 (91-Troy Warner). |
Union | 3-4 | at Union49 | 32-Jon. Anderson rush for 5 yards to the ROC46, 1ST DOWN UNION (52-Andy Kristian;32-Keyden Snow). |
Union | 1-10 | at Roc46 | 32-Jon. Anderson rush for 4 yards to the ROC42, out-of-bounds (4-Abdul Bah). |
Union | 2-6 | at Roc42 | 15-William Bellamy pass incomplete to 2-Andre Ross Jr., dropped pass. |
Union | 3-6 | at Roc42 | 15-William Bellamy pass complete to 2-Andre Ross Jr. for 10 yards to the ROC32, 1ST DOWN UNION (4-Abdul Bah;32-Keyden Snow). |
Union | 1-10 | at Roc32 | 32-Jon. Anderson rush for 4 yards to the ROC28 (93-Jack Dippolito). |
