#9 Ryan Rose | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2022 | at Utica | 10 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 10-22-0 | 111 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sep 10, 2022 | at Alfred State | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10-20-1 | 95 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 17, 2022 | SUNY BROCKPORT | 7 | 18 | 0 | 22 | 0 | 0 | 0 | 0 | 14-29-1 | 131 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Oct 01, 2022 | RENSSELAER | 2 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 11-25-3 | 97 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 08, 2022 | at Ithaca | 3 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-1 | 55 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
Oct 15, 2022 | BUFFALO STATE | 5 | 25 | 0 | 19 | 0 | 0 | 0 | 0 | 6-17-1 | 95 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Oct 22, 2022 | at Union (NY) | 6 | -18 | 0 | 5 | 0 | 0 | 0 | 0 | 9-21-1 | 89 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Oct 29, 2022 | ST. LAWRENCE | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 8-17-1 | 104 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 05, 2022 | HARTWICK | 8 | -1 | 0 | 9 | 0 | 0 | 0 | 0 | 11-17-2 | 107 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov 12, 2022 | at Hobart | 8 | -4 | 0 | 12 | 0 | 0 | 0 | 0 | 9-19-1 | 86 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Totals | 54 | 16 | 0 | 22 | 0 | 0 | 0 | 0 | 94-199-12 | 970 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Games: 10 Avg/rush: 0.3 Pass effic: 87.73 All purpose avg/game: 1.6 Total offense avg/gm: 98.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | at Utica | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2022 | at Alfred State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2022 | SUNY BROCKPORT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2022 | RENSSELAER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2022 | at Ithaca | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2022 | BUFFALO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2022 | at Union (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2022 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2022 | HARTWICK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2022 | at Hobart | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |