| | | Alfred St. wins toss and defers |
| | | UOR will receive |
| | | ASC will defend East end-zone |
Roc | 1-10 | at Roc35 | . |
Roc | 1-10 | at Roc35 | Start of 1st quarter, clock 15:00, ASC ball on ASC35. |
| | | 47-Alexander Caufield kickoff 55 yards to the ROC10, 3-Trey Johnson return 15 yards to the ROC25 (2-Nick Johnson;52-Conner McWilliams). |
Roc | 1-10 | at Roc25 | ROCHESTER drive start at 14:55. |
Roc | 1-10 | at Roc25 | 1-Daniel Papantonis rush up middle for no gain to the ROC25 (50-Silas Egenlauf). |
Roc | 2-10 | at Roc25 | 9-Ryan Rose middle pass complete to 83-Jackson Kane for 14 yards to the ROC39, 1ST DOWN ROC, out-of-bounds (3-David Harrell). |
Roc | 1-10 | at Roc39 | 9-Ryan Rose LE pass complete to 4-Aidan Papantonis for 8 yards to the ROC47 (41-Neftali Cruz). |
Roc | 2-2 | at Roc47 | 9-Ryan Rose middle pass incomplete to 3-Trey Johnson. |
Roc | 3-2 | at Roc47 | 1-Daniel Papantonis rush over left end for loss of 4 yards to the ROC43 (10-Josh Borowicz). |
Roc | 4-6 | at Roc43 | 38-Alex Wing punt 44 yards to the ASC13, 36-Noah Currier return 0 yards to the ASC13 (31-Jake Adelmann). |
| | | Drive: 5 plays, 18 yards, TOP 01:50 |
Asc | 1-10 | at Asc13 | ALFRED ST. drive start at 13:05. |
Asc | 1-10 | at Asc13 | 4-Josh Graham rush up middle for 8 yards to the ASC21 (7-Simon Weeren). |
Asc | 2-2 | at Asc21 | 14-Justin Horvath LE pass incomplete to 80-Evan Bowen. |
Asc | 3-2 | at Asc21 | 4-Josh Graham rush over right end for 2 yards to the ASC23, 1ST DOWN ASC (93-Victor Little). |
Asc | 1-10 | at Asc23 | Fumble by TM-TEAM, 7-Jacob Robinson RE pass intercepted by 29-Jordy Tawa at the ASC42. |
| | | Drive: 4 plays, 10 yards, TOP 02:29 |
Roc | 1-10 | at Asc42 | ROCHESTER drive start at 10:36. |
Roc | 1-10 | at Asc42 | 1-Daniel Papantonis rush up middle for 42 yards to the ASC0, 1ST DOWN ROC, TOUCHDOWN, clock 10:27. |
| | | 97-Jordan Laudani kick attempt good. |
| | | Rochester 7, Alfred St. 0 |
| | | Drive: 1 plays, 42 yards, TOP 00:16 |
| | | 97-Jordan Laudani kickoff 64 yards to the ASC1, 36-Noah Currier return 21 yards to the ASC22 (5-Keyden Snow). |
Asc | 1-10 | at Asc22 | ALFRED ST. drive start at 10:20. |
Asc | 1-10 | at Asc22 | 36-Noah Currier rush over right end for 5 yards to the ASC27, out-of-bounds (99-Dionis Polanco). |
Asc | 2-5 | at Asc27 | 36-Noah Currier rush up middle for 8 yards to the ASC35, 1ST DOWN ASC (5-Keyden Snow;6-Jack Yensel). |
Asc | 1-10 | at Asc35 | 14-Justin Horvath LE pass incomplete to 16-Rafael Class. |
Asc | 2-10 | at Asc35 | 36-Noah Currier rush up middle for 4 yards to the ASC39 (93-Victor Little;7-Simon Weeren). |
Asc | 3-6 | at Asc39 | 14-Justin Horvath middle pass incomplete to 16-Rafael Class (5-Keyden Snow), QB hurry by 93-Victor Little. |
Asc | 4-6 | at Asc39 | 18-Richard Brice punt 31 yards to the ROC30, fair catch by 3-Trey Johnson. |
| | | Drive: 5 plays, 17 yards, TOP 02:15 |
Roc | 1-10 | at Roc30 | ROCHESTER drive start at 08:05. |
Roc | 1-10 | at Roc30 | 1-Daniel Papantonis rush up middle for 6 yards to the ROC36 (90-Connor Gorr;41-Neftali Cruz). |
Roc | 2-4 | at Roc36 | 9-Ryan Rose LE pass incomplete to 24-Jay Zheng. |
Roc | 3-4 | at Roc36 | 9-Ryan Rose RE pass complete to 1-Daniel Papantonis for 23 yards to the ASC41, 1ST DOWN ROC (21-Chris Bergman). |
Roc | 1-10 | at Asc41 | 9-Ryan Rose RE pass complete to 4-Aidan Papantonis for 6 yards to the ASC35, out-of-bounds (41-Neftali Cruz). |
Roc | 2-4 | at Asc35 | 31-Jake Adelmann rush up middle for 3 yards to the ASC32 (90-Connor Gorr;43-Gage Cornell). |
Roc | 3-1 | at Asc32 | 31-Jake Adelmann rush up middle for 4 yards to the ASC28, 1ST DOWN ROC (50-Silas Egenlauf). |
Roc | 1-10 | at Asc28 | 9-Ryan Rose middle pass complete to 83-Jackson Kane for 10 yards to the ASC18, 1ST DOWN ROC (40-Donnell Hall). |
Roc | 1-10 | at Asc18 | 1-Daniel Papantonis rush up middle for 2 yards to the ASC16 (90-Connor Gorr). |
Roc | 2-8 | at Asc16 | 9-Ryan Rose LE pass complete to 3-Trey Johnson for 7 yards to the ASC9, out-of-bounds (2-Nick Johnson). |
Roc | 3-1 | at Asc09 | 24-Jay Zheng rush over left end for no gain to the ASC9 (54-Colin Hebbard). |
Roc | 4-1 | at Asc09 | 9-Ryan Rose rush up middle for no gain to the ASC9 (54-Colin Hebbard). |
| | | Drive: 11 plays, 61 yards, TOP 05:27 |
Asc | 1-10 | at Asc09 | ALFRED ST. drive start at 02:38. |
Asc | 1-10 | at Asc09 | 4-Josh Graham rush up middle for 8 yards to the ASC17 (7-Simon Weeren;12-Luke Herter). |
Asc | 2-2 | at Asc17 | 4-Josh Graham rush up middle for 5 yards to the ASC22, 1ST DOWN ASC (12-Luke Herter;18-Daniel Santos). |
Asc | 1-10 | at Asc22 | 4-Josh Graham rush up middle for loss of 3 yards to the ASC19 (93-Victor Little;15-Nyme Hussain). |
Asc | 2-13 | at Asc19 | 14-Justin Horvath LE pass complete to 36-Noah Currier for no gain to the ASC19 (23-Judah Thomas). |
Asc | 3-13 | at Asc19 | 14-Justin Horvath middle pass incomplete to 80-Evan Bowen, clock 00:00. |
| | | Drive: 5 plays, 10 yards, TOP 02:46 |
| | | Rochester 7, Alfred St. 0 |
Asc | 4-13 | at Asc19 | Start of 2nd quarter, clock 15:00. |
Asc | 4-13 | at Asc19 | 18-Richard Brice punt 32 yards to the ROC49, 3-Trey Johnson return 0 yards to the ROC49, fumble by 3-Trey Johnson recovered by ROC 3-Trey Johnson at ROC49. |
| | | Drive: 5 plays, 10 yards, TOP 02:46 |
Roc | 1-10 | at Roc49 | ROCHESTER drive start at 14:52. |
Roc | 1-10 | at Roc49 | 31-Jake Adelmann rush up middle for 4 yards to the ASC47 (50-Silas Egenlauf;54-Colin Hebbard). |
Roc | 2-6 | at Asc47 | 9-Ryan Rose RE pass complete to 3-Trey Johnson for 7 yards to the ASC40, 1ST DOWN ROC (2-Nick Johnson). |
Roc | 1-10 | at Asc40 | 9-Ryan Rose RE pass incomplete to 82-Nick Wamp. |
Roc | 2-10 | at Asc40 | 31-Jake Adelmann rush over right end for 4 yards to the ASC36 (50-Silas Egenlauf). |
Roc | 3-6 | at Asc36 | 9-Ryan Rose RE pass complete to 4-Aidan Papantonis for 1 yard to the ASC35 (2-Nick Johnson;9-Kaden Blackman). |
Roc | 4-5 | at Asc35 | Timeout Rochester, clock 12:00. |
Roc | 4-5 | at Asc35 | 9-Ryan Rose RE pass complete to 3-Trey Johnson for 10 yards to the ASC25, 1ST DOWN ROC (2-Nick Johnson). |
Roc | 1-10 | at Asc25 | 9-Ryan Rose LE pass complete to 4-Aidan Papantonis for 8 yards to the ASC17 (40-Donnell Hall;21-Chris Bergman). |
Roc | 2-2 | at Asc17 | 24-Jay Zheng rush over left end for loss of 5 yards to the ASC22 (43-Gage Cornell). |
Roc | 3-7 | at Asc22 | 9-Ryan Rose LE pass complete to 3-Trey Johnson for 10 yards to the ASC12, 1ST DOWN ROC (41-Neftali Cruz;2-Nick Johnson). |
Roc | 1-10 | at Asc12 | 31-Jake Adelmann rush up middle for 3 yards to the ASC9 (10-Josh Borowicz). |
Roc | 2-7 | at Asc09 | 9-Ryan Rose LE pass complete to 3-Trey Johnson for 2 yards to the ASC7 (2-Nick Johnson;3-David Harrell). |
Roc | 3-5 | at Asc07 | 9-Ryan Rose middle pass complete to 3-Trey Johnson for 6 yards to the ASC1, 1ST DOWN ROC (2-Nick Johnson). |
Roc | 1-G | at Asc01 | 31-Jake Adelmann rush over left end for 1 yard to the ASC0, TOUCHDOWN, clock 07:14. |
| | | 97-Jordan Laudani kick attempt failed. |
| | | Rochester 13, Alfred St. 0 |
| | | Drive: 13 plays, 51 yards, TOP 07:45 |
| | | 97-Jordan Laudani kickoff 59 yards to the ASC6, 36-Noah Currier return 19 yards to the ASC25 (19-Brendan McDonald). |
Asc | 1-10 | at Asc25 | ALFRED ST. drive start at 07:07. |
Asc | 1-10 | at Asc25 | 4-Josh Graham rush over right end for 5 yards to the ASC30 (0-Joe DeBonis;12-Luke Herter). |
Asc | 2-5 | at Asc30 | 4-Josh Graham rush over left end for 8 yards to the ASC38, 1ST DOWN ASC (7-Simon Weeren;93-Victor Little). |
Asc | 1-10 | at Asc38 | 14-Justin Horvath rush over left end for 7 yards to the ASC45 (0-Joe DeBonis). |
Asc | 2-3 | at Asc45 | 36-Noah Currier rush over left end for loss of 1 yard to the ASC44 (18-Daniel Santos). |
Asc | 3-4 | at Asc44 | 36-Noah Currier rush up middle for loss of 1 yard to the ASC43 (18-Daniel Santos). |
Asc | 4-5 | at Asc43 | 18-Richard Brice punt 38 yards to the ROC19. |
| | | Drive: 5 plays, 18 yards, TOP 03:34 |
Roc | 1-10 | at Roc19 | ROCHESTER drive start at 03:33. |
Roc | 1-10 | at Roc19 | 31-Jake Adelmann rush up middle for no gain to the ROC19 (90-Connor Gorr). |
Roc | 2-10 | at Roc19 | 9-Ryan Rose LE pass incomplete to 3-Trey Johnson. |
Roc | 3-10 | at Roc19 | 9-Ryan Rose RE pass complete to 3-Trey Johnson for 5 yards to the ROC24. |
Roc | 4-5 | at Roc24 | 38-Alex Wing punt 39 yards to the ASC37, fair catch by 36-Noah Currier. |
| | | Drive: 3 plays, 5 yards, TOP 01:29 |
Asc | 1-10 | at Asc37 | ALFRED ST. drive start at 02:04. |
Asc | 1-10 | at Asc37 | 14-Justin Horvath LE pass complete to 4-Josh Graham for 2 yards to the ASC39 (12-Luke Herter;18-Daniel Santos). |
Asc | 2-8 | at Asc39 | 14-Justin Horvath middle pass incomplete to 80-Evan Bowen (23-Judah Thomas). |
Asc | 3-8 | at Asc39 | 14-Justin Horvath RE pass incomplete to 11-Ethan Robles, QB hurry by 52-Claudio Pinto. |
Asc | 4-8 | at Asc39 | 18-Richard Brice punt 34 yards to the ROC27, fair catch by 3-Trey Johnson. |
| | | Drive: 3 plays, 2 yards, TOP 00:30 |
Roc | 1-10 | at Roc27 | ROCHESTER drive start at 01:34. |
Roc | 1-10 | at Roc27 | 9-Ryan Rose RE pass complete to 1-Daniel Papantonis for 5 yards to the ROC32, out-of-bounds. |
Roc | 2-5 | at Roc32 | 9-Ryan Rose RE pass complete to 4-Aidan Papantonis for 68 yards to the ASC0, 1ST DOWN ROC, TOUCHDOWN, clock 01:16. |
| | | 97-Jordan Laudani kick attempt good, PENALTY ASC roughing the kicker (10-Josh Borowicz) 65 yards to the ASC0, TOUCHDOWN. |
| | | Rochester 20, Alfred St. 0 |
Roc | 1-G | at Asc00 | ROC ball on ROC40. |
| | | Drive: 2 plays, 0 yards, TOP 00:18 |
| | | 97-Jordan Laudani kickoff 60 yards to the ASC0, touchback. |
Asc | 1-10 | at Asc25 | ALFRED ST. drive start at 01:16. |
Asc | 1-10 | at Asc25 | 14-Justin Horvath middle pass incomplete to 16-Rafael Class. |
Asc | 2-10 | at Asc25 | 14-Justin Horvath middle pass complete to 4-Josh Graham for 5 yards to the ASC30 (5-Keyden Snow;18-Daniel Santos). |
Asc | 3-5 | at Asc30 | Timeout Rochester, clock 01:00. |
Asc | 3-5 | at Asc30 | 14-Justin Horvath RE pass intercepted by 18-Daniel Santos at the ASC30, 18-Daniel Santos return 19 yards to the ASC11. |
| | | Drive: 3 plays, 5 yards, TOP 00:27 |
Roc | 1-10 | at Asc11 | ROCHESTER drive start at 00:49. |
Roc | 1-10 | at Asc11 | 9-Ryan Rose middle pass incomplete to 4-Aidan Papantonis. |
Roc | 2-10 | at Asc11 | Timeout Rochester, clock 00:48. |
Roc | 2-10 | at Asc11 | 9-Ryan Rose RE pass complete to 82-Nick Wamp for 10 yards to the ASC1, 1ST DOWN ROC (90-Connor Gorr;54-Colin Hebbard). |
Roc | 1-G | at Asc01 | 24-Jay Zheng rush over left end for 1 yard to the ASC0, TOUCHDOWN, clock 00:32. |
Roc | 1-10 | at Asc20 | PENALTY ASC unsportsmanlike conduct (10-Josh Borowicz) 19 yards to the ASC1, 1ST DOWN ROC. |
| | | 1-Daniel Papantonis rush attempt good. |
| | | Rochester 28, Alfred St. 0 |
| | | Drive: 3 plays, 11 yards, TOP 00:25 |
| | | 97-Jordan Laudani kickoff 60 yards to the ASC5, 36-Noah Currier return 46 yards to the ROC49 (52-Claudio Pinto). |
Asc | 1-10 | at Roc49 | ALFRED ST. drive start at 00:24. |
Asc | 1-10 | at Roc49 | 14-Justin Horvath RE pass incomplete to 80-Evan Bowen. |
Asc | 2-10 | at Roc49 | 14-Justin Horvath rush over right end for 4 yards to the ROC45, out-of-bounds. |
Asc | 3-6 | at Roc45 | 14-Justin Horvath RE pass incomplete to 80-Evan Bowen. |
Asc | 4-6 | at Roc45 | 14-Justin Horvath middle pass incomplete to 16-Rafael Class (0-Joe DeBonis), PENALTY ROC unsportsmanlike conduct off-setting, PENALTY ASC unsportsmanlike conduct (16-Rafael Class) 0 yards to the ROC45, PENALTY ASC unsportsmanlike conduct off-
setting, NO PLAY. |
Asc | 4-6 | at Roc45 | 1st and 10. |
Asc | 1-10 | at Roc45 | ROC ball on ROC45. |
Roc | 1-10 | at Roc45 | ROCHESTER drive start at 00:00. |
Roc | 1-10 | at Roc45 | End of half, clock 00:00. |
| | | ASC will receive |
| | | UOR will defend West end-zone |
Roc | 1-10 | at Roc45 | . |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
| | | Rochester 28, Alfred St. 0 |
Roc | 1-10 | at Roc45 | Start of 3rd quarter, clock 15:00, ROC ball on 50 yardline. |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
| | | 97-Jordan Laudani kickoff 50 yards to the ASC0, touchback. |
Asc | 1-10 | at Asc25 | ALFRED ST. drive start at 15:00. |
Asc | 1-10 | at Asc25 | 36-Noah Currier rush over right end for 3 yards to the ASC28 (7-Simon Weeren). |
Asc | 2-7 | at Asc28 | 4-Josh Graham rush over right end for 4 yards to the ASC32 (18-Daniel Santos;93-Victor Little). |
Asc | 3-3 | at Asc32 | 14-Justin Horvath LE pass complete to 80-Evan Bowen for 1 yard to the ASC33 (55-J.T. Monahan). |
Asc | 4-2 | at Asc33 | 18-Richard Brice punt 37 yards to the ROC30, fair catch by 3-Trey Johnson. |
| | | Drive: 3 plays, 8 yards, TOP 02:02 |
Roc | 1-10 | at Roc30 | ROCHESTER drive start at 12:58. |
Roc | 1-10 | at Roc30 | 1-Daniel Papantonis rush up middle for loss of 1 yard to the ROC29 (90-Connor Gorr). |
Roc | 2-11 | at Roc29 | 9-Ryan Rose RE pass complete to 1-Daniel Papantonis for loss of 4 yards to the ROC25. |
Roc | 3-15 | at Roc25 | 9-Ryan Rose RE pass incomplete to 3-Trey Johnson. |
Roc | 4-15 | at Roc25 | 38-Alex Wing punt 37 yards to the ASC38, fair catch by 36-Noah Currier. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:37 |
Asc | 1-10 | at Asc38 | ALFRED ST. drive start at 11:21. |
Asc | 1-10 | at Asc38 | 26-Nicholas Cuomo rush up middle for 10 yards to the ASC48, 1ST DOWN ASC (23-Judah Thomas). |
Asc | 1-10 | at Asc48 | 26-Nicholas Cuomo rush over left end for 3 yards to the ROC49 (12-Luke Herter). |
Asc | 2-7 | at Roc49 | 14-Justin Horvath middle pass complete to 8-Salvatore Ragolia for 14 yards to the ROC35, 1ST DOWN ASC (12-Luke Herter;15-Nyme Hussain). |
Asc | 1-10 | at Roc35 | 26-Nicholas Cuomo rush over left end for 5 yards to the ROC30 (7-Simon Weeren). |
Asc | 2-5 | at Roc30 | 26-Nicholas Cuomo rush up middle for 7 yards to the ROC23, 1ST DOWN ASC (7-Simon Weeren). |
Asc | 1-10 | at Roc23 | 26-Nicholas Cuomo rush up middle for 4 yards to the ROC19 (18-Daniel Santos;55-J.T. Monahan). |
Asc | 2-6 | at Roc19 | 26-Nicholas Cuomo rush up middle for 15 yards to the ROC4, 1ST DOWN ASC (23-Judah Thomas;50-Gavin Guidette). |
Asc | 1-G | at Roc04 | 26-Nicholas Cuomo rush up middle for loss of 1 yard to the ROC5 (12-Luke Herter;6-Jack Yensel). |
Asc | 2-G | at Roc05 | 4-Josh Graham rush up middle for 4 yards to the ROC1 (18-Daniel Santos). |
Asc | 3-G | at Roc01 | Timeout Alfred St., clock 05:44. |
Asc | 3-G | at Roc01 | 4-Josh Graham rush up middle for no gain to the ROC1 (29-Jordy Tawa). |
Asc | 4-G | at Roc01 | 4-Josh Graham rush up middle for loss of 2 yards to the ROC3 (23-Judah Thomas;18-Daniel Santos). |
| | | Drive: 11 plays, 59 yards, TOP 06:25 |
Roc | 1-10 | at Roc03 | ROCHESTER drive start at 04:56. |
Roc | 1-10 | at Roc03 | 1-Daniel Papantonis rush up middle for 3 yards to the ROC6 (50-Silas Egenlauf;90-Connor Gorr). |
Roc | 2-7 | at Roc06 | 1-Daniel Papantonis rush up middle for 2 yards to the ROC8 (50-Silas Egenlauf;43-Gage Cornell). |
Roc | 3-5 | at Roc08 | 9-Ryan Rose LE pass incomplete to 1-Daniel Papantonis. |
Roc | 4-5 | at Roc08 | 38-Alex Wing punt 49 yards to the ASC43. |
| | | Drive: 3 plays, 5 yards, TOP 01:19 |
Asc | 1-10 | at Asc43 | ALFRED ST. drive start at 03:37. |
Asc | 1-10 | at Asc43 | 4-Josh Graham rush over left end for 1 yard to the ASC44 (5-Keyden Snow;57-Jack Diggins). |
Asc | 2-9 | at Asc44 | 36-Noah Currier rush over left end for 1 yard to the ASC45 (7-Simon Weeren). |
Asc | 3-8 | at Asc45 | Timeout Alfred St., clock 02:07. |
Asc | 3-8 | at Asc45 | 14-Justin Horvath RE pass incomplete to 88-Liam Rogers. |
Asc | 4-8 | at Asc45 | 18-Richard Brice punt 43 yards to the ROC12, fair catch by 3-Trey Johnson. |
| | | Drive: 3 plays, 2 yards, TOP 01:44 |
Roc | 1-10 | at Roc12 | ROCHESTER drive start at 01:53. |
Roc | 1-10 | at Roc12 | 9-Ryan Rose LE pass complete to 4-Aidan Papantonis for 5 yards to the ROC17 (40-Donnell Hall). |
Roc | 2-5 | at Roc17 | 1-Daniel Papantonis rush up middle for 4 yards to the ROC21 (50-Silas Egenlauf). |
Roc | 3-1 | at Roc21 | 9-Ryan Rose sacked for loss of 2 yards to the ROC19 (57-Adrian Jamieson), clock 00:00. |
| | | Drive: 3 plays, 7 yards, TOP 02:03 |
| | | Rochester 28, Alfred St. 0 |
Roc | 4-3 | at Roc19 | Start of 4th quarter, clock 15:00. |
Roc | 4-3 | at Roc19 | 38-Alex Wing punt 38 yards to the ASC43, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 02:03 |
Asc | 1-10 | at Asc43 | ALFRED ST. drive start at 14:50. |
Asc | 1-10 | at Asc43 | 14-Justin Horvath RE pass incomplete to 88-Liam Rogers. |
Asc | 2-10 | at Asc43 | 14-Justin Horvath rush up middle for 8 yards to the ROC49 (93-Victor Little). |
Asc | 3-2 | at Roc49 | 14-Justin Horvath RE pass incomplete to 80-Evan Bowen. |
Asc | 4-2 | at Roc49 | 26-Nicholas Cuomo rush up middle for 1 yard to the ROC48 (18-Daniel Santos). |
| | | Drive: 4 plays, 9 yards, TOP 01:07 |
Roc | 1-10 | at Roc48 | ROCHESTER drive start at 13:43. |
Roc | 1-10 | at Roc48 | 31-Jake Adelmann rush up middle for 2 yards to the 50 yardline (50-Silas Egenlauf;52-Conner McWilliams). |
Roc | 2-8 | at Roc50 | 9-Ryan Rose LE pass incomplete to 3-Trey Johnson. |
Roc | 3-8 | at Roc50 | 9-Ryan Rose LE pass incomplete to 4-Aidan Papantonis. |
Roc | 4-8 | at Roc50 | 38-Alex Wing punt 38 yards to the ASC12, fair catch by 36-Noah Currier. |
| | | Drive: 3 plays, 2 yards, TOP 01:03 |
Asc | 1-10 | at Asc12 | ALFRED ST. drive start at 12:40. |
Asc | 1-10 | at Asc12 | 14-Justin Horvath RE pass complete to 88-Liam Rogers for 2 yards to the ASC14 (5-Keyden Snow). |
Asc | 2-8 | at Asc14 | 14-Justin Horvath RE pass incomplete to 36-Noah Currier (90-Darian Parker). |
Asc | 3-8 | at Asc14 | 14-Justin Horvath RE pass complete to 36-Noah Currier for 9 yards to the ASC23, 1ST DOWN ASC, out-of-bounds (23-Judah Thomas). |
Asc | 1-10 | at Asc23 | PENALTY ASC false start (88-Liam Rogers) 5 yards to the ASC18. |
Asc | 1-15 | at Asc18 | 1st and 15. |
Asc | 1-15 | at Asc18 | 36-Noah Currier rush over right end for 1 yard to the ASC19 (91-A.J. Bicksler), PENALTY ASC illegal formation (88-Liam Rogers) 5 yards to the ASC13, NO PLAY. |
Asc | 1-20 | at Asc13 | 1st and 20. |
Asc | 1-20 | at Asc13 | 14-Justin Horvath rush up middle for 5 yards to the ASC18. |
Asc | 2-15 | at Asc18 | 36-Noah Currier rush up middle for 3 yards to the ASC21 (52-Claudio Pinto). |
Asc | 3-12 | at Asc21 | 14-Justin Horvath RE pass incomplete to 26-Nicholas Cuomo. |
Asc | 4-12 | at Asc21 | 18-Richard Brice punt 46 yards to the ROC33, fair catch by 3-Trey Johnson. |
| | | Drive: 6 plays, 9 yards, TOP 03:50 |
Roc | 1-10 | at Roc33 | ROCHESTER drive start at 08:50. |
Roc | 1-10 | at Roc33 | 1-Daniel Papantonis rush up middle for 2 yards to the ROC35 (52-Conner McWilliams;10-Josh Borowicz). |
Roc | 2-8 | at Roc35 | 1-Daniel Papantonis rush up middle for 3 yards to the ROC38 (43-Gage Cornell). |
Roc | 3-5 | at Roc38 | 9-Ryan Rose RE pass incomplete to 5A-Micah Butler (50-Silas Egenlauf). |
Roc | 4-5 | at Roc38 | 38-Alex Wing punt 44 yards to the ASC18, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:45 |
Asc | 1-10 | at Asc18 | ALFRED ST. drive start at 07:05. |
Asc | 1-10 | at Asc18 | 14-Justin Horvath rush over right end for 2 yards to the ASC20 (54-Malakhi Gurdak). |
| | | Timeout on the field. |
Asc | 2-8 | at Asc20 | 14-Justin Horvath LE pass complete to 36-Noah Currier for 6 yards to the ASC26, out-of-bounds (23-Judah Thomas;57-Jack Diggins). |
Asc | 3-2 | at Asc26 | 14-Justin Horvath LE pass complete to 36-Noah Currier for 4 yards to the ASC30, out-of-bounds, PENALTY ASC personal foul off-setting, PENALTY ROC personal foul off-setting, NO PLAY. |
Asc | 3-2 | at Asc26 | 1st and 10. |
Asc | 1-10 | at Asc26 | 36-Noah Currier rush over left end for 19 yards to the ASC45, 1ST DOWN ASC (29-Jordy Tawa). |
Asc | 1-10 | at Asc45 | 36-Noah Currier rush up middle for 9 yards to the ROC46 (44-Muk Suleman). |
Asc | 2-1 | at Roc46 | 14-Justin Horvath middle pass incomplete to 16-Rafael Class (29-Jordy Tawa). |
Asc | 3-1 | at Roc46 | 36-Noah Currier rush over left end for 4 yards to the ROC42, 1ST DOWN ASC (44-Muk Suleman). |
Asc | 1-10 | at Roc42 | 14-Justin Horvath middle pass complete to 16-Rafael Class for 2 yards to the ROC40 (15-Nyme Hussain). |
Asc | 2-8 | at Roc40 | 14-Justin Horvath LE pass incomplete to 16-Rafael Class. |
Asc | 3-8 | at Roc40 | 14-Justin Horvath middle pass complete to 36-Noah Currier for 22 yards to the ROC18, 1ST DOWN ASC (15-Nyme Hussain;7-Simon Weeren). |
| | | Timeout on the field. |
Asc | 1-10 | at Roc18 | 36-Noah Currier rush over right end for 6 yards to the ROC12 (54-Malakhi Gurdak;7-Simon Weeren). |
Asc | 2-4 | at Roc12 | 36-Noah Currier rush up middle for 1 yard to the ROC11 (91-A.J. Bicksler). |
Asc | 3-3 | at Roc11 | 36-Noah Currier rush up middle for 1 yard to the ROC10 (52-Claudio Pinto). |
Asc | 4-2 | at Roc10 | Timeout Alfred St., clock 00:53. |
Asc | 4-2 | at Roc10 | 14-Justin Horvath rush over right end for 1 yard to the ROC9 (52-Claudio Pinto). |
| | | Drive: 13 plays, 73 yards, TOP 06:25 |
Roc | 1-10 | at Roc09 | ROCHESTER drive start at 00:40. |
Roc | 1-10 | at Roc09 | 25-Cole Raux rush up middle for no gain to the ROC9 (50-Silas Egenlauf). |
Roc | 2-10 | at Roc09 | 13-Creighton Wise rush over left end for 21 yards to the ROC30, 1ST DOWN ROC, out-of-bounds. |
Roc | 1-10 | at Roc30 | TM-TEAM rush up middle for loss of 3 yards to the ROC27. |
Roc | 2-13 | at Roc27 | End of game, clock 00:00. |
| | | Drive: 3 plays, 18 yards, TOP 00:40 |
| | | FINAL SCORE |
| | | Rochester 28, Alfred St. 0 |