Rochester

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ROC  OPP 
SCORING  214  175 
   Points Per Game  21.4  17.5 
   Points Off Turnovers  65  31 
FIRST DOWNS  172  168 
   Rushing  76  77 
   Passing  78  78 
   Penalty  18  13 
RUSHING YARDAGE  1524  1388 
   Yards gained rushing  1658  1658 
   Yards lost rushing  134  270 
   Rushing Attempts  324  396 
   Average Per Rush  4.7  3.5 
   Average Per Game  152.4  138.8 
   TDs Rushing  15  9 
PASSING YARDAGE  1617  1771 
   Comp-Att-Int  162-281-9  149-249-11 
   Average Per Pass  5.8  7.1 
   Average Per Catch  10.0  11.9 
   Average Per Game  161.7  177.1 
   TDs Passing  9  14 
TOTAL OFFENSE  3141  3159 
   Total Plays  605  645 
   Average Per Play  5.2  4.9 
   Average Per Game  314.1  315.9 
KICK RETURNS: #-Yards  30-567  37-624 
PUNT RETURNS: #-Yards  13-49  12-106 
INT RETURNS: #-Yards  11-346  9-49 
KICK RETURN AVERAGE  18.9  16.9 
PUNT RETURN AVERAGE  3.8  8.8 
INT RETURN AVERAGE  31.5  6.1 
FUMBLES-LOST  9-5  20-9 
PENALTIES-Yards  31-278  68-536 
   Average Per Game  27.8  53.6 
PUNTS-Yards  40-1497  49-1778 
   Average Per Punt  37.4  36.3 
   Net punt average  34.8  33.7 
KICKOFFS-Yards  45-2450  37-1984 
   Average Per Kick  54.4  53.6 
   Net kick average  39.5  36.3 
TIME OF POSSESSION/Game  27:36  32:23 
3RD-DOWN Conversions  43/120  47/140 
   3rd-Down Pct  36%  34% 
4TH-DOWN Conversions  3/17  14/27 
   4th-Down Pct  18%  52% 
SACKS BY-Yards  19-127  9-56 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  28  23 
FIELD GOALS-ATTEMPTS  7-12  5-6 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (26-40) 65%  (22-27) 81% 
RED-ZONE TOUCHDOWNS  (19-40) 47%  (19-27) 70% 
PAT-ATTEMPTS  (21-26) 81%  (22-23) 96% 
ATTENDANCE  8009  4476 
   Games/Avg Per Game  6/1335  4/1119 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Rochester  41  43  72  58  0  214 
Opponents  41  54  31  42  7  175 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Cole Raux   10  154  717  50  667  4.3  5  34  66.7 
Jett Genovese   10  49  318  21  297  6.1  3  34  29.7 
Jake Adelmann   9  37  242  2  240  6.5  3  43  26.7 
Jay Zheng   9  19  117  1  116  6.1  0  27  12.9 
Aidan Papantonis  10  21  99  5  94  4.5  0  12  9.4 
Shawn Bellenger  10  24  91  35  56  2.3  3  15  5.6 
Victor Moran   6  9  52  13  39  4.3  0  23  6.5 
Jaleel Joseph   7  5  22  1  21  4.2  1  11  3.0 
TEAM   10  6  0  6  -6  -1.0  0  0  -0.6 
Total..........  10  324  1658  134  1524  4.7  15  43  152.4 
Opponents......  10  396  1658  270  1388  3.5  9  50  138.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shawn Bellenger  10  103.7  124-218-6  56.9  1201  4  54  120.1 
Victor Moran   6  128.0  23-45-2  51.1  263  5  35  43.8 
Jett Genovese   10  143.6  15-18-1  83.3  153  0  28  15.3 
Total..........  10  110.2  162-281-9  57.7  1617  9  54  161.7 
Opponents......  10  129.3  149-249-11  59.8  1771  14  69  177.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Aidan Papantonis  10  64  773  12.1  7  54  77.3 
Jackson Kane   10  27  314  11.6  0  33  31.4 
Cole Raux   10  23  93  4.0  1  22  9.3 
Jeremy Tantalo   10  16  166  10.4  1  35  16.6 
Andy Talone   10  12  117  9.8  0  20  11.7 
Ryan Van Diver   9  11  72  6.5  0  12  8.0 
Samuel Nuamah   3  2  17  8.5  0  10  5.7 
James Floto   6  2  16  8.0  0  11  2.7 
Jake Adelmann   9  2  13  6.5  0  9  1.4 
T.J. Shifflet   6  1  18  18.0  0  18  3.0 
John Kielar   7  1  11  11.0  0  11  1.6 
Tyler Robinson   1  1  7  7.0  0  7  7.0 
Total..........  10  162  1617  10.0  9  54  161.7 
Opponents......  10  149  1771  11.9  14  69  177.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
T.J. Shifflet   9  11  1.2  0  8 
Aidan Papantonis  2  4  2.0  0  4 
Judah Thomas   1  5  5.0  0  5 
Jordy Tawa   1  29  29.0  0  29 
Total..........  13  49  3.8  0  29 
Opponents......  12  106  8.8  0  29 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jack Diggins   3  120  40.0  1  70 
Braydon Felsinger  3  99  33.0  0  60 
Judah Thomas   2  25  12.5  1  25 
Jordy Tawa   1  51  51.0  0  51 
Brock Miller   1  14  14.0  0  14 
Nathan Lehigh   1  37  37.0  0  37 
Total..........  11  346  31.5  2  70 
Opponents......  9  49  5.4  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jett Genovese   17  402  23.6  0  40 
Judah Thomas   4  59  14.8  0  25 
Jay Zheng   4  46  11.5  0  14 
T.J. Shifflet   4  60  15.0  0  20 
Jack Diggins   1  0  0.0  0  0 
Total..........  30  567  18.9  0  40 
Opponents......  37  624  16.9  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Braydon Felsinger  2  29  14.5  1  26 
A.J. Bicksler   1  27  27.0  1  27 
Rhys Lewis   1  9  9.0  0  9 
Claudio Pinto   1  0  0.0  0  0 
Total..........  5  65  13.0  2  27 
Opponents......  3  68  22.7  0  59 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Aidan Papantonis  7  0-0  0-0  0-0  1  0-0  0  0  44 
Cole Raux   6  0-0  0-0  0-0  0  0-0  0  0  36 
Seungyoon Shin   0  4-6  10-11  0-0  0  0-0  0  0  22 
Kyle Brainard   0  3-6  11-15  0-0  0  0-0  0  0  20 
Jake Adelmann   3  0-0  0-0  0-0  0  0-0  0  0  18 
Shawn Bellenger  3  0-0  0-0  0-0  0  1-1  0  0  18 
Jett Genovese   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jeremy Tantalo   1  0-0  0-0  0-0  1  0-0  0  0  8 
Jaleel Joseph   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jack Diggins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Judah Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.J. Bicksler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Braydon Felsinger  1  0-0  0-0  0-0  0  0-0  0  0  6 
Victor Moran   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  28  7-12  21-26  0-0  2  2-2  0  0  214 
Opponents......  23  5-6  22-23  0-0  0  0-0  0  0  175 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Shawn Bellenger  10  242  56  1201  1257  125.7 
Cole Raux   10  154  667  0  667  66.7 
Jett Genovese   10  67  297  153  450  45.0 
Victor Moran   6  54  39  263  302  50.3 
Jake Adelmann   9  37  240  0  240  26.7 
Jay Zheng   9  19  116  0  116  12.9 
Aidan Papantonis  10  21  94  0  94  9.4 
Jaleel Joseph   7  5  21  0  21  3.0 
TEAM   10  6  -6  0  -6  -0.6 
Total..........  10  605  1524  1617  3141  314.1 
Opponents......  10  645  1388  1771  3159  315.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Brainard   3-6  50.0  0-0  1-2  2-4  0-0  0-0  35  0 
Seungyoon Shin   4-6  66.7  0-0  4-5  0-1  0-0  0-0  26  0 

FG SEQUENCE  Rochester  Opponents 
Olivet  (23)  (29) 
SUNY Morrisville  (35),30  - 
St. John Fisher  -  - 
Rensselaer  (30)  (19) 
Ithaca  27  (43) 
Hilbert  33,(26)  - 
Buffalo St.  (20),39,27  (27) 
Hobart  -  50 
Union (NY)  (25)  - 
St. Lawrence  (21)  (45) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kyle Brainard   40  1497  37.4  57  0  11  10  2  0 
Total..........  40  1497  37.4  57  0  11  10  2  0 
Opponents......  49  1778  36.3  50  4  7  9  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kyle Brainard   45  2450  54.4  2  4 
Total..........  45  2450  54.4  2  4  16.9  39.5  25 
Opponents......  37  1984  53.6  3  2  18.9  36.3  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Aidan Papantonis  10  94  773  4  0  0  871  87.1 
Cole Raux   10  667  93  0  0  0  760  76.0 
Jett Genovese   10  297  0  0  402  0  699  69.9 
Jackson Kane   10  0  314  0  0  0  314  31.4 
Jake Adelmann   9  240  13  0  0  0  253  28.1 
Jeremy Tantalo   10  0  166  0  0  0  166  16.6 
Jay Zheng   9  116  0  0  46  0  162  18.0 
Jack Diggins   10  0  0  0  0  120  120  12.0 
Andy Talone   10  0  117  0  0  0  117  11.7 
Braydon Felsinger  10  0  0  0  0  99  99  9.9 
T.J. Shifflet   6  0  18  11  60  0  89  14.8 
Judah Thomas   10  0  0  5  59  25  89  8.9 
Jordy Tawa   5  0  0  29  0  51  80  16.0 
Ryan Van Diver   9  0  72  0  0  0  72  8.0 
Shawn Bellenger  10  56  0  0  0  0  56  5.6 
Victor Moran   6  39  0  0  0  0  39  6.5 
Nathan Lehigh   8  0  0  0  0  37  37  4.6 
Jaleel Joseph   7  21  0  0  0  0  21  3.0 
Samuel Nuamah   3  0  17  0  0  0  17  5.7 
James Floto   6  0  16  0  0  0  16  2.7 
Brock Miller   8  0  0  0  0  14  14  1.8 
John Kielar   7  0  11  0  0  0  11  1.6 
Tyler Robinson   1  0  7  0  0  0  7  7.0 
TEAM   10  -6  0  0  0  0  -6  -0.6 
Total..........  10  1524  1617  49  567  346  4103  410.3 
Opponents......  10  1388  1771  106  624  49  3938  393.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Daniel Santos   9  34  55  89   8.0 - 27   1.0 - 8    . .  .  3  1 - 0 .  .  . 
2A  Braydon Felsinger  10  46  40  86   5.0 - 13  .    3 - 99 4  7  .  2 - 29 1  .  . 
7   Jack Diggins   10  34  44  78   6.0 - 23   2.0 - 15 3 - 120 3  6  2     . 1  .  . 
12  Luke Herter   10  28  45  73   9.0 - 28   2.0 - 16    . 1  1  2     . 3  .  . 
0   Rhys Lewis   10  26  33  59   10.5 - 43   2.0 - 26    . 1  1  3  1 - 9 1  .  . 
93  Victor Little   10  19  29  48   7.0 - 30   4.0 - 23    . .  .  .     . 1  .  . 
91  A.J. Bicksler   10  13  27  40   4.0 - 25   2.5 - 21    . .  .  1  1 - 27 .  .  . 
52  Claudio Pinto   10  13  25  38   4.5 - 15   3.5 - 14    . .  .  2  3 - 0 .  .  . 
23  Judah Thomas   10  21  10  31   2.0 - 7   1.0 - 1 2 - 25 9  11  1     . .  .  . 
19  Brendan McDonald  8  15  15  30   2.0 - 6  .       . 1  1  .     . .  .  . 
51  Nathan Lehigh   8  12  14  26   1.0 - 1  .    1 - 37 .  1  1     . .  .  . 
25  Jake Mason   10  18  3  21   .     .       . 5  5  .     . .  .  . 
29  Jordy Tawa   5  12  9  21   1.5 - 3  .    1 - 51 7  8  .     . .  .  . 
50  Gavin Guidette   10  8  10  18   0.5 - 1  .       . .  .  .     . .  .  . 
59  Gavin James-Dues  8  6  8  14   2.5 - 4   0.5 - 1    . .  .  .     . .  .  . 
36  Brock Miller   8  8  5  13   .     .    1 - 14 1  2  .     . .  .  . 
90  Darian Parker   9  1  10  11   1.0 - 3  .       . .  .  1     . .  .  . 
92  Mason Heath-Alford  7  2  8  10   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
34  Jaleel Joseph   7  2  5  7   .     .       . .  .  .     . .  .  . 
22  Leo Sarzana   9  4  2  6   .     .       . .  .  .     . .  .  . 
55  Derek Moreau   3  .  5  5   .     .       . .  .  .     . .  .  . 
10  Andy Talone   10  3  1  4   .     .       . .  .  .     . .  .  . 
35  Drew Strollo   6  1  2  3   .     .       . .  .  .  1 - 0 .  .  . 
1B  Calvin McCoy III  5  2  1  3   .     .       . .  .  .     . .  .  . 
5   Christian Henzes  5  1  2  3   .     .       . .  .  .     . .  .  . 
9   Ryan Van Diver   9  1  1  2   .     .       . .  .  .     . .  .  . 
57  Jake Giordano   1  .  2  2   .     .       . .  .  .     . .  .  . 
2   Cole Raux   10  2  .  2   .     .       . .  .  .     . .  .  . 
1A  Zion Gray   2  2  .  2   .     .       . .  .  .     . .  .  . 
38  Noah Song   3  .  1  1   .     .       . .  .  .     . .  .  . 
83  Jackson Kane   10  1  .  1   .     .       . .  .  .     . .  .  . 
58  Jake Snyder   1  .  1  1   .     .       . .  .  .     . .  .  . 
48  Kenny Valcin   6  .  1  1   .     .       . .  .  .     . .  .  . 
20  Treamelle Taylor  5  .  1  1   .     .       . .  .  .     . .  .  . 
33  Matt Eaton   3  .  1  1   .     .       . .  .  .     . .  .  . 
68  Benjamin Tripoli  10  .  1  1   .     .       . .  .  .     . .  .  . 
66  Graham Mathieu   10  .  1  1   .     .       . .  .  .     . .  .  . 
11  Shawn Bellenger  10  1  .  1   .     .       . .  .  .     . .  .  . 
63  Jack Schlitt   10  1  .  1   .     .       . .  .  .     . .  .  . 
32  Kyle Brainard   10  .  1  1   .     .       . .  .  .     . .  .  . 
53  Will Knudson   1  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  337  420  757   65 - 231  19 - 127 11 - 346 32  43  16  9 - 65 7  .  . 
  Opponents......  10  298  356  654   42 - 150  9 - 56 9 - 49 38  47  10  5 - 68 5  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (3-3)  (2-2)  (0-0) 
CONFERENCE  (2-5)  (1-3)  (1-2)  (0-0) 
NON-CONFERENCE  (3-0)  (2-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2025    OLIVET                   W      38-17    1632
 Sep 13, 2025 at SUNY Morrisville         W      30-14    1642
 Sep 20, 2025    ST. JOHN FISHER          W      28-21    3669
*Sep 27, 2025 at Rensselaer                 L     3-31    1082
*Oct 04, 2025    ITHACA                     L     6-10    1029
*Oct 11, 2025    HILBERT                  W      38-0      252
*Oct 25, 2025 at Buffalo St.              W      23-3      300
*Nov 01, 2025    HOBART                     LOT  21-28     634
*Nov 08, 2025    UNION (NY)                 L    10-14     793
*Nov 15, 2025 at St. Lawrence               L    17-37    1452

TEAM STATISTICS  ROC  OPP 
FIRST DOWNS  172  168 
   Rushing  76  77 
   Passing  78  78 
   Penalty  18  13 
RUSHING YARDAGE  1524  1388 
   Rushing Attempts  324  396 
   Average Per Rush  4.7  3.5 
   Average Per Game  152.4  138.8 
   TDs Rushing  15  9 
PASSING YARDAGE  1617  1771 
   Comp-Att-Int  162-281-9  149-249-11 
   Average Per Pass  5.8  7.1 
   Average Per Catch  10.0  11.9 
   Average Per Game  161.7  177.1 
   TDs Passing  9  14 
TOTAL OFFENSE  3141  3159 
   Average Per Play  5.2  4.9 
   Average Per Game  314.1  315.9 
KICK RETURNS: #-Yards  30-567  37-624 
PUNT RETURNS: #-Yards  13-49  12-106 
INT RETURNS: #-Yards  11-346  9-49 
FUMBLES-LOST  9-5  20-9 
PENALTIES-Yards  31-278  68-536 
PUNTS-AVG  40-37.4  49-36.3 
TIME OF POSSESSION/Game  27:36  32:23 
3RD-DOWN Conversions  43/120  47/140 
4TH-DOWN Conversions  3/17  14/27 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Rochester  41  43  72  58  0  214 
Opponents  41  54  31  42  7  175 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Cole Raux   10  154  717  50  667  4.3  5  34  66.7 
Jett Genovese   10  49  318  21  297  6.1  3  34  29.7 
Jake Adelmann   9  37  242  2  240  6.5  3  43  26.7 
Jay Zheng   9  19  117  1  116  6.1  0  27  12.9 
Aidan Papantonis  10  21  99  5  94  4.5  0  12  9.4 
Shawn Bellenger  10  24  91  35  56  2.3  3  15  5.6 
Victor Moran   6  9  52  13  39  4.3  0  23  6.5 
Jaleel Joseph   7  5  22  1  21  4.2  1  11  3.0 
Total..........  10  324  1658  134  1524  4.7  15  43  152.4 
Opponents......  10  396  1658  270  1388  3.5  9  50  138.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shawn Bellenger  10  103.7  124-218-6  56.9  1201  4  54  120.1 
Victor Moran   6  128.0  23-45-2  51.1  263  5  35  43.8 
Jett Genovese   10  143.6  15-18-1  83.3  153  0  28  15.3 
Total..........  10  110.2  162-281-9  57.7  1617  9  54  161.7 
Opponents......  10  129.3  149-249-11  59.8  1771  14  69  177.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Aidan Papantonis  10  64  773  12.1  7  54  77.3 
Jackson Kane   10  27  314  11.6  0  33  31.4 
Cole Raux   10  23  93  4.0  1  22  9.3 
Jeremy Tantalo   10  16  166  10.4  1  35  16.6 
Andy Talone   10  12  117  9.8  0  20  11.7 
Ryan Van Diver   9  11  72  6.5  0  12  8.0 
Samuel Nuamah   3  2  17  8.5  0  10  5.7 
James Floto   6  2  16  8.0  0  11  2.7 
Jake Adelmann   9  2  13  6.5  0  9  1.4 
T.J. Shifflet   6  1  18  18.0  0  18  3.0 
John Kielar   7  1  11  11.0  0  11  1.6 
Tyler Robinson   1  1  7  7.0  0  7  7.0 
Total..........  10  162  1617  10.0  9  54  161.7 
Opponents......  10  149  1771  11.9  14  69  177.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Brainard   3-6  50.0  0-0  1-2  2-4  0-0  0-0  35  0 
Seungyoon Shin   4-6  66.7  0-0  4-5  0-1  0-0  0-0  26  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Aidan Papantonis  7  0-0  0-0  0-0  1  0-0  0  0  44 
Cole Raux   6  0-0  0-0  0-0  0  0-0  0  0  36 
Seungyoon Shin   0  4-6  10-11  0-0  0  0-0  0  0  22 
Kyle Brainard   0  3-6  11-15  0-0  0  0-0  0  0  20 
Jett Genovese   3  0-0  0-0  0-0  0  0-0  0  0  18 
Shawn Bellenger  3  0-0  0-0  0-0  0  1-1  0  0  18 
Jake Adelmann   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jeremy Tantalo   1  0-0  0-0  0-0  1  0-0  0  0  8 
Jack Diggins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Braydon Felsinger  1  0-0  0-0  0-0  0  0-0  0  0  6 
A.J. Bicksler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Judah Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaleel Joseph   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  7-12  21-26  0-0  2  2-2  0  0  214 
Opponents......  23  5-6  22-23  0-0  0  0-0  0  0  175 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jack Diggins   3  120  40.0  1  70 
Braydon Felsinger  3  99  33.0  0  60 
Judah Thomas   2  25  12.5  1  25 
Brock Miller   1  14  14.0  0  14 
Jordy Tawa   1  51  51.0  0  51 
Nathan Lehigh   1  37  37.0  0  37 
Total..........  11  346  31.5  2  70 
Opponents......  9  49  5.4  0  14 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kyle Brainard   40  1497  37.4  57  0  11  10  2  0 
Total..........  40  1497  37.4  57  0  11  10  2  0 
Opponents......  49  1778  36.3  50  4  7  9  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
T.J. Shifflet   9  11  1.2  0  8 
Aidan Papantonis  2  4  2.0  0  4 
Judah Thomas   1  5  5.0  0  5 
Jordy Tawa   1  29  29.0  0  29 
Total..........  13  49  3.8  0  29 
Opponents......  12  106  8.8  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jett Genovese   17  402  23.6  0  40 
T.J. Shifflet   4  60  15.0  0  20 
Jay Zheng   4  46  11.5  0  14 
Judah Thomas   4  59  14.8  0  25 
Jack Diggins   1  0  0.0  0  0 
Total..........  30  567  18.9  0  40 
Opponents......  37  624  16.9  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Aidan Papantonis  10  94  773  4  0  0  871  87.1 
Cole Raux   10  667  93  0  0  0  760  76.0 
Jett Genovese   10  297  0  0  402  0  699  69.9 
Jackson Kane   10  0  314  0  0  0  314  31.4 
Jake Adelmann   9  240  13  0  0  0  253  28.1 
Total..........  10  1524  1617  49  567  346  4103  410.3 
Opponents......  10  1388  1771  106  624  49  3938  393.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Shawn Bellenger  10  242  56  1201  1257  125.7 
Cole Raux   10  154  667  0  667  66.7 
Jett Genovese   10  67  297  153  450  45.0 
Victor Moran   6  54  39  263  302  50.3 
Jake Adelmann   9  37  240  0  240  26.7 
Total..........  10  605  1524  1617  3141  314.1 
Opponents......  10  645  1388  1771  3159  315.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Daniel Santos   9  34  55  89   8.0 - 27   1.0 - 8    . .  .  3  1 - 0 .  .  . 
2A  Braydon Felsinger  10  46  40  86   5.0 - 13  .    3 - 99 4  7  .  2 - 29 1  .  . 
7   Jack Diggins   10  34  44  78   6.0 - 23   2.0 - 15 3 - 120 3  6  2     . 1  .  . 
12  Luke Herter   10  28  45  73   9.0 - 28   2.0 - 16    . 1  1  2     . 3  .  . 
0   Rhys Lewis   10  26  33  59   10.5 - 43   2.0 - 26    . 1  1  3  1 - 9 1  .  . 
  Total..........  10  337  420  757   65 - 231  19 - 127 11 - 346 32  43  16  9 - 65 7  .  . 
  Opponents......  10  298  356  654   42 - 150  9 - 56 9 - 49 38  47  10  5 - 68 5  .  .