University of Rochester Football

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1390 - Matt Bielecki (301-1390) - 2006
2. 1272 - Daniel Papantonis (195-1272) - 2022
3. 1245 - C. Onyiriuka (284-1245) - 2009
4. 1210 - Jeremy Hurd (262-1210) - 1992
5. 1160 - Matt Bielecki (232-1160) - 2007
6. 1124 - Matt Bielecki (244-1124) - 2005
7. 1033 - Carmen Malatino (249-1033) - 1990
8. 1002 - Jim Secrest (0-1002) - 1942
9. 900 - Jeremy Hurd (171-900) - 1993
10. 897 - Sam Guerrieri (181-897) - 1983
 
Rushing attempts
1. 301 - Matt Bielecki (301-1390) - 2006
2. 284 - C. Onyiriuka (284-1245) - 2009
3. 262 - Jeremy Hurd (262-1210) - 1992
4. 249 - Carmen Malatino (249-1033) - 1990
5. 244 - Matt Bielecki (244-1124) - 2005
6. 232 - Matt Bielecki (232-1160) - 2007
7. 208 - Sam Guerrieri (208-836) - 1986
8. 195 - Daniel Papantonis (195-1272) - 2022
9. 193 - Isaac Collins (193-853) - 1993
10. 192 - Mike Corp (192-707) - 1975
192 - Jeremy Hurd (192-885) - 1991
 
Rushing TDs
1. 18 - Jim Secrest - 1942
2. 15 - Jeremy Hurd - 1992
3. 14 - Matt Bielecki - 2006
4. 12 - C. Onyiriuka - 2009
12 - Jeremy Hurd - 1993
12 - Matt Bielecki - 2007
7. 11 - Tom Jarrett - 1973
8. 10 - John Parrinello - 1958
10 - John Parrinello - 1959
10 - Jeremy Hurd - 1991
10 - Carmen Malatino - 1989
10 - C. Onyiriuka - 2007
10 - Donald Harris - 1916
10 - John Richard - 1989
 
Average yards/rush (minimum 100 attempts)
1. 6.97 - John Parrinello (109-760) - 1958
2. 6.52 - Daniel Papantonis (195-1272) - 2022
3. 6.08 - Rick Harrison (133-809) - 1989
4. 5.92 - Sam Shatkin (124-734) - 1978
5. 5.75 - Matt Bielecki (109-627) - 2004
6. 5.68 - C. Cooper (144-818) - 1994
7. 5.64 - Jon Hunter (105-592) - 1970
8. 5.61 - Dean Kennedy (115-645) - 2013
9. 5.56 - Daniel Papantonis (138-767) - 2024
10. 5.46 - Dick Devereaux (120-655) - 1952
 
Rushing yards/game (minimum 5 games)
1. 141.3 - Daniel Papantonis (9 games) - 2022
2. 134.4 - Jeremy Hurd (9 games) - 1992
3. 126.4 - Matt Bielecki (11 games) - 2006
4. 125.2 - Jim Secrest (8 games) - 1942
5. 124.5 - C. Onyiriuka (10 games) - 2009
6. 116.0 - Matt Bielecki (10 games) - 2007
7. 112.5 - Jeremy Hurd (8 games) - 1993
8. 112.4 - Matt Bielecki (10 games) - 2005
9. 109.6 - Daniel Papantonis (7 games) - 2024
10. 105.6 - Ted Fink (8 games) - 1965
 


PASSING

Pass attempts
1. 326 - Aaron Molisani (171-326-8) - 2004
2. 325 - Ryan Rose (191-325-11) - 2023
3. 302 - Dean Kennedy (171-302-11) - 2013
4. 289 - Dean Kennedy (165-289-9) - 2012
5. 288 - Pat Manuel (143-288-20) - 2002
6. 282 - Jeff Piscitelli (116-282-17) - 1999
7. 266 - Jeff Piscitelli (122-266-12) - 2000
8. 255 - Jeff Wittig (132-255-14) - 1985
9. 249 - Adam Barrett (134-249-10) - 2007
10. 248 - Matt Gallagher (139-248-8) - 2018
 
Pass completions
1. 191 - Ryan Rose (191-325-11) - 2023
2. 171 - Dean Kennedy (171-302-11) - 2013
171 - Aaron Molisani (171-326-8) - 2004
4. 165 - Dean Kennedy (165-289-9) - 2012
5. 158 - Aaron Molisani (158-234-8) - 2006
6. 143 - Pat Manuel (143-288-20) - 2002
7. 139 - Matt Gallagher (139-248-8) - 2018
8. 134 - Adam Barrett (134-249-10) - 2007
9. 132 - Jeff Wittig (132-255-14) - 1985
10. 131 - Braezen Subick (131-220-10) - 2009
 
Passing yards
1. 2023 - Dean Kennedy (165-289-9) - 2012
2. 1979 - Pat Manuel (143-288-20) - 2002
3. 1973 - Ryan Rose (191-325-11) - 2023
4. 1921 - Dean Kennedy (171-302-11) - 2013
5. 1825 - Aaron Molisani (158-234-8) - 2006
6. 1814 - Aaron Molisani (171-326-8) - 2004
7. 1711 - Jeff Piscitelli (122-266-12) - 2000
8. 1564 - Jeff Wittig (132-255-14) - 1985
9. 1558 - Dave Boyce (100-211-12) - 1988
10. 1533 - Jeff Piscitelli (116-282-17) - 1999
 
Passing TDs
1. 17 - Aaron Molisani - 2006
2. 16 - Robert Young - 1967
16 - Aaron Molisani - 2004
4. 15 - Dave Boyce - 1988
15 - Pat Manuel - 2002
15 - Dean Kennedy - 2012
7. 14 - Dave Wormuth - 1963
14 - Ryan Rose - 2023
14 - Aaron Molisani - 2005
10. 13 - Dean Kennedy - 2013
13 - Robert Young - 1966
 
Passes had intercepted
1. 20 - Pat Manuel (143-288-20) - 2002
2. 17 - Dave Boyce (114-245-17) - 1987
17 - Jeff Piscitelli (116-282-17) - 1999
4. 16 - Bob Klimasewski (65-150-16) - 1965
16 - Steve Kenny (119-245-16) - 1995
6. 14 - Jeff Wittig (132-255-14) - 1985
14 - Jeff Wittig (116-217-14) - 1984
14 - Dave Wormuth (61-118-14) - 1962
14 - Robert Young (101-224-14) - 1967
10. 13 - Ben Holko (50-136-13) - 1996
13 - Dave Wormuth (96-190-13) - 1963
13 - Aaron Molisani (93-214-13) - 2003
13 - Brian Pasley (74-154-13) - 1974
13 - Aaron Molisani (113-229-13) - 2005
 
Pass completion pct (minimum 100 attempts)
1. 67.5 - Aaron Molisani (158-234-8) - 2006
2. 64.2 - Braezen Subick (68-106-2) - 2010
3. 63.7 - Braezen Subick (130-204-9) - 2008
4. 59.5 - Braezen Subick (131-220-10) - 2009
5. 58.9 - Justin Redfern (106-180-6) - 2015
6. 58.8 - Ryan Rose (191-325-11) - 2023
7. 58.3 - Matt Gallagher (70-120-3) - 2017
8. 57.1 - Dean Kennedy (165-289-9) - 2012
9. 57.0 - Greg Conrad (85-149-11) - 1971
10. 56.6 - Dean Kennedy (171-302-11) - 2013
 
Pass efficiency (minimum 100 attempts)
1. 150.2 - Aaron Molisani (158-234-8) - 2006
2. 145.6 - Bill Standera (52-104-4) - 1970
3. 133.0 - Greg Conrad (85-149-11) - 1971
4. 132.4 - Justin Redfern (106-180-6) - 2015
5. 129.8 - Braezen Subick (68-106-2) - 2010
6. 126.8 - Dean Kennedy (165-289-9) - 2012
7. 125.2 - Daniel Bronson (124-228-3) - 2016
8. 123.1 - Braezen Subick (131-220-10) - 2009
9. 122.8 - Braezen Subick (130-204-9) - 2008
10. 121.9 - Dave Wormuth (96-190-13) - 1963
 
Average yards/completion (minimum 100 attempts)
1. 17.0 - Bill Standera (52-104-4) - 1970
2. 15.6 - Dave Boyce (100-211-12) - 1988
3. 14.7 - Brian Pasley (71-169-11) - 1973
4. 14.6 - Robert Young (84-197-11) - 1966
5. 14.4 - Brian Pasley (50-114-8) - 1975
6. 14.3 - Dave Wormuth (96-190-13) - 1963
7. 14.0 - Jeff Piscitelli (122-266-12) - 2000
8. 13.8 - Greg Conrad (85-149-11) - 1971
9. 13.8 - Pat Manuel (143-288-20) - 2002
10. 13.8 - Brian Pasley (74-154-13) - 1974
 
Passing yards/game (minimum 5 games)
1. 224.8 - Dean Kennedy (9 games) - 2012
2. 217.6 - Daniel Bronson (7 games) - 2016
3. 213.4 - Dean Kennedy (9 games) - 2013
4. 209.7 - Jeff Piscitelli (6 games) - 2001
5. 197.9 - Pat Manuel (10 games) - 2002
6. 197.3 - Ryan Rose (10 games) - 2023
7. 191.0 - Matt Gallagher (8 games) - 2018
8. 181.4 - Aaron Molisani (10 games) - 2004
9. 180.0 - Jeff Wittig (8 games) - 1984
10. 176.8 - Braezen Subick (8 games) - 2011
 


RECEIVING

Pass reception yards
1. 1128 - J. Vanderstyne (85-1128) - 2006
2. 882 - Brian Ferris (53-882) - 2002
3. 868 - Mike LeFlore (62-868) - 1995
4. 837 - Tom Sheehan (50-837) - 1988
5. 756 - Mark Palvino (53-756) - 1984
6. 727 - Trey Johnson (74-727) - 2023
7. 709 - Anthony Yandek (44-709) - 2000
8. 700 - Guy Bailey (50-700) - 1967
9. 657 - Aidan Papantonis (60-657) - 2023
10. 655 - J. Vanderstyne (45-655) - 2007
 
Pass receptions
1. 85 - J. Vanderstyne (85-1128) - 2006
2. 74 - Trey Johnson (74-727) - 2023
3. 62 - Mike LeFlore (62-868) - 1995
4. 60 - Aidan Papantonis (60-657) - 2023
5. 55 - Trey Johnson (55-567) - 2024
6. 53 - Brian Ferris (53-882) - 2002
53 - Mark Palvino (53-756) - 1984
8. 52 - Thomas Hayes (52-591) - 2013
9. 51 - Steve Callihan (51-594) - 1974
10. 50 - Tom Sheehan (50-837) - 1988
50 - Guy Bailey (50-700) - 1967
 
Pass reception TDs
1. 11 - Rich Parrinello - 1970
11 - J. Vanderstyne - 2006
11 - Brian Ferris - 2002
11 - Guy Bailey - 1967
5. 10 - David Ferris - 2005
6. 8 - Mike LeFlore - 1995
8 - Tom Sheehan - 1988
8. 7 - Rick Hart - 1968
7 - George Hole - 1957
7 - Farid Adenuga - 2014
7 - Guy Bailey - 1966
 
Average yards/catch (minimum 25 receptions)
1. 20.88 - John Badowski (26-543) - 1974
2. 18.16 - Guy Bailey (32-581) - 1966
3. 18.14 - Brian Ferris (29-526) - 2001
4. 17.68 - Steve Callihan (37-654) - 1973
5. 17.12 - Rick Hart (26-445) - 1968
6. 16.89 - Tom Sheehan (36-608) - 1989
7. 16.74 - Tom Sheehan (50-837) - 1988
8. 16.64 - Brian Ferris (53-882) - 2002
9. 16.53 - Thomas Hayes (30-496) - 2011
10. 16.36 - Farid Adenuga (36-589) - 2015
 
Receptions/game (minimum 5 games)
1. 7.73 - J. Vanderstyne (11 games) - 2006
2. 7.40 - Trey Johnson (10 games) - 2023
3. 6.89 - Mike LeFlore (9 games) - 1995
4. 6.50 - Thomas Hayes (8 games) - 2013
5. 6.25 - Guy Bailey (8 games) - 1967
6. 6.00 - Aidan Papantonis (10 games) - 2023
7. 5.89 - Mark Palvino (9 games) - 1984
8. 5.67 - Steve Callihan (9 games) - 1974
9. 5.30 - Brian Ferris (10 games) - 2002
10. 5.20 - Aaron Whitley (5 games) - 2019
 


TOTAL OFFENSE

Total offense yards
1. 2566 - Dean Kennedy (417-2566) - 2013
2. 2334 - Aaron Molisani (447-2334) - 2004
3. 2302 - Dean Kennedy (382-2302) - 2012
4. 2191 - Daniel Bronson (358-2191) - 2016
5. 2144 - Pat Manuel (351-2144) - 2002
6. 2057 - Aaron Molisani (326-2057) - 2006
7. 1961 - Ryan Rose (349-1961) - 2023
8. 1933 - Aaron Molisani (347-1933) - 2005
9. 1912 - Jeff Piscitelli (377-1912) - 2000
10. 1746 - Adam Barrett (316-1746) - 2007
 
TDs responsible for
1. 24 - Aaron Molisani - 2004
2. 22 - Jim Secrest - 1942
3. 21 - Aaron Molisani - 2006
4. 19 - Aaron Molisani - 2005
19 - Dean Kennedy - 2013
6. 18 - Rich Parrinello - 1970
18 - Dean Kennedy - 2012
18 - Pat Manuel - 2002
9. 17 - Daniel Bronson - 2016
17 - Robert Young - 1967
 
Total offense/game (minimum 5 games)
1. 313.0 - Daniel Bronson (7 games) - 2016
2. 285.1 - Dean Kennedy (9 games) - 2013
3. 255.8 - Dean Kennedy (9 games) - 2012
4. 245.5 - Jeff Piscitelli (6 games) - 2001
5. 233.4 - Aaron Molisani (10 games) - 2004
6. 214.4 - Pat Manuel (10 games) - 2002
7. 196.5 - Aaron Molisani (8 games) - 2003
8. 196.1 - Ryan Rose (10 games) - 2023
9. 193.3 - Aaron Molisani (10 games) - 2005
10. 191.2 - Jeff Piscitelli (10 games) - 2000
 
Total offense/play (minimum 50 plays)
1. 7.64 - John Parrinello (87-665) - 1959
2. 7.53 - John Parrinello (114-858) - 1958
3. 7.38 - John Parrinello (71-524) - 1957
4. 7.31 - Tom Gibbons (93-680) - 1952
5. 7.20 - George Hole (65-468) - 1959
6. 7.14 - Joe Steinman (69-493) - 1957
7. 6.98 - Justin Redfern (217-1514) - 2015
8. 6.86 - Bill Reid (65-446) - 1950
9. 6.85 - Eric Zumdieck (60-411) - 1989
10. 6.73 - Tom Gibbons (94-633) - 1953
 
All purpose yards
1. 1571 - C. Onyiriuka - 2009
2. 1543 - Matt Bielecki - 2006
3. 1408 - Tom Sheehan - 1988
4. 1353 - Daniel Papantonis - 2022
5. 1301 - Matt Bielecki - 2005
6. 1295 - Jeremy Hurd - 1992
7. 1270 - Brian Ferris - 2002
8. 1246 - Kyle Allegrini - 2016
9. 1231 - Trey Johnson - 2024
10. 1221 - Matt Bielecki - 2007
 
All purpose yards/game (minimum 5 games)
1. 157.1 - C. Onyiriuka (10 games) - 2009
2. 150.3 - Daniel Papantonis (9 games) - 2022
3. 144.0 - Daniel Papantonis (8 games) - 2023
4. 143.9 - Jeremy Hurd (9 games) - 1992
5. 140.8 - Tom Sheehan (10 games) - 1988
6. 140.3 - Matt Bielecki (11 games) - 2006
7. 138.4 - Kyle Allegrini (9 games) - 2016
8. 132.0 - Duncan Stewart (5 games) - 2018
9. 130.1 - Matt Bielecki (10 games) - 2005
10. 129.8 - Rich Parrinello (9 games) - 1970
 


SCORING

Total points scored
1. 132 - Jim Secrest (22 TD) - 1942
2. 104 - Rich Parrinello (17 TD, 1 PAT) - 1970
3. 96 - Jeremy Hurd (16 TD) - 1992
96 - C. Onyiriuka (16 TD) - 2009
5. 90 - Matt Bielecki (15 TD) - 2006
6. 86 - Matt Bielecki (14 TD, 1 PAT) - 2007
7. 83 - Donald Harris (10 TD, 11 PAT, 4 FG) - 1916
8. 80 - Rich Parrinello (13 TD, 1 PAT) - 1971
9. 78 - John Parrinello (13 TD) - 1959
10. 74 - Brian Ferris (12 TD, 1 PAT) - 2002
 
Touchdowns scored
1. 22 - Jim Secrest (18 rush, 4 rcv) - 1942
2. 17 - Rich Parrinello (6 rush, 11 rcv) - 1970
3. 16 - Jeremy Hurd (15 rush, 1 rcv) - 1992
16 - C. Onyiriuka (12 rush, 4 rcv) - 2009
5. 15 - Matt Bielecki (14 rush, 1 rcv) - 2006
6. 14 - Matt Bielecki (12 rush, 2 rcv) - 2007
7. 13 - John Parrinello (10 rush, 3 rcv) - 1959
13 - Rich Parrinello (9 rush, 4 rcv) - 1971
9. 12 - Jeremy Hurd (12 rush) - 1993
12 - Brian Ferris (11 rcv, 1 ret) - 2002
 


EXTRA POINTS

PAT kicks made
1. 35 - Andy Milne (35-35) - 1988
2. 34 - Joe Caruso (34-37) - 1992
3. 30 - Rob Corey (30-34) - 2004
4. 28 - Griffin Moar (28-33) - 2006
5. 27 - Alex Antonucci (27-29) - 2012
27 - Jordan Laudani (27-27) - 2023
27 - White-Stellato (27-29) - 2009
8. 26 - Chris Johnston (26-29) - 2002
26 - Andrew Haber (26-32) - 2015
26 - Andy Milne (26-28) - 1987
 
PAT kicks attempted
1. 37 - Joe Caruso (34-37) - 1992
2. 35 - Andy Milne (35-35) - 1988
3. 34 - Rob Corey (30-34) - 2004
4. 33 - Griffin Moar (28-33) - 2006
5. 32 - Andrew Haber (26-32) - 2015
6. 31 - Bill Sharp (19-31) - 1952
7. 29 - Rob Corey (24-29) - 2005
29 - Alex Antonucci (27-29) - 2012
29 - White-Stellato (27-29) - 2009
29 - Chris Johnston (26-29) - 2002
29 - Dick Rasmussen (24-29) - 1971
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Andy Milne (35-35) - 1988
100.0 - Ken Dys (9-9) - 1984
100.0 - Jordan Laudani (27-27) - 2023
100.0 - Tony Cipolla (17-17) - 1978
5. 96.2 - G. Kondraske (25-26) - 1977
6. 95.5 - Jordan Laudani (21-22) - 2024
7. 95.2 - White-Stellato (20-21) - 2010
95.2 - Shane Bombace (20-21) - 2021
9. 93.1 - White-Stellato (27-29) - 2009
93.1 - Alex Antonucci (27-29) - 2012
 


FIELD GOALS

Field goals made
1. 12 - Andy Milne (12-19) - 1987
2. 11 - Andy Milne (11-14) - 1988
11 - Jordan Laudani (11-16) - 2023
4. 8 - Alex Antonucci (8-8) - 2011
8 - Andy Milne (8-13) - 1986
8 - Jordan Laudani (8-14) - 2022
7. 7 - Tony Cipolla (7-13) - 1978
8. 6 - Rob Corey (6-8) - 2005
6 - Dawson Klinger (6-9) - 2018
6 - T.J. Jasonis (6-9) - 1981
6 - Dawson Klinger (6-11) - 2019
6 - Jonathan Sarich (6-11) - 2000
6 - Griffin Moar (6-11) - 2007
6 - Joe Caruso (6-13) - 1992
 
Field goals attempted
1. 19 - Andy Milne (12-19) - 1987
2. 16 - Jordan Laudani (11-16) - 2023
3. 14 - Jordan Laudani (8-14) - 2022
14 - Andy Milne (11-14) - 1988
5. 13 - Andy Milne (8-13) - 1986
13 - Tony Cipolla (7-13) - 1978
13 - Joe Caruso (6-13) - 1992
8. 11 - Dawson Klinger (6-11) - 2019
11 - Jonathan Sarich (6-11) - 2000
11 - Griffin Moar (6-11) - 2007
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Alex Antonucci (8-8) - 2011
2. 83.3 - White-Stellato (5-6) - 2010
3. 80.0 - Andrew Haber (4-5) - 2014
80.0 - Chris Johnston (4-5) - 2001
5. 78.6 - Andy Milne (11-14) - 1988
6. 75.0 - Rob Corey (6-8) - 2005
7. 71.4 - White-Stellato (5-7) - 2009
71.4 - Chris Johnston (5-7) - 2003
71.4 - Rob Corey (5-7) - 2004
71.4 - Andrew Haber (5-7) - 2015
 


PUNTING

Punt yards
1. 2319 - Chris Boglev (63-2319) - 1995
2. 2313 - Craig Chodak (64-2313) - 1991
3. 2300 - Alex Wing (61-2300) - 2024
4. 2287 - Chris Boglev (65-2287) - 1994
5. 2256 - Craig Chodak (59-2256) - 1990
6. 2195 - Bill Tretter (71-2195) - 1982
7. 2120 - Bob Carragher (59-2120) - 1976
8. 2075 - Bob Carragher (58-2075) - 1974
9. 2041 - Jeff Harris (62-2041) - 1981
10. 2021 - Brad DePietro (60-2021) - 2004
 
Punt attempts
1. 71 - Bill Tretter (71-2195) - 1982
2. 65 - Chris Boglev (65-2287) - 1994
3. 64 - Craig Chodak (64-2313) - 1991
4. 63 - Chris Boglev (63-2319) - 1995
5. 62 - Jeff Harris (62-2041) - 1981
6. 61 - Alex Wing (61-2300) - 2024
7. 60 - Mike Klugman (60-1987) - 1987
60 - Brad DePietro (60-2021) - 2004
9. 59 - Bob Carragher (59-2120) - 1976
59 - Craig Chodak (59-2256) - 1990
 
Punts had blocked
1. 5 - Bob Carragher (56-1990) - 1975
2. 3 - Mike Klugman (35-974) - 1986
3 - Bruce Moses (25-885) - 1953
3 - Paul Mokrzycki (50-1910) - 2017
3 - Bill Tretter (52-1718) - 1985
3 - Chris Boglev (36-1168) - 1997
3 - Josh Brown (55-1700) - 2018
8. 2 - Andrew Knight (42-1455) - 2007
2 - Gus Yates (15-494) - 1972
2 - Jeff Weinfeld (41-1290) - 2014
2 - Craig Chodak (59-2256) - 1990
2 - Mitchell Newman (53-1749) - 1977
2 - Jack Welter (49-1848) - 1948
2 - Bruce Moses (17-556) - 1952
2 - S. Amrozowicz (35-1116) - 1997
2 - Bob Carragher (58-2075) - 1974
2 - Jonathan Sarich (28-897) - 2000
2 - Brad DePietro (40-1389) - 2003
 
Average yards/punt (minimum 10 attempts)
1. 39.14 - Alex Wing (37-1448) - 2022
2. 39.10 - Paul Mokrzycki (42-1642) - 2016
3. 38.88 - Alex Wing (43-1672) - 2021
4. 38.80 - Chris Boglev (50-1940) - 1996
5. 38.75 - Andy Sherman (32-1240) - 1971
6. 38.58 - Alex Wing (43-1659) - 2023
7. 38.24 - Craig Chodak (59-2256) - 1990
8. 38.20 - Paul Mokrzycki (50-1910) - 2017
9. 37.71 - Jack Welter (49-1848) - 1948
10. 37.70 - Alex Wing (61-2300) - 2024
 


PUNT RETURNS

Punt return yards
1. 381 - Andy Rape (27-381) - 2007
2. 267 - Eric Black (28-267) - 1990
3. 241 - Kassim Howell (31-241) - 2000
4. 231 - D. Middlebrook (36-231) - 1992
5. 229 - D. Middlebrook (29-229) - 1991
6. 218 - Bill Monroe (17-218) - 1976
218 - Ralph Gebhardt (18-218) - 1974
8. 212 - Tom Sheehan (29-212) - 1987
9. 209 - Ralph Gebhardt (17-209) - 1975
10. 202 - Brian Miga (16-202) - 1968
 
Punt returns
1. 36 - D. Middlebrook (36-231) - 1992
2. 31 - Kassim Howell (31-241) - 2000
3. 29 - Tom Sheehan (29-212) - 1987
29 - D. Middlebrook (29-229) - 1991
5. 28 - Eric Black (28-267) - 1990
6. 27 - Andy Rape (27-381) - 2007
7. 25 - Kassim Howell (25-192) - 2001
8. 23 - Tom Sheehan (23-188) - 1988
9. 21 - Tom Sheehan (21-136) - 1989
21 - Pat Manuel (21-96) - 2004
 
Punt return TDs
1. 2 - Brian Miga - 1968
2. 1 - Jack Yensel - 2023
1 - Mike Rossi - 1989
1 - Bill Monroe - 1976
1 - Tim Hamilton - 2007
1 - Marty Lynch - 1988
1 - Farid Adenuga - 2015
1 - Jayme Hiratzka - 1998
1 - Louis Trubiano - 1971
1 - Dan Reynolds - 2008
1 - C. Cooper - 1994
1 - Jeff Livingston - 1966
1 - Eric Black - 1990
1 - Ralph Gebhardt - 1975
1 - Matthew Pisano - 2013
1 - Mike LeFlore - 1994
 
Average yards/punt return (minimum 10 attempts)
1. 14.50 - Michael Dermody (10-145) - 2005
2. 14.11 - Andy Rape (27-381) - 2007
3. 13.00 - C. Cooper (13-169) - 1994
4. 12.91 - Guy Bailey (11-142) - 1967
5. 12.82 - Bill Monroe (17-218) - 1976
6. 12.62 - Brian Miga (16-202) - 1968
7. 12.29 - Ralph Gebhardt (17-209) - 1975
8. 12.11 - Ralph Gebhardt (18-218) - 1974
9. 10.50 - M. Sondericker (12-126) - 2005
10. 10.46 - Bill Monroe (13-136) - 1977
 


KICK RETURNS

Kick return yards
1. 818 - Kyle Allegrini (38-818) - 2016
2. 636 - Nate Gibbons (23-636) - 2004
3. 575 - Dan Diaz (33-575) - 2019
4. 572 - Trey Johnson (19-572) - 2024
572 - Mike Mott (29-572) - 1998
6. 509 - Eric Black (17-509) - 1990
7. 459 - Andy Rape (19-459) - 2007
8. 452 - Justin Sobey (22-452) - 1995
9. 448 - Kyle Allegrini (18-448) - 2015
10. 424 - Isaac Standish (26-424) - 2001
 
Kick returns
1. 38 - Kyle Allegrini (38-818) - 2016
2. 33 - Dan Diaz (33-575) - 2019
3. 29 - Mike Mott (29-572) - 1998
4. 26 - Isaac Standish (26-424) - 2001
5. 23 - Nate Gibbons (23-636) - 2004
6. 22 - Justin Sobey (22-452) - 1995
22 - Kenneth Alston (22-339) - 1996
8. 20 - Mike Mott (20-341) - 1999
20 - Dan Diaz (20-355) - 2018
20 - M. Sondericker (20-421) - 2008
20 - Mark Palvino (20-383) - 1982
20 - Duncan Stewart (20-366) - 2018
 
Kick return TDs
1. 2 - Eric Black - 1989
2 - Andy Fornarola - 1977
2 - Trey Johnson - 2024
2 - Jim Iannone - 1979
2 - Nate Gibbons - 2004
6. 1 - Tom Sheehan - 1987
1 - Willie Roberson - 2010
1 - Andy Fornarola - 1978
1 - Mike Mott - 1997
1 - Kyle Allegrini - 2016
1 - Eric Black - 1990
1 - Brian Ferris - 2002
1 - M. Sondericker - 2005
1 - Nick Fedorka - 2008
1 - Tom Sheehan - 1986
 
Average yards/kick return (minimum 10 attempts)
1. 31.62 - Jim Iannone (13-411) - 1979
2. 31.18 - Andy Fornarola (11-343) - 1977
3. 30.40 - Mike Mott (10-304) - 1997
4. 30.11 - Trey Johnson (19-572) - 2024
5. 29.94 - Eric Black (17-509) - 1990
6. 27.65 - Nate Gibbons (23-636) - 2004
7. 26.80 - Tom Sheehan (15-402) - 1986
8. 25.53 - Michael Dermody (15-383) - 2004
9. 24.89 - Kyle Allegrini (18-448) - 2015
10. 24.80 - Daniel Papantonis (15-372) - 2023
 


INTERCEPTION RETURNS

Interception return yards
1. 185 - D. Skonieczki (7-185) - 1969
2. 159 - Ralph Gebhardt (8-159) - 1974
3. 135 - Matt Stack (2-135) - 2006
4. 132 - Rob Kruty (8-132) - 1988
5. 125 - Ralph Gebhardt (8-125) - 1975
6. 110 - Kobie Hamm (5-110) - 2010
7. 105 - Eric Litchfield (2-105) - 1991
105 - Ralph Gebhardt (13-105) - 1973
9. 102 - D. Middlebrook (2-102) - 1992
10. 95 - Sam Gagliardi (2-95) - 1995
 
Interceptions
1. 13 - Ralph Gebhardt (13-105) - 1973
2. 9 - Bill Monroe (9-85) - 1976
3. 8 - Ralph Gebhardt (8-159) - 1974
8 - Rob Kruty (8-132) - 1988
8 - Ralph Gebhardt (8-125) - 1975
6. 7 - D. Skonieczki (7-185) - 1969
7 - Jordy Tawa (7-60) - 2024
8. 6 - Andy Rape (6-89) - 2007
6 - Rick Salberg (6-80) - 1969
6 - Kurt Wittneben (6-67) - 1983
6 - John Loiacono (6-63) - 1983
6 - Paul Singer (6-61) - 1968
6 - Mark Maier (6-49) - 1978
6 - Robert Grant (6-47) - 2018
6 - Judah Thomas (6-25) - 2023
 
Interception return TDs
1. 3 - Ralph Gebhardt - 1974
2. 2 - D. Skonieczki - 1969
2 - Matt Stack - 2006
4. 1 - C. Johnson - 1994
1 - Woody Rea - 1967
1 - Jim Milks - 2007
1 - Kobie Hamm - 2012
1 - Phil Newman - 1978
1 - Brendan Pidgeon - 2010
1 - Brendan Pidgeon - 2009
1 - Jim Milks - 2006
1 - Tony Ortega - 2012
1 - Bill Monroe - 1976
1 - Daniel Santos - 2024
1 - Brian Kowalski - 2000
1 - Sam Gagliardi - 1995
1 - Rob Kruty - 1988
1 - Eric Litchfield - 1991
1 - Lance Ramer - 1998
1 - Luke Herter - 2024
1 - M. Pomerleau - 1998
1 - Peter Crossett - 2015
1 - Joe Lazzaro - 2000
1 - Ted Hardenstine - 2005
1 - Chris Haarstick - 1997
1 - Paul Singer - 1968
1 - Jayme Hiratzka - 1998
1 - Michael Newcomb - 2001
1 - Chubasco Spivey - 1992
1 - Jack Yensel - 2021
1 - Cainaan Webb - 2010
1 - Chris Hargraves - 1999
 


FUMBLE RETURNS

Fumble return yards
1. 87 - Matthew Pisano (1-87) - 2014
2. 85 - Chris Pesota (1-85) - 2008
3. 54 - Tony Ortega (1-54) - 2011
4. 52 - Matt Kelley (1-52) - 2002
5. 50 - N. Petruzziello (1-50) - 2021
6. 43 - M. Pomerleau (1-43) - 2001
43 - Jayme Hiratzka (1-43) - 1999
8. 41 - Kassim Howell (1-41) - 2001
9. 39 - David Wolff (2-39) - 2015
10. 35 - Frank Earley (1-35) - 1992
 
Fumble return TDs
1. 1 - Colin Woods - 2014
1 - Jeff Leslie - 2004
1 - Chris Pesota - 2008
1 - Matthew Pisano - 2014
1 - M. Pomerleau - 2001
1 - N. Petruzziello - 2021
1 - Matt Kelley - 2002
1 - Elliot Kerr - 1996
1 - Brian Flynn - 1995
1 - Frank Earley - 1992
1 - J.T. Monahan - 2021
1 - David Wolff - 2015
1 - Michael Dermody - 2003
1 - Nick Fillion - 2009
1 - Kassim Howell - 2001
 


DEFENSE

Total tackles
1. 151 - Gary Ciarleglio (81-70) - 1986
2. 146 - Lance Ramer (78-68) - 2000
3. 139 - Pete Elliott (55-84) - 1987
4. 129 - Pete Elliott (72-57) - 1986
