Statistics Summary for 1970 
 

  Date Opponent   Score   Attend   Site Notes
9/19/1970 at Mount Union L 30-61 - Alliance, OH
9/26/1970 HAMILTON W 20-15 - Rochester, NY
10/3/1970 at Williams W 35-22 - Williamstown, MA
10/10/1970 UNION (NY) W 6-3 - Rochester, NY
10/17/1970 at Amherst W 14-9 - Amherst, MA
10/24/1970 TRINITY (CT) W 24-7 - Rochester, NY
10/31/1970 ST. LAWRENCE W 36-14 - Rochester, NY
11/7/1970 HOBART W 27-20 - Rochester, NY
11/14/1970 at Tufts W 54-26 - Medford, MA
 
Head Coach: Pat Stark

Overall: 8-1
Conference: 0-0
Home: 5-0
Away: 3-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Rich Parrinello 9 159 632 0 632 4.0 6 0 70.2
Jon Hunter 9 105 592 0 592 5.6 5 0 65.8
Rick Magere 9 114 465 0 465 4.1 4 0 51.7
John Cogar 9 45 212 0 212 4.7 1 0 23.6
Tony Serratore 9 40 146 0 146 3.7 4 0 16.2
Frank Kordziel 9 3 12 0 12 4.0 0 0 1.3
Frank Perillo 9 5 12 0 12 2.4 0 0 1.3
Jack Stevens 9 2 6 0 6 3.0 0 0 0.7
Mike Flanigan 9 1 0 0 0 0.0 0 0 0.0
Greg Conrad 9 16 -13 0 -13 -0.8 0 0 -1.4
Bill Standera 9 36 -128 0 -128 -3.6 0 0 -14.2
Team totals 9 526 1936 0 1936 3.7 20 0 215.1
Opp totals 9 442 1620 0 1620 3.7 13 0 180.0
 


Passing g comp-att-int pct yds td long avg/g effic
Bill Standera 9 52-104-4 50.0 886 10 0 98.4 145.60
Greg Conrad 9 25-38-2 65.8 334 3 0 37.1 155.15
Rich Parrinello 9 4-5-1 80.0 45 1 0 5.0 181.60
John Cogar 9 2-2-0 100.0 19 1 0 2.1 344.80
Tony Serratore 9 1-1-0 100.0 6 0 0 0.7 150.40
Jon Hunter 9 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 9 84-151-7 55.6 1290 15 0 143.3 150.90
Opp totals 9 78-196-14 39.8 1016 12 0 112.9 89.26
 
Receiving g no. yds avg td long avg/g
Robert Kulpinski 9 32 399 12.5 1 0 44.3
Rich Parrinello 9 20 504 25.2 11 0 56.0
William Hammond 9 9 127 14.1 0 0 14.1
Jon Hunter 9 7 104 14.9 1 0 11.6
Mike Smith 9 7 91 13.0 0 0 10.1
Tony Serratore 9 5 43 8.6 2 0 4.8
Rick Magere 9 2 1 0.5 0 0 0.1
Greg Conrad 9 1 16 16.0 0 0 1.8
John Cogar 9 1 5 5.0 0 0 0.6
Team totals 9 84 1290 15.4 15 0 143.3
Opp totals 9 78 1016 13.0 12 0 112.9
 
Scoring g td fg k-pat 2xp dxp saf pts
Rich Parrinello 9 17 0-0 0-0 1 0 0 104
Jon Hunter 9 6 0-0 0-0 2 0 0 40
Tony Serratore 9 6 0-0 0-0 1 0 0 38
Rick Magere 9 4 0-0 0-0 0 0 0 24
Mike Flanigan 9 0 1-2 17-20 0 0 0 20
Robert Kulpinski 9 1 0-0 0-0 3 0 0 12
John Cogar 9 1 0-0 0-0 0 0 0 6
William Hammond 9 0 0-0 0-0 1 0 0 2
Team totals 9 35 1-2 17-20 8 0 0 246
Opp totals 9 25 3-4 10-12 4 0 0 177
 
Total offense g rush pass total avg/g
Bill Standera 9 -128 886 758 84.2
Rich Parrinello 9 632 45 677 75.2
Jon Hunter 9 592 0 592 65.8
Rick Magere 9 465 0 465 51.7
Greg Conrad 9 -13 334 321 35.7
John Cogar 9 212 19 231 25.7
Tony Serratore 9 146 6 152 16.9
Frank Kordziel 9 12 0 12 1.3
Frank Perillo 9 12 0 12 1.3
Jack Stevens 9 6 0 6 0.7
Team totals 9 1936 1290 3226 358.4
Opp totals 9 1620 1016 2636 292.9
 
Punt returns no. yards td long avg
Jon Hunter 11 40 0 0 3.6
Bruce Craig 3 13 0 0 4.3
John Schoolmaster 1 8 0 0 8.0
Philip Fugge 1 5 0 0 5.0
David Skonieczki 6 1 0 0 0.2
Rick Salberg 1 0 0 0 0.0
Rene Piccarreto 1 0 0 0 0.0
Team totals 24 67 0 0 2.8
Opp totals 27 216 0 0 8.0
 
Kick returns no. yards td long avg
Jon Hunter 13 259 0 0 19.9
Tony Serratore 8 147 0 0 18.4
Rick Magere 4 74 0 0 18.5
Rich Parrinello 3 32 0 0 10.7
Robert Kulpinski 4 26 0 0 6.5
William Hammond 1 11 0 0 11.0
Richard Basehore 1 0 0 0 0.0
Mike Smith 1 0 0 0 0.0
Team totals 35 549 0 0 15.7
Opp totals 42 722 0 0 17.2
 
Interceptions no. yards td long avg
David Skonieczki 4 49 0 0 0.1
Jerome Bruckel 3 41 0 0 0.1
Rick Salberg 2 10 0 0 0.2
Bruce Craig 1 35 0 0 0.0
Jack Jung 1 12 0 0 0.1
Scott Miller 1 5 0 0 0.2
Louis Trubiano 1 0 0 0 0.0
Roger Watts 1 0 0 0 0.0
Team totals 14 152 0 0 0.1
Opp totals 7 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Rich Parrinello 9 632 504 0 32 0 1168 129.8
Jon Hunter 9 592 104 40 259 0 995 110.6
Rick Magere 9 465 1 0 74 0 540 60.0
Robert Kulpinski 9 0 399 0 26 0 425 47.2
Tony Serratore 9 146 43 0 147 0 336 37.3
John Cogar 9 212 5 0 0 0 217 24.1
William Hammond 9 0 127 0 11 0 138 15.3
Mike Smith 9 0 91 0 0 0 91 10.1
David Skonieczki 9 0 0 1 0 49 50 5.6
Bruce Craig 9 0 0 13 0 35 48 5.3
Jerome Bruckel 9 0 0 0 0 41 41 4.6
Jack Jung 9 0 0 0 0 12 12 1.3
Frank Kordziel 9 12 0 0 0 0 12 1.3
Frank Perillo 9 12 0 0 0 0 12 1.3
Rick Salberg 9 0 0 0 0 10 10 1.1
John Schoolmaster 9 0 0 8 0 0 8 0.9
Jack Stevens 9 6 0 0 0 0 6 0.7
Philip Fugge 9 0 0 5 0 0 5 0.6
Scott Miller 9 0 0 0 0 5 5 0.6
Greg Conrad 9 -13 16 0 0 0 3 0.3
Bill Standera 9 -128 0 0 0 0 -128 -14.2
Team totals 9 1936 1290 67 549 152 3994 443.8
Opp totals 9 1620 1016 216 722 0 3574 397.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Robert Kulpinski 37 1239 33.5 0 0 0 0 0 0
Jerome Bruckel 8 227 28.4 0 0 0 0 0 0
Team totals 45 1516 33.7 0 0 0 0 0 0
Opp totals 45 1417 31.5 0 0 0 0 0 0
 
Field goals made att pct long blkd
Mike Flanigan 1 2 50.0 0 0
Team totals 1 2 50.0 0 0
Opp totals 3 4 75.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Jerome Bruckel 9 0 0 0 - - 3 - 41 - - - - - -
David Skonieczki 9 0 0 0 - - 4 - 49 - - - - - -
Bruce Craig 9 0 0 0 - - 1 - 35 - - - - - -
Jack Jung 9 0 0 0 - - 1 - 12 - - - - - -
Rick Salberg 9 0 0 0 - - 2 - 10 - - - - - -
Scott Miller 9 0 0 0 - - 1 - 5 - - - - - -
Roger Watts 9 0 0 0 - - 1 - 0 - - - - - -
Louis Trubiano 9 0 0 0 - - 1 - 0 - - - - - -
Team totals 9 0 0 0 - - 14 - 152 - - 10 - 0 - - -
Opp totals 9 0 0 0 - - 7 - 0 - - 17 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 46 51
Penalty yards 451 415
Fumbles 0 0
Fumbles lost 17 10
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0