1974-75 University of Rochester Golf
5/3-4/1975 -- 1975 Eastern Intercollegiate

Yale G.C.
New Haven, CT
Dates: 5/3-4/1975
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
2  Delaware   308  315  623   +47
1  Temple   306  317  623   +47
3  Princeton   302  334  636   +60
4  Yale   313  328  641   +65
5  Holy Cross   323  319  642   +66
6  Harvard   325  319  644   +68
7  Army   319  326  645   +69
t 8  Navy   321  327  648   +72
t 8  Rutgers   327  321  648   +72
10  Dartmouth   313  338  651   +75
11  Bucknell   321  332  653   +77
12  Lehigh   319  338  657   +81
13  Villanova   320  338  658   +82
14  Buffalo   325  338  663   +87
15  Colgate   332  332  664   +88
16  Pennsylvania   326  340  666   +90
t 17  Brown   337  333  670   +94
t 17  Cornell   333  337  670   +94
t 17  Rochester   343  327  670   +94
20  Lafayette   339  332  671   +95
21  Columbia   342  335  677   +101
22  Fordham   332  351  683   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Walter Brown  Temple   74  73  147   +3
2  Tom Wacal  Pennsylvania   76  73  149   +5
3  Frank Leavy  Holy Cross   74  77  151   +7
t 4  Ernie Frywald  Delaware   78  75  153   +9
t 4  Jeff Lindvall  Princeton   73  80  153   +9
t 4  Dave Shimko  Villanova   78  75  153   +9
7  Andy Smith  Delaware   78  76  154   +10
t 8  Peter Teravainen  Yale   77  78  155   +11
t 8  Chick Wagner  Bucknell   75  80  155   +11
10  Martin Dorminy  Villanova   77  79  156   +12
t 11  John Ellis  Harvard   78  79  157   +13
t 11  Don Foster  Princeton   74  83  157   +13
t 11  Shaun Prendergast  Delaware   77  80  157   +13
t 11  Randy Stevenson  Temple   77  80  157   +13
t 11  David Ziemba  Navy   76  81  157   +13
t 16  Robert Dugan  Holy Cross   79  79  158   +14
t 16  Greg Hardin  Temple   77  81  158   +14
t 16  Alex Vik  Harvard   80  78  158   +14
t 19  Mike Bourne  Delaware   75  84  159   +15
t 19  Jerry Daly  Dartmouth   75  84  159   +15
t 19  Steve Havran  Rutgers   80  79  159   +15
t 19  James Rogers  Cornell   80  79  159   +15
t 19  George Wick  Princeton   76  83  159   +15
t 24  John Bressler  Army   77  83  160   +16
t 24  John Coles  Lehigh   77  83  160   +16
t 24  Robert Reed  Cornell   80  80  160   +16
t 24  Rich Thon  Yale   76  84  160   +16
t 24  Victor Vine  Navy   79  81  160   +16
t 29  Curt Allen  Rutgers   82  79  161   +17
t 29  Mark Carrigan  Temple   79  82  161   +17
t 29  Bob Drygas  Temple   78  83  161   +17
t 29  Mike Hirsch  Buffalo   81  80  161   +17
t 29  Bruce Pfaff  Dartmouth   80  81  161   +17
t 29  Sean Powers  Army   82  79  161   +17
t 29  Steve Sherrill  Yale   83  78  161   +17
t 29  Ken Thronson  Army   79  82  161   +17
t 37  James Dee  Holy Cross   82  80  162   +18
t 37  Ron DeSantis  Lafayette   80  82  162   +18
t 37  Kirk Houser  Lehigh   75  87  162   +18
t 37  Bruce Lear  Rutgers   82  80  162   +18
t 37  Tod Pike  Bucknell   80  82  162   +18
t 37  Lindsay Valk  Colgate   83  79  162   +18
t 43  Scott Christie  Pennsylvania   80  83  163   +19
t 43  Charles Dowds  Villanova   80  83  163   +19
t 43  Charles Horn  Delaware   80  83  163   +19
t 43  Doug Kaczenski  Columbia   81  82  163   +19
t 43  Scott Leone  Brown   79  84  163   +19
t 43  Greg Stone  Army   81  82  163   +19
t 43  Peter Zurkow  Harvard   83  80  163   +19
t 50  Bill Marusich  Colgate   80  84  164   +20
t 50  Bill Williams  Rochester   86  78  164   +20
t 50  Doug Wood  Brown   85  79  164   +20
t 53  Mike Gleason  Dartmouth   80  85  165   +21
t 53  Jim Keosian  Lafayette   83  82  165   +21
t 53  Jon Reynolds  Yale   77  88  165   +21
t 53  Bill White  Navy   84  81  165   +21
t 57  Keith Larsen  Rutgers   83  83  166   +22
t 57  Steve McConnell  Harvard   84  82  166   +22
t 57  Tom Mullany  Dartmouth   78  88  166   +22
t 57  Glen Subin  Rochester   86  80  166   +22
t 57  Mike Williams  Navy   82  84  166   +22
t 57  Tom Yellin  Harvard   83  83  166   +22
t 63  Keith Baity  Princeton   79  88  167   +23
t 63  Tom Bourne  Rochester   84  83  167   +23
t 63  Jim Gallery  Buffalo   81  86  167   +23
t 63  Mike Helffrich  Bucknell   83  84  167   +23
t 63  Kris Kollevoll  Princeton   81  86  167   +23
t 63  Jeff Pragel  Buffalo   83  84  167   +23
t 63  Bob Statler  Lehigh   81  86  167   +23
t 70  Howard Aschwald  Navy   82  86  168   +24
t 70  Jim Batt  Buffalo   80  88  168   +24
t 70  Jeff Manley  Army   84  84  168   +24
t 70  Mike McCormack  Fordham   83  85  168   +24
t 70  Dave Reed  Columbia   85  83  168   +24
t 70  Glenn Strow  Lehigh   86  82  168   +24
t 76  Pete Bernhard  Dartmouth   81  88  169   +25
t 76  Dick Bollman  Colgate   83  86  169   +25
t 76  Doug Goefert  Lafayette   85  84  169   +25
t 76  Ed Nugent  Colgate   86  83  169   +25
t 76  Frank Root  Bucknell   83  86  169   +25
t 81  John Barone  Rutgers   85  85  170   +26
t 81  Rich Lynch  Fordham   88  82  170   +26
t 83  David Castellani  Holy Cross   88  83  171   +27
t 83  Tom Childs  Brown   83  88  171   +27
t 83  Barry Higham  Fordham   77  94  171   +27
t 86  Craig Andzel  Buffalo   88  84  172   +28
t 86  Dave Colby  Columbia   88  84  172   +28
t 86  Jack Fitzgibbon  Bucknell   83  89  172   +28
t 86  Mike Galvin  Brown   90  82  172   +28
90  Steve Shilling  Rochester   87  86  173   +29
t 91  Tom Durkin  Fordham   84  90  174   +30
t 91  Andy Friedman  Columbia   88  86  174   +30
t 93  Bob Stewart  Lafayette   91  84  175   +31
t 93  Robert Wight  Cornell   86  89  175   +31
t 95  Mike Garner  Colgate   87  89  176   +32
t 95  Russ Johnson  Brown   81  95  176   +32
t 95  Tom Johnson  Cornell   87  89  176   +32
t 95  Tom Porsch  Lehigh   90  86  176   +32
t 99  John Black  Lafayette   90  87  177   +33
t 99  Rich Brooke  Pennsylvania   89  88  177   +33
t 99  Mickey Herron  Pennsylvania   81  96  177   +33
t 99  Mark Sargent  Yale   86  91  177   +33
103  Brent Summers  Cornell   87  91  178   +34
104  Rich Steingraber  Pennsylvania   86  94  180   +36
105  Ed Pagani  Columbia   89  92  181   +37
106  Brooks Laplante  Rochester   91  91  182   +38
107  Kevin McQuade  Fordham   88  95  183   +39
108  Steve DeLuca  Villanova   85  101  186   +42
 Charles Harty  Holy Cross   92  dnc DNF
 Don Scanlon  Villanova   98  wd DNF



 Team-by-Team Results
 

5/3-4/1975 -- 1975 Eastern Intercollegiate
Yale G.C. -- New Haven, CT
Par 72 -- 22 teams, 110 players

 
Army   319 326   645    +69   7th
John Bressler   77 83   160    +16   t-24th
Sean Powers   82 79   161    +17   t-29th
Ken Thronson   79 82   161    +17   t-29th
Greg Stone   81 82   163    +19   t-43rd
Jeff Manley#   84 84   168    +24   t-70th

 
Brown   337 333   670    +94   t-17th
Scott Leone   79 84   163    +19   t-43rd
Doug Wood   85 79   164    +20   t-50th
Tom Childs   83 88   171    +27   t-83rd
Mike Galvin   90 82   172    +28   t-86th
Russ Johnson#   81 95   176    +32   t-95th

 
Bucknell   321 332   653    +77   11th
Chick Wagner   75 80   155    +11   t-8th
Tod Pike   80 82   162    +18   t-37th
Mike Helffrich   83 84   167    +23   t-63rd
Frank Root   83 86   169    +25   t-76th
Jack Fitzgibbon#   83 89   172    +28   t-86th

 
Buffalo   325 338   663    +87   14th
Mike Hirsch   81 80   161    +17   t-29th
Jim Gallery   81 86   167    +23   t-63rd
Jeff Pragel   83 84   167    +23   t-63rd
Jim Batt   80 88   168    +24   t-70th
Craig Andzel#   88 84   172    +28   t-86th

 
Colgate   332 332   664    +88   15th
Lindsay Valk   83 79   162    +18   t-37th
Bill Marusich   80 84   164    +20   t-50th
Dick Bollman   83 86   169    +25   t-76th
Ed Nugent   86 83   169    +25   t-76th
Mike Garner#   87 89   176    +32   t-95th

 
Columbia   342 335   677    +101   21st
Doug Kaczenski   81 82   163    +19   t-43rd
Dave Reed   85 83   168    +24   t-70th
Dave Colby   88 84   172    +28   t-86th
Andy Friedman   88 86   174    +30   t-91st
Ed Pagani#   89 92   181    +37   105th

 
Cornell   333 337   670    +94   t-17th
James Rogers   80 79   159    +15   t-19th
Robert Reed   80 80   160    +16   t-24th
Robert Wight   86 89   175    +31   t-93rd
Tom Johnson   87 89   176    +32   t-95th
Brent Summers#   87 91   178    +34   103rd

 
Dartmouth   313 338   651    +75   10th
Jerry Daly   75 84   159    +15   t-19th
Bruce Pfaff   80 81   161    +17   t-29th
Mike Gleason   80 85   165    +21   t-53rd
Tom Mullany   78 88   166    +22   t-57th
Pete Bernhard#   81 88   169    +25   t-76th

 
Delaware   308 315   623    +47   2nd
Ernie Frywald   78 75   153    +9   t-4th
Andy Smith   78 76   154    +10   7th
Shaun Prendergast   77 80   157    +13   t-11th
Mike Bourne   75 84   159    +15   t-19th
Charles Horn#   80 83   163    +19   t-43rd

 
Fordham   332 351   683    +107   22nd
Mike McCormack   83 85   168    +24   t-70th
Rich Lynch   88 82   170    +26   t-81st
Barry Higham   77 94   171    +27   t-83rd
Tom Durkin   84 90   174    +30   t-91st
Kevin McQuade#   88 95   183    +39   107th

 
Harvard   325 319   644    +68   6th
John Ellis   78 79   157    +13   t-11th
Alex Vik   80 78   158    +14   t-16th
Peter Zurkow   83 80   163    +19   t-43rd
Steve McConnell   84 82   166    +22   t-57th
Tom Yellin#   83 83   166    +22   t-57th

 
Holy Cross   323 319   642    +66   5th
Frank Leavy   74 77   151    +7   3rd
Robert Dugan   79 79   158    +14   t-16th
James Dee   82 80   162    +18   t-37th
David Castellani   88 83   171    +27   t-83rd
Charles Harty#   92 dnc   92

 
Lafayette   339 332   671    +95   20th
Ron DeSantis   80 82   162    +18   t-37th
Jim Keosian   83 82   165    +21   t-53rd
Doug Goefert   85 84   169    +25   t-76th
Bob Stewart   91 84   175    +31   t-93rd
John Black#   90 87   177    +33   t-99th

 
Lehigh   319 338   657    +81   12th
John Coles   77 83   160    +16   t-24th
Kirk Houser   75 87   162    +18   t-37th
Bob Statler   81 86   167    +23   t-63rd
Glenn Strow   86 82   168    +24   t-70th
Tom Porsch#   90 86   176    +32   t-95th

 
Navy   321 327   648    +72   t-8th
David Ziemba   76 81   157    +13   t-11th
Victor Vine   79 81   160    +16   t-24th
Bill White   84 81   165    +21   t-53rd
Mike Williams   82 84   166    +22   t-57th
Howard Aschwald#   82 86   168    +24   t-70th

 
Pennsylvania   326 340   666    +90   16th
Tom Wacal   76 73   149    +5   2nd
Scott Christie   80 83   163    +19   t-43rd
Rich Brooke   89 88   177    +33   t-99th
Mickey Herron   81 96   177    +33   t-99th
Rich Steingraber#   86 94   180    +36   104th

 
Princeton   302 334   636    +60   3rd
Jeff Lindvall   73 80   153    +9   t-4th
Don Foster   74 83   157    +13   t-11th
George Wick   76 83   159    +15   t-19th
Keith Baity   79 88   167    +23   t-63rd
Kris Kollevoll#   81 86   167    +23   t-63rd

 
Rochester   343 327   670    +94   t-17th
Bill Williams   86 78   164    +20   t-50th
Glen Subin   86 80   166    +22   t-57th
Tom Bourne   84 83   167    +23   t-63rd
Steve Shilling   87 86   173    +29   90th
Brooks Laplante#   91 91   182    +38   106th

 
Rutgers   327 321   648    +72   t-8th
Steve Havran   80 79   159    +15   t-19th
Curt Allen   82 79   161    +17   t-29th
Bruce Lear   82 80   162    +18   t-37th
Keith Larsen   83 83   166    +22   t-57th
John Barone#   85 85   170    +26   t-81st

 
Temple   306 317   623    +47   1st
Walter Brown   74 73   147    +3   1st
Randy Stevenson   77 80   157    +13   t-11th
Greg Hardin   77 81   158    +14   t-16th
Mark Carrigan#   79 82   161    +17   t-29th
Bob Drygas   78 83   161    +17   t-29th

 
Villanova   320 338   658    +82   13th
Dave Shimko   78 75   153    +9   t-4th
Martin Dorminy   77 79   156    +12   10th
Charles Dowds   80 83   163    +19   t-43rd
Steve DeLuca   85 101   186    +42   108th
Don Scanlon#   98 wd   98

 
Yale   313 328   641    +65   4th
Peter Teravainen   77 78   155    +11   t-8th
Rich Thon   76 84   160    +16   t-24th
Steve Sherrill   83 78   161    +17   t-29th
Jon Reynolds   77 88   165    +21   t-53rd
Mark Sargent#   86 91   177    +33   t-99th

# Indicates individual player



 AP-Style Tournament Results
 

1975 Eastern Intercollegiate
Yale G.C.
New Haven, CT
Dates: 5/3-4/1975
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Temple.........................  306  317    623    +47
   2  Delaware.......................  308  315    623    +47
   3  Princeton......................  302  334    636    +60
   4  Yale...........................  313  328    641    +65
   5  Holy Cross.....................  323  319    642    +66
   6  Harvard........................  325  319    644    +68
   7  Army...........................  319  326    645    +69
t  8  Navy...........................  321  327    648    +72
t  8  Rutgers........................  327  321    648    +72
  10  Dartmouth......................  313  338    651    +75
  11  Bucknell.......................  321  332    653    +77
  12  Lehigh.........................  319  338    657    +81
  13  Villanova......................  320  338    658    +82
  14  Buffalo........................  325  338    663    +87
  15  Colgate........................  332  332    664    +88
  16  Pennsylvania...................  326  340    666    +90
t 17  Brown..........................  337  333    670    +94
t 17  Cornell........................  333  337    670    +94
t 17  Rochester......................  343  327    670    +94
  20  Lafayette......................  339  332    671    +95


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Walter Brown......... Temple.........................   74   73    147     +3
   2  Tom Wacal............ Pennsylvania...................   76   73    149     +5
   3  Frank Leavy.......... Holy Cross.....................   74   77    151     +7
t  4  Ernie Frywald........ Delaware.......................   78   75    153     +9
t  4  Jeff Lindvall........ Princeton......................   73   80    153     +9
t  4  Dave Shimko.......... Villanova......................   78   75    153     +9
   7  Andy Smith........... Delaware.......................   78   76    154    +10
t  8  Peter Teravainen..... Yale...........................   77   78    155    +11
t  8  Chick Wagner......... Bucknell.......................   75   80    155    +11
  10  Martin Dorminy....... Villanova......................   77   79    156    +12
t 11  John Ellis........... Harvard........................   78   79    157    +13
t 11  Don Foster........... Princeton......................   74   83    157    +13
t 11  Shaun Prendergast.... Delaware.......................   77   80    157    +13
t 11  Randy Stevenson...... Temple.........................   77   80    157    +13
t 11  David Ziemba......... Navy...........................   76   81    157    +13
t 16  Robert Dugan......... Holy Cross.....................   79   79    158    +14
t 16  Greg Hardin.......... Temple.........................   77   81    158    +14
t 16  Alex Vik............. Harvard........................   80   78    158    +14
t 19  Mike Bourne.......... Delaware.......................   75   84    159    +15
t 19  Jerry Daly........... Dartmouth......................   75   84    159    +15
t 19  Steve Havran......... Rutgers........................   80   79    159    +15
t 19  James Rogers......... Cornell........................   80   79    159    +15
t 19  George Wick.......... Princeton......................   76   83    159    +15