| Army | 324 | 319 | 643 | +67 | 2nd |
| Joe Lowder | 76 | 76 | 152 | +8 | 2nd |
| Bryant | 334 | 321 | 655 | +79 | 5th |
| Jim Hallet | 75 | 78 | 153 | +9 | 3rd |
| Buffalo State | 334 | 353 | 687 | +111 | 10th |
| Cornell | 345 | 338 | 683 | +107 | 8th |
| Ithaca | 347 | 349 | 696 | +120 | 11th |
| Oswego | 321 | 329 | 650 | +74 | t-3rd |
| Todd Dissinger | 78 | 78 | 156 | +12 | 4th |
| Oswego 'B' | 332 | 338 | 670 | +94 | 7th |
| RIT | 314 | 325 | 639 | +63 | 1st |
| Scott Matthews | 75 | 76 | 151 | +7 | 1st |
| Ron Howarth | 80 | 78 | 158 | +14 | 5th |
| RIT 'B' | 355 | 357 | 712 | +136 | 12th |
| Ramapo | 323 | 327 | 650 | +74 | t-3rd |
| Rochester | 343 | 343 | 686 | +110 | 9th |
| SUNY New Paltz | 370 | 342 | 712 | +136 | 13th |
| Salem State | 331 | 325 | 656 | +80 | 6th |
| Utica | 399 | 377 | 776 | +200 | 14th |
# Indicates individual player