1980-81 University of Rochester Golf
Individual Results

Mike Baron
John Biondolillo
Terry Chadwick
Kevin Dunleavy
Keith Ferro
Steve Joncus
Jim Mahoney
Richard Rochow
Tom Skibinski
John Yengo

 


 Mike Baron
 

Tournament Date(s) Rounds Scores Par Rank W-L
SEASON TOTALS 1 90 Avg. 90.00 +18 - 0-0

 


 John Biondolillo
 

Tournament Date(s) Rounds Scores Par Rank W-L
1980 Gannon Tri-State Tournament 9/23/1980 1 76   +4   t-7th/96 89-6
1980 Brook Lea Collegiate Invitational 9/26/1980 1 85   +13    0-0
1980 Cornell Invitational 9/27/1980 1 85   +13    0-0
1980 Allegheny Invitational 10/3/1980 1 83   +11    0-0
1980 Buffalo State Tiger Classic 10/4/1980 1 79   +7   t-8th/45 37-7
1980 ECAC Qualifier 10/9/1980 1 80   +8    0-0
1980 Rochester Area College Tournament 10/14/1980 1 79   +7    0-0
1980 ECAC Championship 10/17-18/1980 2 80-82=162   +18    0-0
1981 Wooster Beckler-Parlor Invitational 4/11-12/1981 2 81-74=155   +11   16th/120 104-15
1981 UR Quad Match 4/13/1981 1 75   +3    0-0
1981 UR-Hobart-Buffalo Tri-Match 4/15/1981 1 78   +7   1st/18 17-0
1981 Griffith College Invitational 4/17-19/1981 3 82-76-73=231   +15    0-0
1981 RIT Invitational 5/9/1981 1 77   +5   t-1st/30 29-0
SEASON TOTALS 18 1430 Avg. 79.44 +8 - 276-28

 


 Terry Chadwick
 

Tournament Date(s) Rounds Scores Par Rank W-L
1980 Allegheny Invitational 10/3/1980 1 86   +14    0-0
1980 Buffalo State Tiger Classic 10/4/1980 1 80   +8    0-0
1980 ECAC Qualifier 10/9/1980 1 86   +14    0-0
1980 Rochester Area College Tournament 10/14/1980 1 84   +12    0-0
1981 UR Quad Match 4/13/1981 1 86   +14    0-0
SEASON TOTALS 6 501 Avg. 83.50 +12 - 0-0

 


 Kevin Dunleavy
 

Tournament Date(s) Rounds Scores Par Rank W-L
1980 Gannon Tri-State Tournament 9/23/1980 1 79   +7    0-0
1980 Brook Lea Collegiate Invitational 9/26/1980 1 99   +27    0-0
1980 Cornell Invitational 9/27/1980 1 79   +7   1st/60 59-0
1980 Allegheny Invitational 10/3/1980 1 82   +10    0-0
1980 Buffalo State Tiger Classic 10/4/1980 1 86   +14    0-0
1980 ECAC Qualifier 10/9/1980 1 93   +21    0-0
1980 Rochester Area College Tournament 10/14/1980 1 84   +12    0-0
1981 UR Quad Match 4/13/1981 1 85   +13    0-0
SEASON TOTALS 9 772 Avg. 85.78 +14 - 59-0

 


 Keith Ferro
 

Tournament Date(s) Rounds Scores Par Rank W-L
SEASON TOTALS 1 85 Avg. 85.00 +13 - 0-0

 


 Steve Joncus
 

Tournament Date(s) Rounds Scores Par Rank W-L
1980 Gannon Tri-State Tournament 9/23/1980 1 74   +2   t-2nd/96 94-1
1980 Brook Lea Collegiate Invitational 9/26/1980 1 91   +19    0-0
1980 Cornell Invitational 9/27/1980 1 91   +19    0-0
1980 Allegheny Invitational 10/3/1980 1 81   +9    0-0
1980 Buffalo State Tiger Classic 10/4/1980 1 78   +6   t-4th/45 41-3
1980 ECAC Qualifier 10/9/1980 1 79   +7    0-0
1980 Rochester Area College Tournament 10/14/1980 1 78   +6    0-0
1980 ECAC Championship 10/17-18/1980 2 80-85=165   +21    0-0
1981 Wooster Beckler-Parlor Invitational 4/11-12/1981 2 82-82=164   +20    0-0
1981 UR Quad Match 4/13/1981 1 82   +10    0-0
SEASON TOTALS 13 1062 Avg. 81.69 +10 - 135-4

 


 Jim Mahoney
 

Tournament Date(s) Rounds Scores Par Rank W-L
SEASON TOTALS 1 93 Avg. 93.00 +21 - 0-0

 


 Richard Rochow
 

Tournament Date(s) Rounds Scores Par Rank W-L
1980 Gannon Tri-State Tournament 9/23/1980 1 86   +14    0-0
SEASON TOTALS 2 176 Avg. 88.00 +16 - 0-0

 


 Tom Skibinski
 

Tournament Date(s) Rounds Scores Par Rank W-L
1980 Gannon Tri-State Tournament 9/23/1980 1 81   +9    0-0
1980 Brook Lea Collegiate Invitational 9/26/1980 1 88   +16    0-0
1980 Cornell Invitational 9/27/1980 1 89   +17    0-0
1980 Allegheny Invitational 10/3/1980 1 83   +11    0-0
1980 Buffalo State Tiger Classic 10/4/1980 1 80   +8    0-0
1980 ECAC Qualifier 10/9/1980 1 80   +8    0-0
1980 Rochester Area College Tournament 10/14/1980 1 77   +5   4th/40 36-3
1980 ECAC Championship 10/17-18/1980 2 79-79=158   +14    0-0
1981 Wooster Beckler-Parlor Invitational 4/11-12/1981 2 84-81=165   +21    0-0
1981 UR Quad Match 4/13/1981 1 86   +14    0-0
SEASON TOTALS 13 1069 Avg. 82.23 +10 - 36-3

 


 John Yengo
 

Tournament Date(s) Rounds Scores Par Rank W-L
1980 Gannon Tri-State Tournament 9/23/1980 1 84   +12    0-0
1980 Cornell Invitational 9/27/1980 1 97   +25    0-0
1980 Allegheny Invitational 10/3/1980 1 91   +19    0-0
SEASON TOTALS 4 365 Avg. 91.25 +19 - 0-0