| Rochester | 406 | +46 | 2nd |
| Mike Saba | 78 | +6 | |
| John Biondolillo | 80 | +8 | |
| Russ Pflueger | 80 | +8 | |
| Terry Chadwick | 84 | +12 | |
| Bob Pagano | 84 | +12 |
| Rochester 'B' | 424 | +64 | 5th |
| Tom Skibinski | 78 | +6 | |
| Ed Podgorski | 84 | +12 | |
| Keith Andruschak | 85 | +13 | |
| Jim Doyle | 86 | +14 | |
| Kevin Dunleavy | 90 | +18 |
# Indicates individual player