| Gannon | 389 | 378 | 767 | +47 | 1st |
| Rochester | 402 | 408 | 810 | +90 | 10th |
| John Biondolillo | 80 | 78 | 158 | +14 | |
| Tom Skibinski | 80 | 78 | 158 | +14 | |
| Michiel Floris | 79 | 85 | 164 | +20 | |
| Ed Podgorski | 80 | 86 | 166 | +22 | |
| Mike Saba | 84 | 82 | 166 | +22 | |
| Terry Chadwick | 83 | 85 | 168 | +24 |
# Indicates individual player