1982-83 University of Rochester Golf
5/17-20/1983 -- 1983 NCAA Division III Championship

Wooster C.C.
Wooster, OH
Dates: 5/17-20/1983
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Allegheny   304  310  318  297  1229   +77
2  Ramapo   305  300  325  301  1231   +79
3  Methodist   302  303  325  305  1235   +83
4  Cal State-Stanislaus   309  305  319  304  1237   +85
5  Ohio Wesleyan   306  297  330  309  1242   +90
6  Central   310  310  319  310  1249   +97
7  Nebraska Wesleyan   316  305  319  310  1250   +98
8  Worcester State   306  313  326  306  1251   +99
9  Wooster   310  311  319  312  1252   +100
10  Greensboro   315  300  327  311  1253   +101
11  Wittenberg   305  312  329  311  1257   +105
t 12  Salem State   312  309  316  326  1263   +111
t 12  Wisconsin-Whitewater   305  314  325  319  1263   +111
14  Capital   318  318  318  313  1267   +115
15  UC-San Diego   314  312  327  316  1269   +117
16  Rochester   314  326  329  315  1284   +132
17  Univ. of the South   321  319  333  313  1286   +134
18  Oswego State   333  317  333  320  1303   +151
19  York (PA)   341  330  322  321  1314   +162



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Clarke  Allegheny   71  78  76  72  297   +9
2  Dave Hagstrom  Allegheny   79  73  80  70  302   +14
t 3  Mike Baker  Methodist   74  75  81  73  303   +15
t 3  Jim Bombard  Worcester State   72  78  81  72  303   +15
t 3  Scott Nye  Wooster   74  79  78  72  303   +15
6  Mike Higgins  Nebraska Wesleyan   78  74  77  76  305   +17
t 7  Jeff Nichols  Greensboro   76  71  81  78  306   +18
t 7  Mickey Solkalski  Methodist   78  71  81  76  306   +18
t 9  Barry Evans  Ramapo   75  78  80  74  307   +19
t 9  Kirt Huemmer  Wittenberg   73  76  81  77  307   +19
t 9  Brad Kropp  Ohio Wesleyan   79  73  82  73  307   +19
t 9  Bruce Nakamura  UC-San Diego   79  74  79  75  307   +19
t 13  John Biondolillo  Rochester   74  81  77  76  308   +20
t 13  Tom Zahuta  Ramapo   77  77  79  75  308   +20
t 15  Brad Boever  Wisconsin-Whitewater   77  70  79  83  309   +21
t 15  David Graham  Lynchburg   78  77  74  80  309   +21
t 15  Dean Kain  Cal State-Stanislaus   77  75  80  77  309   +21
t 15  Pat Kellner  Augustana   77  73  76  83  309   +21
t 15  Bill Stebelton  Capital   74  78  80  77  309   +21
t 20  Carl Campanelli  Ramapo   77  73  83  77  310   +22
t 20  Tom Dee  Ramapo   76  72  87  75  310   +22
t 20  Scott Fairbanks  Worcester State   75  75  79  81  310   +22
t 20  Michiel Floris  Rochester   77  83  79  71  310   +22
t 20  Kurt Rogers  Millikin   79  77  78  76  310   +22
t 25  Brian Goldsworthy  Central   78  80  77  76  311   +23
t 25  Tony Tyma  Nebraska Wesleyan   73  76  78  84  311   +23
t 27  Mike Deley  Capital   81  78  77  76  312   +24
t 27  Doug Dunakey  Cal State-Stanislaus   87  74  78  73  312   +24
t 27  Larry Weiss  Redlands   77  76  80  79  312   +24
t 30  John Bermel  Central   75  76  81  81  313   +25
t 30  Ed Podufal  Allegheny   74  80  80  79  313   +25
t 30  Terry Valentine  Ohio Wesleyan   75  74  84  80  313   +25
t 30  Pat Ward  Cal State-Stanislaus   76  78  84  75  313   +25
t 34  Angelo Battaini  Nichols   79  80  76  79  314   +26
t 34  Mike Chase  Salem State   74  74  80  86  314   +26
t 34  Gil Harris  Ohio Wesleyan   74  74  87  79  314   +26
t 34  Mike Hartman  Methodist   71  83  77  83  314   +26
t 34  Phil Wistrom  Central   78  80  81  75  314   +26
t 39  Dave Clouse  Nebraska Wesleyan   84  74  82  75  315   +27
t 39  John Hogan  Salem State   81  80  77  77  315   +27
t 39  Bill Naughton  Buena Vista   85  78  73  79  315   +27
t 39  Tom Ringer  Cal State-Stanislaus   80  78  78  79  315   +27
t 39  Don Vanderbeck  Greensboro   78  75  84  78  315   +27
t 39  Brendan Walsh  Wooster   81  79  80  75  315   +27
t 45  Scott Copeland  Wittenberg   77  75  86  78  316   +28
t 45  Dave Gardner  Knox   77  76  84  79  316   +28
t 45  Jim Kincaid  Wittenberg   77  80  78  81  316   +28
t 45  Scott Lumb  Salem State   83  75  75  83  316   +28
t 45  Chip Mannix  Worcester State   80  79  81  76  316   +28
t 45  Ron Peterson  Central   79  79  80  78  316   +28
t 45  Dick Spybey  Ohio Wesleyan   78  76  81  81  316   +28
t 52  Bob Bradley  Allegheny   80  79  82  76  317   +29
t 52  Rick Duncan  Greensboro   80  79  82  76  317   +29
t 52  John Lowder  York (PA)   82  81  79  75  317   +29
t 52  John McGowan  Ohio Wesleyan   79  78  83  77  317   +29
t 52  Mitch Morgan  Methodist   81  76  86  74  317   +29
t 57  Steve Hahn  Cal State-Stanislaus   76  79  83  80  318   +30
t 57  Mike O'Laughlin  UC-San Diego   78  76  84  80  318   +30
t 59  Tom Dyer  Salem State   74  80  84  81  319   +31
t 59  Tim Searey  Greensboro   81  75  81  82  319   +31
t 59  Peter Strom  Wisconsin-Whitewater   74  82  86  77  319   +31
t 59  Bill Thomas  Denison   86  80  78  75  319   +31
t 63  Ronald Korn  Farleigh Dickinson   75  84  80  81  320   +32
t 63  Bill Marilley  Oswego State   79  76  89  76  320   +32
t 63  Dave McIntosh  Amherst   82  77  84  77  320   +32
t 63  Ben Pierce  Univ. of the South   79  79  84  78  320   +32
t 63  Paul Robinson  Univ. of the South   80  80  84  76  320   +32
t 68  Robert Cassidy  Luther   82  79  80  80  321   +33
t 68  Jeff Kinney  Central   83  75  82  81  321   +33
t 68  Kurt Madsen  Wheaton   77  83  84  77  321   +33
t 68  Mark Nivens  Wisconsin-Whitewater   79  83  79  80  321   +33
t 68  Tom Reading  Wooster   78  81  76  86  321   +33
t 73  Jay Rice  Clark (MA)   78  84  80  80  322   +34
t 73  Vin Sasso  Worcester State   79  81  85  77  322   +34
t 73  Frank Yackley  Wooster   80  75  88  79  322   +34
t 76  Bruce Cunningham  Wittenberg   78  81  84  80  323   +35
t 76  Paul Dominguez  UC-San Diego   78  82  81  82  323   +35
t 76  Rick Gillis  Carroll   78  86  79  80  323   +35
t 76  Ted Kallgren  Alma   82  78  84  79  323   +35
t 76  Tim Ley  Wisconsin-Whitewater   75  83  83  82  323   +35
t 76  Scott Pless  Wisconsin-Whitewater   80  79  84  80  323   +35
t 82  Bradford Collins  DePauw   76  79  84  85  324   +36
t 82  Frank English  Washington & Lee   85  79  79  81  324   +36
t 84  Art Brantley  Univ. of the South   83  78  85  79  325   +37
t 84  Bill Hodges  Univ. of the South   79  86  80  80  325   +37
t 84  James Koury  Gettysburg   80  81  89  75  325   +37
t 84  Jim Murray  Greensboro   84  79  83  79  325   +37
t 88  Tom Hunt  Oswego State   84  79  83  80  326   +38
t 88  Allen Olmsted  Nebraska Wesleyan   81  81  86  78  326   +38
t 90  William Hann  Capital   85  78  83  81  327   +39
t 90  Tal Selby  Wooster   78  78  85  86  327   +39
t 90  Doug Steiner  Capital   81  85  82  79  327   +39
t 93  Scott Corneby  Ramapo   80  78  83  87  328   +40
t 93  Mike Knight  Montclair State   81  81  79  87  328   +40
95  Keith Carroll  Capital   82  84  79  84  329   +41
96  Bob Lenzer  King's (PA)   85  77  85  83  330   +42
t 97  Jim Cook  Oswego State   84  81  81  85  331   +43
t 97  Mark Eckels  York (PA)   85  81  80  85  331   +43
t 97  Bill Larkin  Buffalo State   80  80  89  82  331   +43
t 97  Ben Sweeney  UC-San Diego   79  80  91  81  331   +43
101  Frank Svoboda  Nebraska Wesleyan   85  84  82  81  332   +44
t 102  Ian Langdon  UC-San Diego   83  87  83  80  333   +45
t 102  Terry Olson  Gustavus Adolphus   84  80  89  80  333   +45
t 102  Mike Saba  Rochester   81  82  89  81  333   +45
105  Ed Podgorski  Rochester   82  80  84  88  334   +46
t 106  Greg Burgholtz  Allegheny   87  80  89  79  335   +47
t 106  Dan Donahue  Wittenberg   84  83  92  76  335   +47
108  Mike Waldron  Oswego State   86  82  89  79  336   +48
109  Jay Nelson  Simpson   86  85  89  77  337   +49
110  John Lucas  York (PA)   88  84  81  85  338   +50
111  Mark Peeler  Univ. of the South   85  82  87  85  339   +51
t 112  Tim Bardo  Oswego State   93  81  80  86  340   +52
t 112  Chris Mescan  York (PA)   86  84  88  82  340   +52
t 114  Dan Jakaitis  Worcester State   91  83  85  83  342   +54
t 114  Rich Rankin  Salem State   85  82  90  85  342   +54
116  Ed Hickey  King's (PA)   84  80  89  90  343   +55
117  Bob Pagano  Rochester   85  84  93  87  349   +61
 Bob Osborn  Redlands   74  78  78  wd DNF
 Ken Thompson  Methodist   79  81  dq  82 DNF
 Jeff Glatfelter  York (PA)   dq  84  82  79 DNF



 Team-by-Team Results
 

5/17-20/1983 -- 1983 NCAA Division III Championship
Wooster C.C. -- Wooster, OH
Par 72 -- 19 teams, 120 players

 
Allegheny   304 310 318 297   1229    +77   1st
Matt Clarke   71 78 76 72   297    +9   1st
Dave Hagstrom   79 73 80 70   302    +14   2nd
Ed Podufal   74 80 80 79   313    +25   t-30th
Bob Bradley   80 79 82 76   317    +29   t-52nd
Greg Burgholtz   87 80 89 79   335    +47   t-106th

 
Alma  
Ted Kallgren#   82 78 84 79   323    +35   t-76th

 
Amherst  
Dave McIntosh#   82 77 84 77   320    +32   t-63rd

 
Augustana  
Pat Kellner#   77 73 76 83   309    +21   t-15th

 
Buena Vista  
Bill Naughton#   85 78 73 79   315    +27   t-39th

 
Buffalo State  
Bill Larkin#   80 80 89 82   331    +43   t-97th

 
Cal State-Stanislaus   309 305 319 304   1237    +85   4th
Dean Kain   77 75 80 77   309    +21   t-15th
Doug Dunakey   87 74 78 73   312    +24   t-27th
Pat Ward   76 78 84 75   313    +25   t-30th
Tom Ringer   80 78 78 79   315    +27   t-39th
Steve Hahn   76 79 83 80   318    +30   t-57th

 
Capital   318 318 318 313   1267    +115   14th
Bill Stebelton   74 78 80 77   309    +21   t-15th
Mike Deley   81 78 77 76   312    +24   t-27th
William Hann   85 78 83 81   327    +39   t-90th
Doug Steiner   81 85 82 79   327    +39   t-90th
Keith Carroll   82 84 79 84   329    +41   95th

 
Carroll  
Rick Gillis#   78 86 79 80   323    +35   t-76th

 
Central   310 310 319 310   1249    +97   6th
Brian Goldsworthy   78 80 77 76   311    +23   t-25th
John Bermel   75 76 81 81   313    +25   t-30th
Phil Wistrom   78 80 81 75   314    +26   t-34th
Ron Peterson   79 79 80 78   316    +28   t-45th
Jeff Kinney   83 75 82 81   321    +33   t-68th

 
Clark (MA)  
Jay Rice#   78 84 80 80   322    +34   t-73rd

 
DePauw  
Bradford Collins#   76 79 84 85   324    +36   t-82nd

 
Denison  
Bill Thomas#   86 80 78 75   319    +31   t-59th

 
Farleigh Dickinson  
Ronald Korn#   75 84 80 81   320    +32   t-63rd

 
Gettysburg  
James Koury#   80 81 89 75   325    +37   t-84th

 
Greensboro   315 300 327 311   1253    +101   10th
Jeff Nichols   76 71 81 78   306    +18   t-7th
Don Vanderbeck   78 75 84 78   315    +27   t-39th
Rick Duncan   80 79 82 76   317    +29   t-52nd
Tim Searey   81 75 81 82   319    +31   t-59th
Jim Murray   84 79 83 79   325    +37   t-84th

 
Gustavus Adolphus  
Terry Olson#   84 80 89 80   333    +45   t-102nd

 
King's (PA)  
Bob Lenzer#   85 77 85 83   330    +42   96th
Ed Hickey#   84 80 89 90   343    +55   116th

 
Knox  
Dave Gardner#   77 76 84 79   316    +28   t-45th

 
Luther  
Robert Cassidy#   82 79 80 80   321    +33   t-68th

 
Lynchburg  
David Graham#   78 77 74 80   309    +21   t-15th

 
Methodist   302 303 325 305   1235    +83   3rd
Mike Baker   74 75 81 73   303    +15   t-3rd
Mickey Solkalski   78 71 81 76   306    +18   t-7th
Mike Hartman   71 83 77 83   314    +26   t-34th
Mitch Morgan   81 76 86 74   317    +29   t-52nd
Ken Thompson   79 81 dq 82   242

 
Millikin  
Kurt Rogers#   79 77 78 76   310    +22   t-20th

 
Montclair State  
Mike Knight#   81 81 79 87   328    +40   t-93rd

 
Nebraska Wesleyan   316 305 319 310   1250    +98   7th
Mike Higgins   78 74 77 76   305    +17   6th
Tony Tyma   73 76 78 84   311    +23   t-25th
Dave Clouse   84 74 82 75   315    +27   t-39th
Allen Olmsted   81 81 86 78   326    +38   t-88th
Frank Svoboda   85 84 82 81   332    +44   101st

 
Nichols  
Angelo Battaini#   79 80 76 79   314    +26   t-34th

 
Ohio Wesleyan   306 297 330 309   1242    +90   5th
Brad Kropp   79 73 82 73   307    +19   t-9th
Terry Valentine   75 74 84 80   313    +25   t-30th
Gil Harris   74 74 87 79   314    +26   t-34th
Dick Spybey   78 76 81 81   316    +28   t-45th
John McGowan   79 78 83 77   317    +29   t-52nd

 
Oswego State   333 317 333 320   1303    +151   18th
Bill Marilley   79 76 89 76   320    +32   t-63rd
Tom Hunt   84 79 83 80   326    +38   t-88th
Jim Cook   84 81 81 85   331    +43   t-97th
Mike Waldron   86 82 89 79   336    +48   108th
Tim Bardo   93 81 80 86   340    +52   t-112th

 
Ramapo   305 300 325 301   1231    +79   2nd
Barry Evans   75 78 80 74   307    +19   t-9th
Tom Zahuta   77 77 79 75   308    +20   t-13th
Carl Campanelli   77 73 83 77   310    +22   t-20th
Tom Dee   76 72 87 75   310    +22   t-20th
Scott Corneby   80 78 83 87   328    +40   t-93rd

 
Redlands  
Larry Weiss#   77 76 80 79   312    +24   t-27th
Bob Osborn#   74 78 78 wd   230

 
Rochester   314 326 329 315   1284    +132   16th
John Biondolillo   74 81 77 76   308    +20   t-13th
Michiel Floris   77 83 79 71   310    +22   t-20th
Mike Saba   81 82 89 81   333    +45   t-102nd
Ed Podgorski   82 80 84 88   334    +46   105th
Bob Pagano   85 84 93 87   349    +61   117th

 
Salem State   312 309 316 326   1263    +111   t-12th
Mike Chase   74 74 80 86   314    +26   t-34th
John Hogan   81 80 77 77   315    +27   t-39th
Scott Lumb   83 75 75 83   316    +28   t-45th
Tom Dyer   74 80 84 81   319    +31   t-59th
Rich Rankin   85 82 90 85   342    +54   t-114th

 
Simpson  
Jay Nelson#   86 85 89 77   337    +49   109th

 
UC-San Diego   314 312 327 316   1269    +117   15th
Bruce Nakamura   79 74 79 75   307    +19   t-9th
Mike O'Laughlin   78 76 84 80   318    +30   t-57th
Paul Dominguez   78 82 81 82   323    +35   t-76th
Ben Sweeney   79 80 91 81   331    +43   t-97th
Ian Langdon   83 87 83 80   333    +45   t-102nd

 
Univ. of the South   321 319 333 313   1286    +134   17th
Ben Pierce   79 79 84 78   320    +32   t-63rd
Paul Robinson   80 80 84 76   320    +32   t-63rd
Art Brantley   83 78 85 79   325    +37   t-84th
Bill Hodges   79 86 80 80   325    +37   t-84th
Mark Peeler   85 82 87 85   339    +51   111th

 
Washington & Lee  
Frank English#   85 79 79 81   324    +36   t-82nd

 
Wheaton  
Kurt Madsen#   77 83 84 77   321    +33   t-68th

 
Wisconsin-Whitewater   305 314 325 319   1263    +111   t-12th
Brad Boever   77 70 79 83   309    +21   t-15th
Peter Strom   74 82 86 77   319    +31   t-59th
Mark Nivens   79 83 79 80   321    +33   t-68th
Tim Ley   75 83 83 82   323    +35   t-76th
Scott Pless   80 79 84 80   323    +35   t-76th

 
Wittenberg   305 312 329 311   1257    +105   11th
Kirt Huemmer   73 76 81 77   307    +19   t-9th
Scott Copeland   77 75 86 78   316    +28   t-45th
Jim Kincaid   77 80 78 81   316    +28   t-45th
Bruce Cunningham   78 81 84 80   323    +35   t-76th
Dan Donahue   84 83 92 76   335    +47   t-106th

 
Wooster   310 311 319 312   1252    +100   9th
Scott Nye   74 79 78 72   303    +15   t-3rd
Brendan Walsh   81 79 80 75   315    +27   t-39th
Tom Reading   78 81 76 86   321    +33   t-68th
Frank Yackley   80 75 88 79   322    +34   t-73rd
Tal Selby   78 78 85 86   327    +39   t-90th

 
Worcester State   306 313 326 306   1251    +99   8th
Jim Bombard   72 78 81 72   303    +15   t-3rd
Scott Fairbanks   75 75 79 81   310    +22   t-20th
Chip Mannix   80 79 81 76   316    +28   t-45th
Vin Sasso   79 81 85 77   322    +34   t-73rd
Dan Jakaitis   91 83 85 83   342    +54   t-114th

 
York (PA)   341 330 322 321   1314    +162   19th
John Lowder   82 81 79 75   317    +29   t-52nd
Mark Eckels   85 81 80 85   331    +43   t-97th
John Lucas   88 84 81 85   338    +50   110th
Chris Mescan   86 84 88 82   340    +52   t-112th
Jeff Glatfelter   dq 84 82 79   245

# Indicates individual player



 AP-Style Tournament Results
 

1983 NCAA Division III Championship
Wooster C.C.
Wooster, OH
Dates: 5/17-20/1983
Par 72

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Allegheny......................  304  310  318  297   1229    +77
   2  Ramapo.........................  305  300  325  301   1231    +79
   3  Methodist......................  302  303  325  305   1235    +83
   4  Cal State-Stanislaus...........  309  305  319  304   1237    +85
   5  Ohio Wesleyan..................  306  297  330  309   1242    +90
   6  Central........................  310  310  319  310   1249    +97
   7  Nebraska Wesleyan..............  316  305  319  310   1250    +98
   8  Worcester State................  306  313  326  306   1251    +99
   9  Wooster........................  310  311  319  312   1252   +100
  10  Greensboro.....................  315  300  327  311   1253   +101
  11  Wittenberg.....................  305  312  329  311   1257   +105
t 12  Salem State....................  312  309  316  326   1263   +111
t 12  Wisconsin-Whitewater...........  305  314  325  319   1263   +111
  14  Capital........................  318  318  318  313   1267   +115
  15  UC-San Diego...................  314  312  327  316   1269   +117
  16  Rochester......................  314  326  329  315   1284   +132
  17  Univ. of the South.............  321  319  333  313   1286   +134
  18  Oswego State...................  333  317  333  320   1303   +151
  19  York (PA)......................  341  330  322  321   1314   +162


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Matt Clarke.......... Allegheny......................   71   78   76   72    297     +9
   2  Dave Hagstrom........ Allegheny......................   79   73   80   70    302    +14
t  3  Mike Baker........... Methodist......................   74   75   81   73    303    +15
t  3  Jim Bombard.......... Worcester State................   72   78   81   72    303    +15
t  3  Scott Nye............ Wooster........................   74   79   78   72    303    +15
   6  Mike Higgins......... Nebraska Wesleyan..............   78   74   77   76    305    +17
t  7  Jeff Nichols......... Greensboro.....................   76   71   81   78    306    +18
t  7  Mickey Solkalski..... Methodist......................   78   71   81   76    306    +18
t  9  Barry Evans.......... Ramapo.........................   75   78   80   74    307    +19
t  9  Kirt Huemmer......... Wittenberg.....................   73   76   81   77    307    +19
t  9  Brad Kropp........... Ohio Wesleyan..................   79   73   82   73    307    +19
t  9  Bruce Nakamura....... UC-San Diego...................   79   74   79   75    307    +19
t 13  John Biondolillo..... Rochester......................   74   81   77   76    308    +20
t 13  Tom Zahuta........... Ramapo.........................   77   77   79   75    308    +20
t 15  Brad Boever.......... Wisconsin-Whitewater...........   77   70   79   83    309    +21
t 15  David Graham......... Lynchburg......................   78   77   74   80    309    +21
t 15  Dean Kain............ Cal State-Stanislaus...........   77   75   80   77    309    +21
t 15  Pat Kellner.......... Augustana......................   77   73   76   83    309    +21
t 15  Bill Stebelton....... Capital........................   74   78   80   77    309    +21
t 20  Carl Campanelli...... Ramapo.........................   77   73   83   77    310    +22
t 20  Tom Dee.............. Ramapo.........................   76   72   87   75    310    +22
t 20  Scott Fairbanks...... Worcester State................   75   75   79   81    310    +22
t 20  Michiel Floris....... Rochester......................   77   83   79   71    310    +22
t 20  Kurt Rogers.......... Millikin.......................   79   77   78   76    310    +22