1983-84 University of Rochester Golf
5/15-18/1984 -- 1984 NCAA Division III Championship

Radisson Greens G.C.
Baldwinsville, NY
Dates: 5/15-18/1984
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State-Stanislaus   308  307  302  293  1210   +58
2  Methodist   313  302  301  300  1216   +64
3  Ramapo   312  303  296  308  1219   +67
4  Worcester State   305  309  309  298  1221   +69
5  Greensboro   313  301  300  312  1226   +74
6  Central   301  314  312  311  1238   +86
7  Nebraska Wesleyan   313  310  308  308  1239   +87
8  Rochester   327  313  315  302  1257   +105
9  Allegheny   321  312  312  314  1259   +107
10  Salem State   303  314  314  331  1262   +110
11  Lynchburg   314  316  313  320  1263   +111
12  Wittenberg   309  332  319  306  1266   +114
13  Wooster   320  307  318  323  1268   +116
14  UC-San Diego   319  321  324  305  1269   +117
15  Montclair State   314  317  322  317  1270   +118
t 16  Denison   319  329  313  311  1272   +120
t 16  Millikin   320  322  315  315  1272   +120
18  Ohio Wesleyan   313  317  321  326  1277   +125
19  Centre   331  329  318  330  1308   +156
20  Oswego State   322  338  330  323  1313   +161
21  Franklin & Marshall   332  330  333  325  1320   +168



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bob Osborn  Redlands   78  74  70  72  294   +6
t 2  Mike Baker  Methodist   77  77  74  69  297   +9
t 2  Jeff Thomas  Ramapo   76  73  71  77  297   +9
t 4  Scott Fairbanks  Worcester State   76  75  73  74  298   +10
t 4  Andy McMurry  Greensboro   76  75  72  75  298   +10
6  Frank Svoboda  Nebraska Wesleyan   74  76  74  76  300   +12
t 7  Tom Ansbro  Ramapo   79  75  74  75  303   +15
t 7  David Gardner  Knox   79  75  74  75  303   +15
t 7  Brad Kay  Millikin   75  80  77  71  303   +15
10  Mickey Sokalski  Methodist   79  76  73  76  304   +16
t 11  Doug Dunakey  Cal State-Stanislaus   77  78  78  72  305   +17
t 11  Pat Weishan  UC-San Diego   77  79  74  75  305   +17
t 13  Carl Campanelli  Ramapo   79  76  73  78  306   +18
t 13  Dave Hagstrom  Allegheny   80  77  71  78  306   +18
t 13  Dean Kain  Cal State-Stanislaus   80  78  74  74  306   +18
t 13  Tom Pellatt  Lynchburg   78  74  78  76  306   +18
t 17  Scott Copeland  Wittenberg   74  80  79  74  307   +19
t 17  Jim Delaby  Cal State-Stanislaus   79  74  73  81  307   +19
t 17  Steve Hahn  Cal State-Stanislaus   80  77  77  73  307   +19
t 17  Mark McCormick  Montclair State   78  75  77  77  307   +19
t 21  John Bermel  Central   77  79  77  75  308   +20
t 21  Jim Bombard  Worcester State   76  76  82  74  308   +20
t 21  Nick Docchino  Cal State-Stanislaus   72  84  78  74  308   +20
t 21  Scott Nye  Wooster   76  74  77  81  308   +20
t 21  Ed Schopp  Franklin & Marshall   78  76  77  77  308   +20
t 21  Bill Thomas  Denison   80  81  72  75  308   +20
t 27  Tom Dyer  Salem State   69  80  77  83  309   +21
t 27  Mitchell Morgan  Methodist   76  76  76  81  309   +21
t 29  Eric Asel  Mass. Institute of Technology   79  78  79  74  310   +22
t 29  David Graham  Lynchburg   76  76  79  79  310   +22
t 29  Jim Kincaid  Wittenberg   76  82  79  73  310   +22
t 29  Jeff Nichols  Greensboro   79  75  77  79  310   +22
t 33  Bob Bradley  Allegheny   79  74  82  76  311   +23
t 33  Brian Goldsworthy  Central   74  78  81  78  311   +23
t 33  Mike Higgins  Nebraska Wesleyan   84  75  76  76  311   +23
t 33  John Hogan  Salem State   78  75  75  83  311   +23
t 33  Paul Martin  Amherst   79  82  74  76  311   +23
t 33  Greg Perry  Rochester   78  77  78  78  311   +23
t 39  Robert Cassidy  Luther   78  83  78  73  312   +24
t 39  Ricky Duncan  Greensboro   83  75  72  82  312   +24
t 39  Terry O'Hara  Worcester State   80  81  78  73  312   +24
t 39  Terry Olson  Gustavus Adolphus   78  76  78  80  312   +24
t 43  Mike Saba  Rochester   86  79  77  71  313   +25
t 43  Bob Schubert  Wisconsin-Oshkosh   83  77  73  80  313   +25
t 45  Tony Tyma  Nebraska Wesleyan   77  80  79  78  314   +26
t 45  Terry Valentine  Ohio Wesleyan   72  77  79  86  314   +26
t 45  Phil Wistrom  Central   74  84  76  80  314   +26
t 48  Mike Collins  Wooster   79  74  81  81  315   +27
t 48  Tom Zahuta  Ramapo   80  79  78  78  315   +27
t 50  Keith Gordon  Denison   79  79  79  79  316   +28
t 50  Matt Stephens  Worcester State   75  78  86  77  316   +28
52  Chip Mannix  Worcester State   78  80  76  83  317   +29
t 53  Tim Smith  Olivet   78  84  75  81  318   +30
t 53  Scott Watson  Ramapo   78  82  79  79  318   +30
t 55  Mike Hartman  Methodist   81  84  78  76  319   +31
t 55  Steve John  Albion   81  80  81  77  319   +31
t 55  Jerry Martino  Montclair State   80  81  78  80  319   +31
t 55  Adam Nendza  Oswego State   80  84  76  79  319   +31
t 55  Ed Podgorski  Rochester   84  79  81  75  319   +31
t 55  Bruce Stone  Greensboro   79  81  79  80  319   +31
t 55  Donnie Vanderbeck  Greensboro   79  76  86  78  319   +31
t 62  Tim Bardo  Oswego State   80  78  82  80  320   +32
t 62  Bruce Blythe  Washington & Lee   80  79  82  79  320   +32
t 62  Andy Deutcher  Adrian   79  81  80  80  320   +32
t 62  Mike King  Lynchburg   82  80  75  83  320   +32
t 62  Bruce Nakamura  UC-San Diego   80  77  85  78  320   +32
t 62  Alan Rickert  Nebraska Wesleyan   80  79  83  78  320   +32
t 68  Scott Lumb  Salem State   79  76  80  86  321   +33
t 68  John McGowan  Ohio Wesleyan   81  79  84  77  321   +33
t 68  Mike O'Gorman  Montclair State   79  81  84  77  321   +33
t 68  John Walsh  Methodist   85  73  84  79  321   +33
t 72  Charlie Cowell  Montclair State   77  80  83  83  323   +35
t 72  Rick Graber  UC-San Diego   82  79  84  78  323   +35
t 72  Mike Hall  Centre   80  83  77  83  323   +35
75  Brendan Walsh  Wooster   83  79  83  79  324   +36
t 76  Greg Bergholtz  Allegheny   80  86  82  77  325   +37
t 76  Jamie Bermel  Central   76  80  78  91  325   +37
t 76  Bob Brady  Nebraska Wesleyan   82  83  79  81  325   +37
t 76  Bob Cart  Denison   83  86  78  78  325   +37
t 76  Michiel Floris  Rochester   81  78  88  78  325   +37
t 76  Bob Jan  Millikin   87  79  78  81  325   +37
t 76  Bill Naughton  Buena Vista   85  83  81  76  325   +37
t 76  Gary Yuenger  Millikin   76  85  83  81  325   +37
t 84  John Biondolillo  Rochester   84  82  79  81  326   +38
t 84  Mike Chase  Salem State   77  83  85  81  326   +38
t 84  Kurt Matthewson  Central   88  77  83  78  326   +38
t 84  Mike Spragg  Ohio Wesleyan   83  80  78  85  326   +38
t 84  David Staudinger  Amherst   79  83  77  87  326   +38
t 84  Frank Yackley  Wooster   82  85  77  82  326   +38
t 90  Fred Eames  Allegheny   84  79  81  83  327   +39
t 90  Mark Kuhn  Franklin & Marshall   83  83  80  81  327   +39
t 90  Mike O'Laughlin  UC-San Diego   80  86  81  80  327   +39
t 90  Dick Spybey  Ohio Wesleyan   81  81  80  85  327   +39
94  Craig Borst  Allegheny   82  82  78  86  328   +40
t 95  Lowery Anderson  Centre   90  81  82  76  329   +41
t 95  Clint Mabie  Ohio Wesleyan   79  86  85  79  329   +41
t 97  Dan Buckley  Centre   84  82  76  88  330   +42
t 97  Bruce Hartrich  Millikin   85  78  80  87  330   +42
t 97  Geoff Russell  Claremont-Mudd-Scripps   83  83  84  80  330   +42
t 100  Mike Albright  Wittenberg   82  86  87  76  331   +43
t 100  Scott Collins  Wittenberg   77  90  81  83  331   +43
t 100  Bob Gray  Wittenberg   84  84  80  83  331   +43
t 100  Scott Sarver  Salem State   82  83  82  84  331   +43
104  Mark Adams  Rose-Hulman   85  84  86  77  332   +44
t 105  Richard Kirsch  Denison   77  84  90  82  333   +45
t 105  Chris McLear  Denison   85  85  84  79  333   +45
t 105  Doug Strickler  Wooster   86  80  84  83  333   +45
108  Hugh Hines  Centre   83  84  83  84  334   +46
109  Scott Werthman  Lynchburg   78  89  86  82  335   +47
110  Gray Hanes  Lynchburg   84  86  81  86  337   +49
111  Lance Beck  Centre   84  83  85  87  339   +51
t 112  Doug Evak  Millikin   84  97  80  82  343   +55
t 112  Byron Hay  UC-San Diego   88  90  91  74  343   +55
114  Mark Lundquest  Oswego State   80  88  95  81  344   +56
t 115  Jeff Blinderman  Franklin & Marshall   86  82  89  88  345   +57
t 115  Jim Cook  Oswego State   82  92  88  83  345   +57
t 115  Pete Giacobbi  Oswego State   86  88  84  87  345   +57
118  Eric Seem  Franklin & Marshall   86  90  89  81  346   +58
119  Mary Cabriele  Franklin & Marshall   85  89  87  86  347   +59
120  Chris Gibson  Montclair State   95  92  92  89  368   +80



 Team-by-Team Results
 

5/15-18/1984 -- 1984 NCAA Division III Championship
Radisson Greens G.C. -- Baldwinsville, NY
Par 72 -- 21 teams, 120 players

 
Adrian  
Andy Deutcher#   79 81 80 80   320    +32   t-62nd

 
Albion  
Steve John#   81 80 81 77   319    +31   t-55th

 
Allegheny   321 312 312 314   1259    +107   9th
Dave Hagstrom   80 77 71 78   306    +18   t-13th
Bob Bradley   79 74 82 76   311    +23   t-33rd
Greg Bergholtz   80 86 82 77   325    +37   t-76th
Fred Eames   84 79 81 83   327    +39   t-90th
Craig Borst   82 82 78 86   328    +40   94th

 
Amherst  
Paul Martin#   79 82 74 76   311    +23   t-33rd
David Staudinger#   79 83 77 87   326    +38   t-84th

 
Buena Vista  
Bill Naughton#   85 83 81 76   325    +37   t-76th

 
Cal State-Stanislaus   308 307 302 293   1210    +58   1st
Doug Dunakey   77 78 78 72   305    +17   t-11th
Dean Kain   80 78 74 74   306    +18   t-13th
Jim Delaby   79 74 73 81   307    +19   t-17th
Steve Hahn   80 77 77 73   307    +19   t-17th
Nick Docchino   72 84 78 74   308    +20   t-21st

 
Central   301 314 312 311   1238    +86   6th
John Bermel   77 79 77 75   308    +20   t-21st
Brian Goldsworthy   74 78 81 78   311    +23   t-33rd
Phil Wistrom   74 84 76 80   314    +26   t-45th
Jamie Bermel   76 80 78 91   325    +37   t-76th
Kurt Matthewson   88 77 83 78   326    +38   t-84th

 
Centre   331 329 318 330   1308    +156   19th
Mike Hall   80 83 77 83   323    +35   t-72nd
Lowery Anderson   90 81 82 76   329    +41   t-95th
Dan Buckley   84 82 76 88   330    +42   t-97th
Hugh Hines   83 84 83 84   334    +46   108th
Lance Beck   84 83 85 87   339    +51   111th

 
Claremont-Mudd-Scripps  
Geoff Russell#   83 83 84 80   330    +42   t-97th

 
Denison   319 329 313 311   1272    +120   t-16th
Bill Thomas   80 81 72 75   308    +20   t-21st
Keith Gordon   79 79 79 79   316    +28   t-50th
Bob Cart   83 86 78 78   325    +37   t-76th
Richard Kirsch   77 84 90 82   333    +45   t-105th
Chris McLear   85 85 84 79   333    +45   t-105th

 
Franklin & Marshall   332 330 333 325   1320    +168   21st
Ed Schopp   78 76 77 77   308    +20   t-21st
Mark Kuhn   83 83 80 81   327    +39   t-90th
Jeff Blinderman   86 82 89 88   345    +57   t-115th
Eric Seem   86 90 89 81   346    +58   118th
Mary Cabriele   85 89 87 86   347    +59   119th

 
Greensboro   313 301 300 312   1226    +74   5th
Andy McMurry   76 75 72 75   298    +10   t-4th
Jeff Nichols   79 75 77 79   310    +22   t-29th
Ricky Duncan   83 75 72 82   312    +24   t-39th
Bruce Stone   79 81 79 80   319    +31   t-55th
Donnie Vanderbeck   79 76 86 78   319    +31   t-55th

 
Gustavus Adolphus  
Terry Olson#   78 76 78 80   312    +24   t-39th

 
Knox  
David Gardner#   79 75 74 75   303    +15   t-7th

 
Luther  
Robert Cassidy#   78 83 78 73   312    +24   t-39th

 
Lynchburg   314 316 313 320   1263    +111   11th
Tom Pellatt   78 74 78 76   306    +18   t-13th
David Graham   76 76 79 79   310    +22   t-29th
Mike King   82 80 75 83   320    +32   t-62nd
Scott Werthman   78 89 86 82   335    +47   109th
Gray Hanes   84 86 81 86   337    +49   110th

 
Mass. Institute of Technology  
Eric Asel#   79 78 79 74   310    +22   t-29th

 
Methodist   313 302 301 300   1216    +64   2nd
Mike Baker   77 77 74 69   297    +9   t-2nd
Mickey Sokalski   79 76 73 76   304    +16   10th
Mitchell Morgan   76 76 76 81   309    +21   t-27th
Mike Hartman   81 84 78 76   319    +31   t-55th
John Walsh   85 73 84 79   321    +33   t-68th

 
Millikin   320 322 315 315   1272    +120   t-16th
Brad Kay   75 80 77 71   303    +15   t-7th
Bob Jan   87 79 78 81   325    +37   t-76th
Gary Yuenger   76 85 83 81   325    +37   t-76th
Bruce Hartrich   85 78 80 87   330    +42   t-97th
Doug Evak   84 97 80 82   343    +55   t-112th

 
Montclair State   314 317 322 317   1270    +118   15th
Mark McCormick   78 75 77 77   307    +19   t-17th
Jerry Martino   80 81 78 80   319    +31   t-55th
Mike O'Gorman   79 81 84 77   321    +33   t-68th
Charlie Cowell   77 80 83 83   323    +35   t-72nd
Chris Gibson   95 92 92 89   368    +80   120th

 
Nebraska Wesleyan   313 310 308 308   1239    +87   7th
Frank Svoboda   74 76 74 76   300    +12   6th
Mike Higgins   84 75 76 76   311    +23   t-33rd
Tony Tyma   77 80 79 78   314    +26   t-45th
Alan Rickert   80 79 83 78   320    +32   t-62nd
Bob Brady   82 83 79 81   325    +37   t-76th

 
Ohio Wesleyan   313 317 321 326   1277    +125   18th
Terry Valentine   72 77 79 86   314    +26   t-45th
John McGowan   81 79 84 77   321    +33   t-68th
Mike Spragg   83 80 78 85   326    +38   t-84th
Dick Spybey   81 81 80 85   327    +39   t-90th
Clint Mabie   79 86 85 79   329    +41   t-95th

 
Olivet  
Tim Smith#   78 84 75 81   318    +30   t-53rd

 
Oswego State   322 338 330 323   1313    +161   20th
Adam Nendza   80 84 76 79   319    +31   t-55th
Tim Bardo   80 78 82 80   320    +32   t-62nd
Mark Lundquest   80 88 95 81   344    +56   114th
Jim Cook   82 92 88 83   345    +57   t-115th
Pete Giacobbi   86 88 84 87   345    +57   t-115th

 
Ramapo   312 303 296 308   1219    +67   3rd
Jeff Thomas   76 73 71 77   297    +9   t-2nd
Tom Ansbro   79 75 74 75   303    +15   t-7th
Carl Campanelli   79 76 73 78   306    +18   t-13th
Tom Zahuta   80 79 78 78   315    +27   t-48th
Scott Watson   78 82 79 79   318    +30   t-53rd

 
Redlands  
Bob Osborn#   78 74 70 72   294    +6   1st

 
Rochester   327 313 315 302   1257    +105   8th
Greg Perry   78 77 78 78   311    +23   t-33rd
Mike Saba   86 79 77 71   313    +25   t-43rd
Ed Podgorski   84 79 81 75   319    +31   t-55th
Michiel Floris   81 78 88 78   325    +37   t-76th
John Biondolillo   84 82 79 81   326    +38   t-84th

 
Rose-Hulman  
Mark Adams#   85 84 86 77   332    +44   104th

 
Salem State   303 314 314 331   1262    +110   10th
Tom Dyer   69 80 77 83   309    +21   t-27th
John Hogan   78 75 75 83   311    +23   t-33rd
Scott Lumb   79 76 80 86   321    +33   t-68th
Mike Chase   77 83 85 81   326    +38   t-84th
Scott Sarver   82 83 82 84   331    +43   t-100th

 
UC-San Diego   319 321 324 305   1269    +117   14th
Pat Weishan   77 79 74 75   305    +17   t-11th
Bruce Nakamura   80 77 85 78   320    +32   t-62nd
Rick Graber   82 79 84 78   323    +35   t-72nd
Mike O'Laughlin   80 86 81 80   327    +39   t-90th
Byron Hay   88 90 91 74   343    +55   t-112th

 
Washington & Lee  
Bruce Blythe#   80 79 82 79   320    +32   t-62nd

 
Wisconsin-Oshkosh  
Bob Schubert#   83 77 73 80   313    +25   t-43rd

 
Wittenberg   309 332 319 306   1266    +114   12th
Scott Copeland   74 80 79 74   307    +19   t-17th
Jim Kincaid   76 82 79 73   310    +22   t-29th
Mike Albright   82 86 87 76   331    +43   t-100th
Scott Collins   77 90 81 83   331    +43   t-100th
Bob Gray   84 84 80 83   331    +43   t-100th

 
Wooster   320 307 318 323   1268    +116   13th
Scott Nye   76 74 77 81   308    +20   t-21st
Mike Collins   79 74 81 81   315    +27   t-48th
Brendan Walsh   83 79 83 79   324    +36   75th
Frank Yackley   82 85 77 82   326    +38   t-84th
Doug Strickler   86 80 84 83   333    +45   t-105th

 
Worcester State   305 309 309 298   1221    +69   4th
Scott Fairbanks   76 75 73 74   298    +10   t-4th
Jim Bombard   76 76 82 74   308    +20   t-21st
Terry O'Hara   80 81 78 73   312    +24   t-39th
Matt Stephens   75 78 86 77   316    +28   t-50th
Chip Mannix   78 80 76 83   317    +29   52nd

# Indicates individual player



 AP-Style Tournament Results
 

1984 NCAA Division III Championship
Radisson Greens G.C.
Baldwinsville, NY
Dates: 5/15-18/1984
Par 72

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Cal State-Stanislaus...........  308  307  302  293   1210    +58
   2  Methodist......................  313  302  301  300   1216    +64
   3  Ramapo.........................  312  303  296  308   1219    +67
   4  Worcester State................  305  309  309  298   1221    +69
   5  Greensboro.....................  313  301  300  312   1226    +74
   6  Central........................  301  314  312  311   1238    +86
   7  Nebraska Wesleyan..............  313  310  308  308   1239    +87
   8  Rochester......................  327  313  315  302   1257   +105
   9  Allegheny......................  321  312  312  314   1259   +107
  10  Salem State....................  303  314  314  331   1262   +110
  11  Lynchburg......................  314  316  313  320   1263   +111
  12  Wittenberg.....................  309  332  319  306   1266   +114
  13  Wooster........................  320  307  318  323   1268   +116
  14  UC-San Diego...................  319  321  324  305   1269   +117
  15  Montclair State................  314  317  322  317   1270   +118
t 16  Denison........................  319  329  313  311   1272   +120
t 16  Millikin.......................  320  322  315  315   1272   +120
  18  Ohio Wesleyan..................  313  317  321  326   1277   +125
  19  Centre.........................  331  329  318  330   1308   +156
  20  Oswego State...................  322  338  330  323   1313   +161


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Bob Osborn........... Redlands.......................   78   74   70   72    294     +6
t  2  Mike Baker........... Methodist......................   77   77   74   69    297     +9
t  2  Jeff Thomas.......... Ramapo.........................   76   73   71   77    297     +9
t  4  Scott Fairbanks...... Worcester State................   76   75   73   74    298    +10
t  4  Andy McMurry......... Greensboro.....................   76   75   72   75    298    +10
   6  Frank Svoboda........ Nebraska Wesleyan..............   74   76   74   76    300    +12
t  7  Tom Ansbro........... Ramapo.........................   79   75   74   75    303    +15
t  7  David Gardner........ Knox...........................   79   75   74   75    303    +15
t  7  Brad Kay............. Millikin.......................   75   80   77   71    303    +15
  10  Mickey Sokalski...... Methodist......................   79   76   73   76    304    +16
t 11  Doug Dunakey......... Cal State-Stanislaus...........   77   78   78   72    305    +17
t 11  Pat Weishan.......... UC-San Diego...................   77   79   74   75    305    +17
t 13  Carl Campanelli...... Ramapo.........................   79   76   73   78    306    +18
t 13  Dave Hagstrom........ Allegheny......................   80   77   71   78    306    +18
t 13  Dean Kain............ Cal State-Stanislaus...........   80   78   74   74    306    +18
t 13  Tom Pellatt.......... Lynchburg......................   78   74   78   76    306    +18
t 17  Scott Copeland....... Wittenberg.....................   74   80   79   74    307    +19
t 17  Jim Delaby........... Cal State-Stanislaus...........   79   74   73   81    307    +19
t 17  Steve Hahn........... Cal State-Stanislaus...........   80   77   77   73    307    +19
t 17  Mark McCormick....... Montclair State................   78   75   77   77    307    +19