| John Biondolillo |
| Jim Doyle |
| Michiel Floris |
| Ken Lowe |
| Bob Pagano |
| Greg Perry |
| Ed Podgorski |
| Mike Saba |
| Scott Schlossel |
| Tim Selhorst |
| Tom Skibinski |
| Mark Stein |
| Dan Turner |
|
John Biondolillo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1984 Wooster Invitational | 4/13-14/1984 | 2 | 76-76=152 | +8 | 6th/120 | 114-5 |
| 1984 UR-Nazareth Dual Match | 4/16/1984 | 1 | 79 | +8 | 0-0 | |
| 1984 UR-Colgate-Hamilton Tri-Match | 4/18/1984 | 1 | 78 | +6 | 0-0 | |
| 1984 UR-Buffalo-Elmira Tri-Match | 4/24/1984 | 1 | 70 | -1 | 0-0 | |
| 1984 Allegheny Griffin Motors Tournament | 4/27-28/1984 | 2 | 79-75=154 | +12 | 0-0 | |
| 1984 Northeastern Intercollegiate | 5/6-7/1984 | 2 | 72-76=148 | +4 | 1st/55 | 54-0 |
| 1984 NCAA Division III Championship | 5/15-18/1984 | 4 | 84-82-79-81=326 | +38 | t-84th/120 | 36-83 |
| SEASON TOTALS | 13 | 1007 Avg. 77.46 | +6 | - | 204-88 | |
|
Jim Doyle (dnc) |
|
Michiel Floris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1983 Gannon Tri-State Tournament | 9/12/1983 | 1 | 82 | +10 | 0-0 | |
| 1983 Elmira Invitational | 9/16-17/1983 | 2 | 82-82=164 | +20 | t-23rd/84 | 61-22 |
| 1983 Cornell Invitational | 9/24/1983 | 1 | 80 | +8 | 0-0 | |
| 1983 Allegheny Invitational | 9/29/1983 | 1 | 75 | +3 | 0-0 | |
| 1983 Brook Lea Collegiate Invitational | 9/30/1983 | 1 | 84 | +12 | 0-0 | |
| 1983 Buffalo State Tiger Classic | 10/3/1983 | 1 | 79 | +7 | 0-0 | |
| 1983 ECAC Qualifier | 10/6/1983 | 1 | 75 | +3 | 0-0 | |
| 1983 ECAC Championship | 10/15-16/1983 | 2 | 86-76=162 | +18 | 0-0 | |
| 1984 Wooster Invitational | 4/13-14/1984 | 2 | 78-77=155 | +11 | t-16th/120 | 104-15 |
| 1984 UR-Nazareth Dual Match | 4/16/1984 | 1 | 78 | +7 | 0-0 | |
| 1984 UR-Colgate-Hamilton Tri-Match | 4/18/1984 | 1 | 89 | +17 | 0-0 | |
| 1984 UR-Buffalo-Elmira Tri-Match | 4/24/1984 | 1 | 80 | +9 | 0-0 | |
| 1984 Allegheny Griffin Motors Tournament | 4/27-28/1984 | 2 | 78-72=150 | +8 | 0-0 | |
| 1984 Northeastern Intercollegiate | 5/6-7/1984 | 2 | 74-82=156 | +12 | 0-0 | |
| 1984 NCAA Division III Championship | 5/15-18/1984 | 4 | 81-78-88-78=325 | +37 | t-76th/120 | 44-75 |
| SEASON TOTALS | 23 | 1834 Avg. 79.74 | +8 | - | 209-112 | |
|
Ken Lowe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1983 Gannon Tri-State Tournament | 9/12/1983 | 1 | 87 | +15 | 0-0 | |
| 1983 Elmira Invitational | 9/16-17/1983 | 2 | 84-79=163 | +19 | t-19th/84 | 65-18 |
| 1983 Cornell Invitational | 9/24/1983 | 1 | 83 | +11 | 0-0 | |
| 1983 Allegheny Invitational | 9/29/1983 | 1 | 83 | +11 | 0-0 | |
| 1983 Brook Lea Collegiate Invitational | 9/30/1983 | 1 | 84 | +12 | 0-0 | |
| 1983 Buffalo State Tiger Classic | 10/3/1983 | 1 | 77 | +5 | 0-0 | |
| 1983 ECAC Qualifier | 10/6/1983 | 1 | 84 | +12 | 0-0 | |
| 1983 ECAC Championship | 10/15-16/1983 | 2 | 91-82=173 | +29 | 0-0 | |
| 1984 Wooster Invitational | 4/13-14/1984 | 2 | 89-82=171 | +27 | 0-0 | |
| 1984 UR-Nazareth Dual Match | 4/16/1984 | 1 | 81 | +10 | 0-0 | |
| 1984 UR-Colgate-Hamilton Tri-Match | 4/18/1984 | 1 | 86 | +14 | 0-0 | |
| 1984 UR-Buffalo-Elmira Tri-Match | 4/24/1984 | 1 | 86 | +15 | 0-0 | |
| 1984 Allegheny Griffin Motors Tournament | 4/27-28/1984 | 2 | 85-77=162 | +20 | 0-0 | |
| SEASON TOTALS | 17 | 1420 Avg. 83.53 | +12 | - | 65-18 | |
|
Bob Pagano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1983 Buffalo State Tiger Classic | 10/3/1983 | 1 | 79 | +7 | 0-0 | |
| 1984 UR-Nazareth Dual Match | 4/16/1984 | 1 | 85 | +14 | 0-0 | |
| 1984 UR-Colgate-Hamilton Tri-Match | 4/18/1984 | 1 | 86 | +14 | 0-0 | |
| SEASON TOTALS | 3 | 250 Avg. 83.33 | +12 | - | 0-0 | |
|
Greg Perry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1983 Gannon Tri-State Tournament | 9/12/1983 | 1 | 79 | +7 | 0-0 | |
| 1983 Elmira Invitational | 9/16-17/1983 | 2 | 82-76=158 | +14 | 5th/84 | 79-4 |
| 1983 Cornell Invitational | 9/24/1983 | 1 | 78 | +6 | 4th/70 | 66-3 |
| 1983 Allegheny Invitational | 9/29/1983 | 1 | 80 | +8 | 0-0 | |
| 1983 Brook Lea Collegiate Invitational | 9/30/1983 | 1 | 79 | +7 | 0-0 | |
| 1983 ECAC Qualifier | 10/6/1983 | 1 | 76 | +4 | 0-0 | |
| 1983 ECAC Championship | 10/15-16/1983 | 2 | 77-82=159 | +15 | 0-0 | |
| 1984 Wooster Invitational | 4/13-14/1984 | 2 | 82-74=156 | +12 | t-20th/120 | 100-19 |
| 1984 UR-Nazareth Dual Match | 4/16/1984 | 1 | 78 | +7 | 0-0 | |
| 1984 UR-Colgate-Hamilton Tri-Match | 4/18/1984 | 1 | 82 | +10 | 0-0 | |
| 1984 UR-Buffalo-Elmira Tri-Match | 4/24/1984 | 1 | 73 | +2 | 0-0 | |
| 1984 Allegheny Griffin Motors Tournament | 4/27-28/1984 | 2 | 74-70=144 | +2 | 3rd/90 | 87-2 |
| 1984 Northeastern Intercollegiate | 5/6-7/1984 | 2 | 81-80=161 | +17 | 0-0 | |
| 1984 NCAA Division III Championship | 5/15-18/1984 | 4 | 78-77-78-78=311 | +23 | t-33rd/120 | 87-32 |
| SEASON TOTALS | 22 | 1714 Avg. 77.91 | +6 | - | 419-60 | |
|
Ed Podgorski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1983 Gannon Tri-State Tournament | 9/12/1983 | 1 | 81 | +9 | 0-0 | |
| 1983 Elmira Invitational | 9/16-17/1983 | 2 | 83-78=161 | +17 | t-14th/84 | 70-13 |
| 1983 Cornell Invitational | 9/24/1983 | 1 | 85 | +13 | 0-0 | |
| 1983 Allegheny Invitational | 9/29/1983 | 1 | 78 | +6 | 0-0 | |
| 1983 Brook Lea Collegiate Invitational | 9/30/1983 | 1 | 83 | +11 | 0-0 | |
| 1983 Buffalo State Tiger Classic | 10/3/1983 | 1 | 81 | +9 | 0-0 | |
| 1983 ECAC Qualifier | 10/6/1983 | 1 | 79 | +7 | 0-0 | |
| 1983 ECAC Championship | 10/15-16/1983 | 2 | 85-82=167 | +23 | 0-0 | |
| 1984 Wooster Invitational | 4/13-14/1984 | 2 | 88-87=175 | +31 | 0-0 | |
| 1984 UR-Nazareth Dual Match | 4/16/1984 | 1 | 79 | +8 | 0-0 | |
| 1984 UR-Colgate-Hamilton Tri-Match | 4/18/1984 | 1 | 79 | +7 | 0-0 | |
| 1984 UR-Buffalo-Elmira Tri-Match | 4/24/1984 | 1 | 78 | +7 | 0-0 | |
| 1984 Allegheny Griffin Motors Tournament | 4/27-28/1984 | 2 | 78-78=156 | +14 | 0-0 | |
| 1984 Northeastern Intercollegiate | 5/6-7/1984 | 2 | 80-89=169 | +25 | 0-0 | |
| 1984 NCAA Division III Championship | 5/15-18/1984 | 4 | 84-79-81-75=319 | +31 | t-55th/120 | 65-54 |
| SEASON TOTALS | 23 | 1870 Avg. 81.30 | +9 | - | 135-67 | |
|
Mike Saba |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1983 Gannon Tri-State Tournament | 9/12/1983 | 1 | 75 | +3 | 0-0 | |
| 1983 Elmira Invitational | 9/16-17/1983 | 2 | 80-73=153 | +9 | t-1st/84 | 83-0 |
| 1983 Cornell Invitational | 9/24/1983 | 1 | 80 | +8 | 0-0 | |
| 1983 Allegheny Invitational | 9/29/1983 | 1 | 74 | +2 | 0-0 | |
| 1983 Brook Lea Collegiate Invitational | 9/30/1983 | 1 | 80 | +8 | 0-0 | |
| 1983 Buffalo State Tiger Classic | 10/3/1983 | 1 | 77 | +5 | 0-0 | |
| 1983 ECAC Qualifier | 10/6/1983 | 1 | 82 | +10 | 0-0 | |
| 1983 ECAC Championship | 10/15-16/1983 | 2 | 84-76=160 | +16 | 0-0 | |
| 1984 Wooster Invitational | 4/13-14/1984 | 2 | 80-86=166 | +22 | 0-0 | |
| 1984 UR-Nazareth Dual Match | 4/16/1984 | 1 | 77 | +6 | 0-0 | |
| 1984 UR-Colgate-Hamilton Tri-Match | 4/18/1984 | 1 | 80 | +8 | 0-0 | |
| 1984 UR-Buffalo-Elmira Tri-Match | 4/24/1984 | 1 | 79 | +8 | 0-0 | |
| 1984 Allegheny Griffin Motors Tournament | 4/27-28/1984 | 2 | 75-74=149 | +7 | 0-0 | |
| 1984 Northeastern Intercollegiate | 5/6-7/1984 | 2 | 75-85=160 | +16 | 0-0 | |
| 1984 NCAA Division III Championship | 5/15-18/1984 | 4 | 86-79-77-71=313 | +25 | t-43rd/120 | 77-42 |
| SEASON TOTALS | 23 | 1805 Avg. 78.48 | +7 | - | 160-42 | |
|
Scott Schlossel (dnc) |
|
Tim Selhorst (dnc) |
|
Tom Skibinski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1983 Gannon Tri-State Tournament | 9/12/1983 | 1 | 0 | E | 0-0 | |
| 1984 UR-Nazareth Dual Match | 4/16/1984 | 1 | 81 | +10 | 0-0 | |
| 1984 UR-Colgate-Hamilton Tri-Match | 4/18/1984 | 1 | 85 | +13 | 0-0 | |
| 1984 UR-Buffalo-Elmira Tri-Match | 4/24/1984 | 1 | 84 | +13 | 0-0 | |
| SEASON TOTALS | 3 | 250 Avg. 83.33 | +12 | - | 0-0 | |
|
Mark Stein |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 1983 Allegheny Invitational | 9/29/1983 | 1 | 84 | +12 | 0-0 | |
| SEASON TOTALS | 1 | 84 Avg. 84.00 | +12 | - | 0-0 | |
|
Dan Turner (dnc) |