| Gannon | 310 | 310 | 620 | +44 | 1st |
| Rochester | 321 | 313 | 634 | +58 | 2nd |
| Mike Saba | 80 | 77 | 157 | +13 | |
| Ken Lowe | 86 | 75 | 161 | +17 | |
| Greg Perry | 81 | 80 | 161 | +17 | |
| Michiel Floris | 81 | 81 | 162 | +18 | |
| Gordie Franza# | 80 | 82 | 162 | +18 | |
| Todd Vangellow | 79 | 84 | 163 | +19 | |
| Tim Selhorst# | 94 | 80 | 174 | +30 |
# Indicates individual player