| Akron | 375 | 380 | 755 | +55 | 1st |
| Rochester | 386 | 371 | 757 | +57 | 3rd |
| Greg Perry | 77 | 73 | 150 | +10 | |
| Mike Saba | 75 | 75 | 150 | +10 | |
| Todd Vangellow | 75 | 75 | 150 | +10 | |
| Ed Podgorski | 77 | 75 | 152 | +12 | |
| Ken Lowe | 83 | 73 | 156 | +16 | |
| Gordie Franza | 82 | 76 | 158 | +18 | |
| Tim Selhorst# | 79 | 82 | 161 | +21 |
| Slippery Rock | 382 | 374 | 756 | +56 | 2nd |
# Indicates individual player