1984-85 University of Rochester Golf
5/14-17/1985 -- 1985 NCAA Division III Championship

Monroe G.C.
Pittsford, NY
Dates: 5/14-17/1985
Par 72, 6787 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State-Stanislaus   305  310  300  296  1211   +59
2  UC-San Diego   304  303  307  299  1213   +61
3  Millikin   305  292  307  310  1214   +62
4  Methodist   296  304  314  302  1216   +64
t 5  Central   297  299  310  315  1221   +69
t 5  Gustavus Adolphus   304  314  299  304  1221   +69
t 7  Nebraska Wesleyan   315  308  303  296  1222   +70
t 7  Rochester   312  302  311  297  1222   +70
9  Wooster   317  298  314  294  1223   +71
t 10  Allegheny   319  313  303  297  1232   +80
t 10  Ramapo   309  305  311  307  1232   +80
t 10  Salem State   307  307  311  307  1232   +80
13  Lynchburg   307  315  302  309  1233   +81
14  Wisconsin-Whitewater   305  317  308  310  1240   +88
15  Greensboro   316  313  307  311  1247   +95
16  Wittenberg   311  304  317  320  1252   +100
17  Wisconsin-Oshkosh   321  315  310  311  1257   +105
18  Franklin & Marshall   314  324  312  310  1260   +108
19  Denison   321  318  308  316  1263   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Brian Goldsworthy  Central   70  70  77  80  297   +9
2  Pat Weishan  UC-San Diego   76  75  72  74  297   +9
3  Bob Jan  Millikin   74  74  74  76  298   +10
t 4  Steve Halvachs  Millikin   74  71  76  78  299   +11
t 4  Mike Hennigan  Williams   78  73  74  74  299   +11
t 6  Mitchell Morgan  Methodist   73  76  76  75  300   +12
t 6  Terry Olson  Gustavus Adolphus   75  78  70  77  300   +12
t 8  David Graham  Lynchburg   74  76  74  77  301   +13
t 8  Bill Thomas  Denison   77  75  73  76  301   +13
t 10  Chuck Burley  Cal State-Stanislaus   74  77  76  75  302   +14
t 10  Charlie Cowell  Montclair State   76  73  76  77  302   +14
t 10  Fred Eames  Allegheny   79  78  71  74  302   +14
t 10  Mike Higgins  Nebraska Wesleyan   79  77  73  73  302   +14
t 10  Scott Lumb  Salem State   75  73  76  78  302   +14
t 10  Greg Peterson  Gustavus Adolphus   78  78  74  72  302   +14
t 10  David Walker  Franklin & Marshall   71  82  74  75  302   +14
t 17  Mike Collins  Wooster   75  74  82  72  303   +15
t 17  Brian Connor  Methodist   75  73  77  78  303   +15
t 17  Doug Dunakey  Cal State-Stanislaus   79  79  75  70  303   +15
t 17  Doug Potter  Cal State-Stanislaus   76  76  74  77  303   +15
t 17  Dave Staudinger  Amherst   76  78  74  75  303   +15
t 22  Brian Abbott  Redlands   76  76  79  73  304   +16
t 22  Paul Bangor  Carnegie Mellon   77  80  75  72  304   +16
t 22  Nick Bocchino  Cal State-Stanislaus   76  78  75  75  304   +16
t 22  Paul Gahan  Nebraska Wesleyan   80  77  74  73  304   +16
t 22  Scott Nye  Wooster   79  76  76  73  304   +16
t 22  Tom Pellatt  Lynchburg   79  79  71  75  304   +16
t 22  Jim Peluso  Ramapo   72  76  79  77  304   +16
t 22  Greg Perry  Rochester   81  74  76  73  304   +16
t 22  James Wahl  Wisconsin-Whitewater   75  75  78  76  304   +16
t 31  Gary Havro  LaVerne   79  74  74  78  305   +17
t 31  Phil Wistrom  Central   74  76  76  79  305   +17
t 33  Paul Christopher  Muskingum   76  73  79  78  306   +18
t 33  Tom Dyer  Salem State   73  77  79  77  306   +18
t 33  Buz Fulton  UC-San Diego   76  75  80  75  306   +18
t 33  Dave Gardner  Knox   76  80  78  72  306   +18
t 33  Kevin Lea  UC-San Diego   73  78  78  77  306   +18
t 38  Eric MacCluen  Greensboro   78  74  78  77  307   +19
t 38  Clark Sisson  Roanoke   75  75  80  77  307   +19
t 38  Ed Weber  Ramapo   79  73  78  77  307   +19
t 41  Charley Black  Pomona-Pitzer   77  78  77  76  308   +20
t 41  Scott Copeland  Wittenberg   76  77  78  77  308   +20
t 41  Daniel Potter  Wisconsin-Whitewater   77  76  77  78  308   +20
t 41  Alan Rickert  Nebraska Wesleyan   78  79  76  75  308   +20
t 41  Jeff Turner  Amherst   76  78  77  77  308   +20
t 41  Tony Tyma  Nebraska Wesleyan   78  75  80  75  308   +20
t 47  Eric Assel  Mass. Institute of Technology   77  80  78  74  309   +21
t 47  Greg Avant  Gustavus Adolphus   75  79  77  78  309   +21
t 47  Jamie Bermel  Central   75  78  78  78  309   +21
t 47  Kurt Hoeflein  Methodist   76  73  86  74  309   +21
t 47  Ken Lowe  Rochester   74  77  78  80  309   +21
t 47  Don Riley  Lynchburg   74  78  79  78  309   +21
t 47  Gary Yuenger  Millikin   77  73  80  79  309   +21
t 54  Mark Eckels  York (PA)   80  82  72  76  310   +22
t 54  Bill Gilcrest  Depauw   79  79  75  77  310   +22
t 54  Tad Mason  Wooster   80  71  84  75  310   +22
t 54  Stan McLennan  Elmira   75  80  77  78  310   +22
t 54  Bruce Stone  Greensboro   82  79  75  74  310   +22
t 59  Byron Hay  UC-San Diego   79  82  77  73  311   +23
t 59  Bob Schuhart  Wisconsin-Oshkosh   79  79  78  75  311   +23
t 59  Stu Strook  Wisconsin-Oshkosh   77  80  78  76  311   +23
t 59  John Walsh  Methodist   72  82  82  75  311   +23
t 63  Mike Chase  Salem State   79  79  77  77  312   +24
t 63  Brad Kay  Millikin   80  74  77  81  312   +24
t 63  Ed Schopp  Franklin & Marshall   80  80  78  74  312   +24
t 63  Todd Vangellow  Rochester   79  75  80  78  312   +24
t 67  Andy Deutscher  Adrian   75  75  80  83  313   +25
t 67  Robbie Leppert  Allegheny   81  77  78  77  313   +25
t 67  Mike Saba  Rochester   78  86  78  71  313   +25
t 67  Brendan Walsh  Wooster   84  77  78  74  313   +25
t 71  Craig Borst  Allegheny   78  80  79  77  314   +26
t 71  Carl Campanelli  Ramapo   78  77  75  84  314   +26
t 71  Bob Collins  Wittenberg   74  78  82  80  314   +26
t 71  Scott Sundstrom  Allegheny   81  78  75  80  314   +26
t 71  Donnie Vanderbeck  Greensboro   79  76  78  81  314   +26
t 76  Scott Hill  Wisconsin-Whitewater   80  82  78  75  315   +27
t 76  Dave Lemler  Wisconsin-Oshkosh   84  79  76  76  315   +27
t 76  Ed Podgorski  Rochester   85  76  79  75  315   +27
t 76  Kevin Rourke  Amherst   79  79  78  79  315   +27
t 76  Jeff Wambold  Ramapo   80  80  80  75  315   +27
t 81  Mike Albright  Wittenberg   79  77  80  80  316   +28
t 81  Jay Coatta  Gustavus Adolphus   76  83  80  77  316   +28
t 81  Steve Serino  Salem State   80  81  79  76  316   +28
t 84  Mark Farrell  Denison   81  80  78  78  317   +29
t 84  Tom Rasmussen  Wisconsin-Whitewater   73  86  77  81  317   +29
t 86  Craig Bergholtz  Allegheny   85  80  84  69  318   +30
t 86  Todd Gagnon  Salem State   82  78  81  77  318   +30
t 86  Charles Hutchinson  Wooster   83  80  78  77  318   +30
t 86  Michael O'Gorman  Montclair State   83  79  79  77  318   +30
t 86  John Olszewski  King's (PA)   88  75  79  76  318   +30
t 91  Ricky Carter  Greensboro   79  84  77  79  319   +31
t 91  Tom Clark  Cal State-Stanislaus   81  82  80  76  319   +31
t 91  Paul Wilson  Ramapo   83  79  79  78  319   +31
t 94  Jim King  Colby   80  79  79  82  320   +32
t 94  Bill Spurbeck  Central   78  77  83  82  320   +32
t 94  Shell Wheeler  UC-San Diego   80  75  83  82  320   +32
t 97  Andy Barbin  Lynchburg   82  82  78  79  321   +33
t 97  Curk Burgess  Amherst   77  79  75  90  321   +33
t 97  Bobby Cart  Denison   81  79  79  82  321   +33
t 97  Joe Jaspers  Central   88  76  79  78  321   +33
101  Matt Golbeski  Methodist   81  82  79  80  322   +34
102  Bob Gray  Wittenberg   85  78  77  83  323   +35
t 103  Chris Becker  Wisconsin-Whitewater   83  84  76  81  324   +36
t 103  Bruce Cunningham  Wittenberg   82  72  85  85  324   +36
t 103  Tom Parrine  Mount Union   78  82  85  79  324   +36
t 106  Bob Jones  Denison   82  85  78  80  325   +37
t 106  Jay Kunkel  Nichols   83  80  76  86  325   +37
t 106  Eric Seem  Franklin & Marshall   80  86  80  79  325   +37
t 109  Frank Bruno  Millikin   80  85  85  77  327   +39
t 109  Mark Kuhn  Franklin & Marshall   83  82  80  82  327   +39
t 109  Dan Wucherer  Wisconsin-Oshkosh   84  77  82  84  327   +39
112  Jack Tomlinson  Gustavus Adolphus   83  79  78  89  329   +41
113  Michael King  Lynchburg   80  84  89  79  332   +44
t 114  Chris McClear  Denison   84  84  81  84  333   +45
t 114  Kenny Smythe  Greensboro   80  89  77  87  333   +45
t 116  Jeff Blinderman  Franklin & Marshall   84  80  84  88  336   +48
t 116  Tim Pettis  LaVerne   81  85  81  89  336   +48
 Glenn Zuehls  Wisconsin-Oshkosh   81  84  78  dq DNF
 Chip Ronjue  Nebraska Wesleyan   85  82  dq  78 DNF

* Brian Goldsworthy won on the 2nd playoff hole.



 Team-by-Team Results
 

5/14-17/1985 -- 1985 NCAA Division III Championship
Monroe G.C. -- Pittsford, NY
Par 72, 6787 yards -- 19 teams, 119 players

 
Adrian  
Andy Deutscher#   75 75 80 83   313    +25   t-67th

 
Allegheny   319 313 303 297   1232    +80   t-10th
Fred Eames   79 78 71 74   302    +14   t-10th
Robbie Leppert   81 77 78 77   313    +25   t-67th
Craig Borst   78 80 79 77   314    +26   t-71st
Scott Sundstrom   81 78 75 80   314    +26   t-71st
Craig Bergholtz   85 80 84 69   318    +30   t-86th

 
Amherst  
Dave Staudinger#   76 78 74 75   303    +15   t-17th
Jeff Turner#   76 78 77 77   308    +20   t-41st
Kevin Rourke#   79 79 78 79   315    +27   t-76th
Curk Burgess#   77 79 75 90   321    +33   t-97th

 
Cal State-Stanislaus   305 310 300 296   1211    +59   1st
Chuck Burley   74 77 76 75   302    +14   t-10th
Doug Dunakey   79 79 75 70   303    +15   t-17th
Doug Potter   76 76 74 77   303    +15   t-17th
Nick Bocchino   76 78 75 75   304    +16   t-22nd
Tom Clark   81 82 80 76   319    +31   t-91st

 
Carnegie Mellon  
Paul Bangor#   77 80 75 72   304    +16   t-22nd

 
Central   297 299 310 315   1221    +69   t-5th
Brian Goldsworthy   70 70 77 80   297    +9   1st
Phil Wistrom   74 76 76 79   305    +17   t-31st
Jamie Bermel   75 78 78 78   309    +21   t-47th
Bill Spurbeck   78 77 83 82   320    +32   t-94th
Joe Jaspers   88 76 79 78   321    +33   t-97th

 
Colby  
Jim King#   80 79 79 82   320    +32   t-94th

 
Denison   321 318 308 316   1263    +111   19th
Bill Thomas   77 75 73 76   301    +13   t-8th
Mark Farrell   81 80 78 78   317    +29   t-84th
Bobby Cart   81 79 79 82   321    +33   t-97th
Bob Jones   82 85 78 80   325    +37   t-106th
Chris McClear   84 84 81 84   333    +45   t-114th

 
Depauw  
Bill Gilcrest#   79 79 75 77   310    +22   t-54th

 
Elmira  
Stan McLennan#   75 80 77 78   310    +22   t-54th

 
Franklin & Marshall   314 324 312 310   1260    +108   18th
David Walker   71 82 74 75   302    +14   t-10th
Ed Schopp   80 80 78 74   312    +24   t-63rd
Eric Seem   80 86 80 79   325    +37   t-106th
Mark Kuhn   83 82 80 82   327    +39   t-109th
Jeff Blinderman   84 80 84 88   336    +48   t-116th

 
Greensboro   316 313 307 311   1247    +95   15th
Eric MacCluen   78 74 78 77   307    +19   t-38th
Bruce Stone   82 79 75 74   310    +22   t-54th
Donnie Vanderbeck   79 76 78 81   314    +26   t-71st
Ricky Carter   79 84 77 79   319    +31   t-91st
Kenny Smythe   80 89 77 87   333    +45   t-114th

 
Gustavus Adolphus   304 314 299 304   1221    +69   t-5th
Terry Olson   75 78 70 77   300    +12   t-6th
Greg Peterson   78 78 74 72   302    +14   t-10th
Greg Avant   75 79 77 78   309    +21   t-47th
Jay Coatta   76 83 80 77   316    +28   t-81st
Jack Tomlinson   83 79 78 89   329    +41   112th

 
King's (PA)  
John Olszewski#   88 75 79 76   318    +30   t-86th

 
Knox  
Dave Gardner#   76 80 78 72   306    +18   t-33rd

 
LaVerne  
Gary Havro#   79 74 74 78   305    +17   t-31st
Tim Pettis#   81 85 81 89   336    +48   t-116th

 
Lynchburg   307 315 302 309   1233    +81   13th
David Graham   74 76 74 77   301    +13   t-8th
Tom Pellatt   79 79 71 75   304    +16   t-22nd
Don Riley   74 78 79 78   309    +21   t-47th
Andy Barbin   82 82 78 79   321    +33   t-97th
Michael King   80 84 89 79   332    +44   113th

 
Mass. Institute of Technology  
Eric Assel#   77 80 78 74   309    +21   t-47th

 
Methodist   296 304 314 302   1216    +64   4th
Mitchell Morgan   73 76 76 75   300    +12   t-6th
Brian Connor   75 73 77 78   303    +15   t-17th
Kurt Hoeflein   76 73 86 74   309    +21   t-47th
John Walsh   72 82 82 75   311    +23   t-59th
Matt Golbeski   81 82 79 80   322    +34   101st

 
Millikin   305 292 307 310   1214    +62   3rd
Bob Jan   74 74 74 76   298    +10   3rd
Steve Halvachs   74 71 76 78   299    +11   t-4th
Gary Yuenger   77 73 80 79   309    +21   t-47th
Brad Kay   80 74 77 81   312    +24   t-63rd
Frank Bruno   80 85 85 77   327    +39   t-109th

 
Montclair State  
Charlie Cowell#   76 73 76 77   302    +14   t-10th
Michael O'Gorman#   83 79 79 77   318    +30   t-86th

 
Mount Union  
Tom Parrine#   78 82 85 79   324    +36   t-103rd

 
Muskingum  
Paul Christopher#   76 73 79 78   306    +18   t-33rd

 
Nebraska Wesleyan   315 308 303 296   1222    +70   t-7th
Mike Higgins   79 77 73 73   302    +14   t-10th
Paul Gahan   80 77 74 73   304    +16   t-22nd
Alan Rickert   78 79 76 75   308    +20   t-41st
Tony Tyma   78 75 80 75   308    +20   t-41st
Chip Ronjue   85 82 dq 78   245

 
Nichols  
Jay Kunkel#   83 80 76 86   325    +37   t-106th

 
Pomona-Pitzer  
Charley Black#   77 78 77 76   308    +20   t-41st

 
Ramapo   309 305 311 307   1232    +80   t-10th
Jim Peluso   72 76 79 77   304    +16   t-22nd
Ed Weber   79 73 78 77   307    +19   t-38th
Carl Campanelli   78 77 75 84   314    +26   t-71st
Jeff Wambold   80 80 80 75   315    +27   t-76th
Paul Wilson   83 79 79 78   319    +31   t-91st

 
Redlands  
Brian Abbott#   76 76 79 73   304    +16   t-22nd

 
Roanoke  
Clark Sisson#   75 75 80 77   307    +19   t-38th

 
Rochester   312 302 311 297   1222    +70   t-7th
Greg Perry   81 74 76 73   304    +16   t-22nd
Ken Lowe   74 77 78 80   309    +21   t-47th
Todd Vangellow   79 75 80 78   312    +24   t-63rd
Mike Saba   78 86 78 71   313    +25   t-67th
Ed Podgorski   85 76 79 75   315    +27   t-76th

 
Salem State   307 307 311 307   1232    +80   t-10th
Scott Lumb   75 73 76 78   302    +14   t-10th
Tom Dyer   73 77 79 77   306    +18   t-33rd
Mike Chase   79 79 77 77   312    +24   t-63rd
Steve Serino   80 81 79 76   316    +28   t-81st
Todd Gagnon   82 78 81 77   318    +30   t-86th

 
UC-San Diego   304 303 307 299   1213    +61   2nd
Pat Weishan   76 75 72 74   297    +9   2nd
Buz Fulton   76 75 80 75   306    +18   t-33rd
Kevin Lea   73 78 78 77   306    +18   t-33rd
Byron Hay   79 82 77 73   311    +23   t-59th
Shell Wheeler   80 75 83 82   320    +32   t-94th

 
Williams  
Mike Hennigan#   78 73 74 74   299    +11   t-4th

 
Wisconsin-Oshkosh   321 315 310 311   1257    +105   17th
Bob Schuhart   79 79 78 75   311    +23   t-59th
Stu Strook   77 80 78 76   311    +23   t-59th
Dave Lemler   84 79 76 76   315    +27   t-76th
Dan Wucherer   84 77 82 84   327    +39   t-109th
Glenn Zuehls   81 84 78 dq   243

 
Wisconsin-Whitewater   305 317 308 310   1240    +88   14th
James Wahl   75 75 78 76   304    +16   t-22nd
Daniel Potter   77 76 77 78   308    +20   t-41st
Scott Hill   80 82 78 75   315    +27   t-76th
Tom Rasmussen   73 86 77 81   317    +29   t-84th
Chris Becker   83 84 76 81   324    +36   t-103rd

 
Wittenberg   311 304 317 320   1252    +100   16th
Scott Copeland   76 77 78 77   308    +20   t-41st
Bob Collins   74 78 82 80   314    +26   t-71st
Mike Albright   79 77 80 80   316    +28   t-81st
Bob Gray   85 78 77 83   323    +35   102nd
Bruce Cunningham   82 72 85 85   324    +36   t-103rd

 
Wooster   317 298 314 294   1223    +71   9th
Mike Collins   75 74 82 72   303    +15   t-17th
Scott Nye   79 76 76 73   304    +16   t-22nd
Tad Mason   80 71 84 75   310    +22   t-54th
Brendan Walsh   84 77 78 74   313    +25   t-67th
Charles Hutchinson   83 80 78 77   318    +30   t-86th

 
York (PA)  
Mark Eckels#   80 82 72 76   310    +22   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

1985 NCAA Division III Championship
Monroe G.C.
Pittsford, NY
Dates: 5/14-17/1985
Par 72, 6787 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Cal State-Stanislaus...........  305  310  300  296   1211    +59
   2  UC-San Diego...................  304  303  307  299   1213    +61
   3  Millikin.......................  305  292  307  310   1214    +62
   4  Methodist......................  296  304  314  302   1216    +64
t  5  Central........................  297  299  310  315   1221    +69
t  5  Gustavus Adolphus..............  304  314  299  304   1221    +69
t  7  Nebraska Wesleyan..............  315  308  303  296   1222    +70
t  7  Rochester......................  312  302  311  297   1222    +70
   9  Wooster........................  317  298  314  294   1223    +71
t 10  Allegheny......................  319  313  303  297   1232    +80
t 10  Ramapo.........................  309  305  311  307   1232    +80
t 10  Salem State....................  307  307  311  307   1232    +80
  13  Lynchburg......................  307  315  302  309   1233    +81
  14  Wisconsin-Whitewater...........  305  317  308  310   1240    +88
  15  Greensboro.....................  316  313  307  311   1247    +95
  16  Wittenberg.....................  311  304  317  320   1252   +100
  17  Wisconsin-Oshkosh..............  321  315  310  311   1257   +105
  18  Franklin & Marshall............  314  324  312  310   1260   +108
  19  Denison........................  321  318  308  316   1263   +111


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1 *Brian Goldsworthy.... Central........................   70   70   77   80    297     +9
   2  Pat Weishan.......... UC-San Diego...................   76   75   72   74    297     +9
   3  Bob Jan.............. Millikin.......................   74   74   74   76    298    +10
t  4  Steve Halvachs....... Millikin.......................   74   71   76   78    299    +11
t  4  Mike Hennigan........ Williams.......................   78   73   74   74    299    +11
t  6  Mitchell Morgan...... Methodist......................   73   76   76   75    300    +12
t  6  Terry Olson.......... Gustavus Adolphus..............   75   78   70   77    300    +12
t  8  David Graham......... Lynchburg......................   74   76   74   77    301    +13
t  8  Bill Thomas.......... Denison........................   77   75   73   76    301    +13
t 10  Chuck Burley......... Cal State-Stanislaus...........   74   77   76   75    302    +14
t 10  Charlie Cowell....... Montclair State................   76   73   76   77    302    +14
t 10  Fred Eames........... Allegheny......................   79   78   71   74    302    +14
t 10  Mike Higgins......... Nebraska Wesleyan..............   79   77   73   73    302    +14
t 10  Scott Lumb........... Salem State....................   75   73   76   78    302    +14
t 10  Greg Peterson........ Gustavus Adolphus..............   78   78   74   72    302    +14
t 10  David Walker......... Franklin & Marshall............   71   82   74   75    302    +14
t 17  Mike Collins......... Wooster........................   75   74   82   72    303    +15
t 17  Brian Connor......... Methodist......................   75   73   77   78    303    +15
t 17  Doug Dunakey......... Cal State-Stanislaus...........   79   79   75   70    303    +15
t 17  Doug Potter.......... Cal State-Stanislaus...........   76   76   74   77    303    +15
t 17  Dave Staudinger...... Amherst........................   76   78   74   75    303    +15

* Brian Goldsworthy won on the 2nd playoff hole.