1984-85 University of Rochester Golf
4/12-13/1985 -- 1985 Wooster Becker-Parlor Tournament

Wooster, OH
• Par 71, 0 Yards
same • Par 72, 0 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indiana (PA)   383  393  776   +61
2  Slippery Rock   390  391  781   +66
3  Walsh   395  387  782   +67
4  Gannon   394  392  786   +71
5  Wooster   395  392  787   +72
6  Clarion   393  397  790   +75
7  Denison   394  401  795   +80
8  Rochester   393  409  802   +87
9  Allegheny   406  402  808   +93
10  Otterbein   404  406  810   +95
11  Muskingum   406  406  812   +97
12  Capital   414  408  822   +107
13  Ohio Wesleyan   423  415  838   +123
14  Case Western Reserve   425  421  846   +131
15  Marietta   424  426  850   +135
16  Detroit   423  428  851   +136
17  Baldwin Wallace   425  436  861   +146
18  Kenyon   440  433  873   +158
19  Ashland   448  447  895   +180
20  Mount Union   449  459  908   +193



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jim Hagstrom  Slippery Rock   73  72  145   +2
2  Scott Nye  Wooster   74  74  148   +5
3  Greg Perry  Rochester   76  74  150   +7
4  Barry Chase  Clarion   75  76  151   +8
5  Dan Pelczarski  Indiana (PA)   71  81  152   +9
t 6  Bob Baldassari  Walsh   78  75  153   +10
t 6  Greg Hippler  Otterbein   78  75  153   +10
t 6  Joe Klinchock  Indiana (PA)   75  78  153   +10
t 6  Lee Ramsayer  Muskingum   77  76  153   +10
t 6  Bill Veuerka  Gannon   77  76  153   +10
t 6  Ben Witter  Indiana (PA)   78  75  153   +10
t 12  Rick Butler  Gannon   82  72  154   +11
t 12  Doug Gradwell  Indiana (PA)   77  77  154   +11
t 14  Carless  Slippery Rock   75  80  155   +12
t 14  Kracker  Walsh   80  75  155   +12
t 14  Mallette  Walsh   78  77  155   +12
t 17  Czap  Clarion   77  79  156   +13
t 17  Dimoff  Clarion   78  78  156   +13
t 17  Bill Thomas  Denison   77  79  156   +13
t 20  Craig Bergholtz  Allegheny   80  77  157   +14
t 20  Jeff Dillman  Gannon   77  80  157   +14
t 20  Tad Mason  Wooster   80  77  157   +14
t 20  Tom Parrine  Mount Union   77  80  157   +14
t 20  Ross  Detroit   77  80  157   +14
t 20  Sokol  Denison   78  79  157   +14
t 20  Brendan Walsh  Wooster   79  78  157   +14
27  Paul Christopher  Muskingum   79  79  158   +15
t 28  Capri  Walsh   79  80  159   +16
t 28  Cline  Otterbein   79  80  159   +16
t 28  Chris McClear  Denison   79  80  159   +16
t 28  Rogers  Marietta   80  79  159   +16
t 28  Wyland  Slippery Rock   78  81  159   +16
t 33  Brunn  Slippery Rock   80  80  160   +17
t 33  Dyer  Walsh   80  80  160   +17
t 33  Tom Heffer  Gannon   78  82  160   +17
t 33  Richards  Ohio Wesleyan   80  80  160   +17
t 37  Himler  Capital   77  84  161   +18
t 37  Ken Lowe  Rochester   77  84  161   +18
t 39  Mike Collins  Wooster   81  81  162   +19
t 39  Crane  Capital   81  81  162   +19
t 39  Fred Eames  Allegheny   80  82  162   +19
t 39  Bob Jones  Denison   81  81  162   +19
t 39  Miller  Gannon   80  82  162   +19
t 39  Mike Saba  Rochester   76  86  162   +19
t 39  Scott Sundstrom  Allegheny   81  81  162   +19
t 46  Chase  Clarion   81  82  163   +20
t 46  Mark Farrell  Denison   81  82  163   +20
t 46  Irion  Otterbein   81  82  163   +20
t 46  Robbie Leppert  Allegheny   83  80  163   +20
t 46  Reading  Wooster   81  82  163   +20
t 46  Todd Vangellow  Rochester   82  81  163   +20
t 52  Emrick  Muskingum   82  82  164   +21
t 52  Nossaman  Capital   84  80  164   +21
t 52  Sarsfield  Clarion   82  82  164   +21
t 52  Keith Stauffer  Indiana (PA)   82  82  164   +21
t 56  Bobby Cart  Denison   79  86  165   +22
t 56  Hawley  Marietta   82  83  165   +22
t 56  Tomolo  Baldwin Wallace   83  82  165   +22
t 59  Craig Borst  Allegheny   82  84  166   +23
t 59  Fernando  Case Western Reserve   84  82  166   +23
t 59  Ed Podgorski  Rochester   82  84  166   +23
t 59  Walker  Ohio Wesleyan   82  84  166   +23
t 63  Campbell  Slippery Rock   84  83  167   +24
t 63  Carmen Costa  Gannon   84  83  167   +24
t 63  Hall  Ohio Wesleyan   84  83  167   +24
t 63  Harned  Kenyon   88  79  167   +24
t 63  Pape  Case Western Reserve   79  88  167   +24
t 63  Porter  Otterbein   82  85  167   +24
t 63  Ryan  Capital   84  83  167   +24
t 70  Fairchild  Otterbein   84  84  168   +25
t 70  King  Case Western Reserve   87  81  168   +25
t 70  Willeke  Muskingum   88  80  168   +25
t 73  Hatchuk  Marietta   85  85  170   +27
t 73  Malik  Muskingum   80  90  170   +27
t 73  Miller  Ashland   85  85  170   +27
t 73  Ott  Baldwin Wallace   84  86  170   +27
t 73  Payne  Capital   90  80  170   +27
t 78  Bisi  Slippery Rock   93  78  171   +28
t 78  Roeger  Mount Union   82  89  171   +28
t 78  Siminski  Detroit   81  90  171   +28
t 81  Barnes  Detroit   87  85  172   +29
t 81  Chuba  Allegheny   90  82  172   +29
t 81  Cricks  Baldwin Wallace   80  92  172   +29
t 81  Fiedor  Kenyon   86  86  172   +29
t 81  Rank  Clarion   85  87  172   +29
t 81  Strantberg  Kenyon   86  86  172   +29
t 87  Golan  Case Western Reserve   88  85  173   +30
t 87  Gordon  Ohio Wesleyan   89  84  173   +30
t 87  Porten  Case Western Reserve   88  85  173   +30
90  Collum  Ohio Wesleyan   88  86  174   +31
t 91  Gordie Franza  Rochester   88  87  175   +32
t 91  Gee  Baldwin Wallace   87  88  175   +32
t 91  Klinchock  Indiana (PA)   85  90  175   +32
t 91  Needles  Capital   88  87  175   +32
t 91  Parinella  Case Western Reserve   87  88  175   +32
t 91  Pierce  Ashland   84  91  175   +32
t 91  Rivero  Detroit   90  85  175   +32
98  Janssen  Detroit   88  88  176   +33
t 99  Burns  Mount Union   90  87  177   +34
t 99  Goebel  Marietta   89  88  177   +34
t 99  Lah  Kenyon   88  89  177   +34
102  Baeger  Otterbein   90  88  178   +35
t 103  Chodos  Marietta   88  91  179   +36
t 103  Sprague  Muskingum   90  89  179   +36
t 105  McClellen  Baldwin Wallace   91  90  181   +38
t 105  Tracy  Ashland   92  89  181   +38
t 107  DiMatteo  Detroit   92  90  182   +39
t 107  Gotsis  Ashland   90  92  182   +39
t 109  Bryce  Baldwin Wallace   93  90  183   +40
t 109  Kilfoyle  Wooster   90  93  183   +40
t 109  Suman  Walsh   90  93  183   +40
112  Schleich  Kenyon   92  93  185   +42
t 113  Fairbanks  Ashland   97  90  187   +44
t 113  Johnson  Kenyon   92  95  187   +44
115  Watson  Mount Union   95  96  191   +48
116  Dils  Marietta   100  92  192   +49
117  Lynch  Ashland   100  95  195   +52
118  Naka  Mount Union   105  107  212   +69
 Shields  Ohio Wesleyan   dnc  84 DNF
 Connor  Mount Union   dnc  111 DNF



 Team-by-Team Results
 

4/12-13/1985 -- 1985 Wooster Becker-Parlor Tournament
-- Wooster, OH
Par 71 -- 20 teams, 120 players

 
Allegheny   406 402   808    +93   9th
Craig Bergholtz   80 77   157    +14   t-20th
Fred Eames   80 82   162    +19   t-39th
Scott Sundstrom   81 81   162    +19   t-39th
Robbie Leppert   83 80   163    +20   t-46th
Craig Borst   82 84   166    +23   t-59th
Chuba   90 82   172    +29   t-81st

 
Ashland   448 447   895    +180   19th
Miller   85 85   170    +27   t-73rd
Pierce   84 91   175    +32   t-91st
Tracy   92 89   181    +38   t-105th
Gotsis   90 92   182    +39   t-107th
Fairbanks   97 90   187    +44   t-113th
Lynch   100 95   195    +52   117th

 
Baldwin Wallace   425 436   861    +146   17th
Tomolo   83 82   165    +22   t-56th
Ott   84 86   170    +27   t-73rd
Cricks   80 92   172    +29   t-81st
Gee   87 88   175    +32   t-91st
McClellen   91 90   181    +38   t-105th
Bryce   93 90   183    +40   t-109th

 
Capital   414 408   822    +107   12th
Himler   77 84   161    +18   t-37th
Crane   81 81   162    +19   t-39th
Nossaman   84 80   164    +21   t-52nd
Ryan   84 83   167    +24   t-63rd
Payne   90 80   170    +27   t-73rd
Needles   88 87   175    +32   t-91st

 
Case Western Reserve   425 421   846    +131   14th
Fernando   84 82   166    +23   t-59th
Pape   79 88   167    +24   t-63rd
King   87 81   168    +25   t-70th
Golan   88 85   173    +30   t-87th
Porten   88 85   173    +30   t-87th
Parinella   87 88   175    +32   t-91st

 
Clarion   393 397   790    +75   6th
Barry Chase   75 76   151    +8   4th
Czap   77 79   156    +13   t-17th
Dimoff   78 78   156    +13   t-17th
Chase   81 82   163    +20   t-46th
Sarsfield   82 82   164    +21   t-52nd
Rank   85 87   172    +29   t-81st

 
Denison   394 401   795    +80   7th
Bill Thomas   77 79   156    +13   t-17th
Sokol   78 79   157    +14   t-20th
Chris McClear   79 80   159    +16   t-28th
Bob Jones   81 81   162    +19   t-39th
Mark Farrell   81 82   163    +20   t-46th
Bobby Cart   79 86   165    +22   t-56th

 
Detroit   423 428   851    +136   16th
Ross   77 80   157    +14   t-20th
Siminski   81 90   171    +28   t-78th
Barnes   87 85   172    +29   t-81st
Rivero   90 85   175    +32   t-91st
Janssen   88 88   176    +33   98th
DiMatteo   92 90   182    +39   t-107th

 
Gannon   394 392   786    +71   4th
Bill Veuerka   77 76   153    +10   t-6th
Rick Butler   82 72   154    +11   t-12th
Jeff Dillman   77 80   157    +14   t-20th
Tom Heffer   78 82   160    +17   t-33rd
Miller   80 82   162    +19   t-39th
Carmen Costa   84 83   167    +24   t-63rd

 
Indiana (PA)   383 393   776    +61   1st
Dan Pelczarski   71 81   152    +9   5th
Joe Klinchock   75 78   153    +10   t-6th
Ben Witter   78 75   153    +10   t-6th
Doug Gradwell   77 77   154    +11   t-12th
Keith Stauffer   82 82   164    +21   t-52nd
Klinchock   85 90   175    +32   t-91st

 
Kenyon   440 433   873    +158   18th
Harned   88 79   167    +24   t-63rd
Fiedor   86 86   172    +29   t-81st
Strantberg   86 86   172    +29   t-81st
Lah   88 89   177    +34   t-99th
Schleich   92 93   185    +42   112th
Johnson   92 95   187    +44   t-113th

 
Marietta   424 426   850    +135   15th
Rogers   80 79   159    +16   t-28th
Hawley   82 83   165    +22   t-56th
Hatchuk   85 85   170    +27   t-73rd
Goebel   89 88   177    +34   t-99th
Chodos   88 91   179    +36   t-103rd
Dils   100 92   192    +49   116th

 
Mount Union   449 459   908    +193   20th
Tom Parrine   77 80   157    +14   t-20th
Roeger   82 89   171    +28   t-78th
Burns   90 87   177    +34   t-99th
Watson   95 96   191    +48   115th
Naka   105 107   212    +69   118th
Connor   dnc 111   111

 
Muskingum   406 406   812    +97   11th
Lee Ramsayer   77 76   153    +10   t-6th
Paul Christopher   79 79   158    +15   27th
Emrick   82 82   164    +21   t-52nd
Willeke   88 80   168    +25   t-70th
Malik   80 90   170    +27   t-73rd
Sprague   90 89   179    +36   t-103rd

 
Ohio Wesleyan   423 415   838    +123   13th
Richards   80 80   160    +17   t-33rd
Walker   82 84   166    +23   t-59th
Hall   84 83   167    +24   t-63rd
Gordon   89 84   173    +30   t-87th
Collum   88 86   174    +31   90th
Shields   dnc 84   84

 
Otterbein   404 406   810    +95   10th
Greg Hippler   78 75   153    +10   t-6th
Cline   79 80   159    +16   t-28th
Irion   81 82   163    +20   t-46th
Porter   82 85   167    +24   t-63rd
Fairchild   84 84   168    +25   t-70th
Baeger   90 88   178    +35   102nd

 
Rochester   393 409   802    +87   8th
Greg Perry   76 74   150    +7   3rd
Ken Lowe   77 84   161    +18   t-37th
Mike Saba   76 86   162    +19   t-39th
Todd Vangellow   82 81   163    +20   t-46th
Ed Podgorski   82 84   166    +23   t-59th
Gordie Franza   88 87   175    +32   t-91st

 
Slippery Rock   390 391   781    +66   2nd
Jim Hagstrom   73 72   145    +2   1st
Carless   75 80   155    +12   t-14th
Wyland   78 81   159    +16   t-28th
Brunn   80 80   160    +17   t-33rd
Campbell   84 83   167    +24   t-63rd
Bisi   93 78   171    +28   t-78th

 
Walsh   395 387   782    +67   3rd
Bob Baldassari   78 75   153    +10   t-6th
Kracker   80 75   155    +12   t-14th
Mallette   78 77   155    +12   t-14th
Capri   79 80   159    +16   t-28th
Dyer   80 80   160    +17   t-33rd
Suman   90 93   183    +40   t-109th

 
Wooster   395 392   787    +72   5th
Scott Nye   74 74   148    +5   2nd
Tad Mason   80 77   157    +14   t-20th
Brendan Walsh   79 78   157    +14   t-20th
Mike Collins   81 81   162    +19   t-39th
Reading   81 82   163    +20   t-46th
Kilfoyle   90 93   183    +40   t-109th

# Indicates individual player



 AP-Style Tournament Results
 

1985 Wooster Becker-Parlor Tournament

Wooster, OH
Dates: 4/12-13/1985
Par:     71   72
Yards:    0    0

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indiana (PA)...................  383  393    776    +61
   2  Slippery Rock..................  390  391    781    +66
   3  Walsh..........................  395  387    782    +67
   4  Gannon.........................  394  392    786    +71
   5  Wooster........................  395  392    787    +72
   6  Clarion........................  393  397    790    +75
   7  Denison........................  394  401    795    +80
   8  Rochester......................  393  409    802    +87
   9  Allegheny......................  406  402    808    +93
  10  Otterbein......................  404  406    810    +95
  11  Muskingum......................  406  406    812    +97
  12  Capital........................  414  408    822   +107
  13  Ohio Wesleyan..................  423  415    838   +123
  14  Case Western Reserve...........  425  421    846   +131
  15  Marietta.......................  424  426    850   +135
  16  Detroit........................  423  428    851   +136
  17  Baldwin Wallace................  425  436    861   +146
  18  Kenyon.........................  440  433    873   +158
  19  Ashland........................  448  447    895   +180
  20  Mount Union....................  449  459    908   +193


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jim Hagstrom......... Slippery Rock..................   73   72    145     +2
   2  Scott Nye............ Wooster........................   74   74    148     +5
   3  Greg Perry........... Rochester......................   76   74    150     +7
   4  Barry Chase.......... Clarion........................   75   76    151     +8
   5  Dan Pelczarski....... Indiana (PA)...................   71   81    152     +9
t  6  Bob Baldassari....... Walsh..........................   78   75    153    +10
t  6  Greg Hippler......... Otterbein......................   78   75    153    +10
t  6  Joe Klinchock........ Indiana (PA)...................   75   78    153    +10
t  6  Lee Ramsayer......... Muskingum......................   77   76    153    +10
t  6  Bill Veuerka......... Gannon.........................   77   76    153    +10
t  6  Ben Witter........... Indiana (PA)...................   78   75    153    +10
t 12  Rick Butler.......... Gannon.........................   82   72    154    +11
t 12  Doug Gradwell........ Indiana (PA)...................   77   77    154    +11
t 14  Carless.............. Slippery Rock..................   75   80    155    +12
t 14  Kracker.............. Walsh..........................   80   75    155    +12
t 14  Mallette............. Walsh..........................   78   77    155    +12
t 17  Czap................. Clarion........................   77   79    156    +13
t 17  Dimoff............... Clarion........................   78   78    156    +13
t 17  Bill Thomas.......... Denison........................   77   79    156    +13
t 20  Craig Bergholtz...... Allegheny......................   80   77    157    +14
t 20  Jeff Dillman......... Gannon.........................   77   80    157    +14
t 20  Tad Mason............ Wooster........................   80   77    157    +14
t 20  Tom Parrine.......... Mount Union....................   77   80    157    +14
t 20  Ross................. Detroit........................   77   80    157    +14
t 20  Sokol................ Denison........................   78   79    157    +14
t 20  Brendan Walsh........ Wooster........................   79   78    157    +14