Team Standings |
Rank | Team | Total | Par | |
1 | Rochester | 316 | +32 | |
2 | Allegheny | 326 | +42 | |
3 | Princeton | 332 | +48 | |
4 | Bucknell | 335 | +51 | |
5 | Colgate | 336 | +52 | |
6 | Villanova | 339 | +55 | |
7 | Cornell | 345 | +61 | |
8 | Rochester 'B' | 352 | +68 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Dave Weiss | Rochester | 75 | +4 | |
2 | Jon Ingham | Bucknell | 76 | +5 | |
3 | Jon Pendleton | Princeton | 78 | +7 | |
t | 4 | Gus Weigel | Rochester | 79 | +8 |
t | 4 | Sam Wiley | Allegheny | 79 | +8 |
t | 6 | Lance Holbert | Rochester | 80 | +9 |
t | 6 | Jim White | Colgate | 80 | +9 |
t | 8 | Andy Baron | Cornell | 81 | +10 |
t | 8 | Chris Najda | Allegheny | 81 | +10 |
t | 8 | Dave Wecker | Princeton | 81 | +10 |
t | 11 | Craig Busby | Colgate | 82 | +11 |
t | 11 | Chris Sladish | Rochester | 82 | +11 |
t | 11 | Marc Voytko | Allegheny | 82 | +11 |
t | 14 | Chuck Calcagni | Rochester | 83 | +12 |
t | 14 | Scott Goodelle | Rochester 'B' | 83 | +12 |
t | 16 | Sam Bellamy | Cornell | 84 | +13 |
t | 16 | Mark Dougherty | Villanova | 84 | +13 |
t | 16 | Tomm Feeney | Villanova | 84 | +13 |
t | 16 | Steve Whidden | Allegheny | 84 | +13 |
t | 20 | Doug Baron | Princeton | 85 | +14 |
t | 20 | Jeff Osler | Villanova | 85 | +14 |
t | 20 | Scott Spangenberg | Bucknell | 85 | +14 |
t | 23 | Kevin Rogerson | Villanova | 86 | +15 |
t | 23 | Fred Yanni | Colgate | 86 | +15 |
t | 25 | Pat Moylan | Bucknell | 87 | +16 |
t | 25 | Tom Quinn | Bucknell | 87 | +16 |
t | 27 | Mike Crook | Princeton | 88 | +17 |
t | 27 | Rick Lipsey | Cornell | 88 | +17 |
t | 27 | Sean Patrick | Colgate | 88 | +17 |
t | 30 | George Geregach | Allegheny | 89 | +18 |
t | 30 | Pat Kilmartin | Rochester 'B' | 89 | +18 |
t | 30 | John Marcantognini | Villanova | 89 | +18 |
t | 30 | Eric Snyder | Rochester 'B' | 89 | +18 |
t | 34 | George Farley | Rochester 'B' | 90 | +19 |
t | 34 | Tom Knych | Rochester 'B' | 90 | +19 |
36 | Jim Gebhardt | Rochester 'B' | 91 | +20 | |
37 | Paul Albanese | Cornell | 92 | +21 | |
38 | Shep Boone | Colgate | 93 | +22 | |
t | 39 | Rob LaLonde | Cornell | 94 | +23 |
t | 39 | Anthony Sandouck | Rochester 'B' | 94 | +23 |
t | 41 | Jerry Beierschmitt | Bucknell | 95 | +24 |
t | 41 | John Kahn | Princeton | 95 | +24 |
Team-by-Team Results |
10/3/1988 -- 1988 Norstar Bank Classic
Oak Hill C.C. East -- Pittsford, NY
Par 71 -- 8 teams, 42 players
Allegheny | 326 | +42 | 2nd |
Sam Wiley | 79 | +8 | t-4th |
Chris Najda | 81 | +10 | t-8th |
Marc Voytko | 82 | +11 | t-11th |
Steve Whidden | 84 | +13 | t-16th |
George Geregach | 89 | +18 | t-30th |
Bucknell | 335 | +51 | 4th |
Jon Ingham | 76 | +5 | 2nd |
Scott Spangenberg | 85 | +14 | t-20th |
Pat Moylan | 87 | +16 | t-25th |
Tom Quinn | 87 | +16 | t-25th |
Jerry Beierschmitt | 95 | +24 | t-41st |
Colgate | 336 | +52 | 5th |
Jim White | 80 | +9 | t-6th |
Craig Busby | 82 | +11 | t-11th |
Fred Yanni | 86 | +15 | t-23rd |
Sean Patrick | 88 | +17 | t-27th |
Shep Boone | 93 | +22 | 38th |
Cornell | 345 | +61 | 7th |
Andy Baron | 81 | +10 | t-8th |
Sam Bellamy | 84 | +13 | t-16th |
Rick Lipsey | 88 | +17 | t-27th |
Paul Albanese | 92 | +21 | 37th |
Rob LaLonde | 94 | +23 | t-39th |
Princeton | 332 | +48 | 3rd |
Jon Pendleton | 78 | +7 | 3rd |
Dave Wecker | 81 | +10 | t-8th |
Doug Baron | 85 | +14 | t-20th |
Mike Crook | 88 | +17 | t-27th |
John Kahn | 95 | +24 | t-41st |
Rochester | 316 | +32 | 1st |
Dave Weiss | 75 | +4 | 1st |
Gus Weigel | 79 | +8 | t-4th |
Lance Holbert | 80 | +9 | t-6th |
Chris Sladish | 82 | +11 | t-11th |
Chuck Calcagni | 83 | +12 | t-14th |
Rochester 'B' | 352 | +68 | 8th |
Scott Goodelle | 83 | +12 | t-14th |
Pat Kilmartin# | 89 | +18 | t-30th |
Eric Snyder | 89 | +18 | t-30th |
George Farley | 90 | +19 | t-34th |
Tom Knych | 90 | +19 | t-34th |
Jim Gebhardt# | 91 | +20 | 36th |
Anthony Sandouck | 94 | +23 | t-39th |
Villanova | 339 | +55 | 6th |
Mark Dougherty | 84 | +13 | t-16th |
Tomm Feeney | 84 | +13 | t-16th |
Jeff Osler | 85 | +14 | t-20th |
Kevin Rogerson | 86 | +15 | t-23rd |
John Marcantognini | 89 | +18 | t-30th |
# Indicates individual player
AP-Style Tournament Results |
1988 Norstar Bank Classic Oak Hill C.C. East Pittsford, NY Dates: 10/3/1988 Par 71 Fin. Top 20 teams Total Par 1 Rochester...................... 316 +32 2 Allegheny...................... 326 +42 3 Princeton...................... 332 +48 4 Bucknell....................... 335 +51 5 Colgate........................ 336 +52 6 Villanova...................... 339 +55 7 Cornell........................ 345 +61 8 Rochester 'B'.................. 352 +68 Fin. Top 20 Players Team Total Par 1 Dave Weiss........... Rochester...................... 75 +4 2 Jon Ingham........... Bucknell....................... 76 +5 3 Jon Pendleton........ Princeton...................... 78 +7 t 4 Gus Weigel........... Rochester...................... 79 +8 t 4 Sam Wiley............ Allegheny...................... 79 +8 t 6 Lance Holbert........ Rochester...................... 80 +9 t 6 Jim White............ Colgate........................ 80 +9 t 8 Andy Baron........... Cornell........................ 81 +10 t 8 Chris Najda.......... Allegheny...................... 81 +10 t 8 Dave Wecker.......... Princeton...................... 81 +10 t 11 Craig Busby.......... Colgate........................ 82 +11 t 11 Chris Sladish........ Rochester...................... 82 +11 t 11 Marc Voytko.......... Allegheny...................... 82 +11 t 14 Chuck Calcagni....... Rochester...................... 83 +12 t 14 Scott Goodelle....... Rochester 'B'.................. 83 +12 t 16 Sam Bellamy.......... Cornell........................ 84 +13 t 16 Mark Dougherty....... Villanova...................... 84 +13 t 16 Tomm Feeney.......... Villanova...................... 84 +13 t 16 Steve Whidden........ Allegheny...................... 84 +13 t 20 Doug Baron........... Princeton...................... 85 +14 t 20 Jeff Osler........... Villanova...................... 85 +14 t 20 Scott Spangenberg.... Bucknell....................... 85 +14