| Allegheny | 404 | +44 | t-6th |
| Ashland | 404 | +44 | t-6th |
| Clarion | 404 | +44 | t-6th |
| Cleveland State | 403 | +43 | 5th |
| Gannon | 398 | +38 | 4th |
| Indiana (PA) | 375 | +15 | 1st |
| Rochester | 390 | +30 | 3rd |
| Todd Jones | 75 | +3 | t-6th |
| Jeff Thomas | 75 | +3 | t-6th |
| Anthony Sandouk# | 77 | +5 | |
| Lance Holbert | 79 | +7 | |
| Joe Tomasso | 79 | +7 | |
| Mike McCarthy | 82 | +10 | |
| Tom Knych | 84 | +12 |
| Slippery Rock | 376 | +16 | 2nd |
# Indicates individual player