| Binghamton | 328 | +40 | 2nd |
| Colgate | 334 | +46 | 3rd |
| Gannon | 339 | +51 | 4th |
| Ithaca | 341 | +53 | 6th |
| Rochester | 325 | +37 | 1st |
| Lance Holbert | 79 | +7 | |
| Jeff Thomas | 79 | +7 | |
| Todd Jones | 83 | +11 | |
| Tom Knych | 84 | +12 | |
| Joe Tomasso | 87 | +15 |
| Rochester 'B' | 340 | +52 | 5th |
| George Farley | 83 | +11 | |
| Mike Odai | 83 | +11 |
# Indicates individual player