|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Indiana (PA) | 377 | 370 | 747 | +27 |
| t | 1 | Slippery Rock | 376 | 371 | 747 | +27 |
| 3 | Allegheny | 378 | 383 | 761 | +41 | |
| 4 | Rochester | 387 | 382 | 769 | +49 | |
| 5 | Edinboro | 392 | 391 | 783 | +63 | |
| 6 | Westminster | 403 | 386 | 789 | +69 | |
| 7 | Clarion | 401 | 396 | 797 | +77 | |
| 8 | Gannon | 407 | 392 | 799 | +79 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *John Owens | Slippery Rock | 74 | 72 | 146 | +2 | |
| t | 2 | Dave Barr | Slippery Rock | 73 | 73 | 146 | +2 |
| t | 2 | Joe Tomasso | Rochester | 73 | 73 | 146 | +2 |
| t | 4 | Lance Holbert | Rochester | 73 | 75 | 148 | +4 |
| t | 4 | Sean McLanahan | Indiana (PA) | 78 | 70 | 148 | +4 |
| t | 6 | Ulf Blixberg | Edinboro | 75 | 74 | 149 | +5 |
| t | 6 | Andy Gingerich | Indiana (PA) | 77 | 72 | 149 | +5 |
| t | 6 | Wynn Hassan | Slippery Rock | 75 | 74 | 149 | +5 |
| t | 6 | Brian Sterlitz | Slippery Rock | 77 | 72 | 149 | +5 |
| t | 6 | Jim Swanson | Allegheny | 73 | 76 | 149 | +5 |
| t | 6 | Steve Wojnar | Indiana (PA) | 74 | 75 | 149 | +5 |
| t | 12 | Rich Grafton | Clarion | 77 | 73 | 150 | +6 |
| t | 12 | Chris Watts | Edinboro | 77 | 73 | 150 | +6 |
| t | 14 | George Laskey | Allegheny | 75 | 76 | 151 | +7 |
| t | 14 | Dave Myers | Indiana (PA) | 74 | 77 | 151 | +7 |
| 16 | Bruce Daskivich | Indiana (PA) | 76 | 76 | 152 | +8 | |
| 17 | Alex Davis | Allegheny | 79 | 74 | 153 | +9 | |
| t | 18 | Dave Antolik | Gannon | 81 | 74 | 155 | +11 |
| t | 18 | Rob Coughanour | Westminster | 79 | 76 | 155 | +11 |
| t | 18 | James Finnigan | Indiana (PA) | 76 | 79 | 155 | +11 |
| t | 18 | Dave Stockman | Allegheny | 75 | 80 | 155 | +11 |
| t | 22 | George Geregach | Allegheny | 78 | 78 | 156 | +12 |
| t | 22 | Dan Mangino | Westminster | 82 | 74 | 156 | +12 |
| t | 22 | Chad Sayban | Gannon | 76 | 80 | 156 | +12 |
| t | 22 | Jeff Thomas | Rochester | 82 | 74 | 156 | +12 |
| t | 22 | Marc Voytko | Allegheny | 77 | 79 | 156 | +12 |
| 27 | Eric Docherty | Westminster | 80 | 77 | 157 | +13 | |
| t | 28 | Eric Chuderewicz | Edinboro | 80 | 78 | 158 | +14 |
| t | 28 | Matt Fuss | Edinboro | 75 | 83 | 158 | +14 |
| t | 28 | Chris Maragno | Allegheny | 81 | 77 | 158 | +14 |
| t | 31 | Ray Glabicki | Allegheny | 79 | 80 | 159 | +15 |
| t | 31 | Jeff Kiddie | Gannon | 82 | 77 | 159 | +15 |
| t | 31 | Steve Whidden | Allegheny | 79 | 80 | 159 | +15 |
| t | 31 | Joel Young | Clarion | 78 | 81 | 159 | +15 |
| t | 35 | Todd Corbeil | Clarion | 81 | 79 | 160 | +16 |
| t | 35 | Jim Devita | Westminster | 82 | 78 | 160 | +16 |
| t | 35 | Todd Jones | Rochester | 79 | 81 | 160 | +16 |
| t | 38 | Scott Bizzak | Clarion | 81 | 80 | 161 | +17 |
| t | 38 | Rob Krysiak | Gannon | 84 | 77 | 161 | +17 |
| t | 38 | Cal Lane | Rochester | 82 | 79 | 161 | +17 |
| t | 38 | Jay Pollini | Slippery Rock | 81 | 80 | 161 | +17 |
| t | 38 | Tom Ritenour | Slippery Rock | 77 | 84 | 161 | +17 |
| 43 | Lance Hoover | Westminster | 81 | 81 | 162 | +18 | |
| t | 44 | Tom Knych | Rochester | 80 | 84 | 164 | +20 |
| t | 44 | Matt Miklinski | Westminster | 81 | 83 | 164 | +20 |
| t | 46 | Jim Fredo | Gannon | 84 | 84 | 168 | +24 |
| t | 46 | John Misitis | Clarion | 84 | 84 | 168 | +24 |
| t | 46 | Dan Rice | Clarion | 85 | 83 | 168 | +24 |
| t | 49 | Mike Siembida | Edinboro | 85 | 84 | 169 | +25 |
| t | 49 | Scott Zilhauer | Edinboro | 86 | 83 | 169 | +25 |
| 51 | Kevin Kane | Gannon | 87 | 96 | 183 | +39 | |
| Dave Kohut | Allegheny | 80 | wd | DNF | |||
* John Owens won on the 2nd playoff hole.
|
Team-by-Team Results |
4/26-27/1991 -- 1991 Griffin Motors Classic
C.C. of Meadville -- Meadville, PA
Par 72, 6392 yards -- 8 teams, 52 players
| Allegheny | 378 | 383 | 761 | +41 | 3rd |
| Jim Swanson | 73 | 76 | 149 | +5 | t-6th |
| George Laskey | 75 | 76 | 151 | +7 | t-14th |
| Alex Davis | 79 | 74 | 153 | +9 | 17th |
| Dave Stockman | 75 | 80 | 155 | +11 | t-18th |
| George Geregach | 78 | 78 | 156 | +12 | t-22nd |
| Marc Voytko | 77 | 79 | 156 | +12 | t-22nd |
| Chris Maragno# | 81 | 77 | 158 | +14 | t-28th |
| Ray Glabicki# | 79 | 80 | 159 | +15 | t-31st |
| Steve Whidden# | 79 | 80 | 159 | +15 | t-31st |
| Dave Kohut# | 80 | wd | 80 |
| Clarion | 401 | 396 | 797 | +77 | 7th |
| Rich Grafton | 77 | 73 | 150 | +6 | t-12th |
| Joel Young | 78 | 81 | 159 | +15 | t-31st |
| Todd Corbeil | 81 | 79 | 160 | +16 | t-35th |
| Scott Bizzak | 81 | 80 | 161 | +17 | t-38th |
| John Misitis | 84 | 84 | 168 | +24 | t-46th |
| Dan Rice | 85 | 83 | 168 | +24 | t-46th |
| Edinboro | 392 | 391 | 783 | +63 | 5th |
| Ulf Blixberg | 75 | 74 | 149 | +5 | t-6th |
| Chris Watts | 77 | 73 | 150 | +6 | t-12th |
| Eric Chuderewicz | 80 | 78 | 158 | +14 | t-28th |
| Matt Fuss | 75 | 83 | 158 | +14 | t-28th |
| Mike Siembida | 85 | 84 | 169 | +25 | t-49th |
| Scott Zilhauer | 86 | 83 | 169 | +25 | t-49th |
| Gannon | 407 | 392 | 799 | +79 | 8th |
| Dave Antolik | 81 | 74 | 155 | +11 | t-18th |
| Chad Sayban | 76 | 80 | 156 | +12 | t-22nd |
| Jeff Kiddie | 82 | 77 | 159 | +15 | t-31st |
| Rob Krysiak | 84 | 77 | 161 | +17 | t-38th |
| Jim Fredo | 84 | 84 | 168 | +24 | t-46th |
| Kevin Kane | 87 | 96 | 183 | +39 | 51st |
| Indiana (PA) | 377 | 370 | 747 | +27 | t-1st |
| Sean McLanahan | 78 | 70 | 148 | +4 | t-4th |
| Andy Gingerich | 77 | 72 | 149 | +5 | t-6th |
| Steve Wojnar | 74 | 75 | 149 | +5 | t-6th |
| Dave Myers | 74 | 77 | 151 | +7 | t-14th |
| Bruce Daskivich | 76 | 76 | 152 | +8 | 16th |
| James Finnigan | 76 | 79 | 155 | +11 | t-18th |
| Rochester | 387 | 382 | 769 | +49 | 4th |
| Joe Tomasso | 73 | 73 | 146 | +2 | t-2nd |
| Lance Holbert | 73 | 75 | 148 | +4 | t-4th |
| Jeff Thomas | 82 | 74 | 156 | +12 | t-22nd |
| Todd Jones | 79 | 81 | 160 | +16 | t-35th |
| Cal Lane | 82 | 79 | 161 | +17 | t-38th |
| Tom Knych | 80 | 84 | 164 | +20 | t-44th |
| Slippery Rock | 376 | 371 | 747 | +27 | t-1st |
| John Owens | 74 | 72 | 146 | +2 | 1st |
| Dave Barr | 73 | 73 | 146 | +2 | t-2nd |
| Wynn Hassan | 75 | 74 | 149 | +5 | t-6th |
| Brian Sterlitz | 77 | 72 | 149 | +5 | t-6th |
| Jay Pollini | 81 | 80 | 161 | +17 | t-38th |
| Tom Ritenour | 77 | 84 | 161 | +17 | t-38th |
| Westminster | 403 | 386 | 789 | +69 | 6th |
| Rob Coughanour | 79 | 76 | 155 | +11 | t-18th |
| Dan Mangino | 82 | 74 | 156 | +12 | t-22nd |
| Eric Docherty | 80 | 77 | 157 | +13 | 27th |
| Jim Devita | 82 | 78 | 160 | +16 | t-35th |
| Lance Hoover | 81 | 81 | 162 | +18 | 43rd |
| Matt Miklinski | 81 | 83 | 164 | +20 | t-44th |
# Indicates individual player
|
AP-Style Tournament Results |
1991 Griffin Motors Classic C.C. of Meadville Meadville, PA Dates: 4/26-27/1991 Par 72, 6392 yards Fin. Top 20 teams Scores Total Par t 1 Indiana (PA)................... 377 370 747 +27 t 1 Slippery Rock.................. 376 371 747 +27 3 Allegheny...................... 378 383 761 +41 4 Rochester...................... 387 382 769 +49 5 Edinboro....................... 392 391 783 +63 6 Westminster.................... 403 386 789 +69 7 Clarion........................ 401 396 797 +77 8 Gannon......................... 407 392 799 +79 Fin. Top 20 Players Team Scores Total Par 1 *John Owens........... Slippery Rock.................. 74 72 146 +2 t 2 Dave Barr............ Slippery Rock.................. 73 73 146 +2 t 2 Joe Tomasso.......... Rochester...................... 73 73 146 +2 t 4 Lance Holbert........ Rochester...................... 73 75 148 +4 t 4 Sean McLanahan....... Indiana (PA)................... 78 70 148 +4 t 6 Ulf Blixberg......... Edinboro....................... 75 74 149 +5 t 6 Andy Gingerich....... Indiana (PA)................... 77 72 149 +5 t 6 Wynn Hassan.......... Slippery Rock.................. 75 74 149 +5 t 6 Brian Sterlitz....... Slippery Rock.................. 77 72 149 +5 t 6 Jim Swanson.......... Allegheny...................... 73 76 149 +5 t 6 Steve Wojnar......... Indiana (PA)................... 74 75 149 +5 t 12 Rich Grafton......... Clarion........................ 77 73 150 +6 t 12 Chris Watts.......... Edinboro....................... 77 73 150 +6 t 14 George Laskey........ Allegheny...................... 75 76 151 +7 t 14 Dave Myers........... Indiana (PA)................... 74 77 151 +7 16 Bruce Daskivich...... Indiana (PA)................... 76 76 152 +8 17 Alex Davis........... Allegheny...................... 79 74 153 +9 t 18 Dave Antolik......... Gannon......................... 81 74 155 +11 t 18 Rob Coughanour....... Westminster.................... 79 76 155 +11 t 18 James Finnigan....... Indiana (PA)................... 76 79 155 +11 t 18 Dave Stockman........ Allegheny...................... 75 80 155 +11 * John Owens won on the 2nd playoff hole.