1990-91 University of Rochester Golf
5/21-24/1991 -- 1991 NCAA Division III Championship

Firethorn G.C.
Lincoln, NE
Dates: 5/21-24/1991
Par 71, 6180 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   303  301  304  301  1209   +73
2  Gustavus Adolphus   305  308  298  313  1224   +88
3  Ohio Wesleyan   302  316  301  306  1225   +89
4  UC-San Diego   312  323  298  301  1234   +98
5  Cal State-San Bernardino   299  319  311  307  1236   +100
t 6  Allegheny   307  320  303  315  1245   +109
t 6  Wittenberg   308  317  307  313  1245   +109
8  Skidmore   315  326  305  305  1251   +115
9  Salem State   317  324  302  310  1253   +117
10  Washington & Lee   320  314  314  307  1255   +119
11  Nebraska Wesleyan   321  322  310  310  1263   +127
12  Wooster   316  331  317  302  1266   +130
13  Knox   305  330  323  309  1267   +131
14  Redlands   315  322  311  321  1269   +133
15  Greensboro   326  325  314  310  1275   +139
16  Millikin   320  326  321  309  1276   +140
t 17  DePauw   316  332  315  320  1283   +147
t 17  Rochester   322  342  310  309  1283   +147
19  Christopher Newport   321  337  320  320  1298   +162
20  York (PA)   316  345  323  321  1305   +169
21  Central   326  337  324  320  1307   +171
22  Ramapo   327  343  322  319  1311   +175



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Lee Palms  Emory   75  74  75  76  300   +16
t 2  Pete Anderson  Gustavus Adolphus   78  74  72  76  300   +16
t 2  Tim Dejarlals  Gustavus Adolphus   72  75  75  78  300   +16
t 4  Rick Lyons  Wittenberg   79  79  73  70  301   +17
t 4  Rob Pilewski  Methodist   77  77  73  74  301   +17
6  Joe Monk  Christopher Newport   76  76  76  74  302   +18
t 7  Charles DeLorey  Cal State-San Bernardino   77  77  73  77  304   +20
t 7  Barry Pry  Ohio Wesleyan   75  81  73  75  304   +20
t 7  Luke Ryan  Amherst   76  77  75  76  304   +20
t 7  Jim Swanson  Allegheny   74  78  73  79  304   +20
t 11  David Hathaway  Skidmore   78  79  75  73  305   +21
t 11  Jay McKnight  Washington & Lee   81  75  75  74  305   +21
t 11  Bill Rosenblum  Skidmore   76  75  76  78  305   +21
t 14  Bill Arliss  Methodist   73  72  80  81  306   +22
t 14  Kevin Daly  Salem State   77  80  74  75  306   +22
t 14  George Laskey  Allegheny   77  77  72  80  306   +22
t 17  Galen Eckland  Ohio Wesleyan   72  77  81  77  307   +23
t 17  Devin Thomas  UC-San Diego   79  81  74  73  307   +23
t 19  Jason Cherry  Methodist   75  76  81  76  308   +24
t 19  John Guenther  Knox   75  77  78  78  308   +24
t 19  Tom Isaak  Claremont-Mudd-Scripps   79  75  74  80  308   +24
t 19  Hank Klein  Methodist   82  76  75  75  308   +24
t 23  Mark Austin  Menlo   74  81  73  81  309   +25
t 23  Bob Knee  UC-San Diego   76  77  76  80  309   +25
t 25  Matt Alcorn  Kenyon   76  85  75  74  310   +26
t 25  Todd Simpson  Greensboro   73  79  80  78  310   +26
t 27  Bill Anderson  Methodist   78  81  76  76  311   +27
t 27  Brad Casdorph  Cal State-San Bernardino   73  78  79  81  311   +27
t 27  Mike Shaffer  Gustavus Adolphus   74  82  77  78  311   +27
t 30  J.B. Broms  Claremont-Mudd-Scripps   76  86  73  77  312   +28
t 30  Cory Fletcher  Nebraska Wesleyan   77  77  81  77  312   +28
t 30  Mike Laudien  Trenton State   79  74  78  81  312   +28
t 30  Tony Martinho  Salem State   81  77  79  75  312   +28
t 30  Greg Wilson  Cal State-San Bernardino   75  82  78  77  312   +28
t 30  J.W. Wilson  Ohio Wesleyan   80  80  73  79  312   +28
t 36  Scott Fisher  Cal State-San Bernardino   74  82  81  76  313   +29
t 36  Jon Lindquist  Gustavus Adolphus   81  77  74  81  313   +29
t 36  Matt Roth  Ohio Wesleyan   76  83  79  75  313   +29
t 36  Jon Whithaus  Ohio Wesleyan   79  78  76  80  313   +29
t 40  Dale Abraham  UC-San Diego   76  86  78  74  314   +30
t 40  Scott Allen  Wittenberg   75  82  77  80  314   +30
t 40  Ron Dortch  Millikin   81  81  78  74  314   +30
t 40  Chris Sprenkle  York (PA)   76  85  76  77  314   +30
t 40  Ron Stockton  Redlands   78  79  80  77  314   +30
t 40  Matt Stottern  UC-San Diego   82  81  77  74  314   +30
t 46  Randy Pitts  Wooster   80  78  80  77  315   +31
t 46  Brad Thoburn  Washington & Lee   79  79  80  77  315   +31
t 46  Joel Yeomans  Knox   78  84  77  76  315   +31
t 49  Mark Dynek  Nebraska Wesleyan   84  79  73  80  316   +32
t 49  Scott Guild  Salem State   78  83  75  80  316   +32
t 49  Bill Reid  Redlands   79  81  78  78  316   +32
t 49  Marc Voytko  Allegheny   79  76  86  75  316   +32
t 53  Bill Baker  Knox   73  82  86  76  317   +33
t 53  Keith Lang  Wittenberg   82  76  78  81  317   +33
t 53  Jeremy Moe  UC-San Diego   81  84  71  81  317   +33
t 56  Ryan Knispel  Nebraska Wesleyan   84  81  78  75  318   +34
t 56  Dave Mottice  Wooster   81  82  81  74  318   +34
t 58  Bill Hanson  Nebraska Wesleyan   78  85  78  78  319   +35
t 58  Ryan Ouellette  Salem State   81  84  74  80  319   +35
t 58  Frank Waters  Millikin   79  81  82  77  319   +35
t 61  David Donovan  Christopher Newport   84  83  81  72  320   +36
t 61  Matt Ray  Skidmore   76  87  77  80  320   +36
t 61  Darren Schubert  Wooster   79  83  81  77  320   +36
t 61  Mark Smith  Central   76  80  86  78  320   +36
t 61  Jared Spencer  Greensboro   88  82  76  74  320   +36
t 61  Clay Thomas  Washington & Lee   79  83  80  78  320   +36
t 67  Lance Holbert  Rochester   83  84  78  76  321   +37
t 67  Dan O'Callaghan  Hampden-Sydney   76  81  83  81  321   +37
t 67  Karl Postler  Wittenberg   77  80  80  84  321   +37
t 67  Jeff Thomas  Rochester   79  91  75  76  321   +37
t 71  Brion After  Skidmore   85  85  78  74  322   +38
t 71  Brian Kopet  Washington & Lee   81  84  79  78  322   +38
t 71  Jon Stutz  DePauw   80  82  77  83  322   +38
t 74  Greg Cartier  Ramapo   83  81  78  81  323   +39
t 74  Dave Fisher  Wittenberg   77  85  79  82  323   +39
t 74  Robert McCormick  DePauw   77  84  82  80  323   +39
77  John Wright  DePauw   86  81  80  77  324   +40
t 78  Christopher Jones  DePauw   78  85  78  84  325   +41
t 78  Scott Miksch  Wooster   78  90  83  74  325   +41
t 78  Shawn Naples  Greensboro   84  81  83  77  325   +41
t 78  Kip Quinn  Redlands   80  87  76  82  325   +41
82  Jeff Stupp  Wooster   79  88  75  84  326   +42
83  Cliff Burrow  Washington & Lee   86  77  80  84  327   +43
t 84  William Baier  DePauw   81  87  80  80  328   +44
t 84  George Geregach  Allegheny   77  89  81  81  328   +44
t 84  Brian Gettler  Greensboro   81  84  81  82  328   +44
t 84  Scott Henderson  Redlands   82  85  77  84  328   +44
t 84  Todd Isley  Central   81  87  83  77  328   +44
t 84  Ryan Smith  Cal State-San Bernardino   78  87  86  77  328   +44
t 90  Derek Barber  Salem State   84  85  80  80  329   +45
t 90  Matt Dickelman  Millikin   83  87  82  77  329   +45
t 90  Jeff Engdahl  Nebraska Wesleyan   82  85  81  81  329   +45
t 90  Todd Jones  Rochester   88  87  75  79  329   +45
t 90  Toby Lesofski  Ramapo   84  86  83  76  329   +45
t 90  Brent Peterson  Central   82  87  81  79  329   +45
t 90  Scott Royle  Redlands   78  77  88  86  329   +45
t 97  John Albright  York (PA)   79  88  84  79  330   +46
t 97  Joe Tomasso  Rochester   76  94  82  78  330   +46
99  Dan Goldstein  Skidmore   86  87  77  81  331   +47
t 100  Matt Benge  Central   87  83  76  86  332   +48
t 100  Jeff Holler  Christopher Newport   79  89  78  86  332   +48
t 100  Mark Milhench  Hamilton   83  84  83  82  332   +48
t 103  Arthur Van Houten  Ramapo   87  83  80  83  333   +49
t 103  Jamie Komanchek  York (PA)   76  88  84  85  333   +49
t 105  Chris Granfeld  Ramapo   81  93  81  79  334   +50
t 105  Dave Hentrich  Millikin   79  84  79  92  334   +50
t 105  Tom Knych  Rochester   84  80  83  87  334   +50
t 108  Jeff Bartel  Millikin   81  80  94  81  336   +52
t 108  Craig Brewer  Rhodes   78  86  84  88  336   +52
110  Dave Stockman  Allegheny   84  89  77  87  337   +53
t 111  Tom Green  Knox   82  87  90  79  338   +54
t 111  John Rogers  Greensboro   97  83  77  81  338   +54
t 113  Darren Hall  Knox   79  89  82  90  340   +56
t 113  Chad Tanner  York (PA)   85  92  79  84  340   +56
115  Matt Gusky  York (PA)   90  84  86  81  341   +57
116  Mark Mayer  Gustavus Adolphus   87  90  88  81  346   +62
117  R.G. Phillips  Christopher Newport   89  89  85  88  351   +67
118  Shawn Wood  Christopher Newport   82  99  87  89  357   +73
119  Jodi Bermel  Central   89  95  84  94  362   +78
 Greg Raphel  Ramapo   79  wd  wd  wd DNF

* Lee Palms won on the 1st playoff hole.



 Team-by-Team Results
 

5/21-24/1991 -- 1991 NCAA Division III Championship
Firethorn G.C. -- Lincoln, NE
Par 71, 6180 yards -- 22 teams, 120 players

 
Allegheny   307 320 303 315   1245    +109   t-6th
Jim Swanson   74 78 73 79   304    +20   t-7th
George Laskey   77 77 72 80   306    +22   t-14th
Marc Voytko   79 76 86 75   316    +32   t-49th
George Geregach   77 89 81 81   328    +44   t-84th
Dave Stockman   84 89 77 87   337    +53   110th

 
Amherst  
Luke Ryan#   76 77 75 76   304    +20   t-7th

 
Cal State-San Bernardino   299 319 311 307   1236    +100   5th
Charles DeLorey   77 77 73 77   304    +20   t-7th
Brad Casdorph   73 78 79 81   311    +27   t-27th
Greg Wilson   75 82 78 77   312    +28   t-30th
Scott Fisher   74 82 81 76   313    +29   t-36th
Ryan Smith   78 87 86 77   328    +44   t-84th

 
Central   326 337 324 320   1307    +171   21st
Mark Smith   76 80 86 78   320    +36   t-61st
Todd Isley   81 87 83 77   328    +44   t-84th
Brent Peterson   82 87 81 79   329    +45   t-90th
Matt Benge   87 83 76 86   332    +48   t-100th
Jodi Bermel   89 95 84 94   362    +78   119th

 
Christopher Newport   321 337 320 320   1298    +162   19th
Joe Monk   76 76 76 74   302    +18   6th
David Donovan   84 83 81 72   320    +36   t-61st
Jeff Holler   79 89 78 86   332    +48   t-100th
R.G. Phillips   89 89 85 88   351    +67   117th
Shawn Wood   82 99 87 89   357    +73   118th

 
Claremont-Mudd-Scripps  
Tom Isaak#   79 75 74 80   308    +24   t-19th
J.B. Broms#   76 86 73 77   312    +28   t-30th

 
DePauw   316 332 315 320   1283    +147   t-17th
Jon Stutz   80 82 77 83   322    +38   t-71st
Robert McCormick   77 84 82 80   323    +39   t-74th
John Wright   86 81 80 77   324    +40   77th
Christopher Jones   78 85 78 84   325    +41   t-78th
William Baier   81 87 80 80   328    +44   t-84th

 
Emory  
Lee Palms#   75 74 75 76   300    +16   1st

 
Greensboro   326 325 314 310   1275    +139   15th
Todd Simpson   73 79 80 78   310    +26   t-25th
Jared Spencer   88 82 76 74   320    +36   t-61st
Shawn Naples   84 81 83 77   325    +41   t-78th
Brian Gettler   81 84 81 82   328    +44   t-84th
John Rogers   97 83 77 81   338    +54   t-111th

 
Gustavus Adolphus   305 308 298 313   1224    +88   2nd
Pete Anderson   78 74 72 76   300    +16   t-2nd
Tim Dejarlals   72 75 75 78   300    +16   t-2nd
Mike Shaffer   74 82 77 78   311    +27   t-27th
Jon Lindquist   81 77 74 81   313    +29   t-36th
Mark Mayer   87 90 88 81   346    +62   116th

 
Hamilton  
Mark Milhench#   83 84 83 82   332    +48   t-100th

 
Hampden-Sydney  
Dan O'Callaghan#   76 81 83 81   321    +37   t-67th

 
Kenyon  
Matt Alcorn#   76 85 75 74   310    +26   t-25th

 
Knox   305 330 323 309   1267    +131   13th
John Guenther   75 77 78 78   308    +24   t-19th
Joel Yeomans   78 84 77 76   315    +31   t-46th
Bill Baker   73 82 86 76   317    +33   t-53rd
Tom Green   82 87 90 79   338    +54   t-111th
Darren Hall   79 89 82 90   340    +56   t-113th

 
Menlo  
Mark Austin#   74 81 73 81   309    +25   t-23rd

 
Methodist   303 301 304 301   1209    +73   1st
Rob Pilewski   77 77 73 74   301    +17   t-4th
Bill Arliss   73 72 80 81   306    +22   t-14th
Jason Cherry   75 76 81 76   308    +24   t-19th
Hank Klein   82 76 75 75   308    +24   t-19th
Bill Anderson   78 81 76 76   311    +27   t-27th

 
Millikin   320 326 321 309   1276    +140   16th
Ron Dortch   81 81 78 74   314    +30   t-40th
Frank Waters   79 81 82 77   319    +35   t-58th
Matt Dickelman   83 87 82 77   329    +45   t-90th
Dave Hentrich   79 84 79 92   334    +50   t-105th
Jeff Bartel   81 80 94 81   336    +52   t-108th

 
Nebraska Wesleyan   321 322 310 310   1263    +127   11th
Cory Fletcher   77 77 81 77   312    +28   t-30th
Mark Dynek   84 79 73 80   316    +32   t-49th
Ryan Knispel   84 81 78 75   318    +34   t-56th
Bill Hanson   78 85 78 78   319    +35   t-58th
Jeff Engdahl   82 85 81 81   329    +45   t-90th

 
Ohio Wesleyan   302 316 301 306   1225    +89   3rd
Barry Pry   75 81 73 75   304    +20   t-7th
Galen Eckland   72 77 81 77   307    +23   t-17th
J.W. Wilson   80 80 73 79   312    +28   t-30th
Matt Roth   76 83 79 75   313    +29   t-36th
Jon Whithaus   79 78 76 80   313    +29   t-36th

 
Ramapo   327 343 322 319   1311    +175   22nd
Greg Cartier   83 81 78 81   323    +39   t-74th
Toby Lesofski   84 86 83 76   329    +45   t-90th
Arthur Van Houten   87 83 80 83   333    +49   t-103rd
Chris Granfeld   81 93 81 79   334    +50   t-105th
Greg Raphel   79 wd wd wd   79

 
Redlands   315 322 311 321   1269    +133   14th
Ron Stockton   78 79 80 77   314    +30   t-40th
Bill Reid   79 81 78 78   316    +32   t-49th
Kip Quinn   80 87 76 82   325    +41   t-78th
Scott Henderson   82 85 77 84   328    +44   t-84th
Scott Royle   78 77 88 86   329    +45   t-90th

 
Rhodes  
Craig Brewer#   78 86 84 88   336    +52   t-108th

 
Rochester   322 342 310 309   1283    +147   t-17th
Lance Holbert   83 84 78 76   321    +37   t-67th
Jeff Thomas   79 91 75 76   321    +37   t-67th
Todd Jones   88 87 75 79   329    +45   t-90th
Joe Tomasso   76 94 82 78   330    +46   t-97th
Tom Knych   84 80 83 87   334    +50   t-105th

 
Salem State   317 324 302 310   1253    +117   9th
Kevin Daly   77 80 74 75   306    +22   t-14th
Tony Martinho   81 77 79 75   312    +28   t-30th
Scott Guild   78 83 75 80   316    +32   t-49th
Ryan Ouellette   81 84 74 80   319    +35   t-58th
Derek Barber   84 85 80 80   329    +45   t-90th

 
Skidmore   315 326 305 305   1251    +115   8th
David Hathaway   78 79 75 73   305    +21   t-11th
Bill Rosenblum   76 75 76 78   305    +21   t-11th
Matt Ray   76 87 77 80   320    +36   t-61st
Brion After   85 85 78 74   322    +38   t-71st
Dan Goldstein   86 87 77 81   331    +47   99th

 
Trenton State  
Mike Laudien#   79 74 78 81   312    +28   t-30th

 
UC-San Diego   312 323 298 301   1234    +98   4th
Devin Thomas   79 81 74 73   307    +23   t-17th
Bob Knee   76 77 76 80   309    +25   t-23rd
Dale Abraham   76 86 78 74   314    +30   t-40th
Matt Stottern   82 81 77 74   314    +30   t-40th
Jeremy Moe   81 84 71 81   317    +33   t-53rd

 
Washington & Lee   320 314 314 307   1255    +119   10th
Jay McKnight   81 75 75 74   305    +21   t-11th
Brad Thoburn   79 79 80 77   315    +31   t-46th
Clay Thomas   79 83 80 78   320    +36   t-61st
Brian Kopet   81 84 79 78   322    +38   t-71st
Cliff Burrow   86 77 80 84   327    +43   83rd

 
Wittenberg   308 317 307 313   1245    +109   t-6th
Rick Lyons   79 79 73 70   301    +17   t-4th
Scott Allen   75 82 77 80   314    +30   t-40th
Keith Lang   82 76 78 81   317    +33   t-53rd
Karl Postler   77 80 80 84   321    +37   t-67th
Dave Fisher   77 85 79 82   323    +39   t-74th

 
Wooster   316 331 317 302   1266    +130   12th
Randy Pitts   80 78 80 77   315    +31   t-46th
Dave Mottice   81 82 81 74   318    +34   t-56th
Darren Schubert   79 83 81 77   320    +36   t-61st
Scott Miksch   78 90 83 74   325    +41   t-78th
Jeff Stupp   79 88 75 84   326    +42   82nd

 
York (PA)   316 345 323 321   1305    +169   20th
Chris Sprenkle   76 85 76 77   314    +30   t-40th
John Albright   79 88 84 79   330    +46   t-97th
Jamie Komanchek   76 88 84 85   333    +49   t-103rd
Chad Tanner   85 92 79 84   340    +56   t-113th
Matt Gusky   90 84 86 81   341    +57   115th

# Indicates individual player



 AP-Style Tournament Results
 

1991 NCAA Division III Championship
Firethorn G.C.
Lincoln, NE
Dates: 5/21-24/1991
Par 71, 6180 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Methodist......................  303  301  304  301   1209    +73
   2  Gustavus Adolphus..............  305  308  298  313   1224    +88
   3  Ohio Wesleyan..................  302  316  301  306   1225    +89
   4  UC-San Diego...................  312  323  298  301   1234    +98
   5  Cal State-San Bernardino.......  299  319  311  307   1236   +100
t  6  Allegheny......................  307  320  303  315   1245   +109
t  6  Wittenberg.....................  308  317  307  313   1245   +109
   8  Skidmore.......................  315  326  305  305   1251   +115
   9  Salem State....................  317  324  302  310   1253   +117
  10  Washington & Lee...............  320  314  314  307   1255   +119
  11  Nebraska Wesleyan..............  321  322  310  310   1263   +127
  12  Wooster........................  316  331  317  302   1266   +130
  13  Knox...........................  305  330  323  309   1267   +131
  14  Redlands.......................  315  322  311  321   1269   +133
  15  Greensboro.....................  326  325  314  310   1275   +139
  16  Millikin.......................  320  326  321  309   1276   +140
t 17  DePauw.........................  316  332  315  320   1283   +147
t 17  Rochester......................  322  342  310  309   1283   +147
  19  Christopher Newport............  321  337  320  320   1298   +162
  20  York (PA)......................  316  345  323  321   1305   +169


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1 *Lee Palms............ Emory..........................   75   74   75   76    300    +16
t  2  Pete Anderson........ Gustavus Adolphus..............   78   74   72   76    300    +16
t  2  Tim Dejarlals........ Gustavus Adolphus..............   72   75   75   78    300    +16
t  4  Rick Lyons........... Wittenberg.....................   79   79   73   70    301    +17
t  4  Rob Pilewski......... Methodist......................   77   77   73   74    301    +17
   6  Joe Monk............. Christopher Newport............   76   76   76   74    302    +18
t  7  Charles DeLorey...... Cal State-San Bernardino.......   77   77   73   77    304    +20
t  7  Barry Pry............ Ohio Wesleyan..................   75   81   73   75    304    +20
t  7  Luke Ryan............ Amherst........................   76   77   75   76    304    +20
t  7  Jim Swanson.......... Allegheny......................   74   78   73   79    304    +20
t 11  David Hathaway....... Skidmore.......................   78   79   75   73    305    +21
t 11  Jay McKnight......... Washington & Lee...............   81   75   75   74    305    +21
t 11  Bill Rosenblum....... Skidmore.......................   76   75   76   78    305    +21
t 14  Bill Arliss.......... Methodist......................   73   72   80   81    306    +22
t 14  Kevin Daly........... Salem State....................   77   80   74   75    306    +22
t 14  George Laskey........ Allegheny......................   77   77   72   80    306    +22
t 17  Galen Eckland........ Ohio Wesleyan..................   72   77   81   77    307    +23
t 17  Devin Thomas......... UC-San Diego...................   79   81   74   73    307    +23
t 19  Jason Cherry......... Methodist......................   75   76   81   76    308    +24
t 19  John Guenther........ Knox...........................   75   77   78   78    308    +24
t 19  Tom Isaak............ Claremont-Mudd-Scripps.........   79   75   74   80    308    +24
t 19  Hank Klein........... Methodist......................   82   76   75   75    308    +24

* Lee Palms won on the 1st playoff hole.