1990-91 University of Rochester Golf
4/18-19/1991 -- 1991 UAA Championship

Longue Vue C.C.
Pittsburgh, PA
Dates: 4/18-19/1991
Par 70, 6437 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rochester   318  333  651   +91
2  Emory   322  345  667   +107
3  Washington (MO)   327  342  669   +109
4  Case Western Reserve   359  350  709   +149
t 5  Carnegie Mellon   357  356  713   +153
t 5  NYU   370  343  713   +153
7  Brandeis   360  362  722   +162



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lee Palms  Emory   77  80  157   +17
t 2  Lance Holbert  Rochester   79  83  162   +22
t 2  Tom Knych  Rochester   79  83  162   +22
t 4  Doug Sufrin  Washington (MO)   81  82  163   +23
t 4  Jeff Thomas  Rochester   78  85  163   +23
6  Todd Jones  Rochester   83  82  165   +25
7  Jimmy Lewis  Washington (MO)   84  82  166   +26
8  Jim Thomas  Washington (MO)   79  88  167   +27
9  Eric Zahn  Case Western Reserve   91  77  168   +28
10  John Esposito  Emory   81  88  169   +29
11  Than Davis  Emory   82  90  172   +32
t 12  Steve Fletcher  Brandeis   85  88  173   +33
t 12  Toby Warticovschi  Washington (MO)   83  90  173   +33
14  Ryan Elliott  Carnegie Mellon   83  91  174   +34
15  Paul Ballam  Brandeis   89  86  175   +35
t 16  Ed Lee  Carnegie Mellon   92  84  176   +36
t 16  Joe Tomasso  Rochester   82  94  176   +36
t 18  Sim Abramson  Emory   90  87  177   +37
t 18  Trenton Leach  NYU   90  87  177   +37
20  Claude Persico  NYU   89  89  178   +38
t 21  Phil Boggess  Washington (MO)   89  90  179   +39
t 21  Shawn Chartrand  Case Western Reserve   91  88  179   +39
t 21  Bennett Fisher  NYU   96  83  179   +39
24  Sam Trinch  Carnegie Mellon   91  90  181   +41
25  Michael Lyons  NYU   98  84  182   +42
26  Jeremy Shore  Brandeis   91  95  186   +46
t 27  Steve Bucha  Case Western Reserve   91  96  187   +47
t 27  James Carson  NYU   95  92  187   +47
t 27  Brent Jones  Carnegie Mellon   96  91  187   +47
30  Brian Stadelmaier  Case Western Reserve   99  89  188   +48
31  Andrew Marshall  Carnegie Mellon   91  99  190   +50
32  Rahul Chawla  Brandeis   98  93  191   +51
33  Greg Marks  Brandeis   95  100  195   +55
 Keith Simon  Emory   82  dq DNF
 Dean Kohmann  Case Western Reserve   86  dq DNF



 Team-by-Team Results
 

4/18-19/1991 -- 1991 UAA Championship
Longue Vue C.C. -- Pittsburgh, PA
Par 70, 6437 yards -- 7 teams, 35 players

 
Brandeis   360 362   722    +162   7th
Steve Fletcher   85 88   173    +33   t-12th
Paul Ballam   89 86   175    +35   15th
Jeremy Shore   91 95   186    +46   26th
Rahul Chawla   98 93   191    +51   32nd
Greg Marks   95 100   195    +55   33rd

 
Carnegie Mellon   357 356   713    +153   t-5th
Ryan Elliott   83 91   174    +34   14th
Ed Lee   92 84   176    +36   t-16th
Sam Trinch   91 90   181    +41   24th
Brent Jones   96 91   187    +47   t-27th
Andrew Marshall   91 99   190    +50   31st

 
Case Western Reserve   359 350   709    +149   4th
Eric Zahn   91 77   168    +28   9th
Shawn Chartrand   91 88   179    +39   t-21st
Steve Bucha   91 96   187    +47   t-27th
Brian Stadelmaier   99 89   188    +48   30th
Dean Kohmann   86 dq   86

 
Emory   322 345   667    +107   2nd
Lee Palms   77 80   157    +17   1st
John Esposito   81 88   169    +29   10th
Than Davis   82 90   172    +32   11th
Sim Abramson   90 87   177    +37   t-18th
Keith Simon   82 dq   82

 
NYU   370 343   713    +153   t-5th
Trenton Leach   90 87   177    +37   t-18th
Claude Persico   89 89   178    +38   20th
Bennett Fisher   96 83   179    +39   t-21st
Michael Lyons   98 84   182    +42   25th
James Carson   95 92   187    +47   t-27th

 
Rochester   318 333   651    +91   1st
Lance Holbert   79 83   162    +22   t-2nd
Tom Knych   79 83   162    +22   t-2nd
Jeff Thomas   78 85   163    +23   t-4th
Todd Jones   83 82   165    +25   6th
Joe Tomasso   82 94   176    +36   t-16th

 
Washington (MO)   327 342   669    +109   3rd
Doug Sufrin   81 82   163    +23   t-4th
Jimmy Lewis   84 82   166    +26   7th
Jim Thomas   79 88   167    +27   8th
Toby Warticovschi   83 90   173    +33   t-12th
Phil Boggess   89 90   179    +39   t-21st

# Indicates individual player



 AP-Style Tournament Results
 

1991 UAA Championship
Longue Vue C.C.
Pittsburgh, PA
Dates: 4/18-19/1991
Par 70, 6437 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rochester......................  318  333    651    +91
   2  Emory..........................  322  345    667   +107
   3  Washington (MO)................  327  342    669   +109
   4  Case Western Reserve...........  359  350    709   +149
t  5  Carnegie Mellon................  357  356    713   +153
t  5  NYU............................  370  343    713   +153
   7  Brandeis.......................  360  362    722   +162


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lee Palms............ Emory..........................   77   80    157    +17
t  2  Lance Holbert........ Rochester......................   79   83    162    +22
t  2  Tom Knych............ Rochester......................   79   83    162    +22
t  4  Doug Sufrin.......... Washington (MO)................   81   82    163    +23
t  4  Jeff Thomas.......... Rochester......................   78   85    163    +23
   6  Todd Jones........... Rochester......................   83   82    165    +25
   7  Jimmy Lewis.......... Washington (MO)................   84   82    166    +26
   8  Jim Thomas........... Washington (MO)................   79   88    167    +27
   9  Eric Zahn............ Case Western Reserve...........   91   77    168    +28
  10  John Esposito........ Emory..........................   81   88    169    +29
  11  Than Davis........... Emory..........................   82   90    172    +32
t 12  Steve Fletcher....... Brandeis.......................   85   88    173    +33
t 12  Toby Warticovschi.... Washington (MO)................   83   90    173    +33
  14  Ryan Elliott......... Carnegie Mellon................   83   91    174    +34
  15  Paul Ballam.......... Brandeis.......................   89   86    175    +35
t 16  Ed Lee............... Carnegie Mellon................   92   84    176    +36
t 16  Joe Tomasso.......... Rochester......................   82   94    176    +36
t 18  Sim Abramson......... Emory..........................   90   87    177    +37
t 18  Trenton Leach........ NYU............................   90   87    177    +37
  20  Claude Persico....... NYU............................   89   89    178    +38