| Alfred | 356 | +68 | 19th |
| Binghamton | 319 | +31 | 4th |
| Jake Sladish | 76 | +4 | t-5th |
| Chris Sladish | 78 | +6 | t-9th |
| Colgate | 323 | +35 | 7th |
| Rick Gregson | 76 | +4 | t-5th |
| Cornell | 326 | +38 | t-8th |
| Pat Breen | 75 | +3 | t-3rd |
| Elmira | 346 | +58 | 17th |
| Gannon | 320 | +32 | 5th |
| Chad Sayban | 76 | +4 | t-5th |
| Hamilton | 326 | +38 | t-8th |
| Mike Fedorcik | 78 | +6 | t-9th |
| Marc Simon | 78 | +6 | t-9th |
| Hartwick | 352 | +64 | 18th |
| Hobart | 340 | +52 | t-13th |
| Ithaca | 339 | +51 | 12th |
| LeMoyne | 330 | +42 | 11th |
| Mercyhurst | 340 | +52 | t-13th |
| Nazareth | 342 | +54 | 16th |
| Oswego State | 322 | +34 | 6th |
| Brian Smith | 78 | +6 | t-9th |
| Penn State-Behrend | 362 | +74 | 20th |
| Rochester | 312 | +24 | 2nd |
| Joe Tomasso | 75 | +3 | t-3rd |
| Mike Kiel | 76 | +4 | t-5th |
| Todd Jones | 79 | +7 | t-16th |
| Mike Odai | 82 | +10 | |
| Jeff Thomas | 85 | +13 |
| SUNY IT | 365 | +77 | 21st |
| Siena | 329 | +41 | 10th |
| Skidmore | 307 | +19 | 1st |
| David Hathaway | 72 | E | 1st |
| Brion After | 74 | +2 | 2nd |
| Matt Ray | 78 | +6 | t-9th |
| St. Bonaventure | 315 | +27 | 3rd |
| D.J. Kendzior | 78 | +6 | t-9th |
| Marty Nowicki | 78 | +6 | t-9th |
| Utica | 341 | +53 | 15th |
# Indicates individual player