| Alfred | 355 | +67 | 15th |
| Binghamton | 308 | +20 | 1st |
| Mike Feldman | 76 | +4 | t-5th |
| Chris Sladish | 76 | +4 | t-5th |
| Binghamton 'B' | 342 | +54 | 12th |
| Elmira | 335 | +47 | 8th |
| Ron Eppert | 75 | +3 | t-2nd |
| Elmira 'B' | 344 | +56 | 13th |
| Hamilton | 324 | +36 | 6th |
| Hamilton 'B' | 339 | +51 | t-10th |
| Ithaca | 339 | +51 | t-10th |
| Ithaca 'B' | 349 | +61 | 14th |
| Fiocco | 75 | +3 | t-2nd |
| Mercyhurst | 333 | +45 | 7th |
| Nazareth | 337 | +49 | 9th |
| New Paltz | 368 | +80 | 17th |
| Oswego State | 322 | +34 | t-4th |
| Kubissa | 76 | +4 | t-5th |
| Rensselaer | 357 | +69 | 16th |
| Rochester | 308 | +20 | 2nd |
| Mike Kiel | 74 | +2 | 1st |
| Joe Tomasso | 76 | +4 | t-5th |
| Jeff Thomas | 77 | +5 | t-11th |
| Paul Sargent | 81 | +9 | t-19th |
| Jack Waggoner | 86 | +14 | t-49th |
| Rochester 'B' | 322 | +34 | t-4th |
| Mike Zimmerman | 75 | +3 | t-2nd |
| St. Bonaventure | 318 | +30 | 3rd |
| Marty Nowicki | 76 | +4 | t-5th |
| Suchora | 76 | +4 | t-5th |
# Indicates individual player