|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indiana (PA) | 389 | 379 | 768 | +48 | |
| 2 | Slippery Rock | 387 | 384 | 771 | +51 | |
| 3 | Rochester | 390 | 386 | 776 | +56 | |
| 4 | Allegheny | 392 | 396 | 788 | +68 | |
| 5 | Westminster | 401 | 404 | 805 | +85 | |
| 6 | Clarion | 414 | 399 | 813 | +93 | |
| 7 | Gannon | 429 | 411 | 840 | +120 | |
| 8 | Edinboro | 417 | 429 | 846 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Joe Tomasso | Rochester | 73 | 74 | 147 | +3 | |
| t | 2 | Greg Coffin | Slippery Rock | 75 | 73 | 148 | +4 |
| t | 2 | Mike Kiel | Rochester | 78 | 70 | 148 | +4 |
| 4 | George Laskey | Allegheny | 75 | 74 | 149 | +5 | |
| 5 | Steve Wojnar | Indiana (PA) | 77 | 74 | 151 | +7 | |
| 6 | Dave Myers | Indiana (PA) | 76 | 76 | 152 | +8 | |
| t | 7 | James Finnigan | Indiana (PA) | 79 | 75 | 154 | +10 |
| t | 7 | Brian Sterlitz | Slippery Rock | 76 | 78 | 154 | +10 |
| t | 9 | Rich Grafton | Clarion | 80 | 76 | 156 | +12 |
| t | 9 | Jay Pollinik | Slippery Rock | 78 | 78 | 156 | +12 |
| t | 9 | Marc Voytko | Allegheny | 76 | 80 | 156 | +12 |
| t | 9 | Joel Young | Clarion | 82 | 74 | 156 | +12 |
| t | 13 | Doug Dunlevy | Indiana (PA) | 79 | 78 | 157 | +13 |
| t | 13 | Jim Swanson | Allegheny | 80 | 77 | 157 | +13 |
| t | 13 | Chris Watts | Edinboro | 77 | 80 | 157 | +13 |
| t | 13 | Hunter Wood | Gannon | 81 | 76 | 157 | +13 |
| t | 17 | Ernie Lewis | Slippery Rock | 78 | 80 | 158 | +14 |
| t | 17 | Rob Voltz | Slippery Rock | 80 | 78 | 158 | +14 |
| t | 19 | Dan Mangino | Westminster | 80 | 79 | 159 | +15 |
| t | 19 | Dave Stockman | Allegheny | 78 | 81 | 159 | +15 |
| t | 19 | Jeff Thomas | Rochester | 76 | 83 | 159 | +15 |
| 22 | Tom Ritenour | Slippery Rock | 83 | 77 | 160 | +16 | |
| t | 23 | Sean McLanahan | Indiana (PA) | 78 | 83 | 161 | +17 |
| t | 23 | Paul Sargent | Rochester | 80 | 81 | 161 | +17 |
| 25 | Matt Miklinski | Westminster | 80 | 82 | 162 | +18 | |
| t | 26 | Chris Brosius | Clarion | 79 | 84 | 163 | +19 |
| t | 26 | Lance Hoover | Westminster | 82 | 81 | 163 | +19 |
| t | 26 | Todd Jones | Rochester | 83 | 80 | 163 | +19 |
| t | 26 | Matt Torrence | Westminster | 85 | 78 | 163 | +19 |
| t | 30 | Evan Carmichael | Westminster | 77 | 87 | 164 | +20 |
| t | 30 | Chad Sayban | Gannon | 85 | 79 | 164 | +20 |
| t | 32 | Rob Coughanour | Westminster | 82 | 84 | 166 | +22 |
| t | 32 | Jim Fredo | Gannon | 84 | 82 | 166 | +22 |
| t | 34 | Mike Brown | Indiana (PA) | 91 | 76 | 167 | +23 |
| t | 34 | Kris Cappuzzo | Allegheny | 83 | 84 | 167 | +23 |
| t | 34 | Todd Corbeil | Clarion | 88 | 79 | 167 | +23 |
| t | 37 | Matt Fuss | Edinboro | 83 | 87 | 170 | +26 |
| t | 37 | John Wiler | Allegheny | 86 | 84 | 170 | +26 |
| t | 39 | Mike Siembida | Edinboro | 87 | 84 | 171 | +27 |
| t | 39 | Don Turowski | Clarion | 85 | 86 | 171 | +27 |
| 41 | Justin Wysocki | Edinboro | 85 | 87 | 172 | +28 | |
| 42 | Dan Wesley | Rochester | 92 | 81 | 173 | +29 | |
| 43 | Paul Lasker | Gannon | 86 | 89 | 175 | +31 | |
| 44 | Eric Chuderwicz | Edinboro | 85 | 91 | 176 | +32 | |
| 45 | Andy Potalivo | Gannon | 93 | 85 | 178 | +34 | |
| 46 | Chris Williams | Clarion | 92 | 88 | 180 | +36 | |
| 47 | Scott Zilhaver | Edinboro | 89 | 95 | 184 | +40 | |
|
Team-by-Team Results |
4/24-25/1992 -- 1992 Griffin Motors Classic
C.C. of Meadville -- Meadville, PA
Par 72, 6700 yards -- 8 teams, 47 players
| Allegheny | 392 | 396 | 788 | +68 | 4th |
| George Laskey | 75 | 74 | 149 | +5 | 4th |
| Marc Voytko | 76 | 80 | 156 | +12 | t-9th |
| Jim Swanson | 80 | 77 | 157 | +13 | t-13th |
| Dave Stockman | 78 | 81 | 159 | +15 | t-19th |
| Kris Cappuzzo | 83 | 84 | 167 | +23 | t-34th |
| John Wiler | 86 | 84 | 170 | +26 | t-37th |
| Clarion | 414 | 399 | 813 | +93 | 6th |
| Rich Grafton | 80 | 76 | 156 | +12 | t-9th |
| Joel Young | 82 | 74 | 156 | +12 | t-9th |
| Chris Brosius | 79 | 84 | 163 | +19 | t-26th |
| Todd Corbeil | 88 | 79 | 167 | +23 | t-34th |
| Don Turowski | 85 | 86 | 171 | +27 | t-39th |
| Chris Williams | 92 | 88 | 180 | +36 | 46th |
| Edinboro | 417 | 429 | 846 | +126 | 8th |
| Chris Watts | 77 | 80 | 157 | +13 | t-13th |
| Matt Fuss | 83 | 87 | 170 | +26 | t-37th |
| Mike Siembida | 87 | 84 | 171 | +27 | t-39th |
| Justin Wysocki | 85 | 87 | 172 | +28 | 41st |
| Eric Chuderwicz | 85 | 91 | 176 | +32 | 44th |
| Scott Zilhaver | 89 | 95 | 184 | +40 | 47th |
| Gannon | 429 | 411 | 840 | +120 | 7th |
| Hunter Wood | 81 | 76 | 157 | +13 | t-13th |
| Chad Sayban | 85 | 79 | 164 | +20 | t-30th |
| Jim Fredo | 84 | 82 | 166 | +22 | t-32nd |
| Paul Lasker | 86 | 89 | 175 | +31 | 43rd |
| Andy Potalivo | 93 | 85 | 178 | +34 | 45th |
| Indiana (PA) | 389 | 379 | 768 | +48 | 1st |
| Steve Wojnar | 77 | 74 | 151 | +7 | 5th |
| Dave Myers | 76 | 76 | 152 | +8 | 6th |
| James Finnigan | 79 | 75 | 154 | +10 | t-7th |
| Doug Dunlevy | 79 | 78 | 157 | +13 | t-13th |
| Sean McLanahan | 78 | 83 | 161 | +17 | t-23rd |
| Mike Brown | 91 | 76 | 167 | +23 | t-34th |
| Rochester | 390 | 386 | 776 | +56 | 3rd |
| Joe Tomasso | 73 | 74 | 147 | +3 | 1st |
| Mike Kiel | 78 | 70 | 148 | +4 | t-2nd |
| Jeff Thomas | 76 | 83 | 159 | +15 | t-19th |
| Paul Sargent | 80 | 81 | 161 | +17 | t-23rd |
| Todd Jones | 83 | 80 | 163 | +19 | t-26th |
| Dan Wesley | 92 | 81 | 173 | +29 | 42nd |
| Slippery Rock | 387 | 384 | 771 | +51 | 2nd |
| Greg Coffin | 75 | 73 | 148 | +4 | t-2nd |
| Brian Sterlitz | 76 | 78 | 154 | +10 | t-7th |
| Jay Pollinik | 78 | 78 | 156 | +12 | t-9th |
| Ernie Lewis | 78 | 80 | 158 | +14 | t-17th |
| Rob Voltz | 80 | 78 | 158 | +14 | t-17th |
| Tom Ritenour | 83 | 77 | 160 | +16 | 22nd |
| Westminster | 401 | 404 | 805 | +85 | 5th |
| Dan Mangino | 80 | 79 | 159 | +15 | t-19th |
| Matt Miklinski | 80 | 82 | 162 | +18 | 25th |
| Lance Hoover | 82 | 81 | 163 | +19 | t-26th |
| Matt Torrence | 85 | 78 | 163 | +19 | t-26th |
| Evan Carmichael | 77 | 87 | 164 | +20 | t-30th |
| Rob Coughanour | 82 | 84 | 166 | +22 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
1992 Griffin Motors Classic C.C. of Meadville Meadville, PA Dates: 4/24-25/1992 Par 72, 6700 yards Fin. Top 20 teams Scores Total Par 1 Indiana (PA)................... 389 379 768 +48 2 Slippery Rock.................. 387 384 771 +51 3 Rochester...................... 390 386 776 +56 4 Allegheny...................... 392 396 788 +68 5 Westminster.................... 401 404 805 +85 6 Clarion........................ 414 399 813 +93 7 Gannon......................... 429 411 840 +120 8 Edinboro....................... 417 429 846 +126 Fin. Top 20 Players Team Scores Total Par 1 Joe Tomasso.......... Rochester...................... 73 74 147 +3 t 2 Greg Coffin.......... Slippery Rock.................. 75 73 148 +4 t 2 Mike Kiel............ Rochester...................... 78 70 148 +4 4 George Laskey........ Allegheny...................... 75 74 149 +5 5 Steve Wojnar......... Indiana (PA)................... 77 74 151 +7 6 Dave Myers........... Indiana (PA)................... 76 76 152 +8 t 7 James Finnigan....... Indiana (PA)................... 79 75 154 +10 t 7 Brian Sterlitz....... Slippery Rock.................. 76 78 154 +10 t 9 Rich Grafton......... Clarion........................ 80 76 156 +12 t 9 Jay Pollinik......... Slippery Rock.................. 78 78 156 +12 t 9 Marc Voytko.......... Allegheny...................... 76 80 156 +12 t 9 Joel Young........... Clarion........................ 82 74 156 +12 t 13 Doug Dunlevy......... Indiana (PA)................... 79 78 157 +13 t 13 Jim Swanson.......... Allegheny...................... 80 77 157 +13 t 13 Chris Watts.......... Edinboro....................... 77 80 157 +13 t 13 Hunter Wood.......... Gannon......................... 81 76 157 +13 t 17 Ernie Lewis.......... Slippery Rock.................. 78 80 158 +14 t 17 Rob Voltz............ Slippery Rock.................. 80 78 158 +14 t 19 Dan Mangino.......... Westminster.................... 80 79 159 +15 t 19 Dave Stockman........ Allegheny...................... 78 81 159 +15 t 19 Jeff Thomas.......... Rochester...................... 76 83 159 +15