1991-92 University of Rochester Golf
4/20-21/1992 -- 1992 UAA Championship

Quail Hollow Resort
Concord, OH
Dates: 4/20-21/1992
Par 72, 6712 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rochester   310  289  599   +23
2  Emory   315  298  613   +37
3  Washington (MO)   319  321  640   +64
4  Case Western Reserve   324  319  643   +67
5  Carnegie Mellon   333  324  657   +81
6  Brandeis   338  335  673   +97
7  NYU   369  352  721   +145



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John Musselman  Emory   76  68  144   E
t 2  Mike Kiel  Rochester   76  70  146   +2
t 2  Doug Sufrin  Washington (MO)   72  74  146   +2
4  Joe Tomasso  Rochester   80  70  150   +6
5  Todd Jones  Rochester   76  76  152   +8
t 6  John Esposito  Emory   74  79  153   +9
t 6  Dan Wesley  Rochester   80  73  153   +9
8  Shawn Chartrand  Case Western Reserve   76  80  156   +12
t 9  David Ellis  Emory   82  76  158   +14
t 9  Steve Fletcher  Brandeis   80  78  158   +14
t 9  Nick Inkenhaus  Carnegie Mellon   79  79  158   +14
t 9  Jeff Thomas  Rochester   78  80  158   +14
t 13  Scott Sondak  Emory   83  76  159   +15
t 13  Eric Zahn  Case Western Reserve   80  79  159   +15
15  Kermit Pollari  Case Western Reserve   82  79  161   +17
16  Jim Lewis  Washington (MO)   80  82  162   +18
t 17  Keith Simon  Emory   86  78  164   +20
t 17  Akira Usami  Washington (MO)   84  80  164   +20
19  Ed Lee  Carnegie Mellon   84  81  165   +21
t 20  Ryan Elliott  Carnegie Mellon   82  85  167   +23
t 20  Dean Kohmann  Case Western Reserve   86  81  167   +23
t 20  Matt Sullivan  Carnegie Mellon   88  79  167   +23
23  Phil Boggess  Washington (MO)   83  85  168   +24
24  Paul Ballam  Brandeis   86  83  169   +25
25  Bennett Fisher  NYU   86  87  173   +29
26  David Harrison  Brandeis   85  89  174   +30
t 27  Mike Klein  Brandeis   89  86  175   +31
t 27  Greg Marks  Brandeis   87  88  175   +31
t 29  Mike Kemble  Case Western Reserve   92  84  176   +32
t 29  Masaaki Matsuzuwa  Washington (MO)   87  89  176   +32
31  James Carson  NYU   89  89  178   +34
32  Brent Jones  Carnegie Mellon   92  88  180   +36
33  Dave Hendry  NYU   95  88  183   +39
34  Grant Hansen  NYU   99  88  187   +43



 Team-by-Team Results
 

4/20-21/1992 -- 1992 UAA Championship
Quail Hollow Resort -- Concord, OH
Par 72, 6712 yards -- 7 teams, 34 players

 
Brandeis   338 335   673    +97   6th
Steve Fletcher   80 78   158    +14   t-9th
Paul Ballam   86 83   169    +25   24th
David Harrison   85 89   174    +30   26th
Mike Klein   89 86   175    +31   t-27th
Greg Marks   87 88   175    +31   t-27th

 
Carnegie Mellon   333 324   657    +81   5th
Nick Inkenhaus   79 79   158    +14   t-9th
Ed Lee   84 81   165    +21   19th
Ryan Elliott   82 85   167    +23   t-20th
Matt Sullivan   88 79   167    +23   t-20th
Brent Jones   92 88   180    +36   32nd

 
Case Western Reserve   324 319   643    +67   4th
Shawn Chartrand   76 80   156    +12   8th
Eric Zahn   80 79   159    +15   t-13th
Kermit Pollari   82 79   161    +17   15th
Dean Kohmann   86 81   167    +23   t-20th
Mike Kemble   92 84   176    +32   t-29th

 
Emory   315 298   613    +37   2nd
John Musselman   76 68   144   E   1st
John Esposito   74 79   153    +9   t-6th
David Ellis   82 76   158    +14   t-9th
Scott Sondak   83 76   159    +15   t-13th
Keith Simon   86 78   164    +20   t-17th

 
NYU   369 352   721    +145   7th
Bennett Fisher   86 87   173    +29   25th
James Carson   89 89   178    +34   31st
Dave Hendry   95 88   183    +39   33rd
Grant Hansen   99 88   187    +43   34th

 
Rochester   310 289   599    +23   1st
Mike Kiel   76 70   146    +2   t-2nd
Joe Tomasso   80 70   150    +6   4th
Todd Jones   76 76   152    +8   5th
Dan Wesley   80 73   153    +9   t-6th
Jeff Thomas   78 80   158    +14   t-9th

 
Washington (MO)   319 321   640    +64   3rd
Doug Sufrin   72 74   146    +2   t-2nd
Jim Lewis   80 82   162    +18   16th
Akira Usami   84 80   164    +20   t-17th
Phil Boggess   83 85   168    +24   23rd
Masaaki Matsuzuwa   87 89   176    +32   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

1992 UAA Championship
Quail Hollow Resort
Concord, OH
Dates: 4/20-21/1992
Par 72, 6712 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rochester......................  310  289    599    +23
   2  Emory..........................  315  298    613    +37
   3  Washington (MO)................  319  321    640    +64
   4  Case Western Reserve...........  324  319    643    +67
   5  Carnegie Mellon................  333  324    657    +81
   6  Brandeis.......................  338  335    673    +97
   7  NYU............................  369  352    721   +145


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  John Musselman....... Emory..........................   76   68    144      E
t  2  Mike Kiel............ Rochester......................   76   70    146     +2
t  2  Doug Sufrin.......... Washington (MO)................   72   74    146     +2
   4  Joe Tomasso.......... Rochester......................   80   70    150     +6
   5  Todd Jones........... Rochester......................   76   76    152     +8
t  6  John Esposito........ Emory..........................   74   79    153     +9
t  6  Dan Wesley........... Rochester......................   80   73    153     +9
   8  Shawn Chartrand...... Case Western Reserve...........   76   80    156    +12
t  9  David Ellis.......... Emory..........................   82   76    158    +14
t  9  Steve Fletcher....... Brandeis.......................   80   78    158    +14
t  9  Nick Inkenhaus....... Carnegie Mellon................   79   79    158    +14
t  9  Jeff Thomas.......... Rochester......................   78   80    158    +14
t 13  Scott Sondak......... Emory..........................   83   76    159    +15
t 13  Eric Zahn............ Case Western Reserve...........   80   79    159    +15
  15  Kermit Pollari....... Case Western Reserve...........   82   79    161    +17
  16  Jim Lewis............ Washington (MO)................   80   82    162    +18
t 17  Keith Simon.......... Emory..........................   86   78    164    +20
t 17  Akira Usami.......... Washington (MO)................   84   80    164    +20
  19  Ed Lee............... Carnegie Mellon................   84   81    165    +21
t 20  Ryan Elliott......... Carnegie Mellon................   82   85    167    +23
t 20  Dean Kohmann......... Case Western Reserve...........   86   81    167    +23
t 20  Matt Sullivan........ Carnegie Mellon................   88   79    167    +23