| Bryant | 305 | 311 | 616 | +44 | 1st |
| Bob Bigonette | 77 | 74 | 151 | +8 | t-3rd |
| Chris Congdon | 78 | 73 | 151 | +8 | t-3rd |
| Gregg Hedstrom | 79 | 76 | 155 | +12 | t-7th |
| Cornell | 330 | 330 | 660 | +88 | 5th |
| Greg Harner | 77 | 81 | 158 | +15 | t-10th |
| Ithaca | 340 | 335 | 675 | +103 | 7th |
| Rochester | 323 | 303 | 626 | +54 | 3rd |
| Mike Kiel | 74 | 74 | 148 | +5 | 1st |
| Dan Wesley | 80 | 73 | 153 | +10 | 5th |
| Joe Tomasso | 84 | 77 | 161 | +18 | t-12th |
| Jeff Thomas | 85 | 79 | 164 | +21 | t-14th |
| Todd Jones | 86 | 79 | 165 | +22 | t-20th |
| Rochester 'B' | 326 | dnc | 326 |
| Salem State | 325 | 310 | 635 | +63 | 4th |
| Jay Ruschioni | 77 | 78 | 155 | +12 | t-7th |
| Ryan Ouellette | 75 | 83 | 158 | +15 | t-10th |
| Skidmore | 312 | 310 | 622 | +50 | 2nd |
| Aaron Berthiaume | 77 | 73 | 150 | +7 | 2nd |
| Brion After | 73 | 81 | 154 | +11 | 6th |
| David Hathaway | 82 | 75 | 157 | +14 | 8th |
| St. John Fisher | 350 | dnc | 350 |
| Trenton State | 334 | 329 | 663 | +91 | 6th |
# Indicates individual player