1991-92 University of Rochester Golf
Individual Results

Todd Jones
Mike Kiel
Tom Knych
Mike Odai
Paul Sargent
Jeff Thomas
Joe Tomasso
Jack Waggoner
Dan Wesley
Mike Zimmerman

 


 Todd Jones
 

Tournament Date(s) Rounds Scores Par Rank W-L
1991 Guy Kuhn Invitational 10/1/1991 1 79   +7   t-42nd/0 58-41
1991 ECAC Upstate Qualifer 10/3/1991 1 79   +7   t-16th/105 89-15
1991 ECAC Champioship 10/13-14/1991 2 83-92=175   +35   116th/118 2-115
1992 Gordin Invitational 3/14-15/1992 3 88-89-86=263   +47   t-49th/60 11-48
1992 UAA Championship 4/20-21/1992 2 76-76=152   +8   5th/34 29-4
1992 Griffin Motors Classic 4/24-25/1992 2 83-80=163   +19   t-26th/47 21-25
1992 Western NY Classic 5/1-2/1992 2 86-79=165   +22   t-20th/45 25-19
1992 NCAA Division III Championship 5/19-22/1992 4 83-85-83-77=328   +40   t-99th/120 21-98
SEASON TOTALS 19 1555 Avg. 81.84 +10 - 358-365

 


 Mike Kiel
 

Tournament Date(s) Rounds Scores Par Rank W-L
1991 Elmira Invitational 9/6/1991 1 74   +2   1st/85 84-0
1991 Cornell Invitational 9/14/1991 1 80   +8   t-7th/85 78-6
1991 Skidmore Invitational 9/17/1991 1 76   +4   t-5th/40 35-4
1991 L.C. Boles Tournament 9/28-29/1991 2 84-76=160   +16   t-22nd/93 71-21
1991 Guy Kuhn Invitational 10/1/1991 1 73   +1   t-8th/0 92-7
1991 ECAC Upstate Qualifer 10/3/1991 1 76   +4   t-5th/105 100-4
1991 ECAC Champioship 10/13-14/1991 2 82-74=156   +16   t-34th/118 84-33
1992 Gordin Invitational 3/14-15/1992 3 77-79-81=237   +21   t-11th/60 49-10
1992 UAA Championship 4/20-21/1992 2 76-70=146   +2   t-2nd/34 32-1
1992 Griffin Motors Classic 4/24-25/1992 2 78-70=148   +4   t-2nd/47 45-1
1992 Western NY Classic 5/1-2/1992 2 74-74=148   +5   1st/45 44-0
1992 NCAA Division III Championship 5/19-22/1992 4 74-71-75-73=293   +5   4th/120 116-3
SEASON TOTALS 24 1821 Avg. 75.88 +4 - 926-96

 


 Tom Knych (dnc) 
 

 


 Mike Odai
 

Tournament Date(s) Rounds Scores Par Rank W-L
1991 L.C. Boles Tournament 9/28-29/1991 2 81-82=163   +19   t-30th/93 63-29
1991 Guy Kuhn Invitational 10/1/1991 1 80   +8   t-45th/0 55-44
1991 ECAC Upstate Qualifer 10/3/1991 1 82   +10    0-0
1991 ECAC Champioship 10/13-14/1991 2 80-79=159   +19   t-47th/118 71-46
1992 Gordin Invitational 3/14-15/1992 3 86-95--2=181   +37    0-0
SEASON TOTALS 8 665 Avg. 83.13 +12 - 189-119

 


 Paul Sargent
 

Tournament Date(s) Rounds Scores Par Rank W-L
1991 Elmira Invitational 9/6/1991 1 81   +9   t-19th/85 66-18
1991 Cornell Invitational 9/14/1991 1 86   +14    0-0
1991 Skidmore Invitational 9/17/1991 1 83   +11   t-15th/40 25-14
1992 Griffin Motors Classic 4/24-25/1992 2 80-81=161   +17   t-23rd/47 24-22
SEASON TOTALS 7 583 Avg. 83.29 +12 - 141-130

 


 Jeff Thomas
 

Tournament Date(s) Rounds Scores Par Rank W-L
1991 Elmira Invitational 9/6/1991 1 77   +5   t-11th/85 74-10
1991 Cornell Invitational 9/14/1991 1 83   +11    0-0
1991 Skidmore Invitational 9/17/1991 1 84   +12   t-17th/40 23-16
1991 L.C. Boles Tournament 9/28-29/1991 2 85-77=162   +18   t-28th/93 65-27
1991 Guy Kuhn Invitational 10/1/1991 1 77   +5   t-27th/0 73-26
1991 ECAC Upstate Qualifer 10/3/1991 1 85   +13    0-0
1991 ECAC Champioship 10/13-14/1991 2 80-84=164   +24   t-74th/118 44-73
1992 Gordin Invitational 3/14-15/1992 3 77-82-82=241   +25   t-18th/60 42-17
1992 UAA Championship 4/20-21/1992 2 78-80=158   +14   t-9th/34 25-8
1992 Griffin Motors Classic 4/24-25/1992 2 76-83=159   +15   t-19th/47 28-18
1992 Western NY Classic 5/1-2/1992 2 85-79=164   +21   t-14th/45 31-13
1992 NCAA Division III Championship 5/19-22/1992 4 78-79-72-89=318   +30   t-67th/120 53-66
SEASON TOTALS 24 1930 Avg. 80.42 +9 - 542-292

 


 Joe Tomasso
 

Tournament Date(s) Rounds Scores Par Rank W-L
1991 Elmira Invitational 9/6/1991 1 76   +4   t-5th/85 80-4
1991 Cornell Invitational 9/14/1991 1 80   +8   t-7th/85 78-6
1991 Skidmore Invitational 9/17/1991 1 77   +5   7th/40 33-6
1991 L.C. Boles Tournament 9/28-29/1991 2 84-72=156   +12   15th/93 78-14
1991 Guy Kuhn Invitational 10/1/1991 1 80   +8   t-45th/0 55-44
1991 ECAC Upstate Qualifer 10/3/1991 1 75   +3   t-3rd/105 102-2
1991 ECAC Champioship 10/13-14/1991 2 78-83=161   +21   t-56th/118 62-55
1992 Gordin Invitational 3/14-15/1992 3 76-82-85=243   +27   t-25th/60 35-24
1992 UAA Championship 4/20-21/1992 2 80-70=150   +6   4th/34 30-3
1992 Griffin Motors Classic 4/24-25/1992 2 73-74=147   +3   1st/47 46-0
1992 Western NY Classic 5/1-2/1992 2 84-77=161   +18   t-12th/45 33-11
1992 NCAA Division III Championship 5/19-22/1992 4 76-80-77-79=312   +24   t-44th/120 76-43
SEASON TOTALS 24 1879 Avg. 78.29 +7 - 779-243

 


 Jack Waggoner
 

Tournament Date(s) Rounds Scores Par Rank W-L
1991 Elmira Invitational 9/6/1991 1 86   +14   t-49th/85 36-48
1991 Skidmore Invitational 9/17/1991 1 88   +16   t-24th/40 16-23
SEASON TOTALS 2 174 Avg. 87.00 +15 - 52-71

 


 Dan Wesley
 

Tournament Date(s) Rounds Scores Par Rank W-L
1992 UAA Championship 4/20-21/1992 2 80-73=153   +9   t-6th/34 28-5
1992 Griffin Motors Classic 4/24-25/1992 2 92-81=173   +29   42nd/47 5-41
1992 Western NY Classic 5/1-2/1992 2 80-73=153   +10   5th/45 40-4
1992 NCAA Division III Championship 5/19-22/1992 4 79-79-81-78=317   +29   t-61st/120 59-60
SEASON TOTALS 12 964 Avg. 80.33 +9 - 169-175

 


 Mike Zimmerman
 

Tournament Date(s) Rounds Scores Par Rank W-L
1991 Elmira Invitational 9/6/1991 1 75   +3   t-2nd/85 83-1
1991 Cornell Invitational 9/14/1991 1 85   +13    0-0
1991 L.C. Boles Tournament 9/28-29/1991 2 89-83=172   +28   t-65th/93 28-64
SEASON TOTALS 4 332 Avg. 83.00 +11 - 111-65