1992-93 University of Rochester Golf
4/5-6/1993 -- 1993 Malone Invitational

Tannenhauf G.C.
Alliance, OH
Dates: 4/5-6/1993
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Malone   377  370  747   +27
2  Walsh   389  373  762   +42
3  Rochester   378  385  763   +43
4  Westminster   392  377  769   +49
5  Malone 'B'   385  392  777   +57
6  Columbus State   399  389  788   +68
7  Case Western Reserve   405  397  802   +82
8  Penn State-Behrend   417  414  831   +111
t 9  Marietta   411  425  836   +116
t 9  Mercyhurst   434  402  836   +116
11  Mount Vernon   432  414  846   +126



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Todd Taylor  Mount Vernon   72  70  142   -2
2  Andy Lyons  Malone   74  71  145   +1
3  James Thompson  Malone   73  73  146   +2
t 4  Chris Durbin  Walsh   75  72  147   +3
t 4  Wes Snyder  Malone   76  71  147   +3
t 6  Rick Essik  Walsh   76  73  149   +5
t 6  Joe Tomasso  Rochester   72  77  149   +5
t 8  Jeff Goodelle  Rochester   76  74  150   +6
t 8  Jason McFee  Mount Vernon   75  75  150   +6
10  Rob Coughanour  Westminster   78  73  151   +7
t 11  John Compton  Malone   74  78  152   +8
t 11  Darrell Dess  Westminster   78  74  152   +8
t 11  Dan Wesley  Rochester   78  74  152   +8
t 11  Chuck Woody  Walsh   79  73  152   +8
t 15  Chris Barnett  Walsh   79  74  153   +9
t 15  Bryce Bohun  Mercyhurst   76  77  153   +9
t 15  Dan Mangino  Westminster   79  74  153   +9
t 15  Kevin Stallard  Malone 'B'   79  74  153   +9
t 15  Eric Zahn  Case Western Reserve   78  75  153   +9
t 20  Phil Gebhardt  Malone 'B'   73  81  154   +10
t 20  Lance Hoover  Westminster   79  75  154   +10
t 22  Scott Hockman  Malone 'B'   75  80  155   +11
t 22  Matt McAskin  Case Western Reserve   78  77  155   +11
t 24  Chris Dunham  Rochester   75  81  156   +12
t 24  Travis Faulkner  Malone 'B'   77  79  156   +12
t 24  Mike McPherson  Mercyhurst   81  75  156   +12
t 24  Jack Waggoner  Rochester   77  79  156   +12
28  Danny Fox  Malone   80  77  157   +13
t 29  Brandon Lutz  Columbus State   80  78  158   +14
t 29  Pat Rutter  Columbus State   82  76  158   +14
t 29  Alan Valko  Columbus State   80  78  158   +14
t 32  Dustin Hennessy  Malone 'B'   81  78  159   +15
t 32  Todd McLaughlin  Penn State-Behrend   79  80  159   +15
t 32  Matt Torrence  Westminster   78  81  159   +15
t 35  Sean Cicilian  Columbus State   82  78  160   +16
t 35  Eric Docherty  Westminster   79  81  160   +16
t 37  Kevin Ayers  Columbus State   75  86  161   +17
t 37  Shawn Chartrand  Case Western Reserve   80  81  161   +17
t 37  Vince Frustaci  Walsh   80  81  161   +17
t 37  Rick Marjotti  Columbus State   82  79  161   +17
t 41  Aiden McConville  Malone   81  81  162   +18
t 41  Bud Tate  Marietta   78  84  162   +18
43  Mike Kiel  Rochester   81  82  163   +19
t 44  Kevin Orlosky  Penn State-Behrend   84  81  165   +21
t 44  John Wilkinson  Mercyhurst   87  78  165   +21
t 46  Jason Crowl  Mount Vernon   89  77  166   +22
t 46  Gary Gardner  Case Western Reserve   83  83  166   +22
t 48  Mike Kemble  Case Western Reserve   86  81  167   +23
t 48  Del Profitt  Penn State-Behrend   83  84  167   +23
t 50  James Cribbett  Marietta   83  85  168   +24
t 50  Paul Giannotti  Marietta   82  86  168   +24
t 50  Drew Walker  Marietta   81  87  168   +24
t 53  Matt Lambo  Penn State-Behrend   84  86  170   +26
t 53  Jesse Watkins  Marietta   87  83  170   +26
55  Steve Seidler  Penn State-Behrend   87  84  171   +27
56  Chris Mossa  Walsh   91  81  172   +28
57  Jamie Baker  Penn State-Behrend   88  85  173   +29
t 58  Ken Gushie  Mercyhurst   89  87  176   +32
t 58  Chris Lorimas  Case Western Reserve   86  90  176   +32
60  Marc Boch  Mercyhurst   101  85  186   +42
61  Bill Mower  Mount Vernon   96  91  187   +43
62  Rob Burrows  Marietta   98  98  196   +52
63  Matt Bohlmann  Mount Vernon   100  101  201   +57



 Team-by-Team Results
 

4/5-6/1993 -- 1993 Malone Invitational
Tannenhauf G.C. -- Alliance, OH
Par 72 -- 11 teams, 63 players

 
Case Western Reserve   405 397   802    +82   7th
Eric Zahn   78 75   153    +9   t-15th
Matt McAskin   78 77   155    +11   t-22nd
Shawn Chartrand   80 81   161    +17   t-37th
Gary Gardner   83 83   166    +22   t-46th
Mike Kemble   86 81   167    +23   t-48th
Chris Lorimas   86 90   176    +32   t-58th

 
Columbus State   399 389   788    +68   6th
Brandon Lutz   80 78   158    +14   t-29th
Pat Rutter   82 76   158    +14   t-29th
Alan Valko   80 78   158    +14   t-29th
Sean Cicilian   82 78   160    +16   t-35th
Kevin Ayers   75 86   161    +17   t-37th
Rick Marjotti   82 79   161    +17   t-37th

 
Malone   377 370   747    +27   1st
Andy Lyons   74 71   145    +1   2nd
James Thompson   73 73   146    +2   3rd
Wes Snyder   76 71   147    +3   t-4th
John Compton   74 78   152    +8   t-11th
Danny Fox   80 77   157    +13   28th
Aiden McConville   81 81   162    +18   t-41st

 
Malone 'B'   385 392   777    +57   5th
Kevin Stallard   79 74   153    +9   t-15th
Phil Gebhardt   73 81   154    +10   t-20th
Scott Hockman   75 80   155    +11   t-22nd
Travis Faulkner   77 79   156    +12   t-24th
Dustin Hennessy   81 78   159    +15   t-32nd

 
Marietta   411 425   836    +116   t-9th
Bud Tate   78 84   162    +18   t-41st
James Cribbett   83 85   168    +24   t-50th
Paul Giannotti   82 86   168    +24   t-50th
Drew Walker   81 87   168    +24   t-50th
Jesse Watkins   87 83   170    +26   t-53rd
Rob Burrows   98 98   196    +52   62nd

 
Mercyhurst   434 402   836    +116   t-9th
Bryce Bohun   76 77   153    +9   t-15th
Mike McPherson   81 75   156    +12   t-24th
John Wilkinson   87 78   165    +21   t-44th
Ken Gushie   89 87   176    +32   t-58th
Marc Boch   101 85   186    +42   60th

 
Mount Vernon   432 414   846    +126   11th
Todd Taylor   72 70   142    -2   1st
Jason McFee   75 75   150    +6   t-8th
Jason Crowl   89 77   166    +22   t-46th
Bill Mower   96 91   187    +43   61st
Matt Bohlmann   100 101   201    +57   63rd

 
Penn State-Behrend   417 414   831    +111   8th
Todd McLaughlin   79 80   159    +15   t-32nd
Kevin Orlosky   84 81   165    +21   t-44th
Del Profitt   83 84   167    +23   t-48th
Matt Lambo   84 86   170    +26   t-53rd
Steve Seidler   87 84   171    +27   55th
Jamie Baker   88 85   173    +29   57th

 
Rochester   378 385   763    +43   3rd
Joe Tomasso   72 77   149    +5   t-6th
Jeff Goodelle   76 74   150    +6   t-8th
Dan Wesley   78 74   152    +8   t-11th
Chris Dunham   75 81   156    +12   t-24th
Jack Waggoner   77 79   156    +12   t-24th
Mike Kiel   81 82   163    +19   43rd

 
Walsh   389 373   762    +42   2nd
Chris Durbin   75 72   147    +3   t-4th
Rick Essik   76 73   149    +5   t-6th
Chuck Woody   79 73   152    +8   t-11th
Chris Barnett   79 74   153    +9   t-15th
Vince Frustaci   80 81   161    +17   t-37th
Chris Mossa   91 81   172    +28   56th

 
Westminster   392 377   769    +49   4th
Rob Coughanour   78 73   151    +7   10th
Darrell Dess   78 74   152    +8   t-11th
Dan Mangino   79 74   153    +9   t-15th
Lance Hoover   79 75   154    +10   t-20th
Matt Torrence   78 81   159    +15   t-32nd
Eric Docherty   79 81   160    +16   t-35th

# Indicates individual player



 AP-Style Tournament Results
 

1993 Malone Invitational
Tannenhauf G.C.
Alliance, OH
Dates: 4/5-6/1993
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Malone.........................  377  370    747    +27
   2  Walsh..........................  389  373    762    +42
   3  Rochester......................  378  385    763    +43
   4  Westminster....................  392  377    769    +49
   5  Malone 'B'.....................  385  392    777    +57
   6  Columbus State.................  399  389    788    +68
   7  Case Western Reserve...........  405  397    802    +82
   8  Penn State-Behrend.............  417  414    831   +111
t  9  Marietta.......................  411  425    836   +116
t  9  Mercyhurst.....................  434  402    836   +116
  11  Mount Vernon...................  432  414    846   +126


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Todd Taylor.......... Mount Vernon...................   72   70    142     -2
   2  Andy Lyons........... Malone.........................   74   71    145     +1
   3  James Thompson....... Malone.........................   73   73    146     +2
t  4  Chris Durbin......... Walsh..........................   75   72    147     +3
t  4  Wes Snyder........... Malone.........................   76   71    147     +3
t  6  Rick Essik........... Walsh..........................   76   73    149     +5
t  6  Joe Tomasso.......... Rochester......................   72   77    149     +5
t  8  Jeff Goodelle........ Rochester......................   76   74    150     +6
t  8  Jason McFee.......... Mount Vernon...................   75   75    150     +6
  10  Rob Coughanour....... Westminster....................   78   73    151     +7
t 11  John Compton......... Malone.........................   74   78    152     +8
t 11  Darrell Dess......... Westminster....................   78   74    152     +8
t 11  Dan Wesley........... Rochester......................   78   74    152     +8
t 11  Chuck Woody.......... Walsh..........................   79   73    152     +8
t 15  Chris Barnett........ Walsh..........................   79   74    153     +9
t 15  Bryce Bohun.......... Mercyhurst.....................   76   77    153     +9
t 15  Dan Mangino.......... Westminster....................   79   74    153     +9
t 15  Kevin Stallard....... Malone 'B'.....................   79   74    153     +9
t 15  Eric Zahn............ Case Western Reserve...........   78   75    153     +9
t 20  Phil Gebhardt........ Malone 'B'.....................   73   81    154    +10
t 20  Lance Hoover......... Westminster....................   79   75    154    +10