1993-94 University of Rochester Golf
9/11-12/1993 -- 1993 Cornell-Colgate Invitational

9/11-12/1993 -- 1993 Cornell-Colgate Invitational
Robert Trent Jones G.C. -- Ithaca, NY
Par 72 -- 16 teams, 80 players

Binghamton   308 307   615    +39   1st
Chad Houseknecht   74 78   152    +8   t-4th
Jake Sladish   77 77   154    +10   9th

Bucknell   328 317   645    +69   8th
P. Gregory   76 76   152    +8   t-4th

Colgate   320 313   633    +57   3rd
Rick Gregson   75 76   151    +7   t-2nd

Colgate 'B'   325 336   661    +85   11th

Cornell   318 323   641    +65   5th

Hamilton   321 323   644    +68   7th
Marc Simon   78 73   151    +7   t-2nd

Iona   326 322   648    +72   9th
Kevin Frawley   80 72   152    +8   t-4th

Ithaca   321 341   662    +86   12th

Le Moyne   336 342   678    +102   15th

Rider   333 344   677    +101   14th

Rochester   319 316   635    +59   4th
Chris Dunham   78 77   155    +11   10th
Cal Lane#   81 77   158    +14   t-15th
Dan Wesley   81 78   159    +15   18th
Jeff Goodelle   81 79   160    +16   21st
Joe Tomasso   79 82   161    +17   t-26th
Matt Pettis#   79 83   162    +18   t-34th
Kevin Brown   81 83   164    +20   37th

Siena   327 330   657    +81   10th
Matt Young   75 78   153    +9   8th

Skidmore   313 307   620    +44   2nd
Mike Porter   77 74   151    +7   1st
Brion After   78 74   152    +8   t-4th

St. Bonaventure   333 335   668    +92   13th

Utica   352 337   689    +113   16th

Villanova   331 312   643    +67   6th

# Indicates individual player