| Alfred | 357 | +69 | 16th |
| Binghamton | 310 | +22 | 3rd |
| David Andrews | 72 | E | 2nd |
| Canisius | 346 | +58 | 14th |
| Colgate | 305 | +17 | 2nd |
| Rick Gregson | 73 | +1 | t-3rd |
| John Gilmartin | 76 | +4 | t-6th |
| Cornell | 338 | +50 | 11th |
| Gannon | 312 | +24 | 4th |
| Jason Marshelak | 77 | +5 | t-8th |
| Hamilton | 331 | +43 | 10th |
| Hartwick | 364 | +76 | 17th |
| Ithaca | 326 | +38 | 8th |
| Jon Cupp | 77 | +5 | t-8th |
| Nazareth | 349 | +61 | 15th |
| Niagara | 339 | +51 | 12th |
| Oswego State | 343 | +55 | 13th |
| Rochester | 319 | +31 | 5th |
| Joe Tomasso | 77 | +5 | t-8th |
| Chris Dunham | 79 | +7 | t-15th |
| Dan Wesley | 81 | +9 | t-18th |
| Jeff Goodelle | 82 | +10 | t-20th |
| Kevin Brown | 87 | +15 | t-50th |
| Siena | 321 | +33 | 6th |
| Matt Young | 74 | +2 | 5th |
| Skidmore | 304 | +16 | 1st |
| Brion After | 71 | -1 | 1st |
| Mike Porter | 73 | +1 | t-3rd |
| St. Bonaventure | 330 | +42 | 9th |
| Utica | 368 | +80 | 18th |
| Williams | 322 | +34 | 7th |
| Rob Bice | 76 | +4 | t-6th |
# Indicates individual player