| Alfred | 347 | +59 | 13th |
| Allegheny | 327 | +39 | 5th |
| Allegheny 'B' | 330 | +42 | 7th |
| Clarion | 345 | +57 | t-11th |
| Cleveland State | 345 | +57 | t-11th |
| Edinboro | 354 | +66 | 14th |
| Gannon | 318 | +30 | 3rd |
| Gannon 'B' | 355 | +67 | 15th |
| Indiana (PA) | 324 | +36 | 4th |
| Mercyhurst | 360 | +72 | 17th |
| Niagara | 332 | +44 | 8th |
| Niagara 'B' | 357 | +69 | 16th |
| Penn State-Behrend | 333 | +45 | t-9th |
| Rochester | 303 | +15 | 1st |
| Joe Tomasso | 72 | E | 1st |
| Jeff Goodelle | 75 | +3 | 3rd |
| Chris Dunham | 77 | +5 | t-7th |
| Cal Lane | 79 | +7 | t-12th |
| Kevin Brown# | 80 | +8 | t-18th |
| Dan Wesley | 81 | +9 | t-20th |
| Paul Sargent# | 84 | +12 | t-44th |
| Slippery Rock | 313 | +25 | 2nd |
| Slippery Rock 'B' | 333 | +45 | t-9th |
| Westminster | 329 | +41 | 6th |
| Dan Mangino | 73 | +1 | 2nd |
| Wheeling Jesuit | 411 | +123 | 18th |
# Indicates individual player