1993-94 University of Rochester Golf
4/1-2/1994 -- 1994 Muskingum Invitational

4/1-2/1994 -- 1994 Muskingum Invitational
Eagle Sticks G.C. -- Zanesville, OH
Par 72, 6508 yards -- 15 teams, 76 players

Baldwin-Wallace   327 327   654    +78   11th

Capital   322 323   645    +69   t-8th
Chad Duncan   77 72   149    +5   7th

Denison   315 314   629    +53   5th

Heidelberg   340 340   680    +104   14th

Hiram   323 322   645    +69   t-8th

Hope  
Frank Gauntt#   75 73   148    +4   t-4th

Malone   320 319   639    +63   7th

Mount Union   323 323   646    +70   10th

Muskingum   328 329   657    +81   12th

Ohio Northern   330 331   661    +85   13th

Ohio Wesleyan   315 315   630    +54   6th

Otterbein   287 287   574    -2   1st
Mark Paluszak   72 67   139    -5   1st
Matt Mohler   69 73   142    -2   2nd
Brian Drier   67 76   143    -1   3rd

Rochester   306 305   611    +35   2nd
Chris Dunham   73 75   148    +4   t-4th
Joe Tomasso   72 76   148    +4   t-4th

Waynesburg   350 350   700    +124   15th

Wittenberg   306 306   612    +36   3rd

Wooster   308 309   617    +41   4th

# Indicates individual player