1993-94 University of Rochester Golf
5/17-20/1994 -- 1994 NCAA Division III Championship

King's Grant Golf & C.C.
Fayetteville, NC
Dates: 5/17-20/1994
Par 71, 6307 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   299  290  294  294  1177   +41
2  UC-San Diego   303  294  304  300  1201   +65
3  John Carroll   309  305  306  304  1224   +88
4  Skidmore   315  307  303  315  1240   +104
t 5  Nebraska Wesleyan   320  302  305  317  1244   +108
t 5  Otterbein   308  313  312  311  1244   +108
7  Greensboro   312  296  320  318  1246   +110
t 8  Rochester   315  302  321  309  1247   +111
t 8  Salem State   311  312  311  313  1247   +111
10  Olivet   318  311  304  316  1249   +113
11  Allegheny   320  307  312  311  1250   +114
12  Christopher Newport   315  309  303  325  1252   +116
13  Wisconsin-Eau Claire   320  307  315  311  1253   +117
14  Binghamton   314  313  310  321  1258   +122
15  Central   320  313  314  312  1259   +123
16  DePauw   320  316  317  312  1265   +129
t 17  Gettysburg   325  323  311  318  1277   +141
t 17  Guilford   327  323  311  316  1277   +141
19  Gustavus Adolphus   317  327  323  313  1280   +144
20  Carthage   309  333  329  317  1288   +152
21  Hampden-Sydney   323  323  321  325  1292   +156
22  Millikin   324  323  324  324  1295   +159
23  California Lutheran   327  327  319  332  1305   +169



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Scott Scovil  Christopher Newport   71  75  72  71  289   +5
2  Jim Nickerson  Methodist   78  67  75  71  291   +7
3  Brion After  Skidmore   78  71  69  74  292   +8
t 4  Dale Abraham  UC-San Diego   73  70  73  77  293   +9
t 4  Ryan Jenkins  Methodist   69  77  72  75  293   +9
t 6  Jamie Hurless  Methodist   74  75  75  70  294   +10
t 6  Ron Stockton  Redlands   72  75  71  76  294   +10
8  Ryan Knispel  Nebraska Wesleyan   82  71  74  72  299   +15
t 9  Brian Robinette  Olivet   75  73  73  79  300   +16
t 9  Brian Unk  John Carroll   78  74  73  75  300   +16
11  Tom Brown  UC-San Diego   73  75  73  82  303   +19
t 12  Rich Allen  DePauw   79  75  74  76  304   +20
t 12  Matt Glovna  John Carroll   76  81  73  74  304   +20
t 12  Mike Hartford  UC-San Diego   79  74  78  73  304   +20
t 12  Sammy Hudson  Methodist   81  71  74  78  304   +20
t 12  Matt Mohler  Otterbein   75  80  73  76  304   +20
17  Graham Andrews  Greensboro   81  74  71  79  305   +21
t 18  Guilermo Nakada  Gettysburg   81  79  74  72  306   +22
t 18  Steve Voinovich  John Carroll   79  75  79  73  306   +22
t 18  Chad Waterstradt  Olivet   81  78  75  72  306   +22
t 21  Brian Drier  Otterbein   75  74  79  79  307   +23
t 21  Ben VanNess  Methodist   78  77  73  79  307   +23
t 23  John Guenther  Central   78  76  74  80  308   +24
t 23  Mark Paluszak  Otterbein   74  76  80  78  308   +24
t 23  Mike Porter  Skidmore   77  76  76  79  308   +24
26  Jason Ruschioni  Salem State   75  74  76  84  309   +25
t 27  Ken Gaetz  Salem State   82  75  79  74  310   +26
t 27  John Rogers  Greensboro   75  73  81  81  310   +26
t 27  Jake Sladish  Binghamton   77  76  79  78  310   +26
30  Kelly Karmazin  Nebraska Wesleyan   75  78  77  81  311   +27
t 31  Jason Hertman  Olivet   80  77  75  80  312   +28
t 31  Gary Scanlon  Salem State   75  82  76  79  312   +28
t 31  Brock Shafer  UC-San Diego   84  75  80  73  312   +28
t 31  Jason Woodbury  Wisconsin-Eau Claire   78  73  81  80  312   +28
t 35  John Binkley  Binghamton   78  78  75  83  314   +30
t 35  Tim Rose  Binghamton   79  78  74  83  314   +30
t 35  Dave Stockman  Allegheny   79  79  75  81  314   +30
t 35  Joe Tomasso  Rochester   80  77  81  76  314   +30
t 35  John Wiler  Allegheny   84  75  83  72  314   +30
t 40  Jason Brown  Central   80  80  83  72  315   +31
t 40  Arnie Campbell  UC-San Diego   78  78  82  77  315   +31
t 40  Mark Dynak  Nebraska Wesleyan   81  78  74  82  315   +31
t 40  Danny Flynn  Greensboro   78  73  85  79  315   +31
t 40  Joe Salvaggio  Allegheny   79  75  79  82  315   +31
t 40  Dan Wesley  Rochester   79  76  82  78  315   +31
t 46  Jeff Goodelle  Rochester   87  71  84  74  316   +32
t 46  Tyler Marsh  DePauw   80  76  81  79  316   +32
t 46  Bryant Resser  Guilford   81  81  77  77  316   +32
t 46  Nick Saggers  Gettysburg   79  82  72  83  316   +32
t 46  Paul Voinovich  John Carroll   76  75  83  82  316   +32
t 51  Lance Brown  Greensboro   78  76  84  79  317   +33
t 51  Frank Gauntt  Hope   84  82  74  77  317   +33
t 51  Jamie Gilley  Guilford   80  78  79  80  317   +33
t 51  Jody Trover  Guilford   79  85  72  81  317   +33
t 55  Ryan Garrity  Allegheny   80  80  79  79  318   +34
t 55  Ray Glabicki  Allegheny   82  78  79  79  318   +34
t 55  John Klus  Wisconsin-Eau Claire   83  84  76  75  318   +34
t 58  Jim Bachhuber  Wisconsin-Eau Claire   75  78  82  84  319   +35
t 58  Kevin Brown  Rochester   82  78  77  82  319   +35
t 58  Rick Gesseck  Gettysburg   79  82  80  78  319   +35
t 58  Mike Shaffer  Gustavus Adolphus   81  83  77  78  319   +35
t 58  Brad Wuhs  Central   79  84  76  80  319   +35
t 63  David Andrews  Binghamton   80  81  82  77  320   +36
t 63  Aaron Berthiaume  Skidmore   80  78  79  83  320   +36
t 63  John Childs  Nebraska Wesleyan   82  76  80  82  320   +36
t 63  Mike Chizauskas  Salem State   79  83  80  78  320   +36
t 63  Jeff Farron  Carthage   74  84  87  75  320   +36
t 63  Mark Jolly  Hampden-Sydney   79  83  77  81  320   +36
t 63  Dana Wojtowicz  Gustavus Adolphus   79  81  81  79  320   +36
t 70  Jason Dubrovo  California Lutheran   79  79  79  84  321   +37
t 70  Eric Early  Hampden-Sydney   80  85  77  79  321   +37
t 70  Ryan Koski  Wisconsin-Eau Claire   84  75  76  86  321   +37
t 70  Jeff Stupp  Millikin   75  80  82  84  321   +37
t 74  Seth Glickman  DePauw   81  81  82  78  322   +38
t 74  Chad Houdashell  Christopher Newport   82  82  76  82  322   +38
t 74  Dustin Lane  Gustavus Adolphus   78  80  87  77  322   +38
t 74  Brett Lindberg  Carthage   75  83  83  81  322   +38
t 78  Rob Sitterley  Skidmore   83  82  79  79  323   +39
t 78  Tom Smock  Carthage   80  84  79  80  323   +39
t 78  Matt Williamson  California Lutheran   82  81  77  83  323   +39
81  Jason Thomalla  Millikin   81  82  80  81  324   +40
t 82  Chris Dunham  Rochester   74  89  81  81  325   +41
t 82  Mike Harvey  Christopher Newport   85  74  78  88  325   +41
t 82  Kent Higley  Wisconsin-Eau Claire   87  81  85  72  325   +41
t 82  Todd Isley  Central   85  74  86  80  325   +41
t 82  Louis Maiorano  Carthage   80  83  81  81  325   +41
t 82  Jason McDonald  Nebraska Wesleyan   82  77  82  84  325   +41
88  Jeff Ruth  Millikin   86  81  83  77  327   +43
t 89  Pat McManary  Hampden-Sydney   88  74  85  81  328   +44
t 89  Phil Risley  DePauw   83  86  80  79  328   +44
t 89  Jason Swatak  Millikin   83  80  83  82  328   +44
t 89  Jim Williams  California Lutheran   84  78  84  82  328   +44
t 93  Scott Guild  Salem State   85  81  81  82  329   +45
t 93  Jeremy Hopple  DePauw   80  84  85  80  329   +45
t 93  Matt Major  Skidmore   80  83  82  84  329   +45
t 96  Brad Anderson  Gustavus Adolphus   79  84  80  87  330   +46
t 96  Rob Bice  Williams   85  81  87  77  330   +46
98  David Millward  Olivet   82  83  81  85  331   +47
t 99  David Edgerton  Hampden-Sydney   82  83  83  84  332   +48
t 99  Chad Houseknecht  Binghamton   82  82  85  83  332   +48
t 99  Mike Kuhns  Christopher Newport   84  82  82  84  332   +48
t 99  Kevin Lucken  Central   83  83  81  85  332   +48
t 99  Cannon Morgan  Guilford   87  80  87  78  332   +48
t 104  Bruce McNary  Millikin   85  84  79  85  333   +49
t 104  Scott Moe  Gustavus Adolphus   86  83  85  79  333   +49
106  Matt Shlinger  Otterbein   90  83  85  78  336   +52
107  Vince Alvarez  California Lutheran   83  89  80  85  337   +53
t 108  Jason Boyer  Otterbein   84  93  80  82  339   +55
t 108  Travis Fisher  California Lutheran   83  90  83  83  339   +55
t 108  Matt Wahl  Carthage   82  83  86  88  339   +55
111  Adam Gillespie  Hampden-Sydney   82  83  84  91  340   +56
112  J.P. Scanlon  Gettysburg   86  80  90  85  341   +57
113  David Frace  Greensboro   86  88  84  84  342   +58
114  Kevin Sagen  Guilford   92  84  83  87  346   +62
115  Eric Fritz  Gettysburg   87  84  85  95  351   +67
116  Bob Marsh  John Carroll   80  116  81  83  360   +76
117  Eric Pollard  Olivet   86  100  97  87  370   +86
 Scott Simonsen  Christopher Newport   78  78  77  dq DNF
 Mitch Carty  Whittier   0  84  81  81 DNF
 Brian Barry  Western Maryland   wd  wd  wd  wd DNF



 Team-by-Team Results
 

5/17-20/1994 -- 1994 NCAA Division III Championship
King's Grant Golf & C.C. -- Fayetteville, NC
Par 71, 6307 yards -- 23 teams, 120 players

 
Allegheny   320 307 312 311   1250    +114   11th
Dave Stockman   79 79 75 81   314    +30   t-35th
John Wiler   84 75 83 72   314    +30   t-35th
Joe Salvaggio   79 75 79 82   315    +31   t-40th
Ryan Garrity   80 80 79 79   318    +34   t-55th
Ray Glabicki   82 78 79 79   318    +34   t-55th

 
Binghamton   314 313 310 321   1258    +122   14th
Jake Sladish   77 76 79 78   310    +26   t-27th
John Binkley   78 78 75 83   314    +30   t-35th
Tim Rose   79 78 74 83   314    +30   t-35th
David Andrews   80 81 82 77   320    +36   t-63rd
Chad Houseknecht   82 82 85 83   332    +48   t-99th

 
California Lutheran   327 327 319 332   1305    +169   23rd
Jason Dubrovo   79 79 79 84   321    +37   t-70th
Matt Williamson   82 81 77 83   323    +39   t-78th
Jim Williams   84 78 84 82   328    +44   t-89th
Vince Alvarez   83 89 80 85   337    +53   107th
Travis Fisher   83 90 83 83   339    +55   t-108th

 
Carthage   309 333 329 317   1288    +152   20th
Jeff Farron   74 84 87 75   320    +36   t-63rd
Brett Lindberg   75 83 83 81   322    +38   t-74th
Tom Smock   80 84 79 80   323    +39   t-78th
Louis Maiorano   80 83 81 81   325    +41   t-82nd
Matt Wahl   82 83 86 88   339    +55   t-108th

 
Central   320 313 314 312   1259    +123   15th
John Guenther   78 76 74 80   308    +24   t-23rd
Jason Brown   80 80 83 72   315    +31   t-40th
Brad Wuhs   79 84 76 80   319    +35   t-58th
Todd Isley   85 74 86 80   325    +41   t-82nd
Kevin Lucken   83 83 81 85   332    +48   t-99th

 
Christopher Newport   315 309 303 325   1252    +116   12th
Scott Scovil   71 75 72 71   289    +5   1st
Chad Houdashell   82 82 76 82   322    +38   t-74th
Mike Harvey   85 74 78 88   325    +41   t-82nd
Mike Kuhns   84 82 82 84   332    +48   t-99th
Scott Simonsen   78 78 77 dq   233

 
DePauw   320 316 317 312   1265    +129   16th
Rich Allen   79 75 74 76   304    +20   t-12th
Tyler Marsh   80 76 81 79   316    +32   t-46th
Seth Glickman   81 81 82 78   322    +38   t-74th
Phil Risley   83 86 80 79   328    +44   t-89th
Jeremy Hopple   80 84 85 80   329    +45   t-93rd

 
Gettysburg   325 323 311 318   1277    +141   t-17th
Guilermo Nakada   81 79 74 72   306    +22   t-18th
Nick Saggers   79 82 72 83   316    +32   t-46th
Rick Gesseck   79 82 80 78   319    +35   t-58th
J.P. Scanlon   86 80 90 85   341    +57   112th
Eric Fritz   87 84 85 95   351    +67   115th

 
Greensboro   312 296 320 318   1246    +110   7th
Graham Andrews   81 74 71 79   305    +21   17th
John Rogers   75 73 81 81   310    +26   t-27th
Danny Flynn   78 73 85 79   315    +31   t-40th
Lance Brown   78 76 84 79   317    +33   t-51st
David Frace   86 88 84 84   342    +58   113th

 
Guilford   327 323 311 316   1277    +141   t-17th
Bryant Resser   81 81 77 77   316    +32   t-46th
Jamie Gilley   80 78 79 80   317    +33   t-51st
Jody Trover   79 85 72 81   317    +33   t-51st
Cannon Morgan   87 80 87 78   332    +48   t-99th
Kevin Sagen   92 84 83 87   346    +62   114th

 
Gustavus Adolphus   317 327 323 313   1280    +144   19th
Mike Shaffer   81 83 77 78   319    +35   t-58th
Dana Wojtowicz   79 81 81 79   320    +36   t-63rd
Dustin Lane   78 80 87 77   322    +38   t-74th
Brad Anderson   79 84 80 87   330    +46   t-96th
Scott Moe   86 83 85 79   333    +49   t-104th

 
Hampden-Sydney   323 323 321 325   1292    +156   21st
Mark Jolly   79 83 77 81   320    +36   t-63rd
Eric Early   80 85 77 79   321    +37   t-70th
Pat McManary   88 74 85 81   328    +44   t-89th
David Edgerton   82 83 83 84   332    +48   t-99th
Adam Gillespie   82 83 84 91   340    +56   111th

 
Hope  
Frank Gauntt#   84 82 74 77   317    +33   t-51st

 
John Carroll   309 305 306 304   1224    +88   3rd
Brian Unk   78 74 73 75   300    +16   t-9th
Matt Glovna   76 81 73 74   304    +20   t-12th
Steve Voinovich   79 75 79 73   306    +22   t-18th
Paul Voinovich   76 75 83 82   316    +32   t-46th
Bob Marsh   80 116 81 83   360    +76   116th

 
Methodist   299 290 294 294   1177    +41   1st
Jim Nickerson   78 67 75 71   291    +7   2nd
Ryan Jenkins   69 77 72 75   293    +9   t-4th
Jamie Hurless   74 75 75 70   294    +10   t-6th
Sammy Hudson   81 71 74 78   304    +20   t-12th
Ben VanNess   78 77 73 79   307    +23   t-21st

 
Millikin   324 323 324 324   1295    +159   22nd
Jeff Stupp   75 80 82 84   321    +37   t-70th
Jason Thomalla   81 82 80 81   324    +40   81st
Jeff Ruth   86 81 83 77   327    +43   88th
Jason Swatak   83 80 83 82   328    +44   t-89th
Bruce McNary   85 84 79 85   333    +49   t-104th

 
Nebraska Wesleyan   320 302 305 317   1244    +108   t-5th
Ryan Knispel   82 71 74 72   299    +15   8th
Kelly Karmazin   75 78 77 81   311    +27   30th
Mark Dynak   81 78 74 82   315    +31   t-40th
John Childs   82 76 80 82   320    +36   t-63rd
Jason McDonald   82 77 82 84   325    +41   t-82nd

 
Olivet   318 311 304 316   1249    +113   10th
Brian Robinette   75 73 73 79   300    +16   t-9th
Chad Waterstradt   81 78 75 72   306    +22   t-18th
Jason Hertman   80 77 75 80   312    +28   t-31st
David Millward   82 83 81 85   331    +47   98th
Eric Pollard   86 100 97 87   370    +86   117th

 
Otterbein   308 313 312 311   1244    +108   t-5th
Matt Mohler   75 80 73 76   304    +20   t-12th
Brian Drier   75 74 79 79   307    +23   t-21st
Mark Paluszak   74 76 80 78   308    +24   t-23rd
Matt Shlinger   90 83 85 78   336    +52   106th
Jason Boyer   84 93 80 82   339    +55   t-108th

 
Redlands  
Ron Stockton#   72 75 71 76   294    +10   t-6th

 
Rochester   315 302 321 309   1247    +111   t-8th
Joe Tomasso   80 77 81 76   314    +30   t-35th
Dan Wesley   79 76 82 78   315    +31   t-40th
Jeff Goodelle   87 71 84 74   316    +32   t-46th
Kevin Brown   82 78 77 82   319    +35   t-58th
Chris Dunham   74 89 81 81   325    +41   t-82nd

 
Salem State   311 312 311 313   1247    +111   t-8th
Jason Ruschioni   75 74 76 84   309    +25   26th
Ken Gaetz   82 75 79 74   310    +26   t-27th
Gary Scanlon   75 82 76 79   312    +28   t-31st
Mike Chizauskas   79 83 80 78   320    +36   t-63rd
Scott Guild   85 81 81 82   329    +45   t-93rd

 
Skidmore   315 307 303 315   1240    +104   4th
Brion After   78 71 69 74   292    +8   3rd
Mike Porter   77 76 76 79   308    +24   t-23rd
Aaron Berthiaume   80 78 79 83   320    +36   t-63rd
Rob Sitterley   83 82 79 79   323    +39   t-78th
Matt Major   80 83 82 84   329    +45   t-93rd

 
UC-San Diego   303 294 304 300   1201    +65   2nd
Dale Abraham   73 70 73 77   293    +9   t-4th
Tom Brown   73 75 73 82   303    +19   11th
Mike Hartford   79 74 78 73   304    +20   t-12th
Brock Shafer   84 75 80 73   312    +28   t-31st
Arnie Campbell   78 78 82 77   315    +31   t-40th

 
Western Maryland  
Brian Barry#  

 
Whittier  
Mitch Carty#   0 84 81 81   246

 
Williams  
Rob Bice#   85 81 87 77   330    +46   t-96th

 
Wisconsin-Eau Claire   320 307 315 311   1253    +117   13th
Jason Woodbury   78 73 81 80   312    +28   t-31st
John Klus   83 84 76 75   318    +34   t-55th
Jim Bachhuber   75 78 82 84   319    +35   t-58th
Ryan Koski   84 75 76 86   321    +37   t-70th
Kent Higley   87 81 85 72   325    +41   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

1994 NCAA Division III Championship
King's Grant Golf & C.C.
Fayetteville, NC
Dates: 5/17-20/1994
Par 71, 6307 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Methodist......................  299  290  294  294   1177    +41
   2  UC-San Diego...................  303  294  304  300   1201    +65
   3  John Carroll...................  309  305  306  304   1224    +88
   4  Skidmore.......................  315  307  303  315   1240   +104
t  5  Nebraska Wesleyan..............  320  302  305  317   1244   +108
t  5  Otterbein......................  308  313  312  311   1244   +108
   7  Greensboro.....................  312  296  320  318   1246   +110
t  8  Rochester......................  315  302  321  309   1247   +111
t  8  Salem State....................  311  312  311  313   1247   +111
  10  Olivet.........................  318  311  304  316   1249   +113
  11  Allegheny......................  320  307  312  311   1250   +114
  12  Christopher Newport............  315  309  303  325   1252   +116
  13  Wisconsin-Eau Claire...........  320  307  315  311   1253   +117
  14  Binghamton.....................  314  313  310  321   1258   +122
  15  Central........................  320  313  314  312   1259   +123
  16  DePauw.........................  320  316  317  312   1265   +129
t 17  Gettysburg.....................  325  323  311  318   1277   +141
t 17  Guilford.......................  327  323  311  316   1277   +141
  19  Gustavus Adolphus..............  317  327  323  313   1280   +144
  20  Carthage.......................  309  333  329  317   1288   +152


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Scott Scovil......... Christopher Newport............   71   75   72   71    289     +5
   2  Jim Nickerson........ Methodist......................   78   67   75   71    291     +7
   3  Brion After.......... Skidmore.......................   78   71   69   74    292     +8
t  4  Dale Abraham......... UC-San Diego...................   73   70   73   77    293     +9
t  4  Ryan Jenkins......... Methodist......................   69   77   72   75    293     +9
t  6  Jamie Hurless........ Methodist......................   74   75   75   70    294    +10
t  6  Ron Stockton......... Redlands.......................   72   75   71   76    294    +10
   8  Ryan Knispel......... Nebraska Wesleyan..............   82   71   74   72    299    +15
t  9  Brian Robinette...... Olivet.........................   75   73   73   79    300    +16
t  9  Brian Unk............ John Carroll...................   78   74   73   75    300    +16
  11  Tom Brown............ UC-San Diego...................   73   75   73   82    303    +19
t 12  Rich Allen........... DePauw.........................   79   75   74   76    304    +20
t 12  Matt Glovna.......... John Carroll...................   76   81   73   74    304    +20
t 12  Mike Hartford........ UC-San Diego...................   79   74   78   73    304    +20
t 12  Sammy Hudson......... Methodist......................   81   71   74   78    304    +20
t 12  Matt Mohler.......... Otterbein......................   75   80   73   76    304    +20
  17  Graham Andrews....... Greensboro.....................   81   74   71   79    305    +21
t 18  Guilermo Nakada...... Gettysburg.....................   81   79   74   72    306    +22
t 18  Steve Voinovich...... John Carroll...................   79   75   79   73    306    +22
t 18  Chad Waterstradt..... Olivet.........................   81   78   75   72    306    +22