|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rochester | 311 | 309 | 620 | +60 | |
| 2 | Emory | 318 | 308 | 626 | +66 | |
| 3 | Carnegie Mellon | 334 | 322 | 656 | +96 | |
| 4 | Case Western Reserve | 353 | 356 | 709 | +149 | |
| 5 | Brandeis | 375 | 355 | 730 | +170 | |
| 6 | NYU | 420 | 403 | 823 | +263 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Bob Goeltz | Emory | 76 | 73 | 149 | +9 | |
| 2 | Joe Tomasso | Rochester | 77 | 72 | 149 | +9 | |
| 3 | Bob Kidd | Emory | 81 | 73 | 154 | +14 | |
| 4 | Chris Dunham | Rochester | 78 | 77 | 155 | +15 | |
| 5 | Jeff Goodelle | Rochester | 77 | 80 | 157 | +17 | |
| 6 | David Ellis | Emory | 79 | 79 | 158 | +18 | |
| 7 | Steve Kolecki | Carnegie Mellon | 84 | 76 | 160 | +20 | |
| t | 8 | Ryan Elliott | Carnegie Mellon | 84 | 77 | 161 | +21 |
| t | 8 | Dan Wesley | Rochester | 81 | 80 | 161 | +21 |
| 10 | Kevin Brown | Rochester | 79 | 84 | 163 | +23 | |
| 11 | Anthony Canitano | Case Western Reserve | 82 | 82 | 164 | +24 | |
| t | 12 | Gregg Lassan | Carnegie Mellon | 81 | 84 | 165 | +25 |
| t | 12 | Michael Lyons | NYU | 83 | 82 | 165 | +25 |
| t | 12 | Dave Reichle | Emory | 82 | 83 | 165 | +25 |
| t | 15 | Bill Ackourey | Emory | 86 | 84 | 170 | +30 |
| t | 15 | Ed Lee | Carnegie Mellon | 85 | 85 | 170 | +30 |
| 17 | Nick Inkenhaus | Carnegie Mellon | 88 | 86 | 174 | +34 | |
| 18 | Gary Gardner | Case Western Reserve | 86 | 89 | 175 | +35 | |
| 19 | Michael Klein | Brandeis | 90 | 86 | 176 | +36 | |
| 20 | Chris Lorimor | Case Western Reserve | 91 | 89 | 180 | +40 | |
| 21 | Matt Mitchell | Brandeis | 93 | 88 | 181 | +41 | |
| 22 | Peter Kant | Brandeis | 98 | 87 | 185 | +45 | |
| t | 23 | Dave Dehlman | Case Western Reserve | 94 | 96 | 190 | +50 |
| t | 23 | Scott Edmiston | Brandeis | 94 | 96 | 190 | +50 |
| 25 | Matt George | Brandeis | 98 | 94 | 192 | +52 | |
| 26 | Charles Martin | Case Western Reserve | 101 | 97 | 198 | +58 | |
| 27 | Tom Robillard | NYU | 101 | 101 | 202 | +62 | |
| 28 | Nathan Richter | NYU | 120 | 107 | 227 | +87 | |
| 29 | Craig Yarde | NYU | 116 | 116 | 232 | +92 | |
| 30 | Erik Schmollinger | NYU | 128 | 113 | 241 | +101 | |
* Bob Goeltz won on the 1st playoff hole.
|
Team-by-Team Results |
4/25-26/1994 -- 1994 UAA Championship
Sleepy Hollow C.C. -- Scarborough on Hudson, NY
Par 70, 6547 yards -- 6 teams, 30 players
| Brandeis | 375 | 355 | 730 | +170 | 5th |
| Michael Klein | 90 | 86 | 176 | +36 | 19th |
| Matt Mitchell | 93 | 88 | 181 | +41 | 21st |
| Peter Kant | 98 | 87 | 185 | +45 | 22nd |
| Scott Edmiston | 94 | 96 | 190 | +50 | t-23rd |
| Matt George | 98 | 94 | 192 | +52 | 25th |
| Carnegie Mellon | 334 | 322 | 656 | +96 | 3rd |
| Steve Kolecki | 84 | 76 | 160 | +20 | 7th |
| Ryan Elliott | 84 | 77 | 161 | +21 | t-8th |
| Gregg Lassan | 81 | 84 | 165 | +25 | t-12th |
| Ed Lee | 85 | 85 | 170 | +30 | t-15th |
| Nick Inkenhaus | 88 | 86 | 174 | +34 | 17th |
| Case Western Reserve | 353 | 356 | 709 | +149 | 4th |
| Anthony Canitano | 82 | 82 | 164 | +24 | 11th |
| Gary Gardner | 86 | 89 | 175 | +35 | 18th |
| Chris Lorimor | 91 | 89 | 180 | +40 | 20th |
| Dave Dehlman | 94 | 96 | 190 | +50 | t-23rd |
| Charles Martin | 101 | 97 | 198 | +58 | 26th |
| Emory | 318 | 308 | 626 | +66 | 2nd |
| Bob Goeltz | 76 | 73 | 149 | +9 | 1st |
| Bob Kidd | 81 | 73 | 154 | +14 | 3rd |
| David Ellis | 79 | 79 | 158 | +18 | 6th |
| Dave Reichle | 82 | 83 | 165 | +25 | t-12th |
| Bill Ackourey | 86 | 84 | 170 | +30 | t-15th |
| NYU | 420 | 403 | 823 | +263 | 6th |
| Michael Lyons | 83 | 82 | 165 | +25 | t-12th |
| Tom Robillard | 101 | 101 | 202 | +62 | 27th |
| Nathan Richter | 120 | 107 | 227 | +87 | 28th |
| Craig Yarde | 116 | 116 | 232 | +92 | 29th |
| Erik Schmollinger | 128 | 113 | 241 | +101 | 30th |
| Rochester | 311 | 309 | 620 | +60 | 1st |
| Joe Tomasso | 77 | 72 | 149 | +9 | 2nd |
| Chris Dunham | 78 | 77 | 155 | +15 | 4th |
| Jeff Goodelle | 77 | 80 | 157 | +17 | 5th |
| Dan Wesley | 81 | 80 | 161 | +21 | t-8th |
| Kevin Brown | 79 | 84 | 163 | +23 | 10th |
# Indicates individual player
|
AP-Style Tournament Results |
1994 UAA Championship Sleepy Hollow C.C. Scarborough on Hudson, NY Dates: 4/25-26/1994 Par 70, 6547 yards Fin. Top 20 teams Scores Total Par 1 Rochester...................... 311 309 620 +60 2 Emory.......................... 318 308 626 +66 3 Carnegie Mellon................ 334 322 656 +96 4 Case Western Reserve........... 353 356 709 +149 5 Brandeis....................... 375 355 730 +170 6 NYU............................ 420 403 823 +263 Fin. Top 20 Players Team Scores Total Par 1 *Bob Goeltz........... Emory.......................... 76 73 149 +9 2 Joe Tomasso.......... Rochester...................... 77 72 149 +9 3 Bob Kidd............. Emory.......................... 81 73 154 +14 4 Chris Dunham......... Rochester...................... 78 77 155 +15 5 Jeff Goodelle........ Rochester...................... 77 80 157 +17 6 David Ellis.......... Emory.......................... 79 79 158 +18 7 Steve Kolecki........ Carnegie Mellon................ 84 76 160 +20 t 8 Ryan Elliott......... Carnegie Mellon................ 84 77 161 +21 t 8 Dan Wesley........... Rochester...................... 81 80 161 +21 10 Kevin Brown.......... Rochester...................... 79 84 163 +23 11 Anthony Canitano..... Case Western Reserve........... 82 82 164 +24 t 12 Gregg Lassan......... Carnegie Mellon................ 81 84 165 +25 t 12 Michael Lyons........ NYU............................ 83 82 165 +25 t 12 Dave Reichle......... Emory.......................... 82 83 165 +25 t 15 Bill Ackourey........ Emory.......................... 86 84 170 +30 t 15 Ed Lee............... Carnegie Mellon................ 85 85 170 +30 17 Nick Inkenhaus....... Carnegie Mellon................ 88 86 174 +34 18 Gary Gardner......... Case Western Reserve........... 86 89 175 +35 19 Michael Klein........ Brandeis....................... 90 86 176 +36 20 Chris Lorimor........ Case Western Reserve........... 91 89 180 +40 * Bob Goeltz won on the 1st playoff hole.