| Alfred | 370 | +82 | 16th |
| Allegheny | 309 | +21 | 2nd |
| John Wiler | 74 | +2 | 1st |
| Joe Salvaggio | 76 | +4 | t-5th |
| Allegheny 'B' | 319 | +31 | 5th |
| Ashland | 325 | +37 | 7th |
| Clarion | 331 | +43 | 12th |
| Cleveland State | 311 | +23 | 4th |
| T. Caporaletti | 75 | +3 | t-2nd |
| Edinboro | 347 | +59 | 15th |
| Gannon | 329 | +41 | 10th |
| Gannon 'B' |
| Indiana (PA) | 310 | +22 | 3rd |
| Craig Mankins | 75 | +3 | t-2nd |
| M. Brown | 76 | +4 | t-5th |
| Mercyhurst | 339 | +51 | 14th |
| Niagara | 326 | +38 | 8th |
| L. Pindle | 76 | +4 | t-5th |
| Penn State-Behrend | 336 | +48 | 13th |
| Pitt-Bradford | 397 | +109 | 17th |
| Rochester | 327 | +39 | 9th |
| Dave Sickler | 77 | +5 | t-10th |
| Matt Pettis | 80 | +8 | t-18th |
| Gerry Cellura# | 84 | +12 | t-39th |
| Jay Vizgaitis# | 84 | +12 | t-39th |
| Kevin Brown | 85 | +13 | t-42nd |
| Paul Sargent | 85 | +13 | t-42nd |
| Shiv Puri | 87 | +15 | t-75th |
| Slippery Rock | 308 | +20 | 1st |
| Mike Ferry | 75 | +3 | t-2nd |
| Rob Voltz | 76 | +4 | t-5th |
| Slippery Rock 'B' | 322 | +34 | 6th |
| Gordon Chilton | 76 | +4 | t-5th |
| Westminster | 330 | +42 | 11th |
# Indicates individual player