1994-95 University of Rochester Golf
3/31-4/1/1995 -- 1995 Muskingum Invitational

3/31-4/1/1995 -- 1995 Muskingum Invitational
Eagle Sticks G.C. -- Zanesville, OH
Par 72, 6508 yards -- 16 teams, 13 players

Baldwin-Wallace   324 319   643    +67   9th

Capital   318 299   617    +41   3rd
Chad Duncan   74 71   145    +1   3rd

Denison   316 303   619    +43   t-5th

Heidelberg   333 330   663    +87   12th

Hiram   403 411   814    +238   15th

Kenyon   340 336   676    +100   13th

Marietta   331 323   654    +78   11th

Mount Union   310 308   618    +42   4th
Brian Lam   76 75   151    +7   t-5th

Muskingum   311 318   629    +53   8th
Geoff Vejsicky   76 78   154    +10   t-8th

Ohio Northern   332 320   652    +76   10th

Ohio Wesleyan   301 313   614    +38   2nd
Keith Courter   74 75   149    +5   4th
Paul Snyder   76 75   151    +7   t-5th
Scott Brewer   74 79   153    +9   7th

Otterbein   309 297   606    +30   1st
Mark Paluzak   75 69   144   E   t-1st
Matt Ehlinger   75 79   154    +10   t-8th

Rochester   311 308   619    +43   t-5th
Kevin Brown   72 72   144   E   t-1st
Shiv Puri   76 79   155    +11   10th
Kevin Bruni   82 77   159    +15   t-36th
Chad Sinn   81 80   161    +17   t-43rd
Dave Sickler   dq 82   82

Waynesburg   400 358   758    +182   14th

Wittenberg   316 306   622    +46   7th

Wooster   306 dq   306

# Indicates individual player