1994-95 University of Rochester Golf
4/24-25/1995 -- 1995 UAA Championship

Locust Hill C.C.
Rochester, NY
Dates: 4/24-25/1995
Par 72, 6370 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory   319  311  630   +54
2  Rochester   327  316  643   +67
3  Carnegie Mellon   323  332  655   +79
4  Brandeis   343  351  694   +118
5  Case Western Reserve   353  352  705   +129
6  NYU   393  391  784   +208



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mike Kang  Carnegie Mellon   72  79  151   +7
t 2  Kevin Bruni  Rochester   76  78  154   +10
t 2  David Ellis  Emory   80  74  154   +10
4  Bob Goeltz  Emory   78  78  156   +12
5  Dave Sickler  Rochester   81  78  159   +15
t 6  Josh Kenin  Carnegie Mellon   81  80  161   +17
t 6  Jarrod Purdon  Emory   75  86  161   +17
t 8  Kevin Brown  Rochester   87  77  164   +20
t 8  Dave Reichle  Emory   86  78  164   +20
t 10  David Harrison  Brandeis   79  88  167   +23
t 10  Shiv Puri  Rochester   84  83  167   +23
12  Matt Mitchell  Brandeis   85  83  168   +24
13  Rick Rothrauff  Carnegie Mellon   85  85  170   +26
14  Chad Sinn  Rochester   86  85  171   +27
15  Jeff Timmers  Emory   91  81  172   +28
t 16  Greg Lassan  Carnegie Mellon   85  88  173   +29
t 16  Chris Lorimor  Case Western Reserve   83  90  173   +29
18  Mike Kemble  Case Western Reserve   87  89  176   +32
19  Minoru Hasegawa  NYU   90  87  177   +33
t 20  Jamie Addessi  Case Western Reserve   91  88  179   +35
t 20  Chuck Langal  Case Western Reserve   92  87  179   +35
22  Jay Waldhauser  Brandeis   89  91  180   +36
23  Andrew Schoolnik  Brandeis   92  89  181   +37
24  Matt Walters  Case Western Reserve   97  88  185   +41
25  Matthew George  Brandeis   90  101  191   +47
26  Charles Branch  Carnegie Mellon   104  89  193   +49
27  Craig Yarde  NYU   95  106  201   +57
28  Frank Shiau  NYU   107  96  203   +59
29  Douglas Solomon  NYU   101  118  219   +75
30  Jae-Woong Chang  NYU   122  102  224   +80



 Team-by-Team Results
 

4/24-25/1995 -- 1995 UAA Championship
Locust Hill C.C. -- Rochester, NY
Par 72, 6370 yards -- 6 teams, 30 players

 
Brandeis   343 351   694    +118   4th
David Harrison   79 88   167    +23   t-10th
Matt Mitchell   85 83   168    +24   12th
Jay Waldhauser   89 91   180    +36   22nd
Andrew Schoolnik   92 89   181    +37   23rd
Matthew George   90 101   191    +47   25th

 
Carnegie Mellon   323 332   655    +79   3rd
Mike Kang   72 79   151    +7   1st
Josh Kenin   81 80   161    +17   t-6th
Rick Rothrauff   85 85   170    +26   13th
Greg Lassan   85 88   173    +29   t-16th
Charles Branch   104 89   193    +49   26th

 
Case Western Reserve   353 352   705    +129   5th
Chris Lorimor   83 90   173    +29   t-16th
Mike Kemble   87 89   176    +32   18th
Jamie Addessi   91 88   179    +35   t-20th
Chuck Langal   92 87   179    +35   t-20th
Matt Walters   97 88   185    +41   24th

 
Emory   319 311   630    +54   1st
David Ellis   80 74   154    +10   t-2nd
Bob Goeltz   78 78   156    +12   4th
Jarrod Purdon   75 86   161    +17   t-6th
Dave Reichle   86 78   164    +20   t-8th
Jeff Timmers   91 81   172    +28   15th

 
NYU   393 391   784    +208   6th
Minoru Hasegawa   90 87   177    +33   19th
Craig Yarde   95 106   201    +57   27th
Frank Shiau   107 96   203    +59   28th
Douglas Solomon   101 118   219    +75   29th
Jae-Woong Chang   122 102   224    +80   30th

 
Rochester   327 316   643    +67   2nd
Kevin Bruni   76 78   154    +10   t-2nd
Dave Sickler   81 78   159    +15   5th
Kevin Brown   87 77   164    +20   t-8th
Shiv Puri   84 83   167    +23   t-10th
Chad Sinn   86 85   171    +27   14th

# Indicates individual player



 AP-Style Tournament Results
 

1995 UAA Championship
Locust Hill C.C.
Rochester, NY
Dates: 4/24-25/1995
Par 72, 6370 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Emory..........................  319  311    630    +54
   2  Rochester......................  327  316    643    +67
   3  Carnegie Mellon................  323  332    655    +79
   4  Brandeis.......................  343  351    694   +118
   5  Case Western Reserve...........  353  352    705   +129
   6  NYU............................  393  391    784   +208


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mike Kang............ Carnegie Mellon................   72   79    151     +7
t  2  Kevin Bruni.......... Rochester......................   76   78    154    +10
t  2  David Ellis.......... Emory..........................   80   74    154    +10
   4  Bob Goeltz........... Emory..........................   78   78    156    +12
   5  Dave Sickler......... Rochester......................   81   78    159    +15
t  6  Josh Kenin........... Carnegie Mellon................   81   80    161    +17
t  6  Jarrod Purdon........ Emory..........................   75   86    161    +17
t  8  Kevin Brown.......... Rochester......................   87   77    164    +20
t  8  Dave Reichle......... Emory..........................   86   78    164    +20
t 10  David Harrison....... Brandeis.......................   79   88    167    +23
t 10  Shiv Puri............ Rochester......................   84   83    167    +23
  12  Matt Mitchell........ Brandeis.......................   85   83    168    +24
  13  Rick Rothrauff....... Carnegie Mellon................   85   85    170    +26
  14  Chad Sinn............ Rochester......................   86   85    171    +27
  15  Jeff Timmers......... Emory..........................   91   81    172    +28
t 16  Greg Lassan.......... Carnegie Mellon................   85   88    173    +29
t 16  Chris Lorimor........ Case Western Reserve...........   83   90    173    +29
  18  Mike Kemble.......... Case Western Reserve...........   87   89    176    +32
  19  Minoru Hasegawa...... NYU............................   90   87    177    +33
t 20  Jamie Addessi........ Case Western Reserve...........   91   88    179    +35
t 20  Chuck Langal......... Case Western Reserve...........   92   87    179    +35